|
Music Trading List For Jerome
|
Email Jerome
Want List(6)
Comments (2)
Difference
Most Popular
|
| ¤ Add Show ¤ Edit Want List ¤ Manage Lists ¤ Assign Shows To Lists ¤ |
BROWSE ALL SHOWS...
|
| | Top 100 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other | |
|
|
| ¤ Bridge School Benefit ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 10/25/03 | Mountain View | CA | Shoreline Amphitheatre | 2 DVD | notes | source | A | A | ||
| 10/26/03 | Mountain View | CA | Shoreline Amphitheatre | 1 DVD | notes | source | A | A |
| Shows: 2 | Back to top |
¤
Dave Matthews Band ¤
|
| http://www.davematthewsband.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 05/09/01 | Pelham | AL | Oak Mountain Amphitheatre | 2 DVD | source | B+ | A- |
| Shows: 1 | Back to top |
| ¤ Eddie Vedder ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 06/13/99 | East Troy | WI | Alpine Valley | 1 DVD | A | A- | ||||
| 10/10/00 | Chicago | IL | UIC Pavilion, University of Illinois-Chicago | 1 VCD | notes | source | A | A | ||
| 03/15/02 | Los Angeles | CA | Royce Hall, Univ. of California-L.A. (UCLA) | 1 CDR | source | |||||
| 01/17/05 | Los Angeles | CA | Wiltern Theatre | 1 DVD | notes | source | B- |
| Shows: 4 | Back to top |
| ¤ Jack Johnson ¤ |
| http://www.jackjohnsonmusic.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 10/16/02 | Seattle | WA | Paramount Theater | 1 SHN | A | |||||
| 11/14/02 | Boston | MA | Orpheum Theatre | 1 SHN | source | A+ | ||||
| 09/15/05 | Brockton | MA | Campanelli Stadium | 0 Flac | notes | source | ||||
| 09/15/05 | Brockton | MA | Campanelli Stadium | 1 MiniDvTape | notes | source |
| Shows: 4 | Back to top |
|
¤ |
| http://www.neilyoung.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 06/23/03 | Toronto | ON | Air Canada Center | 2 DVD | notes | source | B | B+ | ||
| 02/20/04 | Portland | OR | Rose Garden Arena Theater in the Clouds | 2 DVD | source | |||||
| 02/20/04 | Portland | OR | Rose Garden Arena Theater in the Clouds | 2 DVD | source |
| Shows: 3 | Back to top |
| ¤ Page & Plant ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 07/14/98 | Mansfield | MA | Great Woods Center for the Performing Arts | 2 CDR | source |
| Shows: 1 | Back to top |
|
¤ |
| http://www.tenclub.net/ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 08/23/91 | Seattle | WA | Mural Amphitheater | 1 DVD | notes | source | A- | A | ||
| 11/09/91 | Rockville | MD | Tower Records | 1 DVD | source | |||||
| 03/04/92 | Utrecht | Netherlands | Tivoli | 2 VCD | notes | source | A | A | ||
| 03/06/92 | Rotterdam | Netherlands | Nighttown | 1 DVD | notes | source | A | A | ||
| 03/16/92 | Queens | NY | Kaufman Astoria Studios | 1 DVD | source | A+ | A+ | |||
| 04/13/92 | College Park | MD | Ritchie Coliseum | 1 DVD | source | B+ | A- | |||
| 04/23/92 | Miami | FL | Cameo Theater | 1 DVD | notes | source | A+ | |||
| 05/02/92 | Lawrence | KS | Day on the Hill [University of Kansas] | 1 DVD | notes | source | B | B- | ||
| 06/08/92 | Landgraaf | The Netherlands | Pinkpop Festival | 1 DVD | source | A+ | A+ | |||
| 06/17/92 | Milan | Italy | City Square | 1 DVD | source | A- | B+ | |||
| 08/23/92 | Orlando | FL | Central Florida Fairgrounds | 1 VCD | notes | source | B | B | ||
| 08/29/92 | East Troy | WI | Alpine Valley Music Theatre | 1 DVD | source | |||||
| 11/01/92 | Mountain View | CA | Shoreline Amphitheatre | 1 CDR | notes | source | ||||
| 12/31/92 | New York | NY | The Academy | 1 DVD | source | |||||
| 08/14/93 | Gimli | MB | Gimli Motorsport Park | 1 DVD | source | A+ | A+ | |||
| 11/05/93 | Indio | CA | Empire Polo Fields | 1 DVD | source | B+ | ||||
| 04/03/94 | Atlanta | GA | Fox Theater | 2 CDR | notes | source | A+ | A+ | ||
| 04/11/94 | Boston | MA | Boston Garden | 1 DVD | notes | source | B+ | A- | ||
| 04/12/94 | Boston | MA | Orpheum Theater | 2 CDR | notes | source | ||||
| 10/02/94 | Mountain View | CA | Shoreline Amphitheatre | 1 DVD | source | |||||
| 01/15/95 | Washington | DC | Constitution Hall [Voters for Choice] | 0 | notes | source | A | A- | ||
| 02/05/95 | Seattle | WA | Moore Theater | 2 CDR | source | A- | ||||
| 06/20/95 | Morrison | CO | Red Rocks Amphitheatre | 2 CDR | notes | source | A | |||
| 06/20/95 | Morrison | CO | Red Rocks Amphitheatre | 2 DVD | notes | source | A | A+ | ||
| 07/11/95 | Chicago | IL | Soldier Field | 2 VCD | notes | A | B | |||
| 09/13/95 | Phoenix | AZ | Veterans Coliseum | 2 DVD | source | |||||
| 09/14/96 | Seattle | WA | The Showbox | 2 CDR | source | A- | A- | |||
| 09/21/96 | Toronto | ON | Maple Leaf Gardens | 1 DVD | notes | source | B+ | A | ||
| 10/01/96 | Buffalo | NY | Marine Midland Arena | 1 DVD | source | |||||
| 10/02/96 | Hartford | CT | Meadows Music Theatre | 2 CDR | source | |||||
| 10/19/96 | Mountain View | CA | Shoreline Amphitheatre | 1 VCD | notes | source | A | A | ||
| 11/03/96 | Berlin | Germany | Deutschlandhalle | 2 CDR | notes | source | A+ | |||
| 11/21/96 | Barcelona | Spain | Sports Palace | 3 CDR | notes | source | ||||
| 07/03/98 | Bonner Springs | KS | Sandstone Amphitheatre | 1 DVD | notes | source | B+ | C | ||
| 07/05/98 | Dallas | TX | Reunion Arena | 1 DVD | source | A | A | |||
| 07/07/98 | Albuquerque | NM | Tingley Coliseum | 1 DVD | B | |||||
| 07/16/98 | Sacramento | CA | Arco Arena | 1 DVD | source | A | A- | |||
| 07/22/98 | Seattle | WA | Memorial Stadium | 1 DVD | notes | source | A | A | ||
| 08/20/98 | Montreal | QC | Molson Centre | 2 DVD | source | B+ | B+ | |||
| 09/01/98 | Atlanta | GA | Lakewood Amphitheater | 1 DVD | source | A- | ||||
| 09/03/98 | Birmingham | AL | Birmingham-Jefferson Civic Center | 1 DVD | source | B | B+ | |||
| 09/10/98 | New York | NY | Madison Square Garden | 2 CDR | source | |||||
| 09/11/98 | New York | NY | Madison Square Garden | 2 DVD | source | |||||
| 09/16/98 | Mansfield | MA | Great Woods Center for the Performing Arts | 2 VCD | notes | source | A | B | ||
| 09/16/98 | Mansfield | MA | Great Woods Center for the Performing Arts | 2 CDR | source | A | ||||
| 09/16/98 | Mansfield | MA | Great Woods Center for the Performing Arts | 2 DVD | notes | source | ||||
| 09/19/98 | Washington | DC | Constitution Hall [Voters for Choice] | 2 CDR | notes | source | A | |||
| 09/19/98 | Washington | DC | Constitution Hall [Voters for Choice] | 1 DVD | notes | source | A | A | ||
| 10/30/99 | Mountain View | CA | Shoreline Amphitheatre | 1 DVD | notes | source | A | |||
| 10/31/99 | Mountain View | CA | Shoreline Amphitheatre | 1 DVD | notes | source | A | A | ||
| 06/12/00 | Landgraaf | Netherlands | Pinkpop Festival | 1 DVD | source | A+ | A+ | |||
| 06/14/00 | Prague | Czech Republic | Peagas Arena | 2 DVD | notes | source | A | A- | ||
| 06/20/00 | Verona | Italy | Arena | 1 DVD | notes | A+ | ||||
| 06/22/00 | Milan | Italy | Fila Forum Arena | 1 DVD | notes | A+ | ||||
| 08/18/00 | Noblesville | IN | Deer Creek Music Center | 1 DVD | notes | source | ||||
| 08/23/00 | Wantagh | NY | Jones Beach | 1 DVD | notes | source | A- | A | ||
| 08/25/00 | Wantagh | NY | Jones Beach Music Theater | 1 DVD | source | A+ | A | |||
| 08/27/00 | Saratoga Springs | NY | Saratoga Performing Arts Center | 2 DVD | source | A | A- | |||
| 08/29/00 | Mansfield | MA | Tweeter Center | 2 VCD | notes | source | A+ | B+ | ||
| 08/30/00 | Mansfield | MA | Tweeter Center | 1 Poster | notes | source | ||||
| 10/05/00 | Toronto | ON | Air Canada Centre | 1 DVD | source | A+ | A | |||
| 10/14/00 | Woodlands | TX | Cynthia Woods Mitchell Pavilion | 1 DVD | source | A+ | B | |||
| 10/15/00 | The Woodlands | TX | Cynthia Woods Mitchell Pavilion | 1 DVD | source | A+ | A | |||
| 11/05/00 | Seattle | WA | Key Arena | 2 VCD | source | |||||
| 11/06/00 | Seattle | WA | Key Arena | 1 DVD | notes | source | A+ | B | ||
| 10/20/01 | Mountain View | CA | Shoreline Amphitheatre | 1 SVCD | notes | source | A | A- | ||
| 09/23/02 | Chicago | IL | House of Blues | 1 CDR | notes | source | ||||
| 12/05/02 | Seattle | WA | The Showbox | 2 CDR | source | A- | A- | |||
| 12/06/02 | Seattle | WA | The Showbox | 2 CDR | source | A | A | |||
| 12/06/02 | Seattle | WA | The Showbox | 2 DVD | notes | source | A+ | A+ | ||
| 12/08/02 | Seattle | WA | Key Arena | 2 CDR | source | A- | B+ | |||
| 12/08/02 | Seattle | WA | Key Arena | 1 Poster | notes | |||||
| 12/08/02 | Seattle | WA | Key Arena | 2 DVD | source | |||||
| 12/09/02 | Seattle | WA | Key Arena | 1 DVD | source | A- | A | |||
| 12/09/02 | Seattle | WA | Key Arena | 2 CDR | source | A- | A | |||
| 02/18/03 | Melbourne | Australia | Rod Laver Arena | 1 DVD | source | |||||
| 02/23/03 | Perth | Australia | Burswood Dome | 2 CDR | source | A+ | ||||
| 03/03/03 | Tokyo | Japan | Budokan | 2 DVD | source | |||||
| 04/01/03 | Denver | CO | Pepsi Center | 2 CDR | source | A+ | ||||
| 04/08/03 | New Orleans | LA | UNO Lakefront Arena | 2 CDR | notes | source | A+ | |||
| 04/11/03 | West Palm Beach | FL | Sound Advice Amphitheatre | 2 DVD | notes | source | A | A- | ||
| 04/12/03 | Lake Buena Vista | FL | House Of Blues | 2 DVD | source | A | A | |||
| 04/13/03 | Tampa | FL | St. Pete Times Forum | 2 CDR | source | A+ | ||||
| 04/13/03 | Tampa | FL | St. Pete Times Forum | 2 DVD | source | A | A | |||
| 04/19/03 | Atlanta | GA | Hi Fi Buys Amphitheater | 2 CDR | source | A+ | ||||
| 04/29/03 | Albany | NY | Pepsi Arena | 2 CDR | source | A+ | ||||
| 04/29/03 | Albany | NY | Pepsi Arena | 2 DVD | source | A | A | |||
| 04/30/03 | Uniondale | NY | Nassau Coliseum | 2 CDR | source | A+ | ||||
| 04/30/03 | Uniondale | NY | Nassau Coliseum | 1 DVD | notes | source | A+ | A | ||
| 05/02/03 | Buffalo | NY | HSBC Arena | 3 CDR | source | A+ | ||||
| 05/02/03 | Buffalo | NY | HSBC Arena | 2 DVD | A | A | ||||
| 05/03/03 | State College | PA | Bryce Jordan Center, Penn State Univ. | 1 Poster | ||||||
| 06/02/03 | Irvine | CA | Verizon Wireless Amphitheatre | 1 DVD | notes | |||||
| 06/05/03 | San Diego | CA | Sports Arena | 2 DVD | source | A+ | A | |||
| 06/28/03 | Toronto | ON | Molson Amphitheatre | 1 Poster | ||||||
| 06/29/03 | Montreal | QC | Bell Center | 1 Poster | ||||||
| 07/02/03 | Mansfield | MA | Tweeter Center | 2 CDR | source | A | A | |||
| 07/03/03 | Mansfield | MA | Tweeter Center | 1 Poster | notes | |||||
| 07/09/03 | New York | NY | Madison Square Garden | 2 DVD | source | A+ | A | |||
| 07/11/03 | Mansfield | MA | Tweeter Center | 3 CDR | source | A+ | A+ | |||
| 10/22/03 | Seattle | WA | Benaroya Hall | 2 DVD | source | A+ | A+ | |||
| 10/25/03 | Mountain View | CA | Shoreline Amphitheatre | 1 DVD | notes | source | A | A | ||
| 10/26/03 | Mountain View | CA | Shoreline Amphitheatre | 1 DVD | source | A | A | |||
| 10/28/03 | Santa Barbara | CA | Santa Barbara Bowl | 2 DVD | source | A | ||||
| 09/29/04 | Boston | MA | FleetCenter | 3 MiniDvTape | notes | source | ||||
| 09/29/04 | Boston | MA | FleetCenter | 2 DVD | notes | source | A | |||
| 10/02/04 | Toledo | OH | Sports Arena | 1 DVD | notes |
| Shows: 107 | Back to top |
| ¤ Pete Townshend ¤ |
| http://www.petetownshend.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 07/29/99 | Chicago | IL | House of Blues | 1 DVD | notes | source |
| Shows: 1 | Back to top |
¤
Pink Floyd ¤
|
| http://www.pinkfloyd.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 06/18/75 | Boston | MA | Boston Garden | 2 SHN | notes | source | A | |||
| 11/03/87 | Atlanta | GA | The Omni | 1 DVD | notes | source | A | A |
| Shows: 2 | Back to top |
|
¤ |
| http://www.radiohead.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 04/13/96 | Boston | MA | Avalon | 1 CDR | notes | source | A+ | |||
| 06/14/98 | Washington | DC | RFK Stadium | 1 DVD | notes | source | A | A | ||
| 08/14/01 | Boston | MA | Suffolk Downs | 2 CDR | notes | source | A | A | ||
| 08/13/03 | Mansfield | MA | Tweeter Center | 2 CDR | notes | source | A | A |
| Shows: 4 | Back to top |
|
¤ |
| http://www.rollingstones.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 07/08/78 | Chicago | IL | Soldier Field | 1 CDR | notes | |||||
| 09/05/02 | Foxboro | MA | Gillette Stadium | 2 CDR | B+ | |||||
| 09/08/02 | Boston | MA | Orpheum Theatre | 2 CDR | B+ |
| Shows: 3 | Back to top |
| ¤ U2 ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 10/31/01 | Providence | RI | Dunkin Donuts Center | 2 CDR | source | A- |
| Shows: 1 | Back to top |
| ¤ Weezer ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 06/16/01 | Hultsfred | Sweden | Hultsfred Festival | 1 CDR | source | A |
| Shows: 1 | Back to top |
|
¤ |
| http://thewho.com/ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 07/26/02 | Mansfield | MA | Tweeter Center | 2 CDR | source | A |
| Shows: 1 | Back to top |