| db.etree.org |
|
MalibuStacy <l.shiroff@att.net> |
| Wanted List (0) |
|
I am not trading or doing B&Ps at this current time. Please do not email me. Thanks. |
| Alan Hertz and Friends | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 05/20/01 | 4th Street Tavern | All | CDR | 3 | A | |
| w/Trey Anastsio and Les Claypool | |||||||
| Allman Brothers Band | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 12/31/73 | Cow Palace | All | CDR | 4 | B+ | |
| Ani Difranco | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 03/21/98 | Heat Beat | Most | CDR | 1 | A | |
| SBD | |||||||
| [View] | 10/26/00 | Orpheum Theatre | All | CDR | 2 | A- | |
| neumann ak40s > neumann lc-3 active cables > neumann km100s > Apogee AD-1000 > Sony PCM-M1 | |||||||
| Aquarium Rescue Unit | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 03/11/94 | Club Metronome | All | CDR | 2 | new | |
| w/special guests Trey Anastsio, Page McConnell and more | |||||||
| The Band | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 07/31/73 | Roosevelt Stadium | CDR | 1 | A | ||
| SBD > Master Reel > DAT > CD | |||||||
| The Beatles | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 01/30/69 | Apple Records Rooftop | All | CDR | 1 | A | |
| Beck | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 11/18/99 | E-Werk | All? | CDR | 1 | A- | |
| FM Soundboard | |||||||
| [View] | 07/12/05 | San Jose Civic Auditorium | All | CDR | 1 | A- | |
| Ben Folds Five | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 11/06/97 | The Supper Club | CDR | 1 | |||
| [View] | 06/14/98 | The Tabernacle | CDR | 2 | |||
| Blind Faith | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 03/02/69 | Morgan Studios | CDR | 2 | A- | ||
| SBD > ??? | |||||||
| [View] | 06/18/69 | Konserthallen Liseberg, Liseberg Nöjespark | CDR | 1 | A- | ||
| Bob Marley & The Wailers | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 05/24/73 | Paris Theatre | CDR | 1 | A | ||
| SBDMR>DAT>CDR | |||||||
| [View] | 10/24/73 | Capitol Studios | CDR | 1 | A | ||
| MSR>C>CD | |||||||
| [View] | 10/31/73 | The Record Plant | CDR | 1 | A | ||
| FMSBD > DAT > CD | |||||||
| [View] | 06/10/75 | Quiet Knight Club | CDR | 1 | A | ||
| [View] | 07/07/78 | Ahoy Hall | CDR | 1 | A | ||
| MR > CDR | |||||||
| [View] | 12/02/79 | Santa Cruz Civic Center (Early Show) | CDR | 1 | A | ||
| Charlie Hunter | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 01/05/01 | Vynyl | All | CDR | 2 | A | |
| Crack Sabbath | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 11/18/00 | The Rainbow | All | CDR | 2 | A | |
| Cream | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 01/15/67 | Ricky Tick | CDR | 1 | A- | ||
| SBD > Bootleg CD > CDR | |||||||
| [View] | 10/04/68 | Alameda County Coliseum | CDR | 1 | A | ||
| Crusader Rabbit Stealth Band | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 06/10/01 | Sweetwater Saloon | All | SHN | 3 | A- | |
| FOB B&K 4011s > Lunatec V2 > Sonic AD2K > Tascam DA-P1; digitally patched Sony D8 DAT(master) DAT > standalone CDR burner > CDRs > EAC V0.9prebeta | |||||||
| David & the Dorks | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 12/20/70 | The Matrix | CDR | 1 | A | ||
| SBD > ??? | |||||||
| Derek Trucks Band | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 08/06/00 | Gathering On The Mountain, Big Boulder Ski Area | All | CDR | 1 | A | |
| Disco Biscuits | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 06/09/01 | Cooper River Park | All | CDR | 2 | A | |
| AKG 480ck61>Lunatec V2>Sonic AD2K+>DAP1; DA20>Waveterminal>Soundforge>CDWav | |||||||
| [View] | 04/04/02 | Crocadile Rock | All | SHN | 3 | A- | |
| Duke Ellington | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 01/26/68 | Woolsey Hall | CDR | 1 | new | ||
| Eddie Harris & Les McCann Tribute | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 08/31/01 | Logan Square Auditorium | All | CDR | 2 | A | |
| onstage Schoeps CMC621H's->VMS52->AD2K+ | |||||||
| Eric Clapton | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 08/27/70 | Criteria Studios | CDR | 2 | A | ||
| SBD > ??? | |||||||
| Galactic | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 11/12/98 | Fillmore Auditorium | All | CDR | 3 | new | |
| [View] | 07/27/00 | Riverfront Park | All | CDR | 1 | A | |
| [View] | 10/24/00 | The Union | All | CDR | 3 | A- | |
| [View] | 05/05/01 | Saenger Theater | All | CDR | 3 | new | |
| Garage A Trois | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 05/04/00 | Saenger Theater | All | CDR | 1 | A | |
| Garaj Mahal | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 04/27/00 | The Connecticut Yankee | All | CDR | 3 | A | |
| SBD | |||||||
| [View] | 07/08/01 | High Sierra Music Fest-Late Night | CDR | 1 | new | ||
| Garcia | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 09/02/74 | Marx Meadow (Golden Gate Park) | All | CDR | 2 | new | |
| Unknown | |||||||
| Garcia & Grisman | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 08/25/91 | Goldcoast Concert Bowl | All | SHN | 2 | A | |
| MSD>DAT>CDR>EAC>SHN | |||||||
| Garcia & Kahn | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 05/05/82 | Oregon State Prison | All | CDR | 1 | A | |
| Garcia & Saunders | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 02/06/72 | Pacific High Recording | All | CDR | 2 | A | |
| [View] | 02/09/74 | Rheem Theater | I only | CDR | 1 | new | |
| Schoeps CMC641> Sonosax> AD1000 | |||||||
| [View] | 07/22/74 | Keystone | All | CDR | 2 | A- | |
| SBDMR>C>DAT>CDR | |||||||
| [View] | 08/30/74 | Freeborn Hall (University of California Davis) | All | CDR | 2 | A- | |
| SBDMR>C>DAT>CDR | |||||||
| [View] | 11/05/74 | Bottom Line | All | SHN | 2 | new | |
| MAC (AKG D 1000Es > Sony TC-152) >Tascam 122 MK III playback > Tascam DA-40 master DAT >Tascam DA-30 playback > HD > Cool Edit 2000 > master CD >EAC> SHN | |||||||
| [View] | 11/06/74 | Bottom Line | All | SHN | 2 | new | |
| MAC ( AKG D 1000Es > Sony TC-152) > Tascam 122 MK III playback > Tascam DA-40 master DAT > Tascam DA-30 playback > HD > Cool Edit 2000 > master CD > HP 9350i extraction (EAC v0.9 beta 4) > minor editing (Sound Forge Studio 6.0) | |||||||
| [View] | 11/13/74 | Paul's Mall | early | CDR | 1 | A- | |
| Uher hand-held mic >Uher 4000 5" master reel >playback on a Teac 2300 reel to reel > MacIntosh pre-amp >Teac 2300 7" reel > CDR > EAC > SHN | |||||||
| Grateful Dead | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 07/16/66 | Fillmore Auditorium | All | CDR | 1 | A | |
| [View] | 07/17/66 | Fillmore Auditorium | All | CDR | 1 | A | |
| [View] | 10/22/67 | Winterland Arena | All | CDR | 1 | A | |
| [View] | 02/14/68 | Carousel Ballroom | partial | CDR | 1 | A- | |
| [View] | 03/16/68 | Carousel Ballroom | All | CDR | 2 | A | |
| [View] | 10/12/68 | Avalon Ballroom | All | CDR | 1 | A | |
| requires an 80 minute disc | |||||||
| [View] | 10/13/68 | Avalon Ballroom | All | CDR | 1 | A | |
| SBDMR>DAT>CDR | |||||||
| [View] | 01/25/69 | Avalon Ballroom | II | CDR | 1 | A | |
| SBD > MR > C > DAT > CD | |||||||
| [View] | 01/26/69 | Avalon Ballroom | All | CDR | 1 | A | |
| SBD > MR > C > DAT > CD | |||||||
| [View] | 02/28/69 | Fillmore West | All | SHN | 3 | A+ | |
| 16-Track Master Reel>DAT>CD>EAC>SHN | |||||||
| [View] | 03/01/69 | Fillmore West | All | SHN | 2 | A+ | |
| 16-Track Master Reel > DAT > DAT > CD > EAC > SHN > MKW | |||||||
| [View] | 03/02/69 | Fillmore West | All | CDR | 3 | A | |
| MSR>DATS>CDRs>EAC>SHN | |||||||
| [View] | 04/05/69 | Avalon Ballroom | All | SHN | 2 | A | |
| SBD > REEL > REEL > DAT > SP/DIF > HD > SHN | |||||||
| [View] | 04/21/69 | The Ark | All | CDR | 3 | A | |
| Master SBD Cassette > Cass > DAT > CDR | |||||||
| [View] | 04/22/69 | The Ark | All | CDR | 3 | A | |
| Master SBD Cassette > Cass > DAT > CDR | |||||||
| [View] | 04/26/69 | Electric Theater | All | SHN | 3 | A | |
| SBDMR>C>DAT>CD | |||||||
| [View] | 05/03/69 | Winterland Arena | I | CDR | 1 | A | |
| [View] | 10/25/69 | Winterland Arena | partial | CDR | 1 | A | |
| SBD>MR>DAT>Sonic Solutions>CDR | |||||||
| [View] | 11/02/69 | Family Dog at the Great Highway | All | CDR | 1 | A | |
| probably SBDMSR > C > DAT (seeded by Latvala) | |||||||
| [View] | 11/08/69 | Fillmore Auditorium | II | CDR | 2 | A | |
| [View] | 01/02/70 | Fillmore East early show | All | SHN | 3 | A | |
| MR > C > DAT > DAT > CD | |||||||
| [View] | 01/23/70 | Honolulu Civic Auditorium | All | CDR | 2 | A | |
| SBD> 1 cass (Tascam MKII- a pro deck) > DAT> WAV> SHN | |||||||
| [View] | 02/11/70 | Fillmore East (late show) | All | CDR | 2 | A | |
| [View] | 02/28/70 | Family Dog at the Great Highway | most | CDR | 2 | A | |
| SBD > MR> CASS> DAT >CDR | |||||||
| [View] | 09/19/70 | Fillmore East | All | CDR | 1 | A | |
| SBDMR>??>DAT>CD | |||||||
| [View] | 02/18/71 | Capitol Theater | All | CDR | 3 | A | |
| [View] | 02/24/71 | Capitol Theater | All | CDR | 3 | A | |
| [View] | 04/17/71 | Dillon Gym, Princeton University | All | CDR | 3 | A | |
| S>R>D | |||||||
| [View] | 04/28/71 | Fillmore East | All | CDR | 3 | A | |
| MR>R>DAT>CDR | |||||||
| [View] | 08/06/71 | Hollywood Palladium | All | CDR | 2 | A | |
| FOB AUD> PCM> DAT> CD> SHN A, AKG 330->Sony 770 Reel to Reel (50 ft back from the stage) | |||||||
| [View] | 03/23/72 | Academy of Music | II | CDR | 1 | A | |
| MSR>D>CD | |||||||
| [View] | 05/11/72 | Rotterdam Civic Hall | All | SHN | 3 | A | |
| SBDMR>R(C?)>DAT>CDR>SHN>CDR | |||||||
| [View] | 05/23/72 | Lyceum Ballroom | All | CDR | 4 | new | |
| SBD MR > CASS > DAT > CD | |||||||
| [View] | 05/25/72 | Lyceum Ballroom | IIp | CDR | 1 | A | |
| SBDMR>C>DAT>CD | |||||||
| [View] | 05/26/72 | Lyceum Ballroom | All | CDR | 4 | A | |
| SBD | |||||||
| [View] | 08/27/72 | Old Renaissance Faire Grounds | All | SHN | 3 | A | |
| SBD>16 Track Master Reels>DAT@44.1K>DAT>DAT>WAV>SHN | |||||||
| [View] | 09/17/72 | Baltimore Civic Center | All | CDR | 3 | new | |
| SBD > REEL > DAT> CD | |||||||
| [View] | 09/21/72 | The Spectrum | All | CDR | 4 | A | |
| MR>PCM>DAT>CD | |||||||
| [View] | 12/31/72 | Winterland Arena | All | CDR | 4 | A | |
| Pre FM MR>DAT>CDR | |||||||
| [View] | 02/09/73 | Roscoe Maples Pavilion, Stanford University | All | CDR | 3 | A- | |
| [View] | 07/27/73 | Grand Prix Racecourse | All | CDR | 2 | A- | |
| Soundcheck for 7-28-73 | |||||||
| [View] | 10/25/73 | Dane County Coliseum | All | CDR | 3 | A | |
| Master 2 track reel>DAT> Sound Forge Remaster>CD | |||||||
| [View] | 11/21/73 | Denver Coliseum | All | CDR | 3 | A- | |
| [View] | 02/23/74 | Winterland Arena | All | CDR | 3 | A | |
| [View] | 06/16/74 | Des Moines State Fair Grandstand | All | CDR | 4 | A | |
| SBD> ??? | |||||||
| [View] | 06/18/74 | Freedom Hall | All | CDR | 3 | A | |
| [View] | 06/22/74 | Jai-Alai Fronton | All | CDR | 3 | A | |
| [View] | 07/19/74 | Selland Arena | IIp | CDR | 1 | A | |
| [View] | 07/18/76 | Orpheum Theatre | All | CDR | 3 | A | |
| [View] | 10/09/76 | Oakland-Alameda County Coliseum | II | CDR | 1 | A | |
| [View] | 10/10/76 | Oakland-Alameda County Coliseum | All | CDR | 2 | A | |
| [View] | 10/14/76 | Shrine Auditorium | II | CDR | 1 | A | |
| [View] | 02/26/77 | Swing Auditorium | All | CDR | 3 | A- | |
| [View] | 03/19/77 | Winterland Arena | All | CDR | 3 | A | |
| SBD> MR> DAT> DAT> Sonic Solutions> CDR | |||||||
| [View] | 05/04/77 | The Palladium | II | CDR | 1 | A | |
| [View] | 05/05/77 | Veterans Memorial Coliseum | All | CDR | 3 | new | |
| SBMR > PCM > DAT> CD | |||||||
| [View] | 05/07/77 | Boston Garden | All | SHN | 3 | A | |
| SBD -> Betty Reels ->PCM -> DAT -> Digitally read in on SGI -> SHN | |||||||
| [View] | 05/08/77 | Barton Hall, Cornell University | All | CDR | 3 | A | |
| SBD | |||||||
| [View] | 05/13/77 | Auditorium Theatre | All | CDR | 3 | A | |
| FM SD> Cassette> DAT> CD | |||||||
| [View] | 05/17/77 | Memorial Coliseum, University Of Alabama | I, II | CDR | 3 | A | |
| [View] | 05/19/77 | Fox Theatre | IIp | CDR | 1 | A | |
| [View] | 05/21/77 | Lakeland Civic Center | All | CDR | 3 | A | |
| [View] | 05/26/77 | Baltimore Civic Center | All | SHN | 3 | A | |
| Soundboard > 7 inch Master Reels @7.5ips 1/2 track -> DAT(s) -> ZA2 -> CDR (x1)-> EAC -> SHN | |||||||
| [View] | 10/02/77 | Paramount Theatre | All | CDR | 3 | A | |
| MR>P2>D1- 7 two track BBD reel w/ DBX-1 @ 7 1/2 ips > PCM501ES @ 44.055 kHz PCM501ES analog out > DBX-1 decoder > analog in PCM501ES > analog out > Fostex D5 @ 48 kHz | |||||||
| [View] | 10/11/77 | Lloyd Noble Center, University Of Oklahoma | All | CDR | 3 | A | |
| SBD > ??? | |||||||
| [View] | 11/04/77 | Cotterell Gym, Colgate University | All | CDR | 3 | A | |
| [View] | 11/06/77 | Broome County Arena | All | CDR | 3 | A+ | |
| MasterReel(Betty Board)>PCM>DAT>CDR | |||||||
| [View] | 04/16/78 | Huntington Civic Center | All | CDR | 2 | A | |
| [View] | 10/27/79 | Cape Cod Coliseum | All | SHN | 3 | A- | |
| SBD>?>CD-R | |||||||
| [View] | 11/06/79 | The Spectrum | II | CDR | 1 | A | |
| cassette masters > DAT > CDR (seeds by Gans) | |||||||
| [View] | 12/30/79 | Oakland Auditorium Arena | All | CDR | 3 | A- | |
| SBD > MR > DAT > CD (with AUD patches) | |||||||
| [View] | 05/10/80 | Hartford Civic Center | All | CDR | 3 | A | |
| Nak 700's > Sony D5 @ SBD | |||||||
| [View] | 08/31/80 | Capital Centre | All | CDR | 3 | A | |
| [View] | 11/30/80 | Fox Theater | All | CDR | 3 | A | |
| SBD>?, with Jim Wise AUD patches | |||||||
| [View] | 03/09/81 | Madison Square Garden | All | CDR | 3 | A | |
| [View] | 10/16/81 | Club Melk Weg | All | CDR | 2 | A | |
| SBD > ??? | |||||||
| [View] | 04/06/82 | The Spectrum | II | CDR | 1 | A- | |
| SBD > Bootleg CD > CDR | |||||||
| [View] | 04/06/82 | The Spectrum | All | CDR | 3 | A- | |
| Unknown AUD > ??? | |||||||
| [View] | 04/19/82 | Baltimore Civic Center | All | CDR | 3 | A | |
| [View] | 07/31/82 | Manor Downs | All | CDR | 3 | A | |
| SBD > ??? | |||||||
| [View] | 08/06/82 | St. Paul Civic Center | II | CDR | 1 | A | |
| SBD > ??? (see notes) | |||||||
| [View] | 10/09/82 | Frost Amphitheatre | All | CDR | 3 | A | |
| ??? sounds like FOB | |||||||
| [View] | 10/10/82 | Frost Amphitheatre | All | CDR | 3 | A | |
| [View] | 10/21/83 | The Centrum | All | SHN | 3 | A | |
| FOB AUD (2nd Row) Sennheiser 441s>Technics SV100>PCM>DAT>CD | |||||||
| [View] | 04/21/84 | Philadelphia Civic Center | All | CDR | 3 | A- | |
| AUD>PCM>DAT>CDR | |||||||
| [View] | 10/09/84 | The Centrum | All | SHN | 3 | A | |
| Mike Rice's Master Audience Cassette;Nakamichi CM 100 mics w/ shotgun capsules > Sony D5 cassette deck;Master cass. played back via Nakamichi DR-1 cass. deck > HHB 850 CDR | |||||||
| [View] | 09/07/85 | Red Rocks Amphitheatre | All | CDR | 3 | A- | |
| [View] | 10/31/85 | Carolina Coliseum, University Of South Carolina | All | CDR | 2 | A- | |
| SBD, see notes | |||||||
| [View] | 09/18/87 | Madison Square Garden | All | CDR | 3 | A- | |
| [View] | 03/26/88 | Hampton Coliseum | All | CDR | 3 | A | |
| [View] | 03/27/88 | Hampton Coliseum | II, E | CDR | 2 | A | |
| Schoeps FOB > ??? | |||||||
| [View] | 06/30/88 | Silver Stadium | II only | CDR | 2 | A | |
| SBD > DAT > Sonic Solutions > CD > FM > DAT > CD | |||||||
| [View] | 07/02/88 | Oxford Plains Speedway | All | CDR | 3 | A | |
| SBD > Master Cass > DAT > CDR > EAC> SHN | |||||||
| [View] | 07/03/88 | Oxford Plains Speedway | All | CDR | 3 | A | |
| SBD > Master Cass > DAT > CDR | |||||||
| [View] | 09/03/88 | Capital Centre | All | CDR | 2 | A- | |
| [View] | 05/06/89 | Frost Amphitheatre | All | CDR | 3 | A | |
| [View] | 07/04/89 | Rich Stadium | All | CDR | 3 | A- | |
| FOB Schoeps> PCM> DAT> CDR | |||||||
| [View] | 07/07/89 | John F. Kennedy Stadium | All | CDR | 3 | A | |
| Schoeps CMS44>SV250>DAT>CDR | |||||||
| [View] | 10/08/89 | Hampton Coliseum | All | CDR | 3 | A | |
| SBDMC>C>DAT>CDR | |||||||
| [View] | 10/09/89 | Hampton Coliseum | All | SHN | 3 | A | |
| SBD CM > DAT>CD | |||||||
| [View] | 10/16/89 | Meadowlands Arena | II | CDR | 1 | A | |
| Schoeps CMC44>SV250>DAT>CDR | |||||||
| [View] | 10/20/89 | The Spectrum | All | SHN | 3 | A | |
| SBD CM > DAT > CD | |||||||
| [View] | 03/22/90 | Copps Coliseum | All | CDR | 2 | A | |
| DSBD>C>DAT>CD | |||||||
| [View] | 06/16/90 | Shoreline Amphitheatre | All | SHN | 3 | A | |
| SBD > DAT >CD | |||||||
| [View] | 07/06/90 | Cardinal Stadium | All | CDR | 3 | A | |
| [View] | 09/14/90 | Madison Square Garden | All | SHN | 3 | A | |
| 12th row FOB Schoeps (model unknown) > DAT > CD-R > EAC > SHN | |||||||
| [View] | 09/19/90 | Madison Square Garden | All | CDR | 3 | A | |
| SBD > CASS > DAT | |||||||
| [View] | 09/20/90 | Madison Square Garden | All | SHN | 3 | A | |
| 12th row FOB Schoeps (model unknown) > DAT > CD-R > EAC > SHN | |||||||
| [View] | 12/31/90 | Oakland-Alameda County Coliseum | All | SHN | 3 | A | |
| FM>C>DAT>CD | |||||||
| [View] | 06/14/91 | Robert F. Kennedy Stadium | All | CDR | 3 | A- | |
| [View] | 08/16/91 | Shoreline Amphitheatre | All | CDR | 3 | A+ | |
| SBD > ??? | |||||||
| [View] | 08/18/91 | Shoreline Amphitheatre | All | CDR | 3 | new | |
| SBD>DAT>CDR | |||||||
| [View] | 12/31/91 | Oakland-Alameda County Coliseum | All | CDR | 3 | A | |
| FM>C>DAT>CD | |||||||
| Greyboy Allstars | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 05/22/97 | 40 Watt Club | All | CDR | 2 | A | |
| Herbie Hancock | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 11/13/73 | Jazz WorkShop | CDR | 1 | A | ||
| [View] | 07/29/74 | Koseinenkin Hall | All | CDR | 1 | A | |
| [View] | 07/01/75 | Koukaido | CDR | 1 | A+ | ||
| Ike & Tina Turner Revue | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 09/01/71 | Carnegie Hall | All | CDR | 1 | A- | |
| SBD > Out of Production CD > CDR | |||||||
| Janis Joplin | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 04/11/69 | Concertgebouw | CDR | 1 | A | ||
| Bootleg CD> CD | |||||||
| Jerry Garcia Band | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 10/17/75 | Concord Pavillion | All | CDR | 2 | A | |
| [View] | 01/07/76 | Club Front | CDR | 1 | new | ||
| [View] | 02/14/76 | Keystone | All | CDR | 2 | A | |
| [View] | 07/09/76 | Keystone | CDR | 1 | A | ||
| [View] | 12/08/77 | Palace Theatre | All | CDR | 3 | A- | |
| [View] | 12/09/77 | Gym, S.U.N.Y. | All | CDR | 2 | A- | |
| AUD > ?? | |||||||
| [View] | 12/21/79 | Keystone Palo Alto | All | SHN | 2 | A | |
| SBD > Reel > PCM > DAT > CD | |||||||
| [View] | 02/15/81 | Esby Gym,Glassboro State College | All | CDR | 2 | A- | |
| [View] | 10/21/87 | Lunt-Fontanne Theatre | Most | SHN | 2 | A | |
| Master Cass>Sony D5>Cool Edit>CD Wave>SHN | |||||||
| [View] | 11/24/90 | Henry J. Kaiser Convention Center | All | CDR | 2 | A | |
| AKG C1000S (cardioids)>Sony D5 Master Cassette>Dat>CD | |||||||
| [View] | 04/27/94 | Warfield Theater | II | CDR | 1 | A | |
| SBD > ??? | |||||||
| Jimi Hendrix | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 06/18/67 | Monterey International Pop Festival | CDR | 1 | A | ||
| SBD > Out of Production CD > CDR | |||||||
| [View] | 04/12/68 | Jimi's room - Drake Hotel | CDR | 1 | A | ||
| SBD > ??? | |||||||
| [View] | 08/08/68 | Moody Coliseum, S.M.U | SHN | 1 | A | ||
| Bootleg CD > EAC > SHN | |||||||
| [View] | 02/24/69 | Royal Albert Hall | All | CDR | 2 | A | |
| SBD > ??? | |||||||
| Jimmy Smith | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 05/28/65 | Salle Pleyel | All | CDR | 2 | A | |
| John Coltrane Quartet | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 11/28/62 | Stefaniensaal | CDR | 1 | A | ||
| Karl Denson's Tiny Universe | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 10/09/99 | Live on the Bay | All | CDR | 1 | A+ | |
| DSBD | |||||||
| [View] | 04/07/01 | The Fillmore Auditorum | All | CDR | 2 | A | |
| Legion of Mary | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 04/09/75 | The Bottom Line | Ip, IIp | CDR | 2 | A | |
| see notes | |||||||
| [View] | 04/12/75 | Masonic Temple | Late | CDR | 2 | A | |
| [View] | 04/19/75 | Oriental Theater | All | CDR | 2 | A- | |
| [View] | 05/21/75 | Keystone | All | CDR | 2 | A | |
| MSR>R>D>CD | |||||||
| [View] | 07/04/75 | Great American Music Hall | All | CDR | 2 | A | |
| Sbd Master Reel > 1 Cass Gen > DAT > CD | |||||||
| Medeski Martin & Wood | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 12/01/00 | Palace Theater | II | CDR | 1 | A | |
| AKG ck61 > Active Cables > JK Labs ECMS > SBM-1 > M1 | |||||||
| [View] | 12/15/00 | The Odeon | All | CDR | 2 | A- | |
| FOB Schoeps CCM4 > Sonosax > Tascam DA-P1 | |||||||
| Meters (1989-1993) | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 12/07/91 | Mensa, Germany | All | CDR | 2 | A | |
| Mike Clark | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 05/04/01 | Howlin' Wolf | All | CDR | 2 | A | |
| Nuemann KM140s > Sonosax > Apogee AD 1000 | |||||||
| Miles Davis | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 03/22/60 | Konserthuset | All | CDR | 2 | A | |
| [View] | 04/08/60 | Kongresshaus | CDR | 1 | A | ||
| Bootleg CD > EAC > CDR | |||||||
| [View] | 04/09/60 | Kurhaus | All | CDR | 1 | A | |
| [View] | 10/13/60 | Konserthuset | All | CDR | 3 | A | |
| [View] | 11/06/67 | Salle Pleyel | All | CDR | 1 | A | |
| [View] | 11/03/69 | Salle Pleyel | CDR | 1 | A | ||
| Neil Young | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 11/15/76 | Auditorium Theater | All | SHN | 2 | A- | |
