|
Music Trading List For chris weaver
|
Email chris weaver
Want List(4)
Comments (0)
Difference
Most Popular
|
| ¤ Add Show ¤ Edit Want List ¤ Manage Lists ¤ Assign Shows To Lists ¤ |
BROWSE ALL SHOWS...
|
| | Top 100 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other | |
|
Most stuff is SBD or close to SBD quality. No source listed, obviously means unknown.
|
|
¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 07/15/95 | Ancramdale | NY | Winterhawk Bluegrass Festival | 1 | source |
| Shows: 1 | Back to top |
| ¤ The Beatles ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 11/02/68 | Unknown | Unknown | Revolution | 1 | notes | source | A+ | |||
| 01/30/69 | London | England | Apple Records Rooftop | 1 | notes | source | A+ | |||
| ??/??/69 | Various | Various | Get Back Sessions | 1 | notes | source | A+ |
| Shows: 3 | Back to top |
¤
Bob Marley & The Wailers ¤
|
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 10/31/73 | Sausalito | CA | The Record Plant | 1 | source | A++ |
| Shows: 1 | Back to top |
| ¤ The Bridge ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 01/21/04 | Baltimore | MD | the funk box | 2 | notes |
| Shows: 1 | Back to top |
| ¤ Bridge School Benefit ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 12/04/88 | Oakland | CA | Oakland-Alameda County Coliseum Arena | 1 | notes |
| Shows: 1 | Back to top |
| ¤ Cannonball Adderley ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 10/25/72 | Paris | France | Olympia | 1 | notes | source | A++ |
| Shows: 1 | Back to top |
|
¤ |
| https://www.zappa.com/ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 05/03/68 | Denver | CO | Family Dog | 1 | ||||||
| 03/11/73 | Arlington | TX | Texas Hall Auditorium | 2 | ||||||
| 11/19/76 | Detroit | MI | Cobo Hall | 1 | notes | B++ |
| Shows: 3 | Back to top |
¤
Garcia & Kahn ¤
|
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 05/05/82 | Salem | OR | Oregon State Prison | 1 | notes | source | A++ | |||
| 11/23/84 | Norfolk | VA | Chrysler Hall | 2 | notes | source |
| Shows: 2 | Back to top |
¤
Garcia & Saunders ¤
|
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 01/19/72 | San Anselmo | CA | The Lion's Share | 1 | source | A | ||||
| 12/20/72 | Berkeley | CA | Keystone | 3 | notes | source | A++ |
| Shows: 2 | Back to top |
| ¤ Grandfather Ridiculous ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 02/15/02 | Philadelphia | PA | The Trocadero Theatre | 2 |
| Shows: 1 | Back to top |
¤
Grateful Dead ¤
|
| http://www.dead.net |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 02/13/70 | New York | NY | Fillmore East (Late Show) | 1 | notes | A++ | ||||
| 02/14/70 | New York | NY | Fillmore East | 2 | notes | A++ | ||||
| 09/27/72 | Jersey City | NJ | Stanley Theatre | 3 | A++ | |||||
| 06/10/73 | Washington | DC | Robert F. Kennedy Stadium | 4 | notes | A- | ||||
| 06/30/73 | Universal City | CA | Universal Amphitheatre | 3 | source | |||||
| 11/11/73 | San Francisco | CA | Winterland Arena | 3 | notes | source | A++ | |||
| 11/30/73 | Boston | MA | Music Hall | 2 | notes | A++ | ||||
| 12/02/73 | Boston | MA | Music Hall | 2 | notes | A++ | ||||
| 06/18/74 | Louisville | KY | Freedom Hall | 3 | source | |||||
| 06/28/74 | Boston | MA | Boston Garden | 3 | A++ | |||||
| 09/28/75 | San Francisco | CA | Lindley Meadows, Golden Gate Park | 2 | source | A | ||||
| 06/15/76 | New York | NY | Beacon Theatre | 3 | notes | A- | ||||
| 09/25/76 | Landover | MD | Capital Centre | 2 | A++ | |||||
| 09/28/76 | Syracuse | NY | Onongada County War Memorial | 2 | source | A++ | ||||
| 05/22/77 | Pembroke Pines | FL | The Sportatorium | 1 | notes | A++ | ||||
| 09/03/77 | Englishtown | NJ | Raceway Park | 2 | notes | A++ | ||||
| 02/03/78 | Madison | WI | Dane County Coliseum | 2 | notes | A+ | ||||
| 02/05/78 | Cedar Falls | IA | Uni Dome, University Of Northern Iowa | 1 | notes | A++ | ||||
| 05/06/81 | Uniondale | NY | Nassau Veterans Memorial Coliseum | 3 | notes | A++ | ||||
| 10/14/83 | Hartford | CT | Hartford Civic Center | 3 | A++ | |||||
| 11/01/85 | Richmond | VA | Richmond Coliseum | 3 | notes | A++ | ||||
| 09/19/87 | New York | NY | Madison Square Garden | 3 | notes | A | ||||
| 02/05/89 | Oakland | CA | Henry J Kaiser Convention Center | 3 | source | |||||
| 09/16/90 | New York | NY | Madison Square Garden | 3 | A++ |
| Shows: 24 | Back to top |
| ¤ Jazz Mandolin Project ¤ |
| http://www.JazzMandolinProject.com/ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 03/25/99 | St. Louis | MO | Cicero's | 2 | notes | source | A++ | |||
| 01/09/04 | Philadelphia | PA | Electric Factory | 1 | source | B+ |
| Shows: 2 | Back to top |
¤
Jerry Garcia Acoustic Band ¤
|
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 12/04/87 | Los Angeles | CA | Wiltern Theatre | 1 | source | A+ | ||||
| 07/09/88 | Palo Alto | CA | Frost Amphitheater | 2 | notes | A- |
| Shows: 2 | Back to top |
¤
Jerry Garcia Band ¤
|
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 05/21/76 | San Francisco | CA | Orpheum Theatre | 2 | notes | A+ | ||||
| 11/20/76 | Pismo Beach | CA | Pismo Theater | 3 | notes | source |
| Shows: 2 | Back to top |
|
¤ |
| http://www.kellerwilliams.net |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 07/02/99 | Bear Valley | CA | High Sierra Music Festival - Mainstage | 1 | A- |
| Shows: 1 | Back to top |
|
¤ |
| http://www.littlefeat.net |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 03/21/02 | Las Vegas | NV | Rain @ Palms Hotel | 2 | source |
| Shows: 1 | Back to top |
¤
Medeski Martin & Wood ¤
|
| http://www.mmw.net/ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 03/19/97 | London | England | Blue Note Club | 2 | notes | source | A++ | |||
| 06/08/98 | New York | NY | New York Jazz Festival | 2 | A- | |||||
| 12/01/00 | Albany | NY | Palace Theater | 1 | notes | B+ | ||||
| 02/28/04 | New York | NY | Bowery Ballroom | 2 | source | |||||
| 08/14/05 | Mariaville | NY | Gathering of the Vibes | 2 | source |
| Shows: 5 | Back to top |
| ¤ Miles Davis ¤ |
| http://www.milesdavis.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 03/21/60 | Paris | France | L'Olympia Theatre | 2 | A | |||||
| 04/08/60 | Zürich | Switzerland | Kongresshaus | 1 | ||||||
| 11/03/69 | Paris | France | Salle Pleyel | 1 | notes | source | A | |||
| 06/20/70 | New York | NY | Fillmore East | 1 | notes | source | A+ | |||
| 10/17/70 | San Francisco | CA | Fillmore West | 1 | notes | source | A | |||
| 11/05/71 | Vienna | Austria | Wiener Koncerthaus | 2 | source | A+ | ||||
| 01/22/75 | Tokyo | Japan | Shinjuku Kohseinenkin Hall | 1 | source | A |
| Shows: 7 | Back to top |
| ¤ Mofro ¤ |
| http://www.mofro.net/ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 11/14/03 | Orlando | FL | The Social | 2 | notes | source | A+ |
| Shows: 1 | Back to top |
¤
The New Deal ¤
|
| http://www.thenewdeal.ca |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 02/20/03 | Philadelphia | PA | The Trocadero Theatre | 3 | notes | source | A |
| Shows: 1 | Back to top |
| ¤ New Monsoon ¤ |
| http://www.newmonsoon.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 03/05/05 | San Francisco | CA | The Independent | 3 | source | A+ |
| Shows: 1 | Back to top |
| ¤ Olospo ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 12/09/00 | Dallas | TX | Tree's | 1 | notes | A | ||||
| 02/09/01 | Dallas | TX | Gypsy Tea Room | 1 | A- | |||||
| 03/09/01 | Dallas | TX | Club Dada | 2 | notes | source | A+ | |||
| 06/26/01 | Dallas | TX | Club DaDa | 2 | notes | A- | ||||
| 07/07/01 | Austin | TX | Lucy's Retired Surfer's Bar | 2 | notes | A- | ||||
| 10/06/01 | Dallas | TX | Gypsy Tea Room | 2 | notes | A- |
| Shows: 6 | Back to top |
¤
Phil Lesh & Friends ¤
|
| http://www.phillesh.net |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 12/19/04 | San Francisco | CA | Warfield Theater | 3 | notes | source | A++ | |||
| 02/12/06 | New York | NY | Beacon Theatre | 3 | source | Source Detail | ||||
| 07/09/06 | Bethel | NY | Bethel Woods Center for the Arts | 3 | source | Source Detail | A++ |
| Shows: 3 | Back to top |
¤
Phish ¤
|
| http://www.phish.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 12/01/84 | Burlington | VT | Nectar's | 2 | notes | A | ||||
| 08/21/87 | Hebron | NY | Ian McLean's Farm | 4 | source | A | ||||
| 04/14/89 | Johnson | VT | Chez Pierre (Base Lodge), Johnson State College | 2 | source | |||||
| 10/26/89 | New York | NY | Wetlands Preserve | 3 | source | A++ | ||||
| 12/08/89 | Poultney | VT | Green Mountain College | 2 | notes | source | A++ | |||
| 01/28/90 | Burlington | VT | The Front | 2 | source | |||||
| 02/16/90 | Boston | MA | The Paradise | 1 | notes | source | ||||
| 06/17/90 | Boston | MA | Wendell Studios | 1 | notes | source | B++ | |||
| 09/13/90 | New York | NY | Wetlands Preserve | 3 | A | |||||
| 10/31/90 | Colorado Springs | CO | Armstrong Hall, Colorado College | 3 | source | A+ | ||||
| 02/21/91 | Charlottesville | VA | Trax | 2 | source | |||||
| 03/09/91 | New Orleans | LA | Tipitina's | 2 | source | |||||
| 05/03/91 | Somerville | MA | Somerville Theater | 2 | source | A++ | ||||
| 07/12/91 | Keene | NH | Colonial Theatre | 3 | source | A++ | ||||
| 07/15/91 | New York | NY | The Academy | 2 | source | A+ | ||||
| 07/21/91 | Parksville | NY | Arrowhead Ranch | 2 | notes | source | A++ | |||
| 10/19/91 | Santa Cruz | CA | The Catalyst | 2 | notes | source | A++ | |||
| 11/21/91 | Somerville | MA | Somerville Theater | 1 | notes | source | ||||
| 03/06/92 | Portsmouth | NH | Portsmouth Music Hall | 2 | notes | source | A- | |||
| 03/13/92 | Providence | RI | Campus Club | 3 | notes | source | A++ | |||
| 03/19/92 | New Haven | CT | Palace Theatre | 3 | notes | source | ||||
| 03/25/92 | Charlottesville | VA | Trax | 3 | source | A+ | ||||
| 03/26/92 | Winston Salem | NC | Ziggy's | 2 | notes | source | ||||
| 04/13/92 | Tempe | AZ | After the Gold Rush | 3 | source | |||||
| 04/16/92 | Santa Barbara | CA | Anaconda Theater, UCSB | 3 | notes | source | A++ | |||
| 04/18/92 | Palo Alto | CA | Wilbur Field | 3 | notes | source | A++ | |||
| 04/19/92 | Santa Cruz | CA | The Catalyst | 2 | source | A++ | ||||
| 04/21/92 | Eureka | CA | Redwood Acres Fairgrounds | 3 | notes | source | A- | |||
| 07/25/92 | Stowe | VT | Stowe Performing Arts Center | 1 | source | A++ | ||||
| 10/30/92 | Boston | MA | Boston Garden | 2 | notes | A- | ||||
| 11/19/92 | Colchester | VT | Ross Arena, St. Michael's College | 1 | notes | A | ||||
| 12/30/92 | Springfield | MA | Symphony Hall | 3 | source | A++ | ||||
| 12/31/92 | Boston | MA | Matthews Arena, Northeastern University | 3 | notes | source | A | |||
| 02/20/93 | Atlanta | GA | Roxy Theater | 3 | notes | source | A+ | |||
| 02/27/93 | Gainesville | FL | Florida Theater | 2 | source | |||||
| 03/09/93 | Colorado Springs | CO | Pike's Peak Center | 3 | source | |||||
| 03/14/93 | Gunnison | CO | Paul Wright Gymnasium - Western State College | 2 | source | |||||
| 03/31/93 | Portland | OR | Roseland Theater | 3 | notes | source | A++ | |||
| 04/09/93 | Minneapolis | MN | State Theater | 2 | source | A+ | ||||
| 04/10/93 | Chicago | IL | Aragon Ballroom | 2 | source | |||||
| 05/05/93 | Albany | NY | Palace Theater | 3 | source | A+ | ||||
| 05/06/93 | Albany | NY | Palace Theater | 3 | source | |||||
| 05/08/93 | Durham | NH | UNH Fieldhouse | 3 | notes | source | A | |||
| 05/30/93 | Monterey | CA | Laguna Seca Raceway | 2 | source | |||||
| 08/06/93 | Cincinnati | OH | Cincinnati Zoo Peacock Pavilion | 3 | notes | source | A- | |||
| 08/07/93 | Darien Center | NY | Darien Lake Performing Arts Center | 2 | source | A | ||||
| 08/09/93 | Toronto | ON | The Masonic Temple | 2 | ||||||
| 08/12/93 | Rochester Hills | MI | Meadow Brook Music Theater | 2 | notes | A- | ||||
| 08/13/93 | Indianapolis | IN | Murat Theatre | 2 | notes | source | A- | |||
| 08/14/93 | Tinley Park | IL | World Music Theatre | 3 | notes | source | A++ | |||
| 08/20/93 | Morrison | CO | Red Rocks Ampitheatre | 3 | A | |||||
| 08/24/93 | Vancouver | BC | Commodore Ballroom | 3 | source | A+ | ||||
| 08/28/93 | Berkeley | CA | Greek Theatre, Univ. of California | 3 | source | A++ | ||||
| 12/30/93 | Portland | ME | Cumberland County Civic Center | 2 | A | |||||
| 12/31/93 | Worcester | MA | Worcester Centrum | 3 | source | A+ | ||||
| 04/05/94 | Montréal | QC | Le Métropolis | 2 | source | A | ||||
| 04/09/94 | Binghamton | NY | Broome County Arena | 1 | notes | source | ||||
| 04/26/94 | Atlanta | GA | Purple Dragon Recording Studios | 1 | source | A+ | ||||
| 05/03/94 | Antioch | TN | Starwood Amphitheater | 2 | notes | source | A+ | |||
| 05/07/94 | Dallas | TX | The Bomb Factory | 1 | notes | source | A++ | |||
| 05/13/94 | Tempe | AZ | Hayden Square | 2 | notes | source | A+ | |||
| 05/28/94 | Monterey | CA | Laguna Seca Raceway | 0 | notes | source | ||||
| 06/11/94 | Morrison | CO | Red Rocks Amphitheatre | 3 | notes | A+ | ||||
| 06/17/94 | Milwaukee | WI | Eagles Auditorium | 2 | source | A- | ||||
| 06/18/94 | Chicago | IL | UIC Pavilion | 3 | notes | source | A+ | |||
| 06/25/94 | Cleveland | OH | Nautica Stage | 2 | source | A- | ||||
| 06/30/94 | Richmond | VA | Classic Amphitheater | 2 | notes | B | ||||
| 07/06/94 | Montréal | QC | Theatre St. Denis | 2 | source | A- | ||||
| 07/16/94 | Fayston | VT | Summer Stage at Sugarbush North | 3 | source | A++ | ||||
| 10/18/94 | Nashville | TN | Memorial Gymnasium, Vanderbilt University | 2 | source | |||||
| 10/29/94 | Spartanburg | SC | Memorial Auditorium | 3 | source | A- | ||||
| 11/02/94 | Bangor | ME | Bangor Auditorium | 2 | notes | source | ||||
| 11/12/94 | Kent | OH | The Mac Center | 3 | notes | source | A- | |||
| 12/28/94 | Philadelphia | PA | Philadelphia Civic Center | 3 | A- | |||||
| 12/29/94 | Providence | RI | Providence Civic Center | 2 | source | A+ | ||||
| 12/31/94 | Boston | MA | Boston Garden | 3 | notes | source | A- | |||
| 12/31/94 | Boston | MA | Boston Garden | 3 | notes | source | A | |||
| 05/16/95 | Lowell | MA | Lowell Memorial Auditorium | 2 | notes | source | A- | |||
| 06/25/95 | Philadelphia | PA | Mann Center for the Performing Arts | 2 | notes | source | A++ | |||
| 06/26/95 | Saratoga Springs | NY | Saratoga Performing Arts Center | 3 | ||||||
| 10/07/95 | Spokane | WA | Opera House | 3 | notes | A- | ||||
| 10/13/95 | Fort Worth | TX | Will Rogers Auditorium | 2 | source | B+ | ||||
| 10/31/95 | Rosemont | IL | Rosemont Horizon | 4 | notes | B++ | ||||
| 12/01/95 | Hershey | PA | Hersheypark Arena | 2 | source | A- | ||||
| 12/02/95 | New Haven | CT | Veterans' Memorial Coliseum | 2 | source | A- | ||||
| 12/07/95 | Niagara Falls | NY | Niagara Falls Convention Center | 3 | B- | |||||
| 12/14/95 | Binghamton | NY | Broome County Arena | 2 | source | A+ | ||||
| 12/31/95 | New York | NY | Madison Square Garden | 3 | notes | B++ | ||||
| 04/26/96 | New Orleans | LA | Fair Grounds Race Course | 2 | source | |||||
| 06/06/96 | Woodstock | NY | Joyous Lake | 3 | source | |||||
| 07/11/96 | London | England | Shepherds Bush Empire | 2 | notes | source | A++ | |||
| 08/10/96 | East Troy | WI | Alpine Valley Music Theatre | 3 | source | |||||
| 08/13/96 | Noblesville | IN | Deer Creek Music Center | 3 | notes | source | A++ | |||
| 08/14/96 | Hershey | PA | Hershey Park Stadium | 3 | source | |||||
| 08/16/96 | Plattsburgh | NY | Plattsburgh Air Force Base | 3 | source | |||||
| 08/17/96 | Plattsburgh | NY | Plattsburgh Air Force Base | 2 | notes | source | A- | |||
| 10/25/96 | Hampton | VA | Hampton Coliseum | 2 | source | A- | ||||
| 10/31/96 | Atlanta | GA | The Omni | 4 | A- | |||||
| 11/02/96 | West Palm Beach | FL | Coral Sky Amphitheater | 1 | notes | source | A++ | |||
| 11/08/96 | Champaign | IL | Assembly Hall | 2 | source | A- | ||||
| 11/15/96 | St. Louis | MO | Kiel Center | 3 | notes | A- | ||||
| 12/04/96 | San Diego | CA | Sports Arena | 0 | notes | source | A++ | |||
| 12/06/96 | Las Vegas | NV | Aladdin Theater | 3 | source | B++ | ||||
| 12/31/96 | Boston | MA | FleetCenter | 3 | source | |||||
| 02/16/97 | Köln | Germany | Alter Wartesaal | 2 | notes | source | A++ | |||
| 02/17/97 | Amsterdam | Netherlands | Paradiso | 3 | source | |||||
| 02/20/97 | Milan | Italy | Teatro Smeraldo | 3 | source | |||||
| 06/06/97 | Charlotte | VT | Brad Sand's House | 2 | source | A++ | ||||
| 06/22/97 | St. Goarshausen | Germany | Loreley Freilichtbühne | 1 | notes | A++ | ||||
| 07/02/97 | Amsterdam | Netherlands | Paradiso | 2 | source | A | ||||
| 07/22/97 | Raleigh | NC | Walnut Creek Amphitheatre | 2 | source | A- | ||||
| 08/02/97 | George | WA | The Gorge Amphitheatre | 3 | A- | |||||
| 08/17/97 | Limestone | ME | Loring Air Force Base | 4 | source | |||||
| 11/21/97 | Hampton | VA | Hampton Coliseum | 1 | notes | B+ | ||||
| 12/07/97 | Dayton | OH | Ervin J. Nutter Center | 2 | notes | A- | ||||
| 12/11/97 | Rochester | NY | War Memorial | 2 | notes | source | A+ | |||
| 12/29/97 | New York | NY | Madison Square Garden | 3 | notes | A | ||||
| 12/30/97 | New York | NY | Madison Square Garden | 3 | source | A- | ||||
| 12/31/97 | New York | NY | Madison Square Garden | 3 | A- | |||||
| 04/03/98 | Uniondale | NY | Nassau Veterans Memorial Coliseum | 2 | notes | A | ||||
| 04/05/98 | Providence | RI | Providence Civic Center | 3 | notes | A- | ||||
| 07/06/98 | Prague | Czech Republic | Lucerna Theatre | 0 | notes | source | ||||
| 07/24/98 | Houston | TX | Cynthia Woods Pavillion | 3 | source | |||||
| 07/26/98 | Dallas | TX | Coca-Cola Starplex Amphitheatre | 2 | notes | source | A++ | |||
| 08/06/98 | Atlanta | GA | Lakewood Amphitheater | 3 | notes | |||||
| 08/08/98 | Columbia | MD | Merriweather Post Pavilion | 2 | source | B | ||||
| 08/11/98 | Burgettstown | PA | Star Lake Amphitheatre | 3 | source | |||||
| 08/12/98 | Vernon | NY | Vernon Downs | 1 | notes | B | ||||
| 08/15/98 | Limestone | ME | Loring Air Force Base | 1 | notes | B | ||||
| 10/18/98 | Mountain View | CA | Shoreline Amphitheatre | 1 | notes | |||||
| 10/31/98 | Las Vegas | NV | Thomas & Mack Center | 3 | source | A++ | ||||
| 11/13/98 | Cleveland | OH | CSU Convocation Center | 2 | source | A | ||||
| 11/20/98 | Hampton | VA | Hampton Coliseum | 3 | A+ | |||||
| 11/21/98 | Hampton | VA | Hampton Coliseum | 3 | source | A+ | ||||
| 11/27/98 | Worcester | MA | Worcester Centrum | 3 | notes | source | A++ | |||
| 12/29/98 | New York | NY | Madison Square Garden | 2 | source | |||||
| 12/30/98 | New York | NY | Madison Square Garden | 3 | source | |||||
| 12/31/98 | New York | NY | Madison Square Garden | 3 | notes | A- | ||||
| 07/04/99 | Atlanta | GA | Lakewood Amphitheater | 3 | notes | A | ||||
| 07/07/99 | Charlotte | NC | Blockbuster Pavillion | 3 | notes | source | A | |||
| 07/24/99 | East Troy | WI | Alpine Valley Music Theatre | 3 | notes | source | B++ | |||
| 07/31/99 | Naeba | Japan | Naeba Ski Resort | 3 | A+ | |||||
| 09/24/99 | Austin | TX | South Park Meadows | 3 | notes | source | B+ | |||
| 09/25/99 | Houston | TX | Woodlands Pavillion | 3 | notes | source | A- | |||
| 12/11/99 | Philadelphia | PA | First Union Spectrum | 2 | B+ | |||||
| 12/30/99 | Big Cypress | FL | Big Cypress Seminole Reservation | 5 | notes | |||||
| 12/31/99 | Big Cypress | FL | Big Cypress Seminole Reservation | 10 | source | A+ | ||||
| 06/13/00 | Nagoya | Japan | Club Quattro | 3 | notes | A+ | ||||
| 06/14/00 | Fokuoka | Japan | Drum Logos | 3 | source | A++ | ||||
| 06/15/00 | Osaka | Japan | Big Cat | 3 | notes | source | A++ | |||
| 06/16/00 | Osaka | Japan | Zepp Osaka | 3 | source | |||||
| 07/08/00 | East Troy | WI | Alpine Valley Music Theatre | 3 | A++ | |||||
| 09/22/00 | Rosemont | IL | Allstate Arena | 3 | notes | B+ | ||||
| 01/02/03 | Hampton | VA | Hampton Coliseum | 3 | notes | source | ||||
| 01/03/03 | Hampton | VA | Hampton Coliseum | 3 | notes | source | A++ | |||
| 02/14/03 | Inglewood | CA | Great Western Forum | 3 | notes | source | ||||
| 02/15/03 | Las Vegas | NV | Thomas & Mack Center | 2 | source | A++ | ||||
| 02/18/03 | Denver | CO | Pepsi Center | 3 | source | A+ | ||||
| 02/21/03 | Cincinnati | OH | US Bank Arena | 3 | source | A++ | ||||
| 02/22/03 | Cincinnati | OH | US Bank Arena | 3 | notes | source | A++ | |||
| 02/25/03 | Philadelphia | PA | First Union Spectrum | 3 | source | A++ | ||||
| 02/26/03 | Worcester | MA | Worcester Centrum Centre | 3 | source | A- | ||||
| 02/28/03 | Uniondale | NY | Nassau Veterans Memorial Coliseum | 3 | source | A++ | ||||
| 03/01/03 | Greensboro | NC | Greensboro Coliseum | 3 | source | A++ | ||||
| 07/12/03 | George | WA | The Gorge Amphitheatre | 3 | source | A++ | ||||
| 07/15/03 | West Valley City | UT | USANA Amphitheatre | 3 | source | A++ | ||||
| 07/21/03 | Noblesville | IN | Verizon Wireless Music Center | 3 | notes | source | A- | |||
| 07/23/03 | Noblesville | IN | Verizon Wireless Music Center | 3 | notes | source | A- | |||
| 07/25/03 | Charlotte | NC | Verizon Wireless Amphitheatre | 3 | source | A | ||||
| 07/29/03 | Burgettstown | PA | Post Gazette Pavillion at Star Lake | 3 | notes | source | A- | |||
| 07/30/03 | Camden | NJ | Tweeter Center | 3 | source | A++ | ||||
| 07/31/03 | Camden | NJ | Tweeter Center | 3 | notes | source | A++ | |||
| 08/02/03 | Limestone | ME | Loring Air Force Base | 4 | source | A++ | ||||
| 08/02/03 | Limestone | ME | IT Festival Tower Set Ambient Jam | 1 | source | A++ | ||||
| 08/03/03 | Limestone | ME | Loring Air Force Base | 4 | source | A++ | ||||
| 11/28/03 | Uniondale | NY | Nassau Veterans Memorial Coliseum | 3 | source | A++ | ||||
| 11/29/03 | Philadelphia | PA | Wachovia Spectrum | 2 | source | A++ | ||||
| 12/01/03 | Albany | NY | Pepsi Arena | 3 | source | A++ | ||||
| 12/02/03 | Boston | MA | FleetCenter | 3 | source | A++ | ||||
| 12/29/03 | Miami | FL | American Airlines Arena | 3 | source | A++ | ||||
| 12/30/03 | Miami | FL | American Airlines Arena | 3 | notes | source | A- | |||
| 12/31/03 | Miami | FL | American Airlines Arena | 4 | source | A++ | ||||
| 06/19/04 | Saratoga Springs | NY | Saratoga Performing Arts Center | 3 | source | A+ | ||||
| 06/20/04 | Saratoga Springs | NY | Saratoga Performing Arts Center | 3 | source | A+ | ||||
| 08/12/04 | Camden | NJ | Tweeter Center at the Waterfront | 3 | source |
| Shows: 185 | Back to top |
| ¤ Phish archive radio ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 08/15/97 | Limestone | ME | Great Went Archive Radio | 2 | A++ | |||||
| 08/16/97 | Limestone | ME | Great Went Archive Show #2 | 3 | A++ | |||||
| 12/29/99 | Big Cypress | FL | Big Cypress Seminole Indian Reservation | 2 | notes | A | ||||
| 12/31/99 | Big Cypress | FL | Big Cypress Seminole Reservation | 2 | notes | A |
| Shows: 4 | Back to top |
| ¤ Phish Soundchecks ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 04/09/93 | Minneapolis | MN | State Theater | 0 | notes | A | ||||
| 05/01/93 | Upper Darby | PA | The Tower Theatre | 0 | A | |||||
| 08/24/93 | Vancouver | BC | Commodore Ballroom | 0 | A | |||||
| 08/01/03 | Limestone | ME | Loring Air Force Base | 1 | source | A++ |
| Shows: 4 | Back to top |
| ¤ Prince ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 03/22/81 | New York | NY | The Ritz | 1 | source | A++ | ||||
| 11/30/82 | Detroit | MI | Masonic Temple Auditorium | 1 | A++ | |||||
| 12/31/87 | Minneapolis | MN | Paisley Park Studios | 1 | source | A++ |
| Shows: 3 | Back to top |
| ¤ Ratdog ¤ |
| www.rat-dog.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 07/14/06 | New York | NY | Radio City Music Hall | 2 | notes | source | A |
| Shows: 1 | Back to top |
| ¤ Ray Charles ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 05/10/53 | New York | NY | Unknown Studio | 1 | source | A+ |
| Shows: 1 | Back to top |
| ¤ The Ride ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 04/24/04 | Portsmouth | NH | Muddy River | 1 | source |
| Shows: 1 | Back to top |
| ¤ Robert Randolph [and the Family Band] ¤ |
| http://www.robertrandolph.net |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 05/06/06 | New Orleans | LA | New Orleans Jazz & Heritage Festival | 1 | source | A++ |
| Shows: 1 | Back to top |
| ¤ Steve Kimock Band ¤ |
| http://www.kimock.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 10/22/05 | Philadelphia | PA | North Star Bar | 2 | source |
| Shows: 1 | Back to top |
| ¤ Stevie Wonder ¤ |
| http://www.steviewonder.net |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 01/31/74 | London | England | The Rainbow Theatre | 1 | notes | A+ |
| Shows: 1 | Back to top |
¤
String Cheese Incident ¤
|
| http://www.stringcheeseincident.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 11/12/95 | Boulder | CO | The Mountain Sun Pub and Brewery | 2 | notes | source | A+ | |||
