| db.etree.org |
|
Rin <YEMcKenna@comcast.net> |
| Wanted List (0) |
| Allman Brothers Band | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 02/23/91 | Rafters | All? | CDR | 1 | A+ | |
| SBD [see view for setlist] | |||||||
| Arlo Guthrie | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 05/27/00 | Buckeye Lake Music Center | ALL | CDR | 1 | A+S | |
| 24-CHANNEL STAGE SPLIT-FEED > YAMAHA 02R DIGITAL MIXER (A/D) > ALESIS MASTERLINK (HDD) > SHN > EAC > CDR | |||||||
| Beck | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 08/17/02 | Zellerbach Theatre | 1 | cdr | 2 | A | |
| view for setlist | |||||||
| David Bowie | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 01/09/97 | Madison Square Garden | All | CDR | 2 | A+ | |
| SBD [see view for setlist] | |||||||
| Elvis Costello | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 04/24/89 | Sweetwater | All | CDR | 2 | A+ | |
| S: MCASS > DAT > CD [see view for setlist] | |||||||
| George Clinton & The P-Funk Allstars | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 12/31/95 | Navy Pier Ballroom | All | CDR | 3 | A+ | |
| DSBD [see view for setlist] | |||||||
| Jimi Hendrix | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 04/12/68 | Jimi's room - Drake Hotel | 40mins | cd | 1 | A+ | |
| Jimi's 2-channel tape deck | |||||||
| [View] | 04/26/69 | The Forum | Part | CDR | 1 | A+ | |
| SBDMR>C>C>DAT>CDR | |||||||
| [View] | 07/04/70 | Middle Georgia Raceway | All | CDR | 1 | A+ | |
| soundboard | |||||||
| Meters (1989-1993) | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 12/01/91 | The Moonwalker Club | all | CD-R | 2 | A+ | |
| DSBD - with The JB Horns [see view for setlist] | |||||||
| Oysterhead | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 05/04/00 | Saenger Theatre | All | CDR | 2 | A+ | |
| FOB; with complete Garage A Trois opening set | |||||||
| [View] | 11/10/01 | Tsongas Arena | All | CD-R | 2 | A | |
| AUD | |||||||
| Paul McCartney | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 12/17/79 | Apollo Theatre | All | CDR | 2 | A+ | |
| SBD [see view for setlist] | |||||||
| [View] | 07/04/90 | RFK Stadium | 1 | CDR | 2 | A | |
| SBD | |||||||
| [View] | 09/27/02 | Hartford Civic Center | 1 | CDR 157:10 | 2 | A- | |
| AUD AT853>BATTERY BOX>D8>CDR | |||||||
| Pete Townshend | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 11/09/98 | Shephards Bush Empire | 1 | CDR | 2 | A+ | |
| DSBD > Multi-track Recorder > CDR [see view for setlist] | |||||||
| Peter Tosh | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 02/13/79 | Glenn Miller Ballroom | 1 | CDR | 1 | A+ | |
| SBD [see view for setlist] | |||||||
| Phish | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 08/16/97 | Loring Air Force Base | All | Cd-r | 4 | A+ | |
| Microtech Gefell m296 > EAA pre-amp | |||||||
| [View] | 08/17/97 | Loring Air Force Base | All | Cd-r | 4 | A+ | |
| Microtech Gefell m296 > EAA pre-amp | |||||||
| [View] | 07/30/03 | Tweeter Center | 0 | ||||
| Radiohead | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 05/28/97 | Live at Glastonbury | All | CDR | 1 | A+ | |
| DSBD | |||||||
| [View] | 09/16/00 | Goffertpark | all | cdr | 2 | A+ | |
| FM | |||||||
| Trey Anastasio | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 05/21/97 | Club Toast | CDR | 2 | |||
| [Home] [Diff [?] ] [Want List] [Comments] [Add Comment] [Lists] [Search] [Edit List] [Prefs] [New Users] [Logout] |
|
|