|
Music Trading List For Brad
|
Email Brad
Want List(0)
Comments (0)
Difference
Most Popular
|
| ¤ Add Show ¤ Edit Want List ¤ Manage Lists ¤ Assign Shows To Lists ¤ |
BROWSE ALL SHOWS...
|
| | Top 100 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other | |
|
|
| ¤ Aquarium Rescue Unit ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 08/01/92 | Cleveland | OH | Peabody's Down Under | 0 CDR |
| Shows: 1 | Back to top |
| ¤ Bob Dylan & Johnny Cash ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 02/17/69 | Nashville | TN | Columbia Studio A | 0 CDR |
| Shows: 1 | Back to top |
| ¤ Bob Weir & Friends ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 12/21/02 | Asheville | NC | Asheville Civic Center | 0 CDR |
| Shows: 1 | Back to top |
|
¤ |
| www.discobiscuits.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 11/10/02 | St. Louis | MO | The Galaxy | 0 CDR |
| Shows: 1 | Back to top |
|
¤ |
| http://www.mule.net |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 12/31/02 | New York | NY | Beacon Theater | 0 CDR |
| Shows: 1 | Back to top |
¤
Grateful Dead ¤
|
| http://www.dead.net |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 05/04/72 | Paris | France | Olympia Theater | 0 CDR | ||||||
| 03/26/73 | Baltimore | MD | Civic Center | 0 CDR | ||||||
| 03/26/73 | Baltimore | MD | Civic Center | 0 CDR | ||||||
| 09/28/75 | San Francisco | CA | Lindley Meadows, Golden Gate Park | 0 CDR | ||||||
| 05/07/77 | Boston | MA | Boston Garden | 0 CDR | ||||||
| 05/08/77 | Ithaca | NY | Barton Hall, Cornell University | 0 CDR | ||||||
| 05/09/77 | Buffalo | NY | Buffalo Memorial Auditorium | 0 CDR | ||||||
| 05/26/77 | Baltimore | MD | Baltimore Civic Center | 0 CDR | ||||||
| 07/08/78 | Morrison | CO | Red Rocks Amphitheatre | 0 CDR | ||||||
| 12/31/81 | Oakland | CA | Oakland Auditorium Arena | 0 CDR | ||||||
| 08/17/89 | Berkeley | CA | The Greek Theatre - University of California | 0 CDR | ||||||
| 08/18/89 | Berkeley | CA | The Greek Theatre - University of California | 0 CDR | ||||||
| 08/19/89 | Berkeley | CA | The Greek Theatre - University Of California | 0 CDR | ||||||
| 04/04/95 | Birmingham | AL | Jefferson Civic Center Coliseum | 0 CDR | ||||||
| 04/05/95 | Birmingham | AL | Jefferson Civic Center Coliseum | 0 CDR |
| Shows: 15 | Back to top |
| ¤ John Bell ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 01/18/03 | Orlando | FL | House of Blues | 0 CDR |
| Shows: 1 | Back to top |
¤
Leftover Salmon ¤
|
| http://www.leftoversalmon.com/ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 02/21/03 | Denver | CO | The Gothic Theater | 0 CDR |
| Shows: 1 | Back to top |
¤
moe. ¤
|
| http://www.moe.org |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 02/01/03 | Austin | TX | La Zona Rosa | 0 CDR |
| Shows: 1 | Back to top |
|
¤ |
| https://www.nmallstars.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 02/08/02 | Milwaukee | WI | Miramar Theatre | 0 CDR |
| Shows: 1 | Back to top |
¤
Pink Floyd ¤
|
| http://www.pinkfloyd.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 06/18/75 | Boston | MA | Boston Garden | 0 CDR |
| Shows: 1 | Back to top |
|
¤ |
| http://www.radiohead.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 04/13/96 | Boston | MA | Avalon | 0 CDR |
| Shows: 1 | Back to top |
| ¤ Robert Randolph [and the Family Band] ¤ |
| http://www.robertrandolph.net |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 07/19/02 | Austin | TX | The Backyard | 0 CDR |
| Shows: 1 | Back to top |
¤
Widespread Panic ¤
|
| http://www.widespreadpanic.com/home.html |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 04/07/86 | Athens | GA | Uptown Lounge | 0 | ||||||
| 10/06/86 | Athens | GA | Uptown Lounge | 0 CDR | ||||||
| 07/15/87 | Greenville | NC | New Deli | 0 CDR | ||||||
| 12/31/87 | Athens | GA | Rockfish Palace | 0 CDR | ||||||
| 04/08/89 | Valdosta | GA | The Armory | 0 CDR | ||||||
| 10/31/89 | Athens | GA | Georgia Theatre | 0 CDR | ||||||
| 03/13/92 | Athens | GA | Georgia Theatre | 0 CDR | ||||||
| 11/11/93 | Los Angeles | CA | The Roxy | 0 CDR | ||||||
| 04/09/94 | Tuscaloosa | AL | Riverside Amphitheater, University of Alabama | 0 CDR | ||||||
| 07/12/95 | Lawrence | KS | Liberty Hall | 0 CDR | ||||||
| 12/31/95 | Macon | GA | Macon Coliseum | 0 CDR | ||||||
| 01/22/96 | Breckenridge | CO | Ten Mile Room | 0 CDR | ||||||
| 01/23/96 | Breckenridge | CO | Ten Mile Room | 0 CDR | ||||||
| 01/25/96 | Aspen | CO | Wheeler Opera House | 0 CDR | ||||||
| 12/31/96 | Atlanta | GA | Fox Theatre | 0 CDR | ||||||
| 04/02/97 | Los Angeles | CA | Palace Theater | 0 CDR | ||||||
| 04/05/97 | Flagstaff | AZ | Prochnow Auditorium - Northern Arizona University | 0 CDR | ||||||
| 04/29/97 | Rochester | NY | Rochester Auditorium | 0 CDR | ||||||
| 07/01/97 | Omaha | NE | Ranch Bowl | 0 CDR | ||||||
| 07/08/00 | The Woodlands | TX | Cynthia Woods Pavillion | 0 CDR | ||||||
| 04/27/01 | Huntsville | AL | Von Braun Civic Center | 0 CDR | ||||||
| 07/22/01 | Wilmington | DE | Kahuna Summer Stage | 0 CDR | ||||||
| 07/27/01 | Pelham | AL | Oak Mountain Amphitheatre | 0 CDR | ||||||
| 07/28/01 | Pelham | AL | Oak Mountain Amphitheatre | 0 CDR | ||||||
| 07/29/01 | Pelham | AL | Oak Mountain Amphitheatre | 0 CDR | ||||||
| 10/27/01 | New Orleans | LA | University of New Orleans Lakefront Arena | 0 CDR | ||||||
| 11/10/01 | Asbury Park | NJ | Convention Hall | 0 CDR | ||||||
| 11/24/01 | Memphis | TN | Mid-South Coliseum | 0 CDR | ||||||
| 04/20/02 | Raleigh | NC | Walnut Creek Ampitheater | 0 CDR | ||||||
| 06/22/02 | Manchester | TN | Great Stage Park | 0 CDR | ||||||
| 07/06/02 | Indianapolis | IN | Indianapolis Summer Stages | 0 CDR | ||||||
| 07/12/02 | Columbia | MD | Merriweather Post Pavilion | 0 CDR | ||||||
| 07/18/02 | Austin | TX | The Backyard | 0 CDR | ||||||
| 10/31/02 | New Orleans | LA | University of New Orleans Lakefront Arena | 0 CDR | ||||||
| 11/03/02 | Columbus | GA | Columbus Civic Center | 0 CDR | ||||||
| 11/08/02 | Huntsville | AL | Von Braun Civic Center | 0 CDR | ||||||
| 11/09/02 | Huntsville | AL | Von Braun Civic Center | 0 CDR | ||||||
| 11/10/02 | North Charleston | SC | North Charleston Coliseum | 0 CDR | ||||||
| 11/15/02 | Memphis | TN | Mid-South Coliseum | 0 CDR | ||||||
| 11/16/02 | Memphis | TN | Mid-South Coliseum | 0 CDR | ||||||
| 12/30/02 | Atlanta | GA | Philips Arena | 0 CDR | ||||||
| 12/31/02 | Atlanta | GA | Philips Arena | 0 CDR |
| Shows: 42 | Back to top |
|
¤ |
| http://yondermountain.com |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 12/05/02 | Austin | TX | La Zona Rosa | 0 CDR |
| Shows: 1 | Back to top |