| |||
| |||
| All my shows are DAO, from digital sources. I do not trade MP3s. |
| A Perfect Circle | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 10/31/03 | Freeman Coliseum | San Antonio | TX | 2 CD | |||
| 12/12/03 | The Pershing Auditorium | Lincoln | NE | 2 CD | |||
| Audioslave | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 07/27/03 | Tweeter Center | Camden | NJ | 1 DVD | |||
| Bela Fleck & The Flecktones | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 12/03/98 | Madison Square Garden | New York | NY | 1 CD | |||
| 05/05/00 | Saenger Theatre | New Orleans | LA | 2 CD | |||
| 06/25/02 | Ravinia Festival Pavilion | Highland Park | IL | 2 CD | |||
| 02/13/03 | Tampa Theatre | Tampa | FL | 3 CD | |||
| 04/09/03 | Orpheum Theatre | Boston | MA | 3 CD | |||
| 06/13/03 | Bonnaroo Music Festival | Manchester | TN | 2 CD | |||
| 06/16/03 | Uptown Theater | Kansas City | MO | 3 CD | |||
| 11/22/03 | The Wiltern Theatre | Los Angeles | CA | 3 CD | |||
| 11/28/03 | Fillmore Auditorium | San Francisco | CA | 3 CD | SBD | ||
| 12/07/03 | LOEB Playhouse, Purdue University | West Lafayette | IN | 2 CD | |||
| 04/06/04 | Singletary Center For The Arts | Lexington | KY | 2 CD | |||
| 07/28/04 | Woodland Park Zoo | Seattle | WA | 2 CD | |||
| 09/28/04 | Tivoli Theatre | Chattanooga | TN | 2 CD | |||
| 01/13/06 | TPAC - Andrew Jackson Hall | Nashville | TN | 2 CD | |||
| 01/14/06 | TPAC - Andrew Jackson Hall | Nashville | TN | 2 CD | |||
| 01/21/06 | Thomas Wolfe Auditorium | Asheville | NC | 3 CD | |||
| 01/24/06 | The Carolina Theatre | Durham | NC | 2 CD | |||
| 06/18/06 | What Stage - Bonnaroo | Manchester | TN | 2 CD | |||
| Ben Harper & The Innocent Criminals | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 04/10/03 | Hordern Pavillion | Sydney | Australia | 2 CD | |||
| Benevento/Russo | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 02/17/05 | Harpers Ferry | Allston | MA | 2 CD | |||
| 05/06/05 | Tree's | Dallas | TX | 2 CD | SBD | ||
| 06/10/05 | Bonnaroo Music Festival (That Stage) | Manchester | TN | 2 CD | |||
| 04/06/06 | Higher Ground | Burlington | VT | 2 CD | |||
| Better Than Ezra | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 01/15/06 | Mikado Lounge | The Rock Boat | Oceania | 2 CD | |||
| Blue Merle | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 09/17/05 | Exit/In | Nashville | TN | 2 CD | |||
| Bob Marley & The Wailers | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 04/10/79 | Nakano Sun Plaza Hall | Tokyo | Japan | 2 CD | |||
| 09/14/80 | Criteria Studios Rehearsal | Miami | FL | 1 CD | |||
| Bridge School Benefit | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 10/25/03 | Shoreline Amphitheatre | Mountain View | CA | 4 CD | |||
| Bruce Hornsby | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 11/22/04 | McDonald Theater | Eugene | OR | 2 CD | |||
| Campbell Brothers | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 06/15/05 | The Middle East | Cambridge | MA | 2 CD | |||
| Charles Mingus | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 04/10/64 | Concertgebouw | Amsterdam | Netherlands | 2 CD | |||
| 04/28/64 | Liederhalle | Stuttgart | Germany | 2 CD | A- | A- | |
| 07/20/72 | Nice Jazz Festival | Nice | France | 1 CD | |||
| 07/27/74 | Rocca Brancaleone | Ravenna | Italy | 1 CD | |||
| 04/15/75 | Village Vanguard | New York | NY | 2 CD | |||
| Coldplay | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 01/25/03 | Grady Cole Center | Charlotte | NC | 2 CD | |||
| 02/27/03 | Oakdale Theatre | Wallingford | CT | 2 CD | |||
| Counting Crows | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 04/28/94 | Palladium Theatre | Rome | Italy | 1 CD | |||
| 05/07/94 | The Edge | Fort Lauderdale | FL | 1 CD | |||
| 03/15/00 | Club Vega | Copenhagen | Denmark | 2 CD | |||
| 07/17/01 | Schnitzer Concert Hall | Portland | OR | 2 CD | |||
| 11/22/02 | Mershon Auditorium | Columbus | OH | 2 CD | |||
| 02/05/03 | Heineken Music Hall | Amsterdam | Holland | 1 DVD | From the HDNet broadcast special. | ||
| 04/09/03 | Myers Field House, Minnesota State Univ. | Mankato | MN | 2 CD | |||
| 07/13/03 | Shoreline Amphitheatre | Mountain View | CA | 1 CD | |||
| 10/27/03 | Bimbo's 365 Club | San Francisco | CA | 1 CD | |||
| 12/13/03 | Warfield Theatre | San Francisco | CA | 2 CD | |||
| 12/16/03 | Warfield Theatre | San Francisco | CA | 2 CD | |||
| 02/20/04 | Apollo | Manchester | England | 2 CD | |||
| Cracker | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 07/17/04 | Simon Estes Amphitheater | Des Moines | IA | 2 CD | |||
| Damien Rice | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 03/01/02 | The Olympia | Dublin | Ireland | 1 CD | |||
| Dave Douglas Septet | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 05/07/03 | The Wardrobe | Leeds | England | 1 CD | |||
| Dave Matthews & Friends | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 12/12/03 | Bryce Jordan Center | State College | PA | 3 CD | |||
| 12/17/03 | Madison Square Garden | New York | NY | 3 CD | |||
| 12/19/03 | Hartford Civic Centre | Hartford | CT | 3 CD | |||
| Dave Matthews & Tim Reynolds | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 01/25/97 | Stanley Performing Arts Center | Utica | NY | 2 CD | |||
| 01/29/99 | Landmark Theatre | Syracuse | NY | 2 CD | |||
| 02/19/99 | Palace Theatre | Louisville | KY | 3 CD | |||
| 03/07/99 | Arlington Theatre | Santa Barbara | CA | 3 CD | |||
| 03/12/99 | Sacramento Memorial Auditorium | Sacramento | CA | 3 CD | |||
| 03/13/99 | Berkeley Community Theater | Berkeley | CA | 3 CD | |||
| 03/29/03 | Holmes Center | Boone | NC | 3 CD | |||
| 03/29/03 | Holmes Center | Boone | NC | 2 DVD | |||
| 04/04/03 | Tarble Athletic & Rec Center - Carthage Colleg | Kenosha | WI | 3 CD | |||
| 10/28/05 | The Theatre for the Performing Arts, Aladdin Casin | Las Vegas | NV | 3 CD | |||
| Dave Matthews (solo) | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 01/05/92 | Rutabega Studio | Arlington | VA | 1 CD | |||
| 09/11/92 | Delta Kappa Epsilon House, U. of Virginia | Charlottesville | VA | 1 CD | |||
| 05/26/01 | Blue Room Jazz Club (Aladdin Hotel) | Las Vegas | NV | 1 CD | |||
| 10/20/01 | Shoreline Amphitheatre | Mountain View | CA | 2 CD | Bridge School Benefit | ||
| 10/21/01 | Shoreline Amphitheatre | Mountain View | CA | 1 CD | |||
| 10/25/01 | Union Chapel | London | England | 2 CD | |||
| 09/29/02 | Victor Steinbrueck Park | Seattle | WA | 1 DVD | |||
| 10/24/02 | Benaroya Hall | Seattle | WA | 2 CD | |||
| Dave Matthews Band | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 01/27/93 | Flood Zone | Richmond | VA | 3 CD | |||
| 02/04/93 | Flood Zone | Richmond | VA | 2 CD | |||
| 10/07/93 | Unknown Car Dealership Lot | Columbia | SC | 2 CD | |||
| 04/21/94 | LJVM Coliseum | Winston-Salem | NC | 1 CD | |||
| 02/24/95 | Roseland Ballroom | New York | NY | 2 CD | |||
| 05/19/95 | Sam Boyd Silver Bowl | Las Vegas | NV | 1 CD | |||
| 05/20/95 | Sam Boyd Silver Bowl | Las Vegas | NV | 1 CD | |||
| 05/21/95 | Sam Boyd Silver Bowl | Las Vegas | NV | 1 CD | |||
| 08/11/95 | The Greek Theatre - University of California | Berkeley | CA | 2 CD | |||
| 10/04/95 | Tinker Street Cafe | Woodstock | NY | 2 CD | |||
| 11/07/96 | Key Arena | Seattle | WA | 2 CD | |||
| 11/19/96 | American West Arena | Phoenix | AZ | 2 CD | |||
| 12/31/96 | Hampton Coliseum | Hampton | VA | 3 CD | |||
| 06/08/97 | Meadows Music Theatre | Hartford | CT | 3 CD | |||
| 06/11/97 | Jones Beach Amphitheatre | Wantagh | NY | 2 CD | |||
| 06/19/97 | Lakewood Amphitheatre | Atlanta | GA | 2 CD | |||
| 06/25/97 | Pine Knob Music Theater | Clarkston | MI | 2 CD | |||
| 07/10/97 | Portland Meadows | Portland | OR | 3 CD | |||
| 07/11/97 | The Gorge Ampitheatre | George | WA | 3 CD | |||
| 05/24/98 | Red Rocks Ampitheatre | Morrison | CO | 3 CD | |||
| 10/31/98 | Oakland Arena | Oakland | CA | 2 CD | A | A+ | A+ show with an unbelievable setlist (Dreaming Tree, Halloween, IBYU). And Tim Reynolds and Greg Howard on the entire set. In a word - awesome. |
| 11/30/98 | First Union Center | Philadelphia | PA | 3 CD | A- | Tim Reynolds in on the entire set and Bela Fleck joins at times. Lots of energy on stage and in the crowd. Highlights: LIOG w/ Bela. | |
| 12/05/98 | Pepsi Arena | Albany | NY | 2 CD | |||
| 12/07/98 | Worcester Centrum Center | Worcester | MA | 3 CD | |||
| 12/08/98 | Worcester Centrum Centre | Worcester | MA | 3 CD | |||
| 05/25/99 | Giants Stadium | East Rutherford | NJ | 2 CD | |||
| 06/26/00 | Riverbend Music Theatre | Cincinnati | OH | 3 CD | |||
| 07/12/00 | Giants Stadium | East Rutherford | NJ | 2 DVD | |||
| 07/25/00 | Mile High Stadium | Denver | CO | 3 CD | |||
| 08/23/00 | Hershey Park Stadium | Hershey | PA | 2 CD | |||
| 08/31/00 | GTE Virginia Beach Amphitheatre | Virginia Beach | VA | 2 CD | |||
| 08/31/00 | GTE Virginia Beach Amphitheatre | Virginia Beach | VA | 2 DVD | |||
| 09/16/00 | Starplex Amphitheatre | Dallas | TX | 3 CD | |||
| 09/19/00 | Riverport Amphitheatre | Maryland Heights | MO | 3 CD | |||
| 12/13/00 | Madison Square Garden | New York | NY | 2 CD | |||
| 05/09/01 | Oak Mountain Amphitheatre | Pelham | AL | 2 DVD | |||
| 05/14/01 | Journal Pavilion | Albuquerque | NM | 3 CD | |||
| 05/15/01 | Desert Sky Pavilion | Phoenix | AZ | 3 CD | |||
| 05/22/01 | Dodger Stadium | Los Angeles | CA | 2 CD | |||
| 06/11/01 | Giants Stadium | East Rutherford | NJ | 3 CD | IEM | ||
| 06/16/01 | Foxboro Stadium | Foxboro | MA | 3 CD | |||
| 06/24/01 | Tweeter Center | Camden | NJ | 3 CD | |||
| 07/07/01 | Soldier Field | Chicago | IL | 3 CD | |||
| 07/15/01 | Texas Stadium | Irving | TX | 3 CD | |||
| 07/23/01 | Tampa Ice Palace | Tampa | FL | 3 CD | |||
| 07/25/01 | AmSouth Amphitheatre | Antioch | TN | 3 CD | |||
| 07/27/01 | Verizon Wireless Amphitheatre | Virginia Beach | VA | 3 CD | A+ | A+ | Great sound - 2nd row, stage left - A+ All-around one of the best 2001 shows |
| 08/03/01 | Meadows Music Centre | Hartford | CT | 3 CD | |||
| 08/24/01 | The Gorge Ampitheatre | George | WA | 3 CD | |||
| 08/25/01 | The Gorge Ampitheatre | George | WA | 3 CD | |||
| 08/26/01 | The Gorge Ampitheatre | George | WA | 3 CD | |||
| 04/13/02 | HSBC Arena | Buffalo | NY | 2 CD | |||
| 04/20/02 | Corel Centre | Kanata | ON | 3 CD | |||
| 04/20/02 | Corel Centre | Kanata | ON | 2 DVD | |||
| 04/21/02 | Molson Centre | Montreal | QC | 3 CD | |||
| 04/23/02 | Palace of Auburn Hills | Auburn Hills | MI | 3 CD | |||
| 04/26/02 | Allstate Arena | Rosemont | IL | 3 CD | |||
| 04/27/02 | Allstate Arena | Rosemont | IL | 3 CD | |||
| 05/04/02 | Cynthia Woods Mitchell Pavilion | The Woodlands | TX | 2 CD | |||
| 05/13/02 | Coors Amphitheatre | Chula Vista | CA | 2 CD | A- | Great show that starts out pretty standard fare, but then really picks up. Leroi shines from the beginning. | |
| 05/15/02 | Staples Center | Los Angeles | CA | 2 CD | |||
| 05/16/02 | Verizon Wireless Amphitheater | Irvine | CA | 2 CD | |||
| 05/18/02 | Shoreline Amphitheatre | Mountain View | CA | 2 DVD | |||
| 05/19/02 | Shoreline Amphitheatre | Mountain View | CA | 2 CD | A | A+ | Very energetic and emotional shows. Highlights include a great Seek Up opener, a really tight Rapunzel, a great Lover Lay Down, and one of the best Everyday's I have heard to close out a show. Excellent setlist and great sound quality! |
| 05/23/02 | Rose Garden | Portland | OR | 2 CD | A | A+ | Hell of a show. Highlights: DBTP, Jimi Thing, What Your Are, and a chilling Wynona. Not to mention a great jam with Eric Krasno on Watchtower. The band really seemed to feed off of the crowd's energy. |
| 05/29/02 | Madison Square Garden | New York | NY | 2 CD | |||
| 07/06/02 | MARS Music Amphitheatre | West Palm Beach | FL | 2 CD | |||
| 07/11/02 | Alltel Pavilion at Walnut Creek | Raleigh | NC | 3 CD | |||
| 07/20/02 | Six Flags Darien Lake Performing Arts Center | Darien Center | NY | 2 CD | |||
| 07/29/02 | Saratoga Performing Arts Center | Saratoga Springs | NY | 3 CD | |||
| 08/08/02 | Riverbend Music Center | Cincinnati | OH | 3 CD | |||
| 08/11/02 | Verizon Wireless Music Center | Noblesville | IN | 2 CD | |||
| 08/31/02 | Alpine Valley Music Theatre | East Troy | WI | 2 CD | |||
| 09/03/02 | Sandstone Amphitheatre | Bonner Springs | KS | 2 CD | |||
| 09/06/02 | The Gorge Ampitheatre | George | WA | 2 CD | |||
| 09/07/02 | The Gorge Ampitheatre | George | WA | 3 CD | |||
| 09/07/02 | The Gorge Ampitheatre | George | WA | 2 DVD | |||
| 09/08/02 | The Gorge Ampitheatre | George | WA | 3 CD | |||
| 12/10/02 | St. Pete Times Forum | Tampa | FL | 2 CD | |||
| 12/21/02 | Madison Square Garden | New York | NY | 2 CD | |||
| 06/23/03 | Riverbend Music Center | Cincinnati | OH | 2 CD | |||
| 06/24/03 | Riverbend Music Center | Cincinnati | OH | 3 CD | |||
| 07/03/03 | Tweeter Center | Tinley Park | IL | 3 CD | |||
| 07/12/03 | Sandstone Amphitheatre | Bonner Springs | KS | 2 CD | A+ | Nice show that starts out slow then builds steama and energy. | |
| 07/18/03 | American Airlines Arena | Dallas | TX | 2 CD | |||
| 07/30/03 | Sleep Train Amphitheatre | Marysville | CA | 2 CD | |||
| 08/07/03 | The Gorge Ampitheatre | George | WA | 3 CD | |||
| 08/08/03 | The Gorge Ampitheatre | George | WA | 2 CD | A+ | Standard Show. Highlights = Too Much, Typical Situation & Cry Freedom. | |
| 08/25/03 | Continental Airlines Arena | East Rutherford | NJ | 3 CD | |||
| 09/13/03 | Nissan Pavilion | Manassas | VA | 2 DVD | |||
| 06/17/04 | UMB Bank Pavilion | Maryland Heights | MO | 2 CD | |||
| 06/21/04 | Verizon Wireless Music Center | Noblesville | IN | 3 CD | |||
| 06/27/04 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | 3 CD | |||
| 06/29/04 | Blossom Music Center | Cuyahoga Falls | OH | 2 CD | |||
| 07/03/04 | Saratoga Performing Arts Center | Saratoga Springs | NY | 3 CD | |||
| 07/06/04 | Tweeter Center for the Performing Arts | Mansfield | MA | 3 CD | |||
| 07/10/04 | Hershey Park Stadium | Hershey | PA | 3 CD | |||
| 07/10/04 | Hershey Park Stadium | Hershey | PA | 2 DVD | |||
| 07/11/04 | Nissan Pavilion at Stone Ridge | Bristow | VA | 3 CD | |||
| 07/16/04 | Meadows Music Theatre | Hartford | CT | 2 CD | |||
| 07/17/04 | Meadows Music Theatre | Hartford | CT | 3 CD | |||
| 07/20/04 | Tweeter Center at the Waterfront | Camden | NJ | 2 CD | |||
| 07/26/04 | Alltel Pavilion at Walnut Creek | Raleigh | NC | 2 CD | |||
| 07/29/04 | Ford Amphitheater at the Florida State Fairgrounds | Tampa | FL | 3 CD | |||
| 08/01/04 | Sound Advice Amphitheatre | West Palm Beach | FL | 3 CD | |||
| 08/21/04 | Cynthia Woods Mitchell Pavilion | The Woodlands | TX | 1 DVD | Missing Disc 2 | ||
| 10/01/04 | Bryce Jordan Center, Penn State Univ. | University Park | PA | 2 CD | |||
| 10/06/04 | James H. Hilton Coliseum - Iowa State University | Ames | IA | 3 CD | |||
| 04/30/05 | Fair Grounds Race Course | New Orleans | LA | 2 CD | |||
| 05/09/05 | Roseland Ballroom | New York | NY | 2 CD | Webcast | ||
| 06/29/05 | Alltel Pavilion at Walnut Creek | Raleigh | NC | 3 CD | |||
| 07/09/05 | Tweeter Center for the Performing Arts | Mansfield | MA | 3 CDs | |||
| 07/10/05 | Tweeter Center for the Performing Arts | Mansfield | MA | 2 CDs | |||
| 07/20/05 | Starwood Amphitheater | Antioch | TN | 3 CD | |||
| 05/31/06 | Verizon Wireless Amphitheatre | Bonner Springs | KS | 3 CD | |||
| 06/02/06 | Verizon Wireless Music Center | Noblesville | IN | 3 CD | |||
| 06/06/06 | DTE Energy Music Theatre | Clarkston | MI | 3 CD | |||
| 06/14/06 | Darien Lake Performing Arts Center | Darien | NY | 3 CD | |||
| 06/23/06 | Hershey Park Stadium | Hershey | PA | 3 CD | |||
| Fantastic 4 | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 12/17/04 | Subterranean | Chicago | IL | 2 CD | |||
| 01/09/06 | Lirica Lounge | Jam Cruise 4 | Caribbean | 2 CD | |||
| Foo Fighters | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 08/28/04 | Street Scene | San Diego | CA | 1 CD | |||
| Galactic | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 01/14/06 | Jannus Landing | St. Petersburg | FL | 2 CD | |||
| Garage A Trois | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 06/03/03 | 9:30 Club | Washington | DC | 2 CD | |||
| 06/07/03 | Mississippi Nights | St. Louis | MO | 2 CD | |||
| 08/03/05 | Fox Theater | Boulder | CO | 3 CD | |||
| Gin Blossoms | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 01/24/03 | Canyon Club | Agoura Hills | CA | 2 CD | |||
| Grace Potter & The Nocturnals | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 01/24/06 | The Haunt | Ithaca | NY | 1 CD | |||
| 02/11/06 | The Cannery Ballroom | Nashville | TN | 1 CD | |||
| Greyboy Allstars | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 03/26/99 | The Catalyst | Santa Cruz | CA | 2 CD | |||
| 08/16/03 | Irving Plaza | New York | NY | 3 CD | |||
| 07/09/04 | Allgood Music Festival | Masontown | WV | 2 CD | |||
| Groundtruther | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 11/16/05 | Tonic | New York | NY | 1 CD | |||
| Howie Day | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 11/19/03 | The Blue Note | Columbia | MO | 2 CD | |||
| Incubus | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 08/03/03 | HiFi Buys Amphitheater | Atlanta | GA | 1 CD | |||
| Jack Johnson | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 05/25/02 | Sasquatch Festival | The Gorge | WA | 1 CD | |||
| 05/30/03 | Spreckles Theater | San Diego | CA | 2 CD | |||
| 08/11/03 | Dodge Theatre | Phoenix | AZ | 1 DVD | |||
| 05/15/05 | La Cigale | Paris | France | 2 CD | C+ | ||
| Jason Mraz | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 01/15/03 | Schuba's Tavern | Chicago | IL | 2 CD | SBD | ||
| 11/09/03 | Bridges Auditorium, Claremont Colleges | Claremont | CA | 2 CD | |||
| Jeff Coffin Mu'tet | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 10/11/02 | 3rd & Lindsley Bar & Grill | Nashville | TN | 4 CD | |||
| 02/13/04 | 12th & Porter | Nashville | TN | 2 CD | |||
| Jerry Seinfeld | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 01/25/02 | Texas Hall | Arlington | TX | 1 CD | |||
| Jimi Hendrix | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 10/10/68 | Winterland Ballroom | San Francisco | CA | 2 CD | |||
| 02/24/69 | Royal Albert Hall | London | England | 2 CD | |||
| John Mayer | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 02/09/02 | Roanoke College | Salem | VA | 2 CD | |||
| 07/26/03 | Smirnoff Music Centre | Dallas | TX | 2 CD | |||
| John Scofield | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 05/01/04 | Queen Elizabeth Hall | London | England | 2 CD | |||
| John Scofield Trio | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 06/27/04 | Downtown Jazz Festival, Nathan Phillips Square | Toronto | ON | 2 CD | |||
| Junior Brown | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 02/07/02 | Neel Auditorium, Manatee Community College | Bradenton | FL | 1 CD | |||
| Karl Denson's Tiny Universe | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 04/11/03 | Electric Factory | Philadelphia | PA | 1 CD | |||
| 05/16/03 | Madison Theater | Covington | KY | 3 CD | |||
| 10/24/03 | Fox Theatre | Boulder | CO | 3 CD | |||
| Led Zeppelin | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 12/12/72 | Capital Club | Cardiff | Wales | 1 CD | |||
| 04/27/77 | Richfield Coliseum | Richfield | OH | 3 CD | |||
| Louis Armstrong | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 05/08/54 | Memorial Hall, University Of North Carolina | Chapel Hill | NC | 2 CD | |||
| Maktub | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 07/13/03 | Main Stage(11th & Pine)/Capitol Hill Block Party | Seattle | WA | 1 CD | |||
| Marc Ribot, John Medeski, Chris Wood, Mark Wollesen & DJ Logic | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 05/22/05 | Bowery Ballroom | New York | NY | 2 CDs | |||
| Maroon5 | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 10/16/03 | Twilight | Tampa | FL | 1 CD | |||
| 10/31/03 | Theatre Of Living Arts | Philadelphia | PA | 1 CD | |||
| Matchbox 20 | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 03/31/01 | San Jose Arena | San Jose | CA | 2 CD | |||
| 10/27/03 | Resch Center | Green Bay | WI | 2 CD | |||
| Medeski Martin & Wood | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 09/18/93 | Georgia Theater | Athens | GA | 2 CD | |||
| 07/12/95 | Blue Bird Theater | Denver | CO | 2 CD | |||
| 10/14/95 | Emo's | Austin | TX | 2 CD | |||
| 04/08/96 | 12th & Porter | Nashville | TN | 3 CD | |||
| 03/19/97 | Blue Note Club | London | England | 2 CD | |||
| 08/11/97 | PNC Bank Arts Center | Holmdel | NJ | 1 CD | |||
| 11/29/97 | BAM Opera House | Brooklyn | NY | 2 CD | |||
| 04/24/98 | Orpheum Theater | Boston | MA | 2 CD | |||
| 10/21/00 | Brooklyn Academy of Music Opera House | New York | NY | 2 CD | |||
| 12/01/00 | Palace Theater | Albany | NY | 2 CD | |||
| 04/20/02 | Warfield Theatre | San Francisco | CA | 2 CD | |||
| 06/26/03 | Festival Int'l de Jazz de Montréal, Métropolis | Montréal | QC | 2 CD | |||
| 08/24/03 | Evolve Festival Main Stage | Antigonish | NS | 2 CD | |||
| 04/20/04 | Café du Nord | San Francisco | CA | 2 CD | |||
| 07/08/04 | The Odeon | Cleveland | OH | 2 CD | |||
| 09/04/04 | Chichibu Muse Park, Chichibu City | Saitama | Japan | 2 CD | |||
| 09/05/04 | Chichibu Muse Park, Chichibu City | Saitama | Japan | 2 CD | |||
| 05/12/05 | Electric Factory | Philadelphia | PA | 3 CD | A+ | A+ | Stellar show with lots of improv |
| 12/02/05 | Blue Cats | Knoxville | TN | 3 CD | |||
| 05/18/06 | Jannus Landing | St Petersburg | FL | 2 CD | |||
| Mike Doughty | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 04/28/00 | Maintenance Shop | Ames | IA | 1 CD | |||
| 11/13/03 | The Double Door | Chicago | IL | 2 CD | |||
| 05/07/05 | Tower Records (early) | Cambridge | MA | 1 CD | |||
| 05/07/05 | The Middle East | Cambridge | MA | 2 CD | |||
| Moore, Vidacovich, Neville & Porter (M.V.N.P) | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 01/02/04 | Tipitina's | New Orleans | LA | 2 CD | |||
| Mother Love Bone | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 03/31/89 | The Living Room | Providence | RI | 1 CD | |||
| Pearl Jam | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 03/16/92 | Kaufman Astoria Studios | Queens | NY | 2 CD | |||
| 06/17/92 | City Square | Milan | Italy | 1 CD | |||
| 07/??/94 | Bad Animals Studios | Seattle | WA | 1 CD | |||
| 02/20/98 | Alexander M. Baldwin Amphitheatre | Maui | HI | 2 CD | |||
| 02/20/98 | Alexander M. Baldwin Amphitheatre [Soundcheck] | Maui | HI | 1 CD | |||
| 03/05/98 | Melbourne Park | Melbourne | Australia | 2 CD | |||
| 11/06/00 | Key Arena | Seattle | WA | 3 CD | |||
| 10/28/03 | Santa Barbara Bowl | Santa Barbara | CA | 2 CD | |||
| 09/28/04 | FleetCenter | Boston | MA | 2 CD | |||
| 10/02/04 | Sports Arena | Toledo | OH | 2 CD | |||
| Radiohead | |||||||
| Date | Venue | City | State | Media | Sound Rating | Show Rating | Notes |
| 06/28/97 | Glastonbury | Glastonbury | England | 2 CD | |||
| 11/05/97 | Isstadion | Stockholm | Sweden | 2 CD | |||
| 04/18/98 | Radio City Music Hall | New York | NY | 2 CD | |||
| 07/04/03 | Eurockéennes Festival | Belfort | France | 1 DVD | |||
| 10/06/03 | Hi-Fi Buys Amphitheatre | Atlanta | GA | 2 CD | |||
