|
Music Trading List For dmb_wastingtime
|
Email dmb_wastingtime
Want List(7)
Comments (0)
Difference
Most Popular
|
| ¤ Add Show ¤ Edit Want List ¤ Manage Lists ¤ Assign Shows To Lists ¤ |
BROWSE ALL SHOWS...
|
| | Top 100 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other | |
Trade Status: ON - SHN / FLAC and DVD ONLY!!!? B+P Status: ?MAYBE - Depends on the day, never hurts to ask. - If unfamiliar with B+P rules, please refer to the following website ? http://www.mcnichol.com/bnp/ *Do not write on the discs, place a post it note with date and artist. *PLEASE READ THE NOTES............ Shows Can't Add To Database: SHN / FLAC
DVD
|
|
¤ |
| http://www.acdc.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 07/30/03 | Downsview Park | Toronto | ON | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Al Green ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 09/19/03 | Austin City Limits Festival | Austin | TX | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Audioslave ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 07/27/03 | Tweeter Center | Camden | NJ | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Barenaked Ladies ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 09/07/03 | Canterbury Park | Shakopee | MN | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Beastie Boys ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 06/09/04 | Huntridge Theater [MTV2 $2 Concert] | Las Vegas | NV | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ The Beatles ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 01/30/69 | Apple Records Rooftop | London | England | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Bela Fleck & The Flecktones ¤ |
| www.flecktones.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 11/14/96 | Jacksonville Jazz Festival | Jacksonville | FL | 1 DVD | notes | |||||
| 08/13/98 | Sony Studios | New York | NY | 1 DVD | notes | |||||
| 06/28/03 | Churchill Downs | Louisville | KY | 1 DVD | notes | |||||
| 08/20/03 | Woodland Park Zoo | Seattle | WA | 1 DVD |
| Shows: 4 | Back to top |
¤
Ben Harper & The Innocent Criminals ¤
|
| http://www.benharper.net |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 10/04/99 | Sessions @ West 54th | New York | NY | 1 DVD | notes | |||||
| 09/21/03 | Austin City Limits Festival (Zilker Park) | Austin | TX | 1 DVD | notes | |||||
| 09/22/03 | Austin City Limits (KLRU Communications Building) | Austin | TX | 1 DVD | notes |
| Shows: 3 | Back to top |
| ¤ Bluegrass Sessions ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 10/11/99 | KLRU Studios | Austin | TX | 1 DVD | notes |
| Shows: 1 | Back to top |
¤
Bob Marley & The Wailers ¤
|
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 06/04/77 | Rainbow Theater | London | England | 1 DVD | ||||||
| 11/25/79 | Santa Barbara County Bowl | Santa Barbara | CA | 1 DVD |
| Shows: 2 | Back to top |
| ¤ Bruce Springsteen & the E Street Band ¤ |
| http://brucespringsteen.net |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 09/13/03 | FedEx Field | Washington | DC | 2 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Coldplay ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 08/02/02 | The Vic Theatre | Chicago | IL | 1 DVD | notes | |||||
| 09/09/02 | SDSU Open Air Theater | San Diego | CA | 1 DVD | notes | |||||
| 10/11/02 | Manchester Evening News Arena | Manchester | England | 1 DVD | notes | |||||
| 02/09/03 | Dodge Theatre | Phoenix | AZ | 1 DVD | notes |
| Shows: 4 | Back to top |
| ¤ Counting Crows Compilations & Miscellaneous ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 02/??/03 | Heineken Music Hall | Amsterdam | Holland | 1 DVD |
| Shows: 1 | Back to top |
| ¤ Dave Matthews & Friends ¤ |
| http://www.davematthewsband.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 11/07/03 | Hammerstein Ballroom | New York | NY | 1 DVD | notes | |||||
| 12/12/03 | Bryce Jordan Center | State College | PA | 2 DVD | notes | |||||
| 12/13/03 | Dunkin' Donuts Center | Providence | RI | 2 DVD | notes | |||||
| 12/17/03 | Madison Square Garden | New York | NY | 2 DVD | notes | |||||
| 12/20/03 | Blue Cross Arena | Rochester | NY | 2 DVD | ||||||
| 12/22/03 | Allstate Arena | Rosemont | IL | 2 DVD | notes | |||||
| 01/12/04 | Key Arena | Seattle | WA | 2 DVD | notes | |||||
| 01/14/04 | Cox Arena | San Diego | CA | 1 DVD | notes |
| Shows: 8 | Back to top |
| ¤ Dave Matthews & Tim Reynolds ¤ |
| http://www.dmband.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 03/24/99 | Angel Orensanz Foundation | New York | NY | 1 DVD | notes | |||||
| 03/19/03 | Oakdale Theatre | Wallingford | CT | 1 DVD | ||||||
| 03/22/03 | Radio City Music Hall | New York | NY | 1 DVD | notes | |||||
| 03/23/03 | Eisenhower Hall, U.S. Military Academy | West Point | NY | 1 DVD | ||||||
| 03/28/03 | LJVM Coliseum Theatre | Winston-Salem | NC | 3 DVD | notes | |||||
| 03/29/03 | Holmes Center | Boone | NC | 2 DVD | notes | |||||
| 03/31/03 | Millet Hall (Miami University) | Oxford | OH | 3 DVD | ||||||
| 05/05/03 | Mullins Center, University of Massachusetts | Amherst | MA | 3 DVD | notes |
| Shows: 8 | Back to top |
¤
Dave Matthews (solo) ¤
|
| http://www.dmband.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 09/29/01 | Verizon Wireless Music Center | Noblesville | IN | 1 DVD | notes | |||||
| 09/29/02 | Victor Steinbrueck Park | Seattle | WA | 1 DVD | notes | |||||
| 10/24/02 | Benaroya Hall | Seattle | WA | 1 DVD | notes | |||||
| 09/04/03 | Charlie Rose Show | New York | NY | 1 DVD | ||||||
| 09/04/03 | MTV Studios | New York | NY | 1 DVD | ||||||
| 12/21/03 | VH1 Driven | New York | NY | 1 DVD | notes | |||||
| 01/28/04 | Robert Lang Studios | Shoreline | WA | 1 DVD | notes | |||||
| 05/08/04 | Yengoulene | Dakar | Senegal | 1 DVD |
| Shows: 8 | Back to top |
¤
Dave Matthews Band ¤
|
| http://www.davematthewsband.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 04/05/92 | Van Ryper's Music Festival | Charlottesville | VA | 1 DVD | notes | |||||
| 06/??/94 | Bearsville Studios | Bearsville | NY | 1 DVD | notes | |||||
| 02/17/95 | House Of Blues | New Orleans | LA | 1 DVD | ||||||
| 07/08/95 | Lorelei Rockpalast | Lorelei | Germany | 1 DVD | ||||||
| 09/01/95 | Recreation and Convocation Center | Albany | NY | 2 DVD | notes | |||||
| 05/06/96 | State Palace Theatre | New Orleans | LA | 1 DVD | notes | |||||
| 06/15/96 | Star Lake Amphitheatre | Burgettstown | PA | 2 DVD | notes | |||||
| 10/10/96 | Knickerbocker Arena | Albany | NY | 1 DVD | notes | |||||
| 10/04/97 | New World Music Theatre | Tinley Park | IL | 1 DVD | ||||||
| 04/21/98 | The Tabernacle | Atlanta | GA | 1 DVD | notes | |||||
| 12/01/98 | First Union Center | Philadelphia | PA | 2 DVD | notes | |||||
| 12/05/98 | Pepsi Arena | Albany | NY | 2 DVD | notes | |||||
| 12/19/98 | United Center | Chicago | IL | 1 DVD | notes | |||||
| 05/20/99 | Veterans Stadium | Philadelphia | PA | 2 DVD | ||||||
| 07/09/99 | Irvine Meadows | Irvine | CA | 2 DVD | ||||||
| 07/10/99 | Shoreline Amphitheatre | Mountain View | CA | 2 DVD | notes | |||||
| 07/24/99 | Griffiss Air Force Base, East Stage | Rome | NY | 1 DVD | notes | |||||
| 09/12/99 | Nissan Pavillion | Manassas | VA | 1 DVD | ||||||
| 07/12/00 | Giants Stadium | East Rutherford | NJ | 2 DVD | notes | |||||
| 07/16/00 | Veterans Stadium | Philadelphia | PA | 2 DVD | notes | |||||
| 08/06/00 | The Gorge Ampitheatre | George | WA | 2 DVD | ||||||
| 08/31/00 | GTE Virginia Beach Amphitheatre | Virginia Beach | VA | 2 DVD | notes | |||||
| 12/04/00 | Allstate Arena | Rosemont | IL | 2 DVD | ||||||
| 12/05/00 | Allstate Arena | Rosemont | IL | 1 DVD | ||||||
| 12/09/00 | Pepsi Arena | Albany | NY | 2 DVD | notes | |||||
| 12/12/00 | Madison Square Garden | New York | NY | 2 DVD | ||||||
| 12/17/00 | First Union Center | Philadelphia | PA | 2 DVD | notes | |||||
| 05/09/01 | Oak Mountain Amphitheatre | Pelham | AL | 2 DVD | notes | |||||
| 08/09/01 | Musique Plus (Canadian TV show) | Montreal | QC | 2 DVD | ||||||
| 02/09/02 | Olympic Medals Plaza | Salt Lake City | UT | 1 DVD | ||||||
| 04/04/02 | MCI Center | Washington | DC | 2 DVD | notes | |||||
| 04/20/02 | Corel Centre | Kanata | ON | 2 DVD | notes | |||||
| 04/21/02 | Molson Centre | Montreal | QC | 2 DVD | notes | |||||
| 05/04/02 | Cynthia Woods Mitchell Pavilion | The Woodlands | TX | 2 DVD | ||||||
| 05/07/02 | American Airlines Center | Dallas | TX | 2 DVD | notes | |||||
| 05/15/02 | Staples Center | Los Angeles | CA | 2 DVD | notes | |||||
| 05/16/02 | Verizon Wireless Amphitheater | Irvine | CA | 1 DVD | notes | |||||
| 05/18/02 | Shoreline Amphitheatre | Mountain View | CA | 2 DVD | ||||||
| 05/30/02 | NBC Studios | New York | NY | 1 DVD | notes | |||||
| 07/31/02 | Nissan Pavilion at Stone Ridge | Bristow | VA | 2 DVD | notes | |||||
| 09/06/02 | The Gorge Ampitheatre | George | WA | 2 DVD | notes | |||||
| 09/07/02 | The Gorge Ampitheatre | George | WA | 2 DVD | notes | |||||
| 09/08/02 | The Gorge Ampitheatre | George | WA | 2 DVD | ||||||
| 12/14/02 | Assembly Hall | Champaign | IL | 2 DVD | ||||||
| 12/22/02 | MCI Center | Washington | DC | 2 DVD | notes | |||||
| 07/05/03 | Alpine Valley Music Theatre | East Troy | WI | 2 DVD | notes | |||||
| 07/06/03 | Alpine Valley Music Theatre | East Troy | WI | 2 DVD | notes | |||||
| 07/19/03 | Verizon Wireless Center | Selma | TX | 1 DVD | notes | |||||
| 07/29/03 | Coors Amphitheatre | Chula Vista | CA | 2 DVD | notes | |||||
| 08/02/03 | Shoreline Amphitheatre | Mountain View | CA | 2 DVD | ||||||
| 08/07/03 | The Gorge Ampitheatre | George | WA | 2 DVD | notes | |||||
| 08/25/03 | Continental Airlines Arena | East Rutherford | NJ | 2 DVD | ||||||
| 09/13/03 | Nissan Pavilion | Manassas | VA | 2 DVD | notes | |||||
| 09/14/03 | Verizon Wireless Virginia Beach Amphitheatre | Virginia Beach | VA | 2 DVD | notes |
| Shows: 54 | Back to top |
| ¤ Dave Matthews Band Compilations ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 07/??/02 | MTV/MTV2s All Access - Mars Amphitheatre | West Palm Beach | FL | 1 DVD | notes | |||||
| 09/??/02 | The Gorge Ampitheatre | George | WA | 1 DVD | notes | |||||
| 12/??/02 | A Taste of Chicago | Chicago | IL | 1 DVD |
| Shows: 3 | Back to top |
| ¤ The Dead ¤ |
| http://www.dead.net |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 07/29/03 | Office Depot Center | Sunrise | FL | 2 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Evanescence ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 06/07/03 | Rock Am Ring Festival, Nurburgring | Nürnburg | Germany | 1 DVD | notes |
| Shows: 1 | Back to top |
|
¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 07/11/98 | Thunderbird Stadium - Univ. Of BC | Vancouver | BC | 1 DVD |
| Shows: 1 | Back to top |
¤
Galactic ¤
|
| http://www.galacticfunk.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 09/19/03 | Austin City Limits Festival | Austin | TX | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Gavin Degraw ¤ |
| www.gavindegraw.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 03/13/04 | Deep Ellum Live | Dallas | TX | 1 DVD |
| Shows: 1 | Back to top |
|
¤ |
| http://www.mule.net |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 07/02/99 | Aggie Theatre | Fort Collins | CO | 1 DVD |
| Shows: 1 | Back to top |
¤
Grateful Dead ¤
|
| http://www.dead.net |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 06/26/94 | Sam Boyd Silver Bowl, U.N.L.V. | Las Vegas | NV | 1 DVD |
| Shows: 1 | Back to top |
| ¤ Guns N' Roses ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 02/02/88 | The Ritz | New York | NY | 1 DVD | ||||||
| 04/09/92 | Rosemont Horizon | Rosemont | IL | 2 DVD | ||||||
| 01/15/01 | Rock City, Barra Do Tijuca | Rio De Janeiro | Brazil | 1 DVD | notes |
| Shows: 3 | Back to top |
|
¤ |
| http://www.guster.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 06/24/03 | City Hall Plaza | Boston | MA | 1 DVD |
| Shows: 1 | Back to top |
| ¤ Howie Day ¤ |
| http://www.howieday.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 05/06/02 | Beachland Ballroom | Cleveland | OH | 1 DVD | notes | |||||
| 11/23/02 | palace theatre | Columbus | OH | 1 DVD | notes | |||||
| 09/07/03 | Canterbury Park | Shakopee | MN | 1 DVD | ||||||
| 10/19/03 | Aladdin Theater | Portland | OR | 1 DVD | notes |
| Shows: 4 | Back to top |
| ¤ Incubus ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 08/05/03 | Sound Advice Amphitheatre | West Palm Beach | FL | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Jack Johnson ¤ |
| http://www.jackjohnsonmusic.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 10/18/02 | Greek Theatre | Berkeley | CA | 1 DVD | notes | |||||
| 08/11/03 | Dodge Theatre | Phoenix | AZ | 1 DVD | notes | |||||
| 09/21/03 | Austin City Limits Music Festival | Austin | TX | 1 DVD | notes |
| Shows: 3 | Back to top |
| ¤ Jason Mraz ¤ |
| http://www.jasonmraz.com/ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 09/08/02 | The Gorge Ampitheatre | George | WA | 1 DVD | notes | |||||
| 09/21/02 | Java Joe's | Ocean Beach | CA | 1 DVD | notes | |||||
| 03/24/03 | House of Blues | Anaheim | CA | 1 DVD | notes |
| Shows: 3 | Back to top |
| ¤ John Mayer ¤ |
| http://www.johnmayer.com/ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 11/15/03 | Austin City Limits | Austin | TX | 1 DVD |
| Shows: 1 | Back to top |
| ¤ Live ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 05/31/03 | Vorst nationaal | Brussels | Belgium | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Matchbox 20 ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 11/24/03 | Hard Rock Cafe | Orlando | FL | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Matt Nathanson ¤ |
| http://www.mattnathanson.com/ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 11/03/03 | Trees | Dallas | TX | 1 DVD | notes | |||||
| 03/13/04 | Deep Ellum Live | Dallas | TX | 1 DVD | ||||||
| 04/22/04 | Theater of Living Arts | Philadelphia | PA | 1 DVD |
| Shows: 3 | Back to top |
| ¤ Metallica ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 06/08/03 | Rock am Ring | Nürburgring | Germany | 1 DVD | notes |
| Shows: 1 | Back to top |
¤
moe. ¤
|
| http://www.moe.org |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 11/12/03 | Barrymore's Music Hall | Ottawa | ON | 2 DVD | ||||||
| 02/07/04 | 9:30 Club | Washington | DC | 2 DVD |
| Shows: 2 | Back to top |
|
¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 01/10/92 | MTV Studios | New York | NY | 1 DVD | notes | |||||
| 02/22/94 | Palaghiaccio di Marino | Rome | Italy | 1 DVD | notes |
| Shows: 2 | Back to top |
|
¤ |
| http://www.tenclub.net/ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 08/23/91 | Mural Amphitheater | Seattle | WA | 1 DVD | notes | |||||
| 03/16/92 | Kaufman Astoria Studios | Queens | NY | 1 DVD | ||||||
| 08/14/93 | Gimli Motorsport Park | Gimli | MB | 1 DVD | ||||||
| 04/11/94 | Boston Garden | Boston | MA | 1 DVD | notes | |||||
| 07/22/98 | Memorial Stadium | Seattle | WA | 1 DVD | notes | |||||
| 09/19/98 | Constitution Hall [Voters for Choice] | Washington | DC | 1 DVD | notes | |||||
| 10/30/99 | Shoreline Amphitheatre | Mountain View | CA | 1 DVD | notes | |||||
| 10/31/99 | Shoreline Amphitheatre | Mountain View | CA | 1 DVD | notes | |||||
| 06/12/00 | Pinkpop Festival | Landgraaf | Netherlands | 1 DVD | ||||||
| 08/25/00 | Jones Beach Music Theater | Wantagh | NY | 1 DVD | ||||||
| 03/03/03 | Budokan | Tokyo | Japan | 2 DVD | notes | |||||
| 04/11/03 | Sound Advice Amphitheatre | West Palm Beach | FL | 1 DVD | ||||||
| 10/25/03 | Shoreline Amphitheatre | Mountain View | CA | 1 DVD | notes | |||||
| 10/26/03 | Shoreline Amphitheatre | Mountain View | CA | 1 DVD | notes | |||||
| 10/28/03 | Santa Barbara Bowl | Santa Barbara | CA | 2 DVD | notes |
| Shows: 15 | Back to top |
|
¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 05/03/00 | Civic Center | Providence | RI | 1 DVD | ||||||
| 11/22/03 | Cumberland Country Civic Center | Portland | ME | 1 DVD |
| Shows: 2 | Back to top |
| ¤ Peter Gabriel ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 12/10/02 | Arrowhead Pond | Anaheim | CA | 1 DVD | notes |
| Shows: 1 | Back to top |
¤
Phish ¤
|
| http://www.phish.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 06/23/89 | The Paradise | Boston | MA | 1 DVD | notes | |||||
| 04/20/90 | Ramskellar | Fort Collins | CO | 1 DVD | ||||||
| 08/17/96 | Plattsburgh Air Force Base | Plattsburgh | NY | 1 DVD | notes | |||||
| 04/02/98 | Nassau Veterans Memorial Coliseum | Uniondale | NY | 2 DVD | ||||||
| 04/03/98 | Nassau Veterans Memorial Coliseum | Uniondale | NY | 2 DVD | ||||||
| 04/04/98 | Providence Civic Center | Providence | RI | 2 DVD | ||||||
| 04/05/98 | Providence Civic Center | Providence | RI | 2 DVD | ||||||
| 10/20/98 | Sony Music Studios | New York | NY | 1 DVD | ||||||
| 11/07/98 | UIC Pavilion | Chicago | IL | 2 DVD | notes | |||||
| 11/08/98 | UIC Pavilion | Chicago | IL | 2 DVD | notes | |||||
| 05/23/00 | Roseland Ballroom | New York | NY | 2 DVD | ||||||
| 02/14/03 | Great Western Forum | Inglewood | CA | 2 | notes | |||||
| 02/15/03 | Thomas & Mack Center | Las Vegas | NV | 2 DVD | notes | |||||
| 07/29/03 | Post Gazette Pavillion at Star Lake | Burgettstown | PA | 2 DVD | notes | |||||
| 08/03/03 | Loring Air Force Base | Limestone | ME | 1 DVD | notes | |||||
| 12/28/03 | American Airlines Arena | Miami | FL | 2 DVD | notes |
| Shows: 16 | Back to top |
|
¤ |
| http://www.radiohead.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 04/12/98 | Maple Leaf Gardens | Toronto | ON | 1 DVD | notes | |||||
| 06/28/03 | Glastonbury Festival | Pilton | England | 1 DVD | notes | |||||
| 07/05/03 | Auditorium Stravinsky | Montreux | Switzerland | 1 DVD | notes | |||||
| 08/18/03 | Tweeter Center | Camden | NJ | 1 DVD | notes |
| Shows: 4 | Back to top |
|
¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 10/11/03 | Great Western Forum | Los Angeles | CA | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Robert Randolph [and the Family Band] ¤ |
| http://www.robertrandolph.net |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 09/20/03 | Austin City Festival | Austin | TX | 1 DVD | notes |
| Shows: 1 | Back to top |
|
¤ |
| http://www.rollingstones.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 07/30/03 | Downsview Park | Toronto | ON | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Rush ¤ |
| http://www.rush.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 07/30/03 | Downsview Park | Toronto | ON | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Smashing Pumpkins ¤ |
| http://www.smashingpumpkinsnexus.com/ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 04/07/96 | Philipshalle | Düsseldorf | Germany | 1 DVD | notes | |||||
| 06/30/00 | Budokan | Tokyo | Japan | 1 DVD | notes |
| Shows: 2 | Back to top |
¤
String Cheese Incident ¤
|
| http://www.stringcheeseincident.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 09/20/03 | Austin City Limits Festival | Austin | TX | 1 DVD | notes |
| Shows: 1 | Back to top |
|
¤ |
| www.tenaciousd.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 10/24/01 | Wiltern Theatre | Los Angeles | CA | 1 DVD | notes | |||||
| 04/07/02 | Sloss Furnace | Birmingham | AL | 1 DVD | ||||||
| 04/20/02 | Bronco Bowl | Dallas | TX | 1 DVD |
| Shows: 3 | Back to top |
| ¤ Tim Reynolds ¤ |
| http://www.timreynolds.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 09/17/03 | Hard Rock Cafe | Pittsburgh | PA | 1 DVD |
| Shows: 1 | Back to top |
| ¤ Tool ¤ |
| https://toolband.com/ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 10/26/02 | Augusta Civic Center | Augusta | ME | 1 DVD |
| Shows: 1 | Back to top |
|
¤ |
| http://www.phish.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 06/23/02 | Great Stage Park | Manchester | TN | 2 DVD |
| Shows: 1 | Back to top |
| ¤ Velvet Revolver ¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 05/14/04 | Memorial Hall | Kansas City | KS | 1 DVD |
| Shows: 1 | Back to top |
|
¤ |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 03/31/01 | The Magic Stick | Detroit | MI | 1 DVD | notes |
| Shows: 1 | Back to top |
| ¤ Zwan ¤ |
| www.zwan.com |
| Date | Venue | City | State | Count | Notes | Taper | Source Details | |||
| 06/06/03 | Rock Am Ring | Nurburgring | Germany | 1 DVD | notes |
| Shows: 1 | Back to top |