|
Music Trading List For Efe
|
Email Efe
Want List(161)
Comments (0)
Difference
Most Popular
|
| ¤ Add Show ¤ Edit Want List ¤ Manage Lists ¤ Assign Shows To Lists ¤ |
BROWSE ALL SHOWS...
|
| | Top 100 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other | |
|
I am giving 3x shows for any Turkish shows that I don't have! (1 Turkish show CD - 3 CD's from me, 1 Turkish show DVD - 3 DVD's from me) I am desperately looking for DEAD BY APRIL DVD's, so I will give 5 DVD's for 1 DVD and 5 CD's for 1 CD. I'm also interested in; 1. All Shall Perish 2. All That Remains (From 2008 to present) 3. Amorphis (From 2006 to present) 4. Avenged Sevenfold (Only DVD's) 5. Blaze Bayley (Only DVD's) 6. Bruce Dickinson (Only DVD's) 7. Bullet For My Valentine 8. Green Day (Only DVD's From 2004 to present) 9. Hail! 10. Helloween (I'm selective) 11. In Flames 12. Iron Maiden 13. The Iron Maidens 14. Megadeth (DVD's and rare audios only) 15. Mor ve Ötesi 16. Muse 17. Parkway Drive 18. Poisonblack 19. Rise Against 20. Sabaton (DVD's only) 21. Sanctity 22. Scorpions 23. Sentenced (Giving triple more from the amount you send. 1 Sentenced CD, 3 CD's from me. 1 Sentenced DVD, 3 DVD's from me) 24. Teoman 25. Trivium 26. Angel Dust All I want from you is to be gentle and careful about the packages you'll send to me. Any DVD label is fine as long as they work properly. But if that DVD errors by itself as the time passes, you'll be on my bad traders list. And please be understandable for the instructions I give you about some of my shows. I trade; 1 DVD for 3 CD's 1 Dual Layer DVD for 3 DVD's 1 Blue Ray DVD for 6 DVD's 1 Master CD for 3 CD's 1 Master DVD for 3 DVD's 1 Master Dual Layer DVD for 5 DVD's 1 Master Blue Ray DVD for 8 DVD's Thanks, enjoy!
|
|
¤ |
| http://www.acdc.com |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 05/27/10 | Warszawa | Poland | Lotnisko Bemowo | 2 CD FLAC Audience |
| Shows: 1 | Back to top |
| ¤ Accept ¤ |
| http://www.acceptworldwide.com |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 07/25/86 | San Diego | CA | Sports Arena | 1 CD FLAC Audience | ||||||
| 06/26/10 | Istanbul | Turkey | Besiktas Inonu Stadium | 1 SL DVD Audience | notes | |||||
| 07/25/10 | Kavarna | Bulgaria | Kaliakra Stadium | 2 CD FLAC Audience |
| Shows: 3 | Back to top |
| ¤ All Shall Perish ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 10/08/07 | St. Petersburg | Russia | Orlandina Club | 1 SL DVD Audience | notes | |||||
| 10/09/07 | Moscow | Russia | Tockha Club | 1 SL DVD Audience | notes | |||||
| 09/09/08 | Rostov-On-Don | Russia | Podzemka | 1 SL DVD Audience | ||||||
| 12/13/08 | Austin | TX | Red 7 | 1 SL DVD Pro-Shot | notes |
| Shows: 4 | Back to top |
| ¤ All That Remains ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 12/07/06 | Sheffield | England | Octagon | 1 CD FLAC Audience | ||||||
| 02/09/08 | Columbus | OH | Newport Music Hall | 1 SL DVD Webcast | notes | |||||
| 03/30/09 | Tokyo | Japan | Zepp Tokyo | 1 SL DVD Pro Shot | notes | |||||
| 12/04/10 | Gothenburg | Sweden | Brewhouse Rock Club | 1 CD FLAC Audience | ||||||
| 05/31/11 | Chicago | IL | House of Blues | 1 CD FLAC Audience | ||||||
| 12/03/11 | Lewiston | ME | Androscoggin Bank Colisée | 1 CD FLAC Audience |
| Shows: 6 | Back to top |
| ¤ Alter Bridge ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 06/26/05 | Interlaken | Switzerland | Greenfield Festival | 1 SL DVD Pro Shot | notes | |||||
| 11/15/05 | London | England | Astoria | 1 SL DVD Audience | ||||||
| 10/22/07 | Philadelphia | PA | Electric Factory | 2 CD FLAC Audience | ||||||
| 01/26/08 | London | England | Astoria | 1 SL DVD Audience | ||||||
| 06/06/08 | Huttwil | Switzerland | Rocksound Festival | 1 CD FLAC FM Show | ||||||
| 12/11/10 | Chicago | IL | House Of Blues | 1 CD FLAC Audience | ||||||
| 06/05/11 | Nürburgring | Germany | Rock Am Ring | 1 SL DVD Pro-Shot | ||||||
| 10/29/11 | Dortmund | Germany | Westfalenhalle | 1 SL DVD Pro-Shot |
| Shows: 8 | Back to top |
| ¤ Amorphis ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 06/16/06 | Seinajoki | Finland | Provinssirock | 1 SL DVD Pro-Shot | ||||||
| 07/15/06 | Hermannstadt | Romania | Artmania Festival | 1 SL DVD Audience | ||||||
| 09/29/07 | Lahti | Finland | Finlandia club | 1 SL DVD Audience | ||||||
| 04/19/08 | Thessaloniki | Greece | Club Ydrogeios | 1 SL DVD Audience | notes | |||||
| 09/10/09 | Santiago | Chile | Teatro Teletón | 1 SL DVD Audience | ||||||
| 08/14/10 | Derbyshire | England | Catton Hall | 1 CD FLAC Audience | ||||||
| 10/01/10 | Moscow | Russia | Pipl Club | 2 CD FLAC Audience | ||||||
| 12/31/10 | Tampere | Finland | Pakkahuone | 2 CD FLAC Audience | ||||||
| 10/22/11 | Moscow | Russia | KKZ Moskva | 2 CD FLAC Audience | ||||||
| 01/12/12 | Aschaffenburg | Germany | Colos Saal | 2 CD FLAC Audience | ||||||
| 01/21/12 | Universal City | CA | Gibson Amphitheatre | 1 CD FLAC Audience | ||||||
| 04/17/12 | Helsinki | Finland | Ylex Studio B | 1 CD FLAC Soundboard | notes |
| Shows: 12 | Back to top |
| ¤ Anathema ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 10/06/07 | St. Petersburg | Russia | Orlandina Club | 1 SL DVD Audience | notes |
| Shows: 1 | Back to top |
| ¤ Angel Dust ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 05/20/01 | San Jose | CA | The Cactus Club | 1 SL DVD Audience |
| Shows: 1 | Back to top |
| ¤ Anthrax ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 06/16/10 | Warsaw | Poland | Bemowo Airfield | 1 CD FLAC Audience | ||||||
| 06/24/10 | Athens | Greece | Terra Vibe Park | 1 CD FLAC Audience | ||||||
| 07/31/10 | Knebworth | England | Knebworth Park | 1 CD FLAC Audience |
| Shows: 3 | Back to top |
| ¤ Apocalyptica ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 09/04/05 | Istanbul | Turkey | Rock'n Coke Festival Site | 1 SL DVD Pro-Shot | notes |
| Shows: 1 | Back to top |
| ¤ Arch Enemy ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 01/27/12 | Istanbul | Turkey | Refresh The Venue | 1 SL DVD Audience |
| Shows: 1 | Back to top |
| ¤ Art Ensemble of Chicago ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 04/05/00 | Istanbul | Turkey | Cemal Resit Rey Concert Hall | 1 CD FLAC Soundboard | notes |
| Shows: 1 | Back to top |
| ¤ Audioslave ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 07/27/03 | Camden | NJ | Tweeter Center | 1 SL DVD Pro Shot |
| Shows: 1 | Back to top |
| ¤ Avantasia ¤ |
| http://www.tobiassammet.com/ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 06/22/08 | Sao Paulo | Brazil | Credicard Hall | 2 CD FLAC Audience | ||||||
| 08/01/08 | Wacken | Germany | Wacken Open Air Festival | 1 CD FLAC Audience | ||||||
| 12/13/10 | Sao Paulo | Brazil | Centro de Tradições Nordestinas | 1 DL DVD Audience | ||||||
| 12/18/10 | Fulda | Germany | Esperantohalle | 2 CD FLAC Audience | ||||||
| 12/19/10 | Essen | Germany | Grugahalle | 2 CD FLAC Audience | ||||||
| 08/06/11 | Wacken | Germany | Wacken Open Air Festival | 1 CD FLAC Audience | ||||||
| 08/06/11 | Wacken | Germany | Wacken Open Air Festival | 1 SL DVD Pro Shot |
| Shows: 7 | Back to top |
| ¤ Avenged Sevenfold ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 10/07/05 | San Diego | CA | Soma | 1 SL DVD Pro-Shot | ||||||
| 07/25/06 | Toronto | ON | Molson Amphitheatre | 1 SL DVD Audience | ||||||
| 08/12/06 | Chiba | Japan | Summer Sonic - Marine Stadium | 1 SL DVD Pro-Shot | ||||||
| 08/22/08 | Leeds | UK | Leeds Festival: Bramham Park | 1 SL DVD Audience | ||||||
| 12/05/08 | Fort Myers | FL | City of Palms Park | 1 SL DVD Audience | ||||||
| 04/16/09 | Los Angeles | CA | Nokia Theater | 1 SL DVD Audience | ||||||
| 08/02/09 | Knebworth | England | Knebworth House | 1 CD FLAC Audience | ||||||
| 06/24/10 | Madrid | Spain | Palacio Vistalegre | 1 BR Disc Audience | notes | |||||
| 08/14/10 | St. Louis | MO | Verizon Wireless Amphitheater | 1 CD FLAC Audience | ||||||
| 09/10/10 | Dallas | TX | Superpages.com Ampitheater | 1 CD FLAC Audience | ||||||
| 09/20/10 | Tempe | AZ | Tempe Beach Lake | 1 CD FLAC Audience | ||||||
| 10/11/10 | Itu | Brazil | Fazenda Maeda | 1 SL DVD Pro-Shot | ||||||
| 11/19/10 | Malmo | Sweden | Baltiska Hallen | 1 CD FLAC Audience | ||||||
| 01/29/11 | Cincinnati | OH | US Bank Arena | 1 DL DVD Audience | ||||||
| 04/02/11 | Rio De Janeiro | Brazil | Citibank Hall | 1 SL DVD Audience | ||||||
| 04/09/11 | Buenos Aires | Argentina | Estadio Cubierto Malvinas | 1 SL DVD Audience | ||||||
| 04/26/11 | Peoria | IL | Civic Center | 2 CD FLAC Audience | ||||||
| 06/05/11 | Nurnberg | Germany | Rock Am Ring | 1 SL DVD Pro-Shot | ||||||
| 06/12/11 | Landgraaf | Netherlands | Megaland Landgraaf | 1 SL DVD Pro-Shot | ||||||
| 06/26/11 | Dessel | Belgium | Graspop Metal Meeting | 1 SL DVD Pro-Shot | ||||||
| 07/14/11 | Quebec City | QC | Plaines D'Abraham | 1 SL DVD Audience | ||||||
| 09/07/11 | Grand Prairie | TX | Verizon Theatre | 2 CD FLAC Audience |
| Shows: 22 | Back to top |
| ¤ Behemoth ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 12/17/05 | Istanbul | Turkey | Bronx Pi Sahne | 1 SL DVD Audience |
| Shows: 1 | Back to top |
| ¤ Black Stone Cherry ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 10/09/09 | Bonn | Germany | Cross Roads Festival: Harmonie | 1 SL DVD Pro Shot | ||||||
| 10/29/11 | Dortmund | Germany | Westfalenhalle | 1 SL DVD Pro Shot |
| Shows: 2 | Back to top |
| ¤ Blaze Bayley ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 04/25/07 | Helsinki | Finland | Rocktown | 2 CD FLAC Audience | ||||||
| 01/11/09 | Sao Paulo | Brazil | Manifesto | 1 SL DVD Audience | ||||||
| 01/08/10 | Sao Paulo | Brazil | Manifesto Rock Bar | 1 SL DVD Audience | ||||||
| 07/10/10 | Radcliffe | England | Civic Hall | 1 CD FLAC Audience | ||||||
| 07/30/10 | Sankt Goarshausen | Germany | Rock Area FestEvil | 1 CD FLAC Audience |
| Shows: 5 | Back to top |
|
¤ |
| http://bobdylan.com |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 06/24/89 | Istanbul | Turkey | Acikhava Tiyatrosu | 2 CD FLAC Audience | ||||||
| 05/31/10 | Istanbul | Turkey | Cemil Topuzlu Harbiye Açık Hava Tiyatrosu | 2 CD FLAC Audience |
| Shows: 2 | Back to top |
| ¤ Bon Jovi ¤ |
| http://www.bonjovi.com/ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 01/14/08 | Tokyo | Japan | Tokyo Dome | 2 SL DVD Pro-Shot | notes | |||||
| 05/28/08 | Hamburg | Germany | HSH Nordbank Arena | 2 SL DVD Audience | ||||||
| 05/19/10 | Hershey | PA | Hershey Stadium | 2 CD FLAC Audience | ||||||
| 11/06/10 | Madrid | Spain | Teatro Circle Price | 1 SL DVD Audience | ||||||
| 03/02/11 | Philadelphia | PA | Wells Fargo Center | 2 SL DVD Audience | ||||||
| 07/08/11 | Istanbul | Turkey | TT Arena | 1 DL DVD Audience | notes | |||||
| 07/17/11 | Udine | Italy | Stadio Friuli | 2 SL DVD Audience |
| Shows: 7 | Back to top |
| ¤ Brian May ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 04/06/93 | Los Angeles | CA | The Palace Theater | 1 CD FLAC Soundboard |
| Shows: 1 | Back to top |
| ¤ Bruce Dickinson ¤ |
| http://www.screamforme.com/ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 06/23/90 | Glasgow | Scotland | Barrowlands | 1 SL DVD Audience | ||||||
| 06/12/94 | Helsinki | Finland | Auroran Kentta | 1 CD FLAC Audience | ||||||
| 09/19/94 | Milan | Italy | City Square | 1 SL DVD Audience | ||||||
| 03/11/95 | Buenos Aires | Argentina | Estadio Obras | 1 SL DVD Pro-Shot | ||||||
| 03/15/95 | Sao Paulo | Brazil | Olimpia | 1 SL DVD Audience | ||||||
| 05/31/96 | Pamplona | Spain | Pamplona Spain | 1 SL DVD Audience | ||||||
| 09/02/97 | Hollywood | CA | House Of Blues | 1 CD FLAC Audience | ||||||
| 09/17/97 | Sauget | IL | Pop's | 1 SL DVD Audience | ||||||
| 10/23/97 | Brussels | Belgium | Ancienne Belgique | 1 SL DVD Audience | ||||||
| 11/26/98 | Vosselaar | Belgium | Biebob 2 | 1 SL DVD Audience | ||||||
| 12/13/98 | Thessaloniki | Greece | Unknown | 1 SL DVD Audience | ||||||
| 04/23/99 | Curitiba | Brazil | Forum | 1 SL DVD Audience | ||||||
| 04/25/99 | Sao Paulo | Brazil | Vinhedo | 1 SL DVD Audience | ||||||
| 06/08/02 | Solvesborg | Sweden | Sweden Rock Festival | 1 SL DVD Audience | notes | |||||
| 06/08/02 | Solvesborg | Sweden | Sweden Rock Festival | 2 CD FLAC Audience | ||||||
| 07/21/02 | Athens | Greece | Lycabettus Theater | 2 CD FLAC Audience |
| Shows: 16 | Back to top |
| ¤ Bullet For My Valentine ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 06/03/06 | Nürburgring | Germany | Center Stage - Rock am Ring | 1 SL DVD Pro-Shot | ||||||
| 06/11/06 | Donnington | England | Download Festival | 1 SL DVD Audience | ||||||
| 11/02/06 | Cologne | Germany | Palladium | 1 SL DVD Audience | ||||||
| 11/09/06 | Stuttgart | Germany | Messe Congress Centrum | 1 SL DVD Audience | ||||||
| 06/06/08 | Eifel | Germany | Rock Am Ring | 1 SL DVD Pro-Shot | ||||||
| 06/29/08 | Dessel | Belgium | Graspop Metal Meeting | 1 CD FLAC Soundboard | notes | |||||
| 01/23/09 | Sydney | Australia | Showgrounds | 1 SL DVD Pro-Shot | ||||||
| 07/26/09 | Tinley Park | IL | First Midwest Bank Amphitheatre | 1 CD FLAC Audience | ||||||
| 07/31/09 | Wacken | Germany | Wacken Open Air Festival | 1 SL DVD Pro-Shot | ||||||
| 05/30/10 | Detroit | MI | Fillmore | 1 CD FLAC Audience | ||||||
| 06/06/10 | Nurburg | Germany | Nurburgring | 1 SL DVD Pro-Shot | ||||||
| 06/07/10 | Eindhoven | Netherlands | Effenaar | 1 CD FLAC Audience | ||||||
| 09/01/10 | Tokyo | Japan | Shinkiba Studio Coast | 1 CD FLAC Audience | ||||||
| 11/30/10 | Tilburg | Netherlands | Poppodium 013 | 1 SL DVD Audience | ||||||
| 06/17/11 | Esch-Sur-Alzette | Luxembourg | Rockhal | 1 CD FLAC Audience |
| Shows: 15 | Back to top |
| ¤ Candlemass ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 12/04/05 | Istanbul | Turkey | Yeni Melek | 1 SL DVD Audience |
| Shows: 1 | Back to top |
| ¤ Chevelle ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 08/26/07 | St. Helens | OR | Rockfest The Twelfth: @ Columbia Meadows | 1 SL DVD Audience | ||||||
| 04/15/08 | Chicago | IL | House of Blues | 1 SL DVD Pro Shot | ||||||
| 04/11/09 | Fort Myers | FL | City of Palms Park | 2 SL DVD Audience | ||||||
| 07/01/09 | Peoria | IL | Civic Center | 1 SL DVD Audience | notes | |||||
| 02/13/10 | Lancaster | PA | Chameleon Club | 1 SL DVD Audience | ||||||
| 04/20/10 | Charlotte | NC | Verizon Wireless Amphitheatre | 1 CD FLAC Audience | ||||||
| 06/05/10 | Irvine Meadows | CA | Verizon Wireless Amphitheatre | 1 SL DVD Webcast | ||||||
| 10/30/10 | Chicago | IL | The Metro | 1 SL DVD Pro Shot | ||||||
| 08/18/11 | Chicago | IL | Congress Theater | 1 SL DVD Audience |
| Shows: 9 | Back to top |
| ¤ Children of Bodom ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 05/04/14 | Istanbul | Turkey | Headbangers' Weekend: Maçka Küçükçiftlik Park |
| Shows: 1 | Back to top |
| ¤ Chimaira ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 02/09/08 | Columbus | OH | Newport Music Hall | 1 SL DVD Webcast | notes |
| Shows: 1 | Back to top |
| ¤ Coldplay ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 10/01/11 | Rio De Janeiro | Brazil | Rock In Rio | 1 SL DVD Pro-Shot |
| Shows: 1 | Back to top |
| ¤ Dark Tranquillity ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 07/08/10 | Gaevle | Sweden | Getaway Rock Festival | 1 CD FLAC FM Broadcast | ||||||
| 05/02/12 | Ankara | Turkey | Saklıkent | 1 BR Disc Audience | ||||||
| 05/04/13 | Istanbul | Turkey | Maslak Venue |
| Shows: 3 | Back to top |
| ¤ Dead By April ¤ |
| http://www.deadbyapril.com/ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 12/11/10 | Moscow | Russia | XO Club | 1 SL DVD Audience |
| Shows: 1 | Back to top |
| ¤ Death (Heavy Metal) ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 09/09/95 | Tokyo | Japan | Club Citta | 2 CD FLAC Soundboard |
| Shows: 1 | Back to top |
| ¤ Deep Purple ¤ |
| http://www.deeppurple.com |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 06/02/98 | Istanbul | Turkey | Open Air Theater | 1 SL DVD Audience | notes | |||||
| 07/23/05 | Istanbul | Turkey | Parkorman | 1 SL DVD Audience | notes |
| Shows: 2 | Back to top |
| ¤ Denge ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 10/09/10 | Ankara | Turkey | ODTÜ Vişnelik Çim Amfi | 1 SL DVD Audience | notes | |||||
| 12/26/10 | Ankara | Turkey | Tenedos Cafe | 1 SL DVD Audience | notes | |||||
| 04/19/11 | Ankara | Turkey | TED Ankara College | 1 SL DVD Audience | notes |
| Shows: 3 | Back to top |
| ¤ Depeche Mode ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 07/30/06 | Istanbul | Turkey | Turkcell Kurucesme Arena | 1 SL DVD Audience |
| Shows: 1 | Back to top |
|
¤ |
| http://www.ronniejamesdio.com/ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 05/03/00 | Antwerp | Belgium | Hof Ter Lo | 2 CD FLAC Audience | ||||||
| 06/29/03 | Istanbul | Turkey | Rock The Nations Festival | 1 SL DVD Pro-Shot | ||||||
| 09/13/05 | Jekaterinburg | Russia | KKT Cosmos | 2 CD FLAC Soundboard |
| Shows: 3 | Back to top |
| ¤ Dio Disciples ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 07/07/12 | Istanbul | Turkey | Parkorman | 1 DL DVD Audience |
| Shows: 1 | Back to top |
| ¤ Divine Heresy ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 02/09/08 | Columbus | OH | Newport Music Hall | 1 SL DVD Webcast | notes |
| Shows: 1 | Back to top |
| ¤ Down ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 11/14/11 | Paulinia | Brazil | Parque Brasil 500 | 1 DL DVD Pro-Shot | notes |
| Shows: 1 | Back to top |
| ¤ Draconian ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 03/27/11 | Istanbul | Turkey | Macka Kucukciftlik Park | 1 SL DVD Audience | notes |
| Shows: 1 | Back to top |
| ¤ Dragonforce ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 03/30/09 | Tokyo | Japan | Zepp Tokyo | 1 SL DVD Pro Shot | notes |
| Shows: 1 | Back to top |
|
¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 11/08/02 | Istanbul | Turkey | Bostanci Gostery Merkezy | 1 SL DVD Audience | notes | |||||
| 04/24/04 | Osaka | Japan | Imp Hall | 3 CD FLAC Audience | notes | |||||
| 07/03/05 | Istanbul | Turkey | Parkorman | 1 SL DVD Audience | notes | |||||
| 10/31/05 | Rome | Italy | Palaeur | 1 SL DVD Pro Shot | ||||||
| 06/29/07 | Istanbul | Turkey | Istanbul Arena | 1 SL DVD Audience | notes | |||||
| 07/04/09 | Istanbul | Turkey | Macka Kucukciftlik Park | 1 SL DVD Audience | notes |
| Shows: 6 | Back to top |
| ¤ Duran Duran ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 08/31/93 | Izmir | Turkey | Cesme Amphitheatre | 1 SL DVD Pro-Shot |
| Shows: 1 | Back to top |
| ¤ The Eagles ¤ |
| http://www.eaglesband.com/ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 05/22/10 | Ontario | CA | Citizens Bank Arena | 3 CD FLAC Audience |
| Shows: 1 | Back to top |
| ¤ Editors ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 07/03/11 | Istanbul | Turkey | Istanbul Bilgi University Santral Campus | 1 CD FLAC Audience |
| Shows: 1 | Back to top |
| ¤ Elton John ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 07/17/01 | Ephesus | Turkey | Great Amphitheatre | 2 CD FLAC Soundboard |
| Shows: 1 | Back to top |
| ¤ Ensiferum ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 04/18/11 | Istanbul | Turkey | Macka Kucukciftlik Park | 1 SL DVD Audience | notes | |||||
| 02/23/14 | Istanbul | Turkey | Garajistanbul |
| Shows: 2 | Back to top |
| ¤ Epica ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 03/27/11 | Istanbul | Turkey | Macka Kucukciftlik Park | 1 SL DVD Audience | notes | |||||
| 05/04/14 | Istanbul | Turkey | Macka Kucukciftlik Park |
| Shows: 2 | Back to top |
| ¤ Eric Clapton ¤ |
| http://ericclapton.com |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 06/13/10 | Istanbul | Turkey | Turkcell Kurucesme Arena | 2 CD FLAC Audience | ||||||
| 06/13/10 | Istanbul | Turkey | Turkcell Kurucesme Arena | 1 DL DVD Audience | notes |
| Shows: 2 | Back to top |
| ¤ Evanescence ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 07/04/12 | Istanbul | Turkey | Parkorman | 1 BR Disc Audience |
| Shows: 1 | Back to top |
| ¤ Faith No More ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 08/12/09 | Istanbul | Turkey | Macka Kucukciftlik Park | 1 SL DVD Audience | notes |
| Shows: 1 | Back to top |
| ¤ Five Peace Band ¤ |
| http://en.wikipedia.org/wiki/Five_Peace_Band |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 10/28/08 | Ankara | Turkey | Anatolian Show Center | 1 SL DVD Audience |
| Shows: 1 | Back to top |
| ¤ G3 ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 10/26/96 | New York | NY | Beacon Theatre | 2 SL DVD Audience | ||||||
| 05/19/98 | London | England | Wembley Arena | 2 SL DVD Audience |
| Shows: 2 | Back to top |
| ¤ Gamma Ray ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 08/01/03 | Wacken | Germany | Wacken Open Air Festival | 1 SL DVD Audience | ||||||
| 10/30/03 | Zurich | Switzerland | Hallenstadion | 1 SL DVD Audience | ||||||
| 02/11/08 | Osaka | Japan | Namba Hatch | 1 CD FLAC Audience | ||||||
| 07/31/09 | Wacken | Germany | Wacken Open Air Festival | 1 SL DVD Pro-Shot | ||||||
| 04/10/10 | St. Petersburg | Russia | DK Lensoveta | 2 CD FLAC Audience | ||||||
| 04/20/10 | Seoul | South Korea | V-Hall | 1 SL DVD Audience | ||||||
| 07/17/10 | Vizovice | Czech Republic | Areál likérky R. Jelínek | 1 SL DVD Audience | ||||||
| 09/18/11 | Berlin | Germany | Berlin Live | 1 SL DVD Pro-Shot |
| Shows: 8 | Back to top |
| ¤ Garbage ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 06/21/05 | Istanbul | Turkey | Rockistanbul Festival | 1 SL DVD Pro-Shot |
| Shows: 1 | Back to top |
| ¤ Ghost (Sweden) ¤ |
| https://ghost-official.com/ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 06/22/14 | Istanbul | Turkey | Maslak Venue |
| Shows: 1 | Back to top |
| ¤ Gorephase ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 10/24/10 | Ankara | Turkey | 312 Arena | 1 SL DVD Audience |
| Shows: 1 | Back to top |
| ¤ Gorgoroth ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 08/13/10 | Derby | England | Catton Hall | 1 CD FLAC Audience |
| Shows: 1 | Back to top |
| ¤ Green Day ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| ??/??/93 | Unknown | CA | Dookie Demo | 1 CD FLAC Soundboard | ||||||
| 04/07/09 | San Francisco | CA | The Independent | 2 CD FLAC Audience | ||||||
| 04/14/09 | Oakland | CA | Fox Theater | 2 CD FLAC Audience | ||||||
| 04/14/09 | Oakland | CA | Fox Theater | 1 SL DVD Pro-Shot | ||||||
| 07/25/09 | Albany | NY | Times Union Center | 2 CD FLAC Audience | ||||||
| 06/05/10 | Gothenburg | Sweden | Ullevi Stadium | 2 CD FLAC Audience | ||||||
| 08/18/10 | Toronto | ON | Molson Amphitheatre | 3 CD FLAC Audience |
| Shows: 7 | Back to top |
| ¤ Guns N' Roses ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 01/20/91 | Rio de Janeiro | Brazil | Estadio Do Maracanã | 1 SL DVD Pro-Shot | ||||||
| 05/26/93 | Istanbul | Turkey | Inönü Stadyumu | 1 CD FLAC Audience | notes | |||||
| 07/16/93 | Buenos Aires | Argentina | Estadio Monumental Antonio Vespucio Liberti | 1 SL DVD Pro-Shot | ||||||
| 07/12/06 | Istanbul | Turkey | Kurucesme Arena | 1 CD FLAC Audience | notes | |||||
| 07/12/06 | Istanbul | Turkey | Kurucesme Arena | 1 SL DVD Audience | notes | |||||
| 07/12/06 | Istanbul | Turkey | Kurucesme Arena | 1 SL DVD Audience | notes | |||||
| 07/06/12 | Istanbul | Turkey | Parkorman | 1 BR Disc Audience |
| Shows: 7 | Back to top |
| ¤ Hail! ¤ |
| Date | City | State | Venue | Media Type | My Comments | |||||
| 05/01/09 | Vienna | Austria | Maifet | 2 SL DVD Audience | ||||||
| 06/04/10 | Ekaterinburg | Russia | Tele-Club | 1 DL DVD Audience | notes | |||||
| 06/04/10 | Ekaterinburg | Russia | Tele-Club | 2 SL DVD Audience | notes | |||||
| 12/12/11 | Ryazan | Russia | Club Planetarium | 1 DL DVD Audience |
| Shows: 4 | Back to top |
| ¤ Halestorm ¤ |
