|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Jaclyn's Music List ![]() |
![]() |
![]() Allman Brothers Band |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 07/05/70 | Atlanta International Pop Festival - Byron | 2 | CD | |||
![]() |
||||||
![]() Bela Fleck & The Flecktones |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 11/10/92 | The Wetlands - New York | 3 | CD | SBD | ||
| 07/22/99 | Unknown - Unknown | 2 | CD | |||
| 03/17/00 | The Palace Theatre - New Haven | 2 | CD | AKG 480/ck63 > Graham Patten DMIC-20 > Tascam DA-P1 | ||
| 09/16/00 | Smirnoff Music Center - Dallas | 1 | CD | allan chen | ||
| 06/20/01 | Anchor Inn on the Missouri - Omaha | 3 | CD | Joshua Popejoy | ||
| 01/14/06 | TPAC - Andrew Jackson Hall - Nashville | 2 | CD | |||
![]() |
||||||
![]() Ben Harper |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 08/27/00 | Bimbo's 365 Club - San Francisco | 2 | CD | |||
![]() |
||||||
![]() Ben Harper & The Innocent Criminals |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 01/16/94 | Mountain Stage Radio - Charleston | 1 | CD | |||
| 10/20/94 | The Turning Point - Piermont | 2 | CD | |||
| 02/04/01 | Leade Arena (Dartmouth College) - Hanover | 2 | CD | |||
![]() |
||||||
![]() Black Crowes |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 04/29/05 | Civic Auditorium - Knoxville | 2 | CD | |||
| 05/17/05 | Kool Haus - Toronto | 2 | CD | |||
| 06/11/05 | Bonnaroo Music Festival - Manchester | 2 | CD | |||
| 05/15/06 | Congress Centre - Ottawa | 2 | CD | |||
![]() |
||||||
![]() Bob Marley & The Wailers |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 10/31/73 | The Record Plant - Sausalito | 1 | CD | pre-fm>mr>dat>disc | ||
| 06/10/75 | Quiet Knight Club - Chicago | 1 | CD | |||
| 07/03/75 | The Boarding House - San Francisco | 1 | CD | |||
| 09/23/80 | Stanley Theatre - Pittsburgh | 1 | CD | |||
![]() |
||||||
![]() Chris Robinson & the New Earth Mud |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 06/11/04 | Bonnaroo Music Festival - Manchester | 2 | CD | |||
![]() |
||||||
![]() Coldplay |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 12/07/01 | The Paramount Theater - Seattle | 0 | ||||
![]() |
||||||
![]() Dave Matthews & Tim Reynolds |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 04/22/93 | Prism Coffee House - Charlottesville | 2 | CD | SBD | ||
| 07/26/93 | Trax - Charlottesville | 1 | CD/SHN | DSBD | ||
| 01/29/94 | Wetlands Preserve - New York | 2 | CD | |||
| 02/18/96 | Leede Arena (Dartmouth College) - Hanover | 3 | CD | Allen Chen | ||
| 02/19/96 | Whittemore Center Arena, U. of New Hampshire - Durham | 3 | CD | AKG C460B/CK61-ULS cardioids > MV-100 > DA-P1 | ||
| 02/06/97 | Burruss Auditorium, Virginia Tech - Blacksburg | 3 | CD | allan chen | ||
| 02/18/97 | Paramount Theatre - Denver | 3 | CD | |||
| 02/20/97 | Warfield Theater - San Francisco | 2 | CD | SBD | ||
| 02/21/97 | Warfield Theater - San Francisco | 3 | CD | Schoeps > DAT | ||
| 01/26/99 | Bailey Hall (Cornell) - Ithaca | 3 | CD | |||
| 02/05/99 | Oakdale Theatre - Wallingford | 3 | CD | Jason Crouch | ||
| 02/07/99 | Weis Center - Lewisburg | 3 | CD | Schoeps MKVs>Schoeps VMS>SBM-1>HHB-PortaDat | ||
| 02/19/99 | Palace Theatre - Louisville | 3 | CD | Jeff Travitz | ||
| 03/07/99 | Arlington Theatre - Santa Barbara | 3 | CD | Alex Coluzzi | ||
| 03/13/99 | Berkeley Community Theater - Berkeley | 3 | CD | |||
| 03/14/99 | Marin Civic Auditorium - San Rafael | 3 | CD | Alex Coluzzi | ||
| 03/25/99 | Mainstage Theatre (University of Buffalo) - Buffalo | 3 | CD | Mike Vernal | ||
| 10/28/05 | The Theatre for the Performing Arts, Aladdin Casin - Las Vegas | 3 | CD | |||
![]() |
||||||
![]() Dave Matthews (solo) |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 01/05/92 | Rutabega Studio - Arlington | 1 | CD | |||
| 05/02/92 | Trax - Charlottesville | 0 | CD | |||
| 09/11/92 | Delta Kappa Epsilon House, U. of Virginia - Charlottesville | 1 | CD | |||
| 04/09/93 | Roseland Ballroom - New York | 0 | CD | SBD | ||
| 12/28/93 | Record Exchange Music Store - Charlotte | 1 | CD/MPG | Converted from master vhs | ||
| 06/03/96 | Jewish Mother - Virginia Beach | 0 | CD | |||
| 06/15/99 | WKQX 101.1 FM "Q101" - Chicago | 0 | CD | |||
| 07/10/99 | KFOG Radio Station - San Francisco | 1 | MPEG | |||
| 07/15/99 | Dead Aunt Thelma Studios - Portland | 0 | CD | |||
| 03/19/01 | KMTT 103.7 FM "The Mountain" - Seattle | 1 | CD | |||
| 10/14/01 | Paramount Theatre - Seattle | 0 | ||||
| 10/20/01 | Shoreline Amphitheatre - Mountain View | 0 | ||||
| 10/21/01 | Shoreline Amphitheatre - Mountain View | 0 | ||||
| 11/12/01 | Hanover Grand - London | 2 | CD | |||
![]() |
||||||
![]() Dave Matthews Band |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 04/05/92 | Van Ryper's Music Festival - Charlottesville | 3 | CD/MPG | |||
| 04/22/92 | Mary Washington College - Fredericksburg | 1 | CD | SBD -> DAT | ||
| 09/30/92 | Flood Zone - Richmond | 3 | CD | SBD | ||
| 10/14/92 | Flood Zone - Richmond | 2 | CD | SBD | ||
| 10/31/92 | Trax - Charlottesville | 2 | CD | SBD | ||
| 11/18/92 | Flood Zone - Richmond | 2 | CD | SBD | ||
| 12/09/92 | Flood Zone - Richmond | 2 | CD | SBD | ||
| 12/15/92 | Trax - Charlottesville | 1 | CD | SBD | ||
| 12/23/92 | Flood Zone - Richmond | 3 | CD | SBD | ||
| 12/29/92 | Trax - Charlottesville | 2 | CD | SBD | ||
| 12/31/92 | The Omni Hotel - Richmond | 3 | CD | SBD | ||
| 01/19/93 | Trax - Charlottesville | 2 | CD | SBD | ||
| 01/20/93 | Flood Zone - Richmond | 3 | CD | SBD | ||
| 01/26/93 | Trax - Charlottesville | 3 | CD | SBD | ||
| 01/26/93 | Trax - Charlottesville | 3 | CD | |||
| 01/27/93 | Flood Zone - Richmond | 3 | CD | SBD | ||
| 02/04/93 | Flood Zone - Richmond | 2 | CD | SBD | ||
| 03/02/93 | Trax - Charlottesville | 2 | CD | SBD | ||
| 03/23/93 | Trax - Charlottesville | 2 | CD | SBD | ||
| 07/27/93 | Flood Zone - Richmond | 3 | CD | SBD | ||
| 11/02/93 | Trax - Charlottesville | 3 | CD | DSBD | ||
| 11/13/93 | Trinty College - Hartford | 2 | CD | SBD | ||
| 11/23/93 | Trax - Charlottesville | 2 | CD | |||
| 12/07/93 | Trax - Charlottesville | 2 | CD | SBD | ||
| 03/10/94 | Fox Theatre - Boulder | 3 | CD | SBD | ||
| 03/26/94 | Irving Plaza - New York | 3 | CD | SBD | ||
| 08/13/94 | Strawberry Banks - Hampton | 2 | CD | SBD | ||
| 09/28/94 | Flood Zone - Richmond | 2 | CD | |||
| 10/06/94 | Lee's Palace - Toronto | 2 | CD | SBD | ||
| 10/15/94 | Oak Mountain Amphitheatre - Pelham | 1 | CD | SBD | ||
| 10/27/94 | Barrymore Theatre - Madison | 3 | CD | |||
| 11/18/94 | Fox Theatre - Boulder | 2 | CD | SBD | ||
| 02/10/95 | The Tower Theatre - Upper Darby | 2 | CD | |||
| 02/11/95 | The Tower Theatre - Upper Darby | 1 | CD/SHN | |||
| 02/24/95 | Roseland Ballroom - New York | 2 | CD | SBD | ||
| 03/04/95 | Music Hall - Cleveland | 2 | CD | DAUD | ||
| 05/10/95 | Yoshi's - Oakland | 1 | CD | |||
| 08/11/95 | The Greek Theatre - University of California - Berkeley | 2 | CD | AKG 460/ck63 > Oade Pre-Amp | ||
| 08/25/95 | Finger Lakes Perf. Arts Ctr - Canadaigua | 2 | CD | |||
| 12/31/95 | Hampton Coliseum - Hampton | 3 | CD | Digital Pre-FM > DAT | ||
| 06/11/96 | Garden State Arts Center - Holmdel | 2 | CD | |||
| 09/07/96 | Lakewood Amphitheatre - Atlanta | 2 | CD | akg 224>? | ||
| 09/28/96 | Gund Arena - Cleveland | 2 | CD | DAUD | ||
| 10/31/96 | McNichols Sports Arena - Denver | 2 | CD | |||
| 06/10/97 | Jones Beach Amphitheatre - Wantagh | 3 | CD | Bill Lakenan | ||
| 06/13/97 | Great Woods Center for the Performing Arts - Mansfield | 0 | ||||
| 07/10/97 | Portland Meadows - Portland | 3 | CD | Microtech Gefell m296 omnis > EAA PSP-2 | ||
| 05/24/98 | Red Rocks Ampitheatre - Morrison | 3 | CD | |||
| 06/07/98 | Giants Stadium - East Rutherford | 2 | CD | |||
| 08/04/98 | Star Lake Amphitheatre - Burgettstown | 3 | CD | |||
| 08/09/98 | Deer Creek Music Center - Noblesville | 2 | CD | |||
| 08/13/98 | Coca-Cola Starplex - Dallas | 2 | CD | J. Beau | ||
| 10/31/98 | Oakland Arena - Oakland | 2 | CD/SHN | Schoeps mk5 > BRbox > SBM-1 > D7 (30' from stage) | ||
| 11/05/98 | Pacific Coliseum - Vancouver | 2 | CD | |||
| 12/01/98 | First Union Center - Philadelphia | 3 | CD | |||
| 12/03/98 | Madison Square Garden - New York | 3 | CD | Steve Walkuski | ||
| 12/05/98 | Pepsi Arena - Albany | 3 | CD/SHN | |||
| 12/07/98 | Worcester Centrum Center - Worcester | 3 | CD | |||
| 12/19/98 | United Center - Chicago | 3 | CD/MPG | Converted From 2nd Gen VHS using Dazzle External USB capture device--->PC | ||
| 05/26/99 | Giants Stadium - East Rutherford | 2 | CD | Mike Vernal and Craig Willougby | ||
| 06/15/99 | New World Music Theater - Tinley Park | 3 | CD | |||
| 06/24/99 | Deer Creek Music Center - Noblesville | 2 | CD | |||
| 07/16/99 | The Gorge Ampitheatre - George | 2 | CD | |||
| 07/17/99 | The Gorge Ampitheatre - George | 3 | CD | SBD | ||
| 07/24/99 | Griffiss Air Force Base, East Stage - Rome | 1 | CD | Probably taped form ppv broadcast. | ||
| 07/29/00 | Glen Helen Blockbuster Pavilion - Devore | 3 | CD | Alex Coluzzi | ||
| 08/02/00 | Shoreline Amphitheatre - Mountain View | 3 | CD | Craig Willoughby | ||
| 08/06/00 | The Gorge Ampitheatre - George | 3 | CD | Alex Coluzzi | ||
| 08/26/00 | Meadows Music Theatre - Hartford | 3 | CD | |||
| 08/27/00 | Meadows Music Theatre - Hartford | 3 | CD | |||
| 08/29/00 | Saratoga Performing Arts Center - Saratoga Springs | 3 | CD | Scott Brown | ||
| 09/04/00 | AmSouth Amphitheatre - Antioch | 3 | CD | |||
| 09/12/00 | Woodlands Pavilion - Woodlands | 2 | CD | |||
| 09/13/00 | Woodlands Pavilion - Woodlands | 2 | CD | |||
| 09/15/00 | Starplex Amphitheatre - Dallas | 3 | CD | Allen Chen | ||
| 09/16/00 | Starplex Amphitheatre - Dallas | 3 | CD | Craig Willoughby | ||
| 09/18/00 | Riverport Amphitheatre - Maryland Heights | 3 | CD | Craig Willoughby | ||
| 09/20/00 | Sandstone Amphitheatre - Bonner Springs | 2 | CD | Jeff Travitz | ||
| 12/03/00 | Target Center - Minneapolis | 2 | CD | Jacob Portnoy | ||
| 12/04/00 | Allstate Arena - Rosemont | 2 | CD | |||
| 12/07/00 | Gund Arena - Cleveland | 2 | CD | |||
| 12/08/00 | Bryce Jordan Center - University Park | 2 | CD | Mike Vernal | ||
| 12/09/00 | Pepsi Arena - Albany | 2 | CD | Joe Polastre | ||
| 12/11/00 | FleetCenter - Boston | 2 | CD | Mike Vernal | ||
| 12/12/00 | Madison Square Garden - New York | 2 | CD | Bill Lakenan | ||
| 12/13/00 | Madison Square Garden - New York | 2 | CD | Bill Lakenan | ||
| 12/17/00 | First Union Center - Philadelphia | 2 | CD | Mike Vernal | ||
| 04/21/01 | Scott Stadium - Charlottesville | 2 | CD | Mike Vernal | ||
| 04/28/01 | Alltel Pavilion at Walnut Creek - Raleigh | 3 | CD | George Wang | ||
| 04/29/01 | Alltel Pavilion at Walnut Creek - Raleigh | 2 | CD | Bill Lakenan | ||
| 05/01/01 | Verizon Wireless Amphitheater - Charlotte | 2 | CD | George Wang | ||
| 05/09/01 | Oak Mountain Amphitheatre - Pelham | 3 | CD | Paul Chrostowski | ||
| 05/11/01 | Cynthia Woods Mitchell Pavilion - Woodlands | 2 | CD | |||
| 05/12/01 | Cynthia Woods Mitchell Pavilion - Woodlands | 3 | CD/SHN | |||
| 05/15/01 | Desert Sky Pavilion - Phoenix | 3 | CD | |||
| 05/19/01 | Pac Bell Park - San Francisco | 2 | CD | Matthew Blum | ||
| 05/22/01 | Dodger Stadium - Los Angeles | 2 | CD | Craig Willoughby | ||
| 05/26/01 | Sam Boyd Stadium (UNLV) - Las Vegas | 2 | CD | Matt Blum | ||
| 05/27/01 | Sam Boyd Stadium (UNLV) - Las Vegas | 3 | CD | Craig Willoughby | ||
| 06/11/01 | Giants Stadium - East Rutherford | 3 | CD | Scott Brown | ||
| 06/12/01 | Giants Stadium - East Rutherford | 3 | CD/SHN | Scott Brown | ||
| 06/13/01 | Giants Stadium - East Rutherford | 2 | CD/SHN | Scott Brown | ||
| 06/23/01 | Tweeter Center - Camden | 3 | CD/SHN | Scott Brown | ||
| 06/24/01 | Tweeter Center - Camden | 3 | CD/SHN | Scott Brown | ||
| 07/06/01 | Soldier Field - Chicago | 3 | CD/SHN | Don Becker | ||
| 07/07/01 | Soldier Field - Chicago | 3 | CD/SHN | Jon Ice | ||
| 07/15/01 | Texas Stadium - Irving | 3 | CD | |||
| 07/25/01 | AmSouth Amphitheatre - Antioch | 3 | CD/SHN | Craig Willoughby | ||
| 07/29/01 | Saratoga Performing Arts Center - Saratoga Springs | 3 | CD/SHN | |||
| 07/30/01 | Saratoga Performing Arts Center - Saratoga Springs | 3 | CD/SHN | |||
| 02/09/02 | Olympic Medals Plaza - Salt Lake City | 2 | CD | |||
| 04/04/02 | MCI Center - Washington | 2 | CD | |||
| 04/05/02 | Bryce Jordan Center - State College | 2 | ||||
| 04/07/02 | FleetCenter - Boston | 2 | ||||
| 04/08/02 | FleetCenter - Boston | 2 | ||||
| 04/12/02 | Dunkin Donuts Center - Providence | 3 | ||||
| 04/13/02 | HSBC Arena - Buffalo | 2 | ||||
| 04/19/02 | Air Canada Centre - Toronto | 0 | ||||
| 04/20/02 | Corel Centre - Kanata | 3 | ||||
| 04/21/02 | Molson Centre - Montreal | 0 | ||||
| 04/23/02 | Palace of Auburn Hills - Auburn Hills | 0 | ||||
| 04/24/02 | Gund Arena - Cleveland | 0 | ||||
| 04/27/02 | Allstate Arena - Rosemont | 3 | ||||
| 04/29/02 | Target Center - Minneapolis | 0 | ||||
| 05/07/02 | American Airlines Center - Dallas | 0 | ||||
| 06/21/04 | Verizon Wireless Music Center - Noblesville | 3 | CD | |||
| 06/10/05 | Bonnaroo Music Festival, What Stage - Manchester | 3 | CD | |||
| 09/02/05 | Verizon Wireless Amphitheater - Selma | 2 | CD | |||
| 09/03/05 | Smirnoff Music Centre - Dallas | 2 | CD | |||
| 09/05/05 | Cynthia Woods Mitchell Pavilion - The Woodlands | 2 | CD | |||
| 09/12/05 | Red Rocks Ampitheatre - Morrison | 3 | CD | |||
| 12/10/05 | Madison Square Garden - New York | 3 | CD | |||
![]() |
||||||
![]() Dave Matthews Band Compilations |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| ??/??/91 | DMB 1991-1993 Studio Demo (without Boyd) - Unknown | 1 | CD | |||
![]() |
||||||
![]() David Gray |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 04/12/01 | The Quest Club - Minneapolis | 2 | CD | Don Becker | ||
![]() |
||||||
![]() Depeche Mode |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 06/20/01 | Marcus Ampitheater - Milwaukee | 2 | CD | Schoeps mk4v | ||
![]() |
||||||
![]() Drive-By Truckers |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 04/28/06 | Gypsy Ballroom - Dallas | 3 | CD | |||
![]() |
||||||
![]() Galactic |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 06/09/00 | The Warfield Theatre - San Francisco | 2 | CD | |||
![]() |
||||||
![]() Gov't Mule |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 04/30/06 | Stanley Theater - Utica | 2 | CD | |||
![]() |
||||||
![]() Grateful Dead |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 04/26/71 | Fillmore East - New York | 3 | CD | |||
| 05/08/77 | Barton Hall, Cornell University - Ithaca | 3 | CD | |||
| 07/07/78 | Red Rocks Amphitheatre - Morrison | 3 | CD | |||
![]() |
||||||
![]() Greyboy Allstars |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 03/09/96 | 8x10 Club - Baltimore | 2 | CD | |||
![]() |
||||||
![]() Howie Day |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 03/18/01 | Zig's Bar - Alexandria | 2 | CD | SBD > DA- 20 mkII | ||
![]() |
||||||
![]() Jack Johnson |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 05/15/05 | La Cigale - Paris | 2 | CD | |||
![]() |
||||||
![]() Jimi Hendrix |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 12/31/69 | Fillmore East - New York | 0 | ||||
| 01/01/70 | Fillmore East - New York | 0 | ||||
![]() |
||||||
![]() Jimi Hendrix & Traffic |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 12/12/69 | Unknown - Unknown | 1 | CD | |||
![]() |
||||||
![]() John Mayer |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 06/26/01 | Bluebird Cafe - Bloomington | 2 | CD/SHN | Bill Burge | ||
![]() |
||||||
![]() Led Zeppelin |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 05/13/73 | Memorial Auditorium - Mobile | 2 | CD | DSBD | ||
![]() |
||||||
![]() Medeski Martin & Wood |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 12/31/94 | The Homage - Atlanta | 3 | CD | AKG 460 with ck8 capsules | ||
| 07/12/95 | Blue Bird Theater - Denver | 2 | CD | DSBD | ||
| 04/13/96 | Liberty Lunch - Austin | 2 | CD | DSBD | ||
| 07/29/96 | Cubberly Community Center - Palo Alto | 2 | CD | Mikey Perrott | ||
| 03/19/97 | Blue Note Club - London | 2 | CD | Pete Rocco | ||
| 10/11/00 | Shacklyn - Brooklyn | 1 | CD | Andrew Kramer | ||
| 10/31/00 | Beacon Theater - New York | 3 | CD | Joe Sever | ||
| 12/01/00 | Palace Theater - Albany | 3 | CD | AKG ck61 > Active Cables > JK Labs ECMS > SBM-1 > M1 | ||
| 12/07/00 | Barrymore Theatre - Madison | 3 | CD | Kevin Hughes | ||
![]() |
||||||
![]() Miles Davis |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 11/03/69 | Salle Pleyel - Paris | 1 | CD | SBD | ||
![]() |
||||||
![]() Neil Young |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 08/23/95 | Caesarea Amphitheatre - Caesaria | 2 | CD | |||
| 04/21/01 | Scott Stadium - Charlottesville | 1 | CD | Tim Cochrane | ||
![]() |
||||||
![]() Original Meters |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 11/28/80 | Tipitina's - New Orleans | 2 | CD | |||
![]() |
||||||
![]() Oysterhead |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 05/04/00 | Saenger Theatre - New Orleans | 2 | CD | FOB Schoeps MK4>KC5>CMC6>V2>AD1k>DAP1 | ||
![]() |
||||||
![]() Pearl Jam |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 07/22/98 | Memorial Stadium - Seattle | 2 | CD | |||
| 03/06/03 | Nagoyashi Kokaido - Nagoya | 2 | CD | |||
![]() |
||||||
![]() Phish |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 03/22/93 | Crest Theater - Sacramento | 3 | CD | |||
| 03/31/93 | Roseland Theater - Portland | 3 | CD | |||
| 03/31/93 | Roseland Theater - Portland | 0 | ||||
| 08/12/93 | Meadow Brook Music Theater - Rochester Hills | 2 | CD | |||
| 11/11/95 | Fox Theater - Atlanta | 3 | CD | |||
| 08/16/96 | Plattsburgh Air Force Base - Plattsburgh | 4 | CD | |||
| 08/17/96 | Plattsburgh Air Force Base - Plattsburgh | 3 | CD | SBD | ||
| 02/17/97 | Paradiso - Amsterdam | 3 | CD | |||
| 02/20/97 | Teatro Smeraldo - Milan | 2 | CD | SBD | ||
| 12/31/97 | Madison Square Garden - New York | 3 | CD | |||
| 07/17/00 | KLRU Studio 6A - Austin | 1 | CD | |||
| 09/29/00 | Thomas & Mack Center - Las Vegas | 2 | CD | Chad Shaw / Eric Stoick | ||
| 10/07/00 | Shoreline Amphitheatre - Mountain View | 3 | CD | |||
![]() |
||||||
![]() Pink Floyd |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 09/26/70 | Electric Factory - Philadelphia | 2 | CD | |||
![]() |
||||||
![]() Ratdog |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 02/05/06 | A Chorus Line Theater, Majesty of the Seas - At Sea | 3 | CD | |||
![]() |
||||||
![]() Ryan Adams & the Cardinals |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 06/16/05 | Stubb's - Austin | 2 | CD | |||
![]() |
||||||
![]() Soulive |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 06/09/00 | Planet 505 - Syracuse | 2 | SHN | Source Detail | ||
| 12/06/00 | The Rave Bar - Milwaukee | 1 | CD | |||
| 12/09/00 | Grinnell College - Grinnell | 2 | CD | |||
| 12/10/00 | The Annex - Madison | 2 | CD | |||
| 12/31/00 | Irving Plaza - New York | 1 | CD | P. Costello, K. Ruthe, & E. Greenberger | ||
| 04/21/01 | Scott Stadium, UVA - Charlottesville | 1 | CD | Tim Cochrane | ||
![]() |
||||||
![]() Sound Tribe Sector 9 |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 02/08/06 | Barrymore Theater - Madison | 2 | CD | |||
![]() |
||||||
![]() String Cheese Incident |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 11/05/98 | 4th Quarter - Auburn | 3 | CD | Jon Zilles | ||
| 11/04/00 | Memorial Gym - Charlottesville | 3 | CD | Michael S. McKeon | ||
![]() |
||||||
![]() The Big Wu |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 10/31/00 | Legend's Lounge - Las Vegas | 3 | CD/SHN | DSBD > Sony D8 > DAT Master | ||
![]() |
||||||
![]() The Dead |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 06/12/04 | Bonnaroo Music Festival - Manchester | 3 | CD | |||
![]() |
||||||
![]() The Samples |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 01/16/94 | Fox Theatre - Boulder | 2 | CD/SHN | DSBD | ||
![]() |
||||||
![]() Tim Reynolds |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 09/28/98 | Kent State Folk Festival - Kent | 1 | CD | Bryan Chaikin | ||
| 06/23/00 | McNear's Mystic Theatre - Petaluma | 2 | CD | Ken Feliciano | ||
| 12/09/00 | Live at Fitzgerald's - Houston | 3 | CD/MPG | Sony DCR-TRV20 Mini-Digital Video Camcorder > Dazzle External USB Video Capture Device | ||
| 05/05/01 | Connecticut College - New London | 2 | CD | SBD | ||
| 05/06/01 | The Webster Theatre - Hartford | 2 | CD | SBD | ||
| 05/07/01 | The Wetlands - New York | 2 | CD | SBD | ||
| 05/09/01 | The Stanhope House - Stanhope | 2 | CD | SBD | ||
| 05/27/01 | Tim's House - Santa Fe | 2 | CD/MPG | Kyle M Mckay | ||
![]() |
||||||
![]() Tom Petty & The Heartbreakers |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 02/07/97 | The Fillmore - San Francisco | 3 | CD | |||
![]() |
||||||
![]() Trey Anastasio |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 02/22/01 | Landmark Theatre - Syracuse | 3 | CD | Ian Stone | ||
| 02/26/01 | State Theater - Cleveland | 3 | CD | Dave Schall | ||
| 02/28/01 | Landmark Theater - Richmond | 3 | CD | John 'barty' Bartol | ||
![]() |
||||||
![]() U2 |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 06/17/01 | Madison Square Garden - New York | 2 | CD | |||
![]() |
||||||
![]() Umphrey's McGee |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 06/12/05 | Bonnaroo Music Festival - Manchester | 1 | CD | |||
![]() |
||||||
![]() Widespread Panic |
||||||
![]() |
||||||
| Date | Venue & City | # | Media | Source | ||
| 12/30/00 | Philips Arena - Atlanta | 3 | CD | |||
![]() |
||||||
|
© 2000 BillBo, All Rights Reserved. Modified with permission for use with etreedb.org. |