|
Music Trading List For Josh Lipscomb
|
Email Josh Lipscomb
Want List(25)
Comments (3)
Difference
Most Popular
|
| ¤ Add Show ¤ Edit Want List ¤ Manage Lists ¤ Assign Shows To Lists ¤ |
BROWSE ALL SHOWS...
|
| | Top 100 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other | |
|
I am not currently trading, I have been very busy should resume soon.
|
| ¤ Bloodkin ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 04/21/01 | Raleigh | NC | the Brewery | 1 CDR | source |
| Shows: 1 | Back to top |
| ¤ John Bell ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 08/26/01 | Huntsville | UT | Red Rock Outfitters | 1 CDR | ||||||
| 09/08/01 | Richmond | VA | Browns Island | 1 cdr | ||||||
| 01/18/03 | Orlando | FL | House of Blues | 1 CDR |
| Shows: 3 | Back to top |
| ¤ John Bell & Friends ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 09/18/94 | Monroe | GA | Monroe Fairgrounds | 2 CDR | source | |||||
| 01/08/00 | Orlando | FL | House of Blues | 1 CDR | source |
| Shows: 2 | Back to top |
| ¤ Robert Randolph [and the Family Band] ¤ |
| http://www.robertrandolph.net |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 01/18/03 | Orlando | FL | House Of Blues | 2 CDR |
| Shows: 1 | Back to top |
| ¤ Severe Driving Problems ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 03/09/89 | Athens | GA | Downstairs | 2 CDR | notes | source |
| Shows: 1 | Back to top |
| ¤ Smiling Assassins ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 03/01/02 | Mobile | AL | Soul Kitchen | 3 CDR |
| Shows: 1 | Back to top |
¤
Widespread Panic ¤
|
| http://www.widespreadpanic.com/home.html |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 07/28/86 | Athens | GA | Uptown Lounge | 2 CDR | source | |||||
| 10/06/86 | Athens | GA | Uptown Lounge | 2 CDR | source | |||||
| 04/08/89 | Valdosta | GA | The Armory | 3 CDR | source | |||||
| 09/14/91 | Morrison | CO | Red Rocks Ampitheatre | 1 CDR | source | |||||
| 01/??/92 | A Practice Session | GA | Me and Mikey | 1 CDR | source | |||||
| 05/24/92 | Winston Salem | NC | Ziggy's | 3 CDR | ||||||
| 10/31/92 | Athens | GA | Georgia Theater | 2 CDR | source | |||||
| 07/25/93 | Columbia | MD | Merriweather Post Pavillion | 1 CDR | source | |||||
| 10/31/93 | Missoula | MT | University Center Ballroom, Univ. of Montana | 3 CDR | ||||||
| 11/02/93 | Eugene | OR | EMU Ballroom | 2 CDR | source | |||||
| 09/08/95 | Raleigh | NC | Walnut Creek Amphitheater | 2 cdr | source | |||||
| 09/23/95 | Pelham | AL | Oak Mountain Amphitheatre | 2 CDR | ||||||
| 10/07/96 | Gainesville | GA | Georgia Mountain Theater | 3 CDR | ||||||
| 10/21/96 | Knoxville | TN | Tennessee Theater | 3 CDR | source | |||||
| 10/31/96 | Chicago | IL | Aragon Ballroom | 2 CDR | source | |||||
| 12/31/96 | Atlanta | GA | Fox Theatre | 4 CDR | source | |||||
| 03/15/97 | Park City | UT | Wolf Mountain Arena | 3 CDR | source | |||||
| 04/11/97 | Dallas | TX | Bronco Bowl | 3 CDR | source | |||||
| 04/20/97 | Washington | DC | Capitol Ballroom | 3 CDR | source | |||||
| 04/27/97 | Burlington | VT | Memorial Auditorium | 3 CDR | source | |||||
| 05/01/97 | Detroit | MI | State Theatre | 3 CDR | notes | source | ||||
| 05/07/97 | Louisville | KY | Palace Theater | 3 CDR | source | |||||
| 05/08/97 | Chicago | IL | The Vic Theater | 2 CDR | source | |||||
| 05/10/97 | St. Paul | MN | Roy Wilkins Civic Auditorium | 3 cdr | source | |||||
| 07/19/97 | Memphis | TN | Mud Island Amphitheater | 3 CDR | ||||||
| 10/31/98 | New Orleans | LA | University of New Orleans Lakefront Arena | 3 cdr | ||||||
| 05/04/00 | Myrtle Beach | SC | House of Blues | 3 CDR | ||||||
| 06/23/00 | Morrison | CO | Red Rocks Ampitheatre | 2 cdr | ||||||
| 06/24/00 | Morrison | CO | Red Rocks Ampitheatre | 3 cdr | ||||||
| 06/25/00 | Morrison | CO | Red Rocks Ampitheatre | 3 CDR | ||||||
| 07/04/00 | San Francisco | CA | Warfield Theatre | 3 CDR | ||||||
| 10/28/00 | New Orleans | LA | University of New Orleans Lakefront Arena | 3 cdr | ||||||
| 11/08/00 | Eugene | OR | Hult Center for the Performing Arts | 3 CD | source | A++ | ||||
| 12/31/00 | Atlanta | GA | Philips Arena | 4 cdr | ||||||
| 06/22/01 | Morrison | CO | Red Rocks Ampitheatre | 3 CDR | ||||||
| 07/28/01 | Pelham | AL | Oak Mountain Amphitheatre | 3 cdr | ||||||
| 07/29/01 | Pelham | AL | Oak Mountain Amphitheatre | 3 CDR | ||||||
| 08/18/01 | Larkspur | CO | Field of Dreams | 3 cdr | ||||||
| 10/14/01 | Berkeley | CA | Greek Theatre, Univ. of California | 3 CDR | ||||||
| 10/16/01 | Seattle | WA | Paramount Ballroom | 3 CDR | ||||||
| 10/17/01 | Portland | OR | Arlene Schnitzer Concert Hall | 3 CDR | ||||||
| 10/20/01 | Ogden | UT | Dee Event Center | 3 CDR | ||||||
| 10/26/01 | New Orleans | LA | University of New Orleans Lakefront Arena | 3 CDR | source | |||||
| 10/27/01 | New Orleans | LA | University of New Orleans Lakefront Arena | 3 CDR | source | |||||
| 10/28/01 | New Orleans | LA | University of New Orleans Lakefront Arena | 3 CDR | source | |||||
| 10/31/01 | Chicago | IL | UIC Pavilion | 3 CDR | ||||||
| 11/21/01 | Chattanooga | TN | McKenzie Arena | 3 CDR | ||||||
| 12/31/01 | Atlanta | GA | Philips Arena | 3 CDR | ||||||
| 04/19/02 | Raleigh | NC | Walnut Creek Amphitheatre | 3 CDR | source | |||||
| 04/20/02 | Raleigh | NC | Walnut Creek Ampitheater | 3 CDR | source | |||||
| 04/21/02 | Asheville | NC | Asheville Civic Center | 3 CDR | source | |||||
| 04/22/02 | Asheville | NC | Asheville Music Zone | 1 CDR | source | |||||
| 04/24/02 | Savannah | GA | Civic Center | 3 CDR | ||||||
| 04/26/02 | Pelham | AL | Oak Mountain Amphitheatre | 3 CDR | source | |||||
| 04/27/02 | Pelham | AL | Oak Mountain Amphitheatre | 3 CDR | source | |||||
| 04/28/02 | Pelham | AL | Oak Mountain Amphitheatre | 3 CDR | source | |||||
| 06/21/02 | Manchester | TN | Great Stage Park | 3 CDR | source | |||||
| 06/22/02 | Manchester | TN | Great Stage Park | 3 CDR | source | |||||
| 06/25/02 | Dallas | TX | Smirnoff Center | 3 CDR | source | |||||
| 06/28/02 | Morrison | CO | Red Rocks Ampitheatre | 3 CDR | source | |||||
| 06/29/02 | Morrison | CO | Red Rocks Ampitheatre | 3 CDR | source | |||||
| 06/30/02 | Morrison | CO | Red Rocks Ampitheatre | 3 CDR | source | |||||
| 07/02/02 | Cedar Rapids | IA | US Cellular Center | 3 CDR | notes | source | ||||
| 07/03/02 | Milwaukee | WI | Marcus Amphitheatre | 3 CDR | source | |||||
| 07/19/02 | Austin | TX | The Backyard | 3 CDR | source | |||||
| 07/24/02 | Los Angeles | CA | Greek Theatre | 3 CDR | source | |||||
| 07/26/02 | Berkeley | CA | Greek Theater | 3 CDR | source | |||||
| 07/27/02 | Berkeley | CA | Greek Theater | 3 CDR | source | |||||
| 07/28/02 | Berkeley | CA | Greek Theater | 3 CDR | source | |||||
| 08/17/02 | Englewood | CO | Fiddler's Green Amphitheatre | 3 CDR | notes | source | ||||
| 08/18/02 | Greenwood Village | CO | Fiddlers Green | 3 CDR | source | |||||
| 10/31/02 | New Orleans | LA | University of New Orleans Lakefront Arena | 3 CDR | source | |||||
| 11/01/02 | New Orleans | LA | Kiefer Lakefront Arena, University of New Orleans | 3 CDR | notes | source | ||||
| 11/02/02 | New Orleans | LA | University of New Orleans Lakefront Arena | 3 CDR | source | |||||
| 11/10/02 | North Charleston | SC | North Charleston Coliseum | 3 CDR | source | |||||
| 11/12/02 | Greenville | SC | Bi-Lo Center | 3 CDR | notes | source | ||||
| 11/15/02 | Memphis | TN | Mid-South Coliseum | 3 CDR | notes | source | ||||
| 12/30/02 | Atlanta | GA | Philips Arena | 3 CDR | ||||||
| 12/31/02 | Atlanta | GA | Philips Arena | 4 CDR | ||||||
| 04/25/03 | Raleigh | NC | Walnut Creek Amphitheater | 3 CDR | source | |||||
| 04/26/03 | Raleigh | NC | Walnut Creek Amphitheater | 3 CDR | source |
| Shows: 81 | Back to top |
| ¤ Widespread Panic compilations ¤ |
| Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
| 08/10/02 | Compilation | Compilation | Mikey Final Songs Compilation | 2 CDR | source |
| Shows: 1 | Back to top |