| |||
| |||
| All SBD, FM, or webcasts of unreleased live favorites---no commercial releases. I am not trading at this time. Thanks to the good folks @ db.etreedb.org for maintaining their immense, amazing archive of live performances. |
| Allman Brothers Band | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 01/17/71 | Syria Mosque | Pittsburgh | PA | 0 | |||
| 08/28/71 | A&R Studios | New York | NY | 0 | |||
| 12/31/73 | Cow Palace | Daly City | CA | 0 | |||
| Amy Winehouse | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/08/07 | Paradiso | Amsterdam | Netherlands | 0 | |||
| 03/08/07 | Porchester Hall | London | England | 0 | |||
| 06/22/07 | Glastonbury Festival | Somerset | UK | 0 | |||
| Andrew Bird | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 09/20/01 | WNCW Studios | Asheville | NC | 0 | |||
| 03/21/05 | France Inter (Black Session) | Paris | France | 0 | |||
| Arcade Fire | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 09/29/05 | First Avenue | Minneapolis | MN | 0 | |||
| 02/16/07 | Judson Memorial Church | New York | NY | 0 | |||
| B.B. King | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/19/71 | Fillmore East | New York | NY | 0 | |||
| 06/14/08 | Bonnaroo Music Festival | Manchester | TN | 0 | |||
| Badly Drawn Boy | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/30/02 | KCRW Studios (Morning Becomes Eclectic) | Santa Monica | CA | 1 | |||
| 10/26/04 | Cactus Music & Video | Unknown | Unknown | 0 | |||
| Band Of Horses | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/16/07 | The Orange Peel | Ashville | NC | 0 | |||
| 10/10/07 | Amoeba Records | Hollywood | CA | 0 | |||
| Beastie Boys | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/22/92 | Tradewinds | Sea Bright | NJ | 0 | |||
| 06/20/98 | FreilichtbĂĽhne Loreley | St. Goarshausen | Germany | 1 | |||
| 06/09/04 | Huntridge Theater [MTV2 Concert] | Las Vegas | NV | 0 | |||
| 07/14/07 | Nuke Festival | St. Poelten | Austria | 0 | |||
| Beck | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/26/96 | Lollipop Festival | Stockholm | Sweden | 0 | |||
| 12/10/96 | Brixton Academy | London | England | 0 | |||
| 09/06/97 | Sessions at West 54th St. | New York | NY | 1 | |||
| 01/17/05 | The Wiltern | Los Angeles | CA | 0 | |||
| 03/31/05 | KCRW ''Morning Becomes Eclectic'' Session | Santa Monica | CA | 0 | |||
| 09/22/05 | State Theatre | Detroit | MI | 0 | |||
| 10/04/06 | KCRW Studios | Santa Monica | CA | 0 | |||
| Beirut | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/16/07 | KLRU Studios | Austin | TX | 0 | |||
| 10/03/07 | Engine Studios | Chicago | IL | 0 | |||
| Ben Folds | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/14/08 | Bonnaroo Music Festival | Manchester | TN | 0 | |||
| Ben Folds Five | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 04/28/97 | Irving Plaza | New York | NY | 0 | |||
| 02/21/98 | The Electric Factory | Philadelphia | PA | 1 | |||
| Ben Harper | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/20/03 | Newbury Comics (Alewife Store) | Cambridge | MA | 0 | |||
| Ben Harper & Relentless 7 | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/26/09 | KCRW Studios | Santa Monica | CA | 0 | |||
| Ben Harper & The Innocent Criminals | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 08/03/07 | Lollapalooza (Grant Park) | Chicago | IL | 0 | |||
| Black Crowes | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/22/95 | Beacon Theater | New York | NY | 2 | |||
| 12/15/96 | The Joint, Hard Rock Hotel and Casino | Las Vegas | NV | 2 | |||
| 07/08/97 | Darien Lake Performing Arts Center | Darien | NY | 0 | |||
| Blind Melon | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/29/95 | The Commodore Ballroom | Vancouver | BC | 0 | |||
| Bloc Party | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/07/05 | Maison de Radio France - Black Session | Paris | France | 0 | |||
| Bob Dylan | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 04/13/66 | Sydney Stadium | Sydney | Australia | 0 | |||
| Bob Dylan & Tom Petty | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/??/86 | Entertainment Centre | Sydney | Australia | 0 | |||
| Bob Marley & The Wailers | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/07/75 | The Boarding House | San Francisco | CA | 1 | |||
| 07/18/75 | The Lyceum | London | England | 1 | |||
| 04/23/76 | Tower Theater (Late Show) | Upper Darby | PA | 0 | |||
| 07/10/76 | Roxy Theater | Los Angeles | CA | 1 | |||
| 04/22/78 | OLPC National Heroes Stadium | Kingston | Jamaica | 1 | |||
| 06/22/78 | New Bingley Halls | Stafford | England | 0 | |||
| 07/07/78 | Ahoy Hall | Rotterdam | Netherlands | 1 | |||
| 12/15/79 | Queen Elizabeth Sports Center | Nassau | Bahamas | 0 | |||
| 09/23/80 | Stanley Theatre | Pittsburgh | PA | 2 | |||
| Brett Dennen | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/12/08 | Hermans Hideaway | Denver | CO | 0 | |||
| Britt Daniel | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/29/06 | Swedish American Hall | San Francisco | CA | 0 | |||
| Bruce Hornsby | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/24/89 | Town Park | Telluride | CO | 0 | |||
| Buena Vista Social Club | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/22/99 | Centennial Hall, University of Arizona | Tucson | AZ | 0 | |||
| Built To Spill | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/01/99 | Bahnhof Langendreer | Bochum | Germany | 0 | |||
| Calexico | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/01/00 | White Stage, Roskilde Festival | Roskilde | Denmark | 1 | |||
| 04/25/03 | China Theater | Stockholm | Sweden | 2 | |||
| 05/04/05 | The Backyard | Austin | TX | 1 | |||
| 12/02/06 | Rialto Theatre | Tucson | AZ | 0 | |||
| Caribou | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 01/14/09 | CBC Radio 3 | Unknown | Canada | 0 | |||
| Cat Power | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 09/12/06 | KCRW Radio FM Broadcast | Santa Monica | CA | 0 | |||
| 01/23/08 | Black Session | Paris | France | 0 | |||
| 05/28/08 | Coliseu do Porto | Porto | Portugal | 0 | |||
| Charlie Hunter - Pound For Pound | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/30/98 | Jazzno Festival | ZĂĽrich | Switzerland | 0 | |||
| Cold War Kids | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/02/06 | Unknown | Soho | NY | 0 | |||
| Coldplay | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 08/29/02 | Forum | London | England | 0 | |||
| 01/28/03 | Verizon Wireless Theater | Houston | TX | 0 | |||
| 07/01/03 | Goffertpark | Nijmegen | The Netherlands | 0 | |||
| 12/09/05 | Austin City Limits | Austin | TX | 0 | |||
| 06/05/08 | Paradiso | Amsterdam | Netherlands | 0 | |||
| 06/16/08 | Brixton Academy | London | England | 0 | |||
| Cowboy Junkies | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/06/96 | Commodore Ballroom | Vancouver | BC | 2 | |||
| Cracker | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 08/08/93 | Mountain Stage | Charleston | WV | 1 | |||
| Curtis Mayfield | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/30/88 | Piazza Della Riforma | Lugano | Switzerland | 0 | |||
| 03/23/90 | Modernes | Bremen | Germany | 0 | |||
| Dan the Automator | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/02/00 | Live on Breezeblock | London | England | 0 | |||
| Dave Matthews & Tim Reynolds | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/06/97 | Burruss Auditorium, Virginia Tech | Blacksburg | VA | 0 | |||
| Dave Matthews Band | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/17/94 | Backstage Tavern | Ballard | WA | 0 | |||
| 02/24/95 | Roseland Ballroom | New York | NY | 2 | |||
| 05/25/99 | Giants Stadium | East Rutherford | NJ | 2 | |||
| David Bowie & Stevie Ray Vaughan | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 04/27/83 | Las Colinas | Dallas | TX | 0 | |||
| Death Cab for Cutie | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/10/02 | The Cotton Club | Atlanta | GA | 0 | |||
| 03/14/03 | Emo's | Austin | TX | 0 | |||
| 05/15/08 | BBC Studios | London | England | 0 | |||
| 06/15/08 | Bonnaroo Music Festival | Manchester | TN | 0 | |||
| 06/23/08 | KCRW Studio | Santa Monica | CA | 0 | |||
| Derek & The Dominos | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/23/70 | Fillmore East | New York | NY | 0 | |||
| Derek Trucks Band | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 09/09/01 | Trinity Tribal Stomp | Hayfork | CA | 2 | |||
| DJ Logic | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 09/25/99 | Wetlands | New York | NY | 2 | |||
| 06/19/01 | Electra Nightclub | Cincinnati | OH | 0 | |||
| DJ Shadow | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/30/97 | Sound City '97 | Oxford | England | 1 | |||
| 10/30/99 | Austin Music Hall | Austin | TX | 1 | |||
| 08/28/02 | Institute of Contemporary Arts | London | England | 0 | |||
| DJ Shadow & Cut Chemist | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/11/98 | Product Placement | Bootleg | Bootleg | 1 | |||
| 02/05/99 | Brain Freeze | San Francisco | Ca | 1 | |||
| DJ Vadim | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/05/01 | BBC Radio (Live on Breezeblock) | London | England | 0 | |||
| Doug Martsch | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/23/02 | St. John's Pub | Portland | OR | 0 | |||
| Doves | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/01/01 | Opera House | Toronto | ON | 1 | |||
| 06/29/03 | Glastonbury Festival | Somerset | England | 0 | |||
| 02/16/05 | club 3voor12 | Amsterdam | Netherlands | 0 | |||
| 05/14/05 | Majestic Theater | Detroit | MI | 0 | |||
| Drive-By Truckers | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 01/01/05 | Bowery Ballroom (2nd show - PM) | New York | NY | 0 | |||
| Elvis Costello | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/22/77 | University | Leicester | England | 0 | |||
| 09/07/83 | Frank Erwin Center | Austin | TX | 0 | |||
| 11/23/86 | Royalty Theater | London | England | 0 | |||
| 05/20/96 | WBCN-FM Studios | Boston | MA | 0 | |||
| Elvis Costello & the Attractions | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 08/23/80 | Heatwave Festival | Mosport | ON | 0 | |||
| 10/06/83 | Tiffany's | Glasgow | Scotland | 0 | |||
| 06/08/94 | Summerstage, Central Park | New York | NY | 0 | |||
| Eric Clapton | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/02/88 | Korakuen Dome | Tokyo | Japan | 0 | |||
| Eurythmics | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 08/21/83 | Kabuki Theater | San Francisco | CA | 0 | |||
| Explosions in the Sky | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 09/22/02 | La Guinguette Pirate | Paris | France | 0 | |||
| Feist | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/11/04 | Maria Am Ufer | Berlin | Germany | 0 | |||
| 09/20/07 | New Pop Festival | Baden Baden | Germany | 0 | |||
| Four Tet | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/04/05 | BBC Radio (Live on Breezeblock) | London | England | 0 | |||
| Frank Sinatra | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 12/02/61 | Sydney Stadium | Sydney | Australia | 0 | |||
| Freddie King | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/19/75 | Onkel Pö´s Carnegie Hall | Hamburg | Germany | 0 | |||
| Funkadelic | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 09/12/71 | Meadow Brook Music Theater | Rochester Hills | MI | 0 | |||
| G. Love & Special Sauce | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/05/01 | The Vic Theater | Chicago | IL | 2 | |||
| 03/13/03 | Club 8150 | Vail | CO | 0 | |||
| 08/04/03 | The Vogue | Indianapolis | IN | 0 | |||
| 03/18/04 | Axis | Boston | MA | 2 | |||
| 01/31/07 | House Of Blues | San Diego | CA | 0 | |||
| Galactic | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/17/97 | Mercury Lounge | Austin | TX | 0 | |||
| 10/20/97 | Great American Music Hall | San Francisco | CA | 0 | |||
| 10/22/97 | The Crowbar | State College | PA | 0 | |||
| 02/20/98 | Tipitina's Uptown | New Orleans | LA | 0 | |||
| 10/02/98 | Georgia Theatre | Athens | GA | 0 | |||
| 10/04/98 | Be Here Now | Asheville | NC | 2 | |||
| 03/28/99 | Be Here Now | Asheville | NC | 0 | |||
| 04/17/99 | The Cabooze | Minneapolis | MN | 0 | |||
| 07/02/04 | High Sierra Music Festival - Funk'N JamHouse | Quincy | CA | 2 | |||
| Garage A Trois | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 04/25/98 | Dream Palace | New Orleans | LA | 0 | |||
| Gnarls Barkley | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/08/08 | Astoria 2 | London | England | 0 | |||
| Godspeed You Black Emperor! | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 12/17/98 | Sojus 7 | Monheim | Germany | 0 | |||
| Gorillaz | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/22/01 | King's Cross Scala | London | England | 0 | |||
| Grace Potter & The Nocturnals | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/15/06 | The 8x10 | Baltimore | MD | 0 | |||
| Grateful Dead | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 08/14/71 | Berkeley Community Theater | Berkeley | CA | 0 | |||
| 06/10/73 | Robert F. Kennedy Stadium | Washington | DC | 3 | |||
| 02/26/77 | Swing Auditorium | San Bernardino | CA | 3 | |||
| 05/08/77 | Barton Hall, Cornell University | Ithaca | NY | 3 | |||
| 09/28/77 | Paramount Theatre | Seattle | WA | 0 | |||
| 07/08/78 | Red Rocks Amphitheatre | Morrison | CO | 0 | |||
| 12/28/78 | Golden Hall, Community Concourse | San Diego | CA | 0 | |||
| 07/01/79 | Seattle Center Coliseum | Seattle | WA | 0 | |||
| 10/03/80 | Warfield Theater | San Francisco | CA | 2 | |||
| 09/05/82 | US Festival, Glen Helen Regional Park | Devore | CA | 0 | |||
| 03/09/85 | Berkeley Community Theater | Berkeley | CA | 0 | |||
| 06/25/85 | Blossom Music Center | Cuyahoga Falls | OH | 0 | |||
| 09/06/85 | Red Rocks Amphitheatre | Morrison | CO | 0 | |||
| Iron & Wine | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/14/08 | Bonnaroo 2008 | Manchester | TN | 0 | |||
| Jack Johnson | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/13/02 | KFOG Studios | San Francisco | CA | 0 | |||
| 11/14/02 | Orpheum Theatre | Boston | MA | 2 | |||
| 05/08/03 | KCRW Studios | Santa Monica | CA | 1 | |||
| 04/26/06 | Kokua Festival (Waikiki Shell) | Honolulu | HI | 0 | |||
| Jackson 5 | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/26/79 | Carre Theatre | Amsterdam | The Netherlands | 0 | |||
| James Brown | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/27/87 | Klien Memorial Auditorium | Bridgeport | CT | 0 | |||
| James Taylor | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/05/72 | Oakland Coliseum | Oakland | CA | 0 | |||
| Jane's Addiction | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 12/19/90 | Hollywood Palladium | Los Angeles | CA | 0 | |||
| 09/26/91 | Aloha Tower | Honolulu | HI | 1 | |||
| Janis Joplin | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 08/30/69 | Dallas International Motor Speedway | Lewisville | TX | 0 | |||
| Janis Joplin & The Kozmic Blues Band | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/12/69 | Fillmore East | New York | NY | 0 | |||
| Jenny Lewis & The Watson Twins | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/15/06 | 9:30 Club | Washington | DC | 0 | |||
| Jim James | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/05/05 | Easy Street Records | Seattle | WA | 0 | |||
| Jim James & Carl Broemel | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/16/08 | Desemet Studios | Amsterdam | Netherlands | 0 | |||
| Jim James (of My Morning Jacket) | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 08/02/08 | Newport Folk Festival | Newport | RI | 0 | |||
| Jimi Hendrix | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 01/29/68 | l'Olympia | Paris | France | 0 | |||
| 01/29/68 | L'Olympia (late show) | Paris | France | 0 | |||
| 05/18/68 | Gulfstream Park | Hallandale | FL | 0 | |||
| 07/30/70 | Haleakala Crater, Seabury Hall | Maui | HI | 0 | |||
| Jimi Hendrix & B.B. King | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 04/15/68 | Generation Club | New York | NY | 0 | |||
| Jimmy Buffett | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/03/78 | Universal Amphitheatre | Los Angeles | CA | 0 | |||
| Joe Strummer & The Mescaleros | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/06/99 | House of Blues | Hollywood | CA | 0 | |||
| John Mayer | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/09/01 | Alley Katz | Richmond | VA | 1 | |||
| John Vanderslice | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/31/06 | Jubez | Karlsruhe | Germany | 0 | |||
| Johnny Cash | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/26/94 | Worthy Farm | Piltom | England | 0 | |||
| Kaiser Chiefs | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 04/04/05 | Limelight | Belfast | Northern Ireland | 0 | |||
| Karl Denson's Tiny Universe | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/06/00 | House of Blues | New Orleans | LA | 1 | |||
| 05/11/01 | Georgia Theater | Athens | GA | 2 | |||
| 12/28/01 | House Of Blues | Los Angeles | CA | 1 | |||
| Kid Koala | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 01/01/01 | BBC Radio (Live on Breezeblock) | London | England | 0 | |||
| Kings Of Leon | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/06/03 | The London Astoria | London | England | 0 | |||
| 11/17/04 | Kleiner Sendesaal | Köln | Germany | 0 | |||
| 08/11/05 | The 9:30 Club | Washington | DC | 0 | |||
| 04/18/07 | Hammersmith Apollo | London | England | 0 | |||
| 09/11/08 | BBC Maida Vale Studios | London | UK | 0 | |||
| KVHW | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/20/99 | Hawaiian Hut | Honolulu | HI | 2 | |||
| 04/23/99 | Maritime Hall | San Francisco | CA | 2 | |||
| Led Zeppelin | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/12/75 | Madison Square Garden | New York | NY | 0 | |||
| 05/25/75 | Earls Court Arena | London | UK | 0 | |||
| 04/27/77 | Richfield Coliseum | Richfield | OH | 0 | |||
| Lemon Jelly | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/01/00 | BBC Radio (Live on Breezeblock) | London | England | 0 | |||
| Little Feat | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/10/77 | Midnight Special - NBC Studios | Los Angeles | CA | 0 | |||
| 06/11/78 | Paramount Theater | Portland | OR | 0 | |||
| 09/14/02 | Blues & Brew Festival | Telluride | CO | 2 | |||
| Loose Fur | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 12/06/02 | St. Ann's Warehouse | Brooklyn | NY | 0 | |||
| M. Ward | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/20/04 | Pantages Theater | Minneapolis | MN | 0 | |||
| 03/15/08 | St. David's Church (SXSW) | Austin | TX | 0 | |||
| Manu Chao | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 09/29/07 | Studio 104, Maison de Radio France | Paris | France | 0 | |||
| Marvin Gaye | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/13/79 | Nippon Budokan | Tokyo | Japan | 0 | |||
| Massive Attack | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/28/08 | Worthy Farm | Glastonbury | England | 0 | |||
| Medeski Martin & Wood | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/14/95 | Emo's | Austin | TX | 0 | |||
| 05/24/97 | Northwestern U. | Evanston | IL | 2 | |||
| 02/24/05 | WERS 88.9, Emerson College (early show) | Boston | MA | 0 | |||
| Mercury Rev | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 01/31/05 | Black Session 223 @ studio 105 | Paris | France | 0 | |||
| MGMT | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 12/09/08 | Hordern Pavilion | Sydney | Australia | 0 | |||
| Michael Franti & Spearhead | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/27/01 | Wetlands Preserve | New York | NY | 3 | |||
| Michael Jackson | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 09/27/87 | Yokohama Stadium | Yokohama | Japan | 0 | |||
| Mike Watt | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/15/95 | Trax | Charlottesville | VA | 1 | |||
| Miles Davis | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 04/09/60 | Kurhaus | Scheveningen | Holland | 0 | |||
| 07/10/91 | La Grande Halle de la Villette | Paris | France | 0 | |||
| Mix Master Mike | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/11/99 | BBC Radio (Live on Breezeblock) | London | England | 0 | |||
| Moby | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/27/05 | Hotel Tour | Leuven | Germany | 0 | |||
| Modest Mouse | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/26/03 | Stubbs BBQ | Austin | TX | 0 | |||
| 04/29/07 | United Palace Theatre | New York | NY | 0 | |||
| moe. | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/24/98 | The Variety Playhouse | Atlanta | GA | 4 | |||
| Mofro | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/22/02 | John Lee Hooker's Boom Boom Room | San Francisco | CA | 0 | |||
| 07/19/02 | Camp Buzz | Oxford | OH | 0 | |||
| 09/03/03 | Lincoln Theatre | Raleigh | NC | 2 | |||
| 02/05/04 | Georgia Theatre | Athens | GA | 0 | |||
| 03/28/07 | The Rhythm Room | Phoenix | AZ | 0 | |||
| Morphine | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/08/94 | Peabody's | Cleveland | OH | 0 | |||
| 10/06/94 | Shibuya's On Air West | Tokyo | Japan | 0 | |||
| 06/22/95 | Fort Apache Studios | Cambridge | MA | 0 | |||
| My Morning Jacket | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/22/01 | KCRW Studios | Santa Monica | CA | 0 | |||
| 05/28/04 | The Opera House | Toronto | ON | 0 | |||
| 11/05/05 | The Aladdin Theater | Portland | OR | 0 | |||
| 11/05/05 | Easy Street Records | Seattle | WA | 0 | |||
| 11/23/05 | The Palace Theater | Louisville | KY | 0 | |||
| 12/31/06 | The Fillmore | San Francisco | CA | 0 | |||
| 03/13/08 | Austin Music Hall | Austin | TX | 0 | |||
| Nada Surf | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/26/06 | The Triple Door | Seattle | WA | 0 | |||
| Neil Young | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/23/78 | The Forum | Inglewood | CA | 2 | |||
| 07/02/05 | Live 8, Park Place | Barrie | ON | 0 | |||
| Neil Young & Pearl Jam | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 08/27/95 | Reading Festival | Reading | Great Britain | 0 | |||
| Neko Case | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 01/22/09 | 211 Studio | Unknown | Canada | 0 | |||
| New Pornographers | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/21/01 | Richard's on Richard's | Vancouver | BC | 0 | |||
| 02/23/02 | Abbey Pub | Chicago | IL | 0 | |||
| 08/26/05 | KCRW Studios - Morning Becomes Eclectic | Santa Monica | CA | 0 | |||
