| Music List for marc serpa francoeur |
| [
email marc serpa francoeur ] [ Difference ] [ View Comments ] [ Add Comment ] |
| []------| | All Mighty Senators | |------[] |
| Date | State | City | Venue | |
| NC | Raleigh | The Pour House | ||
| []------| | Allman Brothers Band | |------[] |
| Date | State | City | Venue | |
| NY | New York | Fillmore East (Early Show) | ||
| CA | Daly City | Cow Palace | ||
| []------| | Ancient Harmony | |------[] |
| Date | State | City | Venue | |
| FL | Live Oak | Spirit of the Swannee Music Park | ||
| WI | Black River Falls | Main Stage - Big Wu Family Reunion | ||
| []------| | Animal Mind | |------[] |
| Date | State | City | Venue | |
| CA | San Francisco | South of Market Cultural Center | ||
| []------| | Antibalas Afrobeat Orchestra | |------[] |
| Date | State | City | Venue | |
| ON | Toronto | Lee's Palace | ||
| []------| | Aquarium Rescue Unit | |------[] |
| Date | State | City | Venue | |
| GA | Athens | Georgia Theatre | ||
| []------| | Bela Fleck & The Flecktones | |------[] |
| Date | State | City | Venue | |
| OK | Norman | Sooner Theater | ||
| []------| | Ben Folds Five | |------[] |
| Date | State | City | Venue | |
| PA | Philadelphia | The Electric Factory | ||
| []------| | Ben Harper | |------[] |
| Date | State | City | Venue | |
| WA | George | Sasquatch Music Festival (Gorge Amphitheatre) | ||
| []------| | Blind Melon | |------[] |
| Date | State | City | Venue | |
| MO | Kirksville | Pershing Theatre | ||
| ON | Toronto | Much Music studios | ||
| []------| | Blues Traveler | |------[] |
| Date | State | City | Venue | |
| PA | Philadelphia | Chestnut Cabaret | ||
| IA | Cedar Rapids | Taste of Cedar Rapids | ||
| []------| | Bob Marley & The Wailers | |------[] |
| Date | State | City | Venue | |
| CA | Sausalito | The Record Plant | ||
| CA | San Francisco | The Boarding House | ||
| Italy | Milan | Stadio San Siro | ||
| []------| | Bob Mould | |------[] |
| Date | State | City | Venue | |
| CA | Santa Monica | McCabe's Guitar Shop | ||
| []------| | Burt Neilson Band | |------[] |
| Date | State | City | Venue | |
| AB | Calgary | The Night Gallery | ||
| ON | Ottawa | Zaphod's | ||
| []------| | Cat Stevens | |------[] |
| Date | State | City | Venue | |
| Japan | Tokyo | Nakano Sun Plaza | ||
| []------| | Crosby, Nash & Young | |------[] |
| Date | State | City | Venue | |
| CA | San Francisco | Winterland Arena | ||
| []------| | Crosby, Stills, Nash & Young | |------[] |
| Date | State | City | Venue | |
| NY | Westbury | Roosevelt Raceway | ||
| []------| | Dan Bern | |------[] |
| Date | State | City | Venue | |
| NY | New York | Irving Plaza | ||
| []------| | David & the Dorks | |------[] |
| Date | State | City | Venue | |
| CA | San Francisco | The Matrix | ||
| []------| | Disco Biscuits | |------[] |
| Date | State | City | Venue | |
| NY | New York | Wetlands Preserve | ||
| []------| | Dr. Didg | |------[] |
| Date | State | City | Venue | |
| VA | Spotsylvania | All Good Festival - Beale Family Farm | ||
| []------| | Ekoostik Hookah | |------[] |
| Date | State | City | Venue | |
| OH | Columbus | Comfest | ||
| OH | Columbus | Newport Music Hall | ||
| Jamaica | Negril | Mariner's Inn on the Reef | ||
| OH | Columbus | Newport Music Hall | ||
| PA | Pittsburgh | Beehive Theatre | ||
| OH | Cleveland | The Agora Theater | ||
| []------| | El Buho | |------[] |
| Date | State | City | Venue | |
| TX | Austin | Antone's | ||
| []------| | Fat Cats | |------[] |
| Date | State | City | Venue | |
| ON | Kitchener | Lancaster Tavern | ||
| []------| | Frank Zappa | |------[] |
| Date | State | City | Venue | |
| MA | Boston | Music Hall | ||
| []------| | Garage A Trois | |------[] |
| Date | State | City | Venue | |
| LA | New Orleans | Saenger Theater | ||
| []------| | Garaj Mahal | |------[] |
| Date | State | City | Venue | |
| CA | Bear Valley | Tamarack Mountain Music Festival-Late Night | ||
| CO | Denver | Quixotes - True Blue | ||
| CA | San Juan Capistrano | The Coach House | ||
| CA | San Francisco | Great American Music Hall | ||
| []------| | Godspeed You Black Emperor! | |------[] |
| Date | State | City | Venue | |
| MD | Baltimore | St. Johns Church | ||
| []------| | Gov't Mule | |------[] |
| Date | State | City | Venue | |
| LA | New Orleans | Orpheum Theater | ||
| MA | Boston | Orpheum Theater | ||
| []------| | Grand Theft Bus | |------[] |
| Date | State | City | Venue | |
| NB | Fredericton | The Cellar | ||
| []------| | Grateful Dead | |------[] |
| Date | State | City | Venue | |
| CA | San Francisco | Fillmore West | ||
| CA | San Francisco | Winterland Arena | ||
| OH | Cleveland | Public Hall | ||
| Egypt | Cairo | Gizah Sound and Light Theater | ||
| []------| | Jack Johnson | |------[] |
| Date | State | City | Venue | |
| KS | Lawrence | Liberty Hall | ||
| []------| | Jazz Mandolin Project | |------[] |
| Date | State | City | Venue | |
| NY | Purchase | S.U.N.Y. at Purchase | ||
| []------| | Junction | |------[] |
| Date | State | City | Venue | |
| NC | Greenville | Peasant's Cafe | ||
| []------| | Keller Williams | |------[] |
| Date | State | City | Venue | |
| VA | Virginia Beach | Pier Cafe | ||
| FL | Fort Lauderdale | Culture Room | ||
| PA | Bethlehem | Lehigh University | ||
| CA | San Francisco | Bill Graham Civic Auditorium | ||
| OH | Cincinnati | 20th Century Theatre | ||
| ME | Portland | State Theatre | ||
| []------| | King Crimson | |------[] |
| Date | State | City | Venue | |
| Holland | Amsterdam | Plumtom Festival | ||
| []------| | Leftover Salmon | |------[] |
| Date | State | City | Venue | |
| AZ | Tucson | Rialto Theater | ||
| []------| | Little Feat | |------[] |
| Date | State | City | Venue | |
| MD | Annapolis | Rams Head Tavern | ||
| []------| | Marijuana Jazz Band | |------[] |
| Date | State | City | Venue | |
| CA | San Rafael | 4th St. Tavern | ||
| []------| | Medeski Martin & Wood | |------[] |
| Date | State | City | Venue | |
| NY | New York | CBGB's Gallery | ||
| NY | Port Chester | Capitol Theater | ||
| []------| | Miles Davis | |------[] |
| Date | State | City | Venue | |
| France | Antibes | Festival De Juan Pins | ||
| []------| | moe. | |------[] |
| Date | State | City | Venue | |
| NY | Port Chester | Capitol Theater | ||
| GA | Atlanta | Variety Playhouse | ||
| NY | New York | Wetlands Preserve | ||
| NJ | Asbury Park | Convention Center | ||
| PA | Philadelphia | The Electric Factory | ||
| TN | Manchester | Bonnaroo Music Festival | ||
| NY | New York | Beacon Theater | ||
| OH | Cincinnati | Taft Theatre | ||
| []------| | Neil Young | |------[] |
| Date | State | City | Venue | |
| IL | Chicago | Auditorium Theater | ||
| Israel | Caesaria | Caesarea Amphitheatre | ||
| []------| | nero | |------[] |
| Date | State | City | Venue | |
| ON | Toronto | Comfort Zone | ||
| []------| | O.A.R. (Of A Revolution) | |------[] |
| Date | State | City | Venue | |
| OH | Cleveland | Agora Theatre | ||
| NY | New York | Hammerstein Ballroom | ||
| []------| | Particle | |------[] |
| Date | State | City | Venue | |
| NY | New York | The Knitting Factory | ||
| []------| | Peter Tosh | |------[] |
| Date | State | City | Venue | |
| NY | Old Roslyn | My Father's Place | ||
| []------| | Phish | |------[] |
| Date | State | City | Venue | |
| VT | Burlington | Nectar's | ||
| NY | Canton | ATO Fraternity House, St. Lawrence Univ. | ||
| CO | Boulder | J.J. McCabes | ||
| CO | Colorado Springs | Armstrong Hall, Colorado College | ||
| VT | Stowe | Stowe Performing Arts Center | ||
| CO | Morrison | Red Rocks Ampitheatre | ||
| DC | Washington | Bender Arena, American University | ||
| VT | Fayston | Summer Stage at Sugarbush North | ||
| NY | Glens Falls | Glens Falls Civic Center | ||
| NY | Binghamton | Broome County Arena | ||
| NY | New York | Madison Square Garden | ||
| NV | Las Vegas | Thomas & Mack Center | ||
| CA | Ventura | Ventura County Fairgrounds | ||
| ME | Limestone | Loring Air Force Base | ||
| ME | Limestone | Loring Air Force Base | ||
| UT | West Valley City | E Centre | ||
| MA | Worcester | Worcester Centrum | ||
| NY | New York | Madison Square Garden | ||
| NY | Rochester | BlueCross Arena | ||
| FL | Big Cypress | Big Cypress Seminole Reservation | ||
| FL | Big Cypress | Big Cypress Seminole Reservation | ||
| Japan | Tokyo | Zepp Tokyo | ||
| Japan | Fokuoka | Drum Logos | ||
| ON | Toronto | Molson Amphitheatre | ||
| WI | East Troy | Alpine Valley Music Theatre | ||
| NY | Darien | Darien Lake Performing Arts Center | ||
| CA | Mountain View | Shoreline Amphitheatre | ||
| []------| | Pink Floyd | |------[] |
| Date | State | City | Venue | |
| Netherlands | Amsterdam | Fantasio Club | ||
| MA | Boston | Boston Garden | ||
| []------| | Radiators | |------[] |
| Date | State | City | Venue | |
| FL | Miami Beach | Stephen Talkhouse | ||
| []------| | Recipe From a Small Planet | |------[] |
| Date | State | City | Venue | |
| ON | Toronto | Clinton's | ||
| ON | Toronto | Clinton's | ||
| []------| | Rush | |------[] |
| Date | State | City | Venue | |
| WI | Milwaukee | Marcus Amphitheater | ||
| []------| | Screamin' Cheetah Wheelies | |------[] |
| Date | State | City | Venue | |
| TN | Nashville | 3rd and Lindsley | ||
| []------| | Smashing Pumpkins | |------[] |
| Date | State | City | Venue | |
| Netherlands | Den Haag | Paard | ||
| []------| | Soulive | |------[] |
| Date | State | City | Venue | |
| VA | Norfolk | The NorVa | ||
| VA | Norfolk | The NorVa | ||
| []------| | String Cheese Incident | |------[] |
| Date | State | City | Venue | |
| KY | Louisville | The Brewery | ||
| TX | Austin | Liberty Lunch | ||
| CA | San Francisco | Warfield Theatre | ||
| OR | Portland | Oregon Convention Center | ||
| CA | San Francisco | Bill Graham Civic Auditorium | ||
| CA | San Francisco | Bill Graham Civic Auditorium | ||
| TN | Manchester | Bonnaroo Music Festival | ||
| MT | Bozeman | Breedan Fieldhouse | ||
| AB | Calgary | MacEwan Hall | ||
| []------| | The Big Wu | |------[] |
| Date | State | City | Venue | |
| MN | Minneapolis | Cedar Culture Center | ||
| MN | St. Paul | Fitzgerald Theater | ||
| MN | Apple Valley | Minnesota Zoo Ampitheatre | ||
| IL | Chicago | The Vic | ||
| MN | Minneapolis | First Avenue | ||
| WI | Madison | Barrymore Theatre | ||
| WI | Black River Falls | The Big Wu Family Reunion, Jamboree Campground | ||
| WI | Madison | Barrymore Theatre | ||
| IL | Chicago | Park West | ||
| MN | Minneapolis | First Avenue | ||
| WI | Black River Falls | Jamboree Campground | ||
| WI | Black River Falls | Jamboree Campground | ||
| MN | Minneapolis | The Quest | ||
| []------| | The P.T. Junction Blues Authority | |------[] |
| Date | State | City | Venue | |
| AB | Calgary | Kaos Jazz and Blues | ||
| []------| | The Recipe | |------[] |
| Date | State | City | Venue | |
| WI | Black River Falls | Big Wu Family Reunion-Main Stage | ||
| []------| | The Tragically Hip | |------[] |
| Date | State | City | Venue | |
| ON | Toronto | Molson Tent - Canadian National Exhibition | ||
| CA | San Francisco | The Filmore | ||
| []------| | Traffic | |------[] |
| Date | State | City | Venue | |
| Sweden | Stockholm | Konserthuset | ||
| NY | New York | studios | ||
| CA | Santa Monica | Santa Monica Civic Center | ||
| UK | london | Unknown | ||
| England | London | Empty Pages | ||
| []------| | Trey Anastasio | |------[] |
| Date | State | City | Venue | |
| WA | Seattle | Paramount Theatre | ||
| []------| | Ulu | |------[] |
| Date | State | City | Venue | |
| MO | St. Louis | Cicero's | ||
| []------| | Umphrey's McGee | |------[] |
| Date | State | City | Venue | |
| WI | Black River Falls | The Big Wu Family Reunion - Main Stage | ||
| IN | Indianapolis | Egyptian Room, The Murat Centre | ||
| []------| | Widespread Panic | |------[] |
| Date | State | City | Venue | |
| NC | Winston Salem | Ziggy's | ||
| AL | Pelham | Oak Mountain Amphitheatre | ||
| NY | Rochester | Rochester Auditorium | ||
| TN | Knoxville | World's Fair Park | ||
| CA | Santa Monica | Santa Monica Civic Auditorium | ||
| LA | New Orleans | Municipal Auditorium | ||
| MD | Columbia | Merriweather Post Pavilion | ||
| []------| | Zero | |------[] |
| Date | State | City | Venue | |
| CO | Boulder | Fox Theatre | ||
[
Add Show ] [ Edit
Shows ]
[ etreedb.org ]
Last Update December 31, 1969