James Easter's Collection
Gov't Mule 07/30/1997
8 X 10 Club, Baltimore, MD
| Source | geffel sms 2000w m210 caps> m248> sbm1> d8 |
| Media | FLAC 2 discs |
| Notes | taper:??? patch by Ed? Xfer: DA-20>Coax/optical converter>JB3>CDWave>FLAC by Tim Poff Aug 2005 Acoustic Set: 1. Afro Blue + 2. Raven Black Night *+ 3. Thorazine Shuffle 4. Presence Of The Lord 5. Sad And Deep As You * 6. Dolphineus > 7. Painted Silver Light 8. No Need To Suffer 9. Heart Of Stone 10.I Shall Return 11.End Of The Line 12.Gonna Send You Back To Georgia 13.Soulshine + 14.I Shall Be Released Electric Set: Crowd Kind Of Bird Trane > Eternity's Breath jam > Thelonius Beck > St. Stephen jam > Mountain Jam tease > Drums > Birth Of The Mule Encore: John The Revelator * Setlist Notes: * Allen on mandolin; + 1st time played Unsure of the tracking for the 2nd set. I did not have the setlist when I tracked it out I apoligize, but nothing is missing MULE1997-07-30set1T01.flac:60da5206e7bc692836eb5439519ade74 MULE1997-07-30set1T02.flac:7613fd8be71645bdd6ece984b742ed15 MULE1997-07-30set1T03.flac:9c1b264daea54308ef607ae0a987ed54 MULE1997-07-30set1T04.flac:8f4b743ef35c7816382b44bf35e744b6 MULE1997-07-30set1T05.flac:e5f32ba81d7bfe6112d62e83f1b78d5f MULE1997-07-30set1T06.flac:eec6397a9f327de28ca356ae661a5376 MULE1997-07-30set1T07.flac:2c5a3ad98a2f90f54c2ad1fb63c2fd4d MULE1997-07-30set1T08.flac:08ebbf91505fbd3f619b866b99d0cdf2 MULE1997-07-30set1T09.flac:8fb8dc452393dd98c9e35fcb98a30ecd MULE1997-07-30set1T10.flac:d1d7e659686d0665f622ecc9e9cebfd9 MULE1997-07-30set1T11.flac:6aa479f11ef1b47c5ae922971736357a MULE1997-07-30set1T12.flac:ec7f0ba0c2d8910ff4f443547c51c2ee MULE1997-07-30set1T13.flac:73785a3ed53dfb2b6d81164eb85be276 MULE1997-07-30set1T14.flac:5d85b51da56f49bbde10284908f88fdb MULE1997-07-30set2T01.flac:e7d9f7e1c69fa5db2ac6a2adb6119bfb MULE1997-07-30set2T02.flac:4719881f92cd8197a868edb6634973ae MULE1997-07-30set2T03.flac:4156ab4b3dbaa2d293ef7174340d7279 MULE1997-07-30set2T04.flac:b347bb120a014bb90578bb0761a2db81 MULE1997-07-30set2T05.flac:6753456802f4b6d94a475ae3b8b3e4aa MULE1997-07-30set2T06.flac:afe77bb0603ae81c826bc7f1fc948679 MULE1997-07-30set2T07.flac:9bc793c342ad945788c51414d218fbac MULE1997-07-30set2T08.flac:525a969f9ddae9070157d3186e931cf1 MULE1997-07-30set2T09.flac:f3f4e4b01a2cf9fb17bd103121a5aec0 MULE1997-07-30set2T10.flac:6644cfd4834e4ebce055ca6b7f843a4d MULE1997-07-30set2T11.flac:b62544a728d95af78286cb06813cdb9d MULE1997-07-30set2T12.flac:b873774b4ae32cfbd4719ad6d3df07e1 MULE1997-07-30set2T13.flac:6fab5c120c302b32430f5231fede5bd3 |
| Tech Notes | All |
| Trades Allowed | Yes |
| Reference / Generation | 0006105842 |
Owned by James Easter
· Last Updated May 23, 2023
Add Show
View Show