Jeff's Collection
Widespread Panic 04/18/1998
Washington Street, Athens, GA
| Recording | SHNID 3779 |
| Source | sbd>dat>CD>CD>EAC>shn |
| Media | SHN 2 discs |
| Notes | AT186 Widespread Panic 4-18-98 Washington Street, Athens, GA sbd>dat>CD>CD>EAC>shn Report any flaws to Tony Gardner (gdtrfb@bellsouth.net) Disc 1 - Set 1 1 Disco 2 Tall Boy 3 Love Tractor 4 Aunt Avis 5 Diner 6 Walkin' (For Your Love) 7 Henry Parsons Died 8 All Time Low 9 The Take Out 10 Porch Song 11 Blackout Blues Disc 2 - Set 2 1 One Arm Steve 2 Chilly Water 3 Greta 4 Christmas Katie 5 Radio Child 6 Arleen 7 Papa's Home 8 Drums 9 Papa's Home Disc 3 - Set 2 (cont.) 1 Pilgrims 2 Fishwater Encore: 3 West Virginia 4 Space Wrangler 5 Ain't Life Grand (Firsts: All Time Low, Christmas Katie and One Arm Steve) (Free Show; Album Release Party for "Light Fuse Get Away") 8f9de393f9706b15d9466ca020ebb40c *wsp98-04-18d1t01.shn 0b1e6195a5f9baa984f5818226c07c3d *wsp98-04-18d1t02.shn 684ce9cd0755c3d527d531a9a5094196 *wsp98-04-18d1t03.shn 89c2c438ebffa461810f4ecc62ad2c4a *wsp98-04-18d1t04.shn 7bcedf1578d2afef03b810d51ef66738 *wsp98-04-18d1t05.shn 3485a11bfac1ba05f892c9ae7e92f0bc *wsp98-04-18d1t06.shn b86f7a08b24c29bc6e0b20dc46edd4db *wsp98-04-18d1t07.shn 54bd59d33838bf8122cdc6aa87dc3140 *wsp98-04-18d1t08.shn 5da705ed9fa9a6508d6fda7a65c56c84 *wsp98-04-18d1t09.shn e5d3833a4350135c6dabeeca671df7ab *wsp98-04-18d1t10.shn 8a5d056bb03ddff7dce97a663e80c320 *wsp98-04-18d1t11.shn 2911e22409f7c70fa3bef711ed5c0ac0 *wsp98-04-18d2t01.shn 2929beea8e95e05732a9255ac17c3231 *wsp98-04-18d2t02.shn a8f3af5d1d79d93c6b625701247b5785 *wsp98-04-18d2t03.shn fa6a05dd990f69089f7cead89dc82de4 *wsp98-04-18d2t04.shn 5c0a2b26d91f17ff2bb7161f5ff26951 *wsp98-04-18d2t05.shn da39689d73feff722ceb85d394f40b72 *wsp98-04-18d2t06.shn 7df41f29bca8cf33c34f59b814c3a36e *wsp98-04-18d2t07.shn e0239c1658b8a035573416e579945d3c *wsp98-04-18d2t08.shn 64290f4ee593a9b7018c3503957a0296 *wsp98-04-18d2t09.shn de22fa237863dcc89b3c27c0fe5cb0bd *wsp98-04-18d3t01.shn 69aed1f047b10b11ba84aa3bf55d211d *wsp98-04-18d3t02.shn 45da9b251d3d41c670d140492b936d92 *wsp98-04-18d3t03.shn 820b9d38c6d3241076908455c1173f8e *wsp98-04-18d3t04.shn d02ae221b4e2d589bf1fd44b8d790eb3 *wsp98-04-18d3t05.shn length expanded size cdr WAVE problems fmt ratio filename 5:00.45 50.57 MB --- -- ---xx shn 0.6626 wsp98-04-18d1t01.shn 7:54.70 79.90 MB --- -- ---xx shn 0.6880 wsp98-04-18d1t02.shn 6:45.06 68.15 MB --- -- ---xx shn 0.6814 wsp98-04-18d1t03.shn 6:46.01 68.30 MB --- -- ---xx shn 0.6402 wsp98-04-18d1t04.shn 14:21.14 144.88 MB --- -- ---xx shn 0.6519 wsp98-04-18d1t05.shn 5:20.54 53.95 MB --- -- ---xx shn 0.6589 wsp98-04-18d1t06.shn 5:50.67 59.03 MB --- -- ---xx shn 0.6816 wsp98-04-18d1t07.shn 5:20.72 53.99 MB --- -- ---xx shn 0.6176 wsp98-04-18d1t08.shn 2:29.45 25.17 MB --- -- ---xx shn 0.6081 wsp98-04-18d1t09.shn 7:40.62 77.52 MB --- -- ---xx shn 0.6386 wsp98-04-18d1t10.shn 6:27.10 65.13 MB --- -- ---xx shn 0.6200 wsp98-04-18d1t11.shn 3:55.27 39.59 MB --- -- ---xx shn 0.6224 wsp98-04-18d2t01.shn 9:11.57 92.82 MB --- -- ---xx shn 0.6670 wsp98-04-18d2t02.shn 11:19.65 114.37 MB --- -- ---xx shn 0.6499 wsp98-04-18d2t03.shn 8:00.64 80.89 MB --- -- ---xx shn 0.6227 wsp98-04-18d2t04.shn 8:28.00 85.46 MB --- -- ---xx shn 0.6701 wsp98-04-18d2t05.shn 10:31.29 106.22 MB --- -- ---xx shn 0.6703 wsp98-04-18d2t06.shn 11:13.37 113.30 MB --- -- ---xx shn 0.6440 wsp98-04-18d2t07.shn 9:09.69 92.51 MB --- -- ---xx shn 0.6089 wsp98-04-18d2t08.shn 2:11.16 22.07 MB --- -- ---xx shn 0.5462 wsp98-04-18d2t09.shn 8:33.17 86.34 MB --- -- ---xx shn 0.6362 wsp98-04-18d3t01.shn 9:34.12 96.59 MB --- -- ---xx shn 0.6716 wsp98-04-18d3t02.shn 1:00.07 10.11 MB --- -- ---xx shn 0.6093 wsp98-04-18d3t03.shn 9:42.41 98.00 MB --- -- ---xx shn 0.6635 wsp98-04-18d3t04.shn 5:28.62 55.32 MB --- -- ---xx shn 0.6736 wsp98-04-18d3t05.shn 182:18.49 1929579548 B 0.6503 (25 files) Size: 1.16 GB |
| Trades Allowed | Yes |
| Lists | widespread panic |
SHNID 3779
sbd>dat>CD>CD>EAC>shn
Owned by Jeff
· Last Updated May 5, 2007
Add Show
View Show