Joey's Collection
Grateful Dead 05/01/1981
Hampton Coliseum, Hampton, VA
| Source | SBD > MC > C > DAT > CD > EAC > FLAC |
| Media | flac 2 discs |
| Notes | Grateful Dead 05/01/81 (Fri) Hampton Coliseum Hampton, VA Source: SBD > MC > C > DAT > CD > EAC > FLAC Disc 1 Set 1: 01. Alabama Getaway > (04:52.01) 02. Promised Land (04:28.55) 03. Friend Of The Devil > (09:31.46) 04. Me and My Uncle > (03:02.66) 05. Big River (06:07.15) 06. Althea > (08:44.56) 07. Little Red Rooster (09:27.61) 08. Tennessee Jed > (08:51.27) 09. Let It Grow > (10:17.66) 10. Deal (07:17.09) Disc Time - 72:41.27 Disc 2 Set 2: 01. Feel Like A Stranger > (09:49.24) 02. Franklin's Tower > (11:24.20) 03. Lost Sailor > (06:07.61) 04. Saint Of Circumstance > (06:27.06) 05. He's Gone > (11:28.56) 06. The Other One > (05:47.03) 07. Drums > (09:04.22) Disc Time - 60:08.42 Disc 3 01. Space > (07:45.00) 02. The Wheel > (05:53.02) 03. Wharf Rat > (10:17.14) 04. Sugar Magnolia (08:49.08) 05. E: U.S. Blues (05:08.69) Disc Time - 37:53.18 EAC/FLAC by Darryl Hinko (flyerfanatic) Any questions contact me at: flyerfanatic2817@yahoo.com EAC in secure mode with proper offsets used to extract SHNtool to join and confirm sector boundries CDwav used to split tracks Cool Edit Pro used for all editing FLAC frontend for encoding to FLAC Patch Source: Jim Wise's Master FOB Audience Cassette > Sennheiser 421 mics> Sony D5 cassette deck > DAT > CDR http://db.etree.org/shninfo_detail.php?shnid=2218 Notes: - Crossfade from 4:03 d1t02 through 0:02 of d1t03; a couple of notes were clipped from FOTD. - d1t06 Althea: Crossfade from 0:00 - 0:05 to fill in a couple of notes. - Crossfade from 10:45 d2t02 through 0:15 of d2t03 - d3t02 The Wheel: Crossfade from 0:02 - 0:06 - d3t04 Sugar Magnolia: Crossfade from 5:18 - 5:25; This is really just audience fill, but when I cut out the dropout it didn't sound natural, so I filled in some of the highhat beats. - d3t05 US Blues: Crossfade from 4:01 - 4:44 Enjoy! SHNtool output: length expanded size cdr WAVE probs filename 4:52.01 51511196 --- -- --- gd1981-05-01d1t01.wav 4:28.55 47404604 --- -- --- gd1981-05-01d1t02.wav 9:31.46 100832636 --- -- --- gd1981-05-01d1t03.wav 3:02.66 32260076 --- -- --- gd1981-05-01d1t04.wav 6:07.15 64774124 --- -- --- gd1981-05-01d1t05.wav 8:44.56 92565356 --- -- --- gd1981-05-01d1t06.wav 9:27.61 100162316 --- -- --- gd1981-05-01d1t07.wav 8:51.27 93731948 --- -- --- gd1981-05-01d1t08.wav 10:17.66 108994076 --- -- --- gd1981-05-01d1t09.wav 7:17.09 77108012 --- -- --- gd1981-05-01d1t10.wav 9:49.24 103956092 --- -- --- gd1981-05-01d2t01.wav 11:24.20 120704684 --- -- --- gd1981-05-01d2t02.wav 8:27.74 89608892 --- -- --- gd1981-05-01d2t03.wav 4:06.68 43554380 --- -- --- gd1981-05-01d2t04.wav 11:28.56 121494956 --- -- --- gd1981-05-01d2t05.wav 5:47.03 61217900 --- -- --- gd1981-05-01d2t06.wav 9:04.22 96013388 --- -- --- gd1981-05-01d2t07.wav 7:45.00 82026044 --- -- --- gd1981-05-01d3t01.wav 5:53.02 62273948 --- -- --- gd1981-05-01d3t02.wav 10:17.14 108871772 --- -- --- gd1981-05-01d3t03.wav 8:49.08 93334460 --- -- --- gd1981-05-01d3t04.wav 5:08.69 54493532 --- -- --- gd1981-05-01d3t05.wav 170:43.12 1806894392 B (totals for 22 files) |
| Tech Notes | ALL |
| Trades Allowed | Yes |
| Reference / Generation | 0006623747 |
Owned by Joey
· Last Updated May 23, 2023
Add Show
View Show