George Rue's Collection
Jethro Tull 07/16/2005
Palazzo Te, Mantova, Italy
| Source | Sony ECM-717 mic > Sony MZ-R700 Mini Disc |
| Media | Flac 2 discs |
| Notes | 02:08:19 Posted to Traders Den 12/1/17. |
| Tech Notes | Jethro Tull Palazzo Te, Mantova, Italy July 16, 2005 Source: Sony ECM-717 stereo mic > Sony MZ-R700 MD (LP mode) (recorded by: Mauro) Transfer: Sony MZ-R700 MD > Zoom H4n (16 bit / 44.1 kHz) Editing: Soundforge (tracking) > Wav (Eac tested) > TLH (sector boundary aligned) Flac level 8 Traders Den 12/1/17 - Tracked by kingrue upload 1329 ................................................................................. here's a newly offered Jethro Tull from Italy. I just tracked this last night and I think it sounds really good. Another nice recording from Mauro's collection. Jethro has a guest female singer by the name of Tinkara Kovac. She sings lead vocals on track 15. Check out the samples. Tull fans are going to enjoy this show. Set list: 01 Intro 02 For A Thousand Mothers 03 Nothing Is Easy 04 Beggar's Farm 05 Boris Dancing 06 With You There To Help Me 07 Serenade To A Cuckoo 08 Thick As A Brick 09 Weathercock 10 Up To Me 11 Misère 12 Cheap Day Return 13 Mother Goose 14 Griminelli's Lament 15 The Place 2 B (vocals: Tinkara Kovac) 16 Bourrée in E minor 17 Hymn 43 18 Flying Dutchman (Intro) > My God 19 Budapest 20 Aqualung 21 Wind-Up 22 Locomotive Breath 23 Protect and Survive (Instrumental) 24 Cheerio Total Time = 02:28:18 ~~ ENJOY ~~ ....................................................... Fingerprints: 01 Intro.flac:59d410d9a329840bff07babae7149d70 02 For A Thousand Mothers.flac:297202a84bbd1fb741e4d2a471e0cbef 03 Nothing Is Easy.flac:dbebe7fcee21f93743530ebd304263d5 04 Beggar's Farm.flac:89129d9e800d2456125e6eb1b045a362 05 Boris Dancing.flac:f3c441e8e112bffb9689d1ba7bdf0906 06 With You There To Help Me.flac:2ae36f4d550efa9c10e1892b45a55e63 07 Serenade To A Cuckoo.flac:444928f5ed8b7ce4c2430f61a36c058a 08 Thick As A Brick.flac:b7c88f495bf7369dddeee735910c1b6d 09 Weathercock.flac:063d5bcebbb1c28becf9ef25470781cd 10 Up To Me.flac:f6fb2a0db73bd4bd9306aaf9fb58e5a2 11 Misère.flac:6039430b2deb51feb2f398f0b8149809 12 Cheap Day Return.flac:e962eaa1ce7a2e669bede50ac4893584 13 Mother Goose.flac:42fa747dd97963c7990327c44b793195 14 Griminelli's Lament.flac:4e8783964a86a945f88fc57e47c7f659 15 The Place 2 B.flac:a8b40b435aece6b1a937d05e13885543 16 Bourrée in E minor.flac:0b7444f8f855a3685a317626c5857767 17 Hymn 43.flac:0207152a335aa0e725ac214b4448217d 18 Flying Dutchman (Intro) - My God.flac:793f62f46fc87ccc12f76f50152bf3a9 19 Budapest.flac:4396b3c9490a783a6188b2a2a16681f2 20 Aqualung.flac:409e867baea44df9a7a6abb01fb58aed 21 Wind-Up.flac:8a6f0f6bcf1da25a1e1cb212a6a54b21 22 Locomotive Breath.flac:86b65730984f916cf02a84815e5af006 23 Protect and Survive.flac:80a39fce1425f122b5e9872ee743a4d4 24 Cheerio.flac:25e82961174d8f759beb3cdb3f7875a5 Checksum file saved to disk. No errors occured. |
| Trades Allowed | Yes |
| Ratings | Sound: A- |
Owned by George Rue
· Last Updated May 23, 2023
Add Show
View Show