Kevin Tobin Videos's Collection
Grateful Dead 10/12/1984
Augusta Civic Center, Augusta, ME
| Source | Single camera audience shot with sbd audio upgrade Complete show on YouTube |
| Media | DVD 2 discs |
| Notes | Brokedown House Productions using Mattman dvd with an audio upgrade - Seeded on LL 08/08/25 LL Seeding Seeded at TTD 08/08/25 TTD Seeding |
| Tech Notes | Grateful Dead October 12, 1984 Civic Center Augusta, Maine Brokedown House Production Taped by Anon Tape Provided by Jake F. Capture & Edit by Mattman Synch & Author by Kevin Tobin NOTE: This is an audio upgrade only of the Mattman production - the original video has not been upgraded(although Mattman's dancing bear graphics have been replaced with BHP graphics) Video: Unknown Generation Audience VHS (tri-pod left upper deck) > ? > DVD > Vegas 6.0b > MPEG2 > TMPGEnc MPEG Editor 2.0 > DVD Architect Pro 6 > DVD5&9 [NTSC, 4:3, 8.0, 720x480, 29.97 fps] Audio Information: Audio: SBD (shnid = SBD (shnid = 132814) MSC > Reel > DAT > CDR > EAC > WAV > TLH > FLAC [LPCM, 1.5 Mbs, 16 Bit, 48 kHz] Set 1 Feel Like A Stranger It Must Have Been The Roses On The Road Again Jack-A-Roe It's All Over Now Cumberland Bllues The Music Never Stopped Set 2 Cold Rain And Snow Lost Sailor Saint Of Circumstance Don't Need Love Uncle John's Band Drums Space Playin' Reprise Uncle John's Band Morning Dew Good Lovin Notes: Set 1 00:00:00-00:07:46- Filled With Graphics 00:24:59-00:26:05 - Filled With Graphics 00:33:12-00:33:40 - Filled With Graphics 00:39:04-00:39:59 - Filled With Graphics 00:41:39-00:42:56 - Filled With Graphics Set 2 00:00:00-00:00:33 - Filled With Graphics 00:06:57-00:07:05 - Filled With Graphics 00:21:40-00:21:44 - Filled With Graphics 00:53:55-00:58:10 - Filled With Graphics 01:17:32-01:31:50 - Filled With Graphics Jerry Garcia - Guitar Bob Weir - Guitar Brent Mydland - Keyboards Phil Lesh - Bass Bill Kreutzmann - Drums Mickey Hart - Drums |
| J-Card Comment | MD5 Disc 1 63b488a16786627bd2dff6d7d0a5d1e7 *VIDEO_TSVIDEO_TS.BUP 63b488a16786627bd2dff6d7d0a5d1e7 *VIDEO_TSVIDEO_TS.IFO df3ec3b6997f53f8c4992bf2db602c95 *VIDEO_TSVIDEO_TS.VOB a385ccc0b13c2bc60e900bfd5432d6bf *VIDEO_TSVTS_01_0.BUP a385ccc0b13c2bc60e900bfd5432d6bf *VIDEO_TSVTS_01_0.IFO 3dd6689a07547ea17b1fbfac2e816e05 *VIDEO_TSVTS_01_0.VOB 16061bcad636fe340bc1f916e991e1bc *VIDEO_TSVTS_01_1.VOB acddf7c4347e548d2b23cfe1b085e33b *VIDEO_TSVTS_01_2.VOB fff12ce379ab733e27ad0bf21c35ae76 *VIDEO_TSVTS_01_3.VOB 3c2de06f19540ada83ffdb053615b451 *VIDEO_TSVTS_01_4.VOB Disc 2 4559283b1da89c041f9523a9b4f55563 *VIDEO_TSVIDEO_TS.BUP 4559283b1da89c041f9523a9b4f55563 *VIDEO_TSVIDEO_TS.IFO df3ec3b6997f53f8c4992bf2db602c95 *VIDEO_TSVIDEO_TS.VOB e0d88aaebfedd849e874b84b54d36976 *VIDEO_TSVTS_01_0.BUP e0d88aaebfedd849e874b84b54d36976 *VIDEO_TSVTS_01_0.IFO dd346315db625bc19bbbd427bf11c632 *VIDEO_TSVTS_01_0.VOB febc8fc89850e59d275d8fadc0a915a9 *VIDEO_TSVTS_01_1.VOB 85c2b4870bbfad533825ef5d7e4c945b *VIDEO_TSVTS_01_2.VOB 240b4feaefd356e9f7d7273529c87fb0 *VIDEO_TSVTS_01_3.VOB 25eb89ff698fa8eb1116866926ef2258 *VIDEO_TSVTS_01_4.VOB 03477d288eb7fcb9e7b6aad55fa3fcd9 *VIDEO_TSVTS_01_5.VOB 85dec6ed4b9c54fc19550e5a94a08463 *VIDEO_TSVTS_01_6.VOB 136fbb09316a4531f5551b9686375af0 *VIDEO_TSVTS_01_7.VOB |
| Trades Allowed | Yes |
| Ratings | Show: Yes |
Owned by Kevin Tobin Videos
· Last Updated Aug 8, 2025
Add Show
View Show