etreedb.org
 Quick Links 
   Home 
 Misc Info 
   Diff [?] 
   Want List 
   Comments 
   Add Comment 
   Contact Me 
 Music List For phishnetree 
Trading Rules
{rules}


Page McConnell
 Date   Venue   Shn   Aud   Quality 
 06/01/07   Lupo's Heartbreak Hotel      0    


Phish
 Date   Venue   Shn   Aud   Quality 
 11/03/84   Slade Hall, UVM   1   0    
 12/01/84   Nectar's   2   0    
 03/04/85   Hunt's   1   0    
 05/03/85   Last Day Party at UVM-Redstone   2   0    
 10/17/85   Finbar's   1   0    
 10/30/85   Hunt's   0   0    
 11/23/85   Goddard College   0   0    
 02/03/86   Hunt's Bar   1   0    
 04/01/86   Hunt's   0   0    
 05/04/86   Goddard College   1   0    
 10/12/86   Haybarn Theater - Goddard College   1   0    
 10/15/86   Hunt's   0   0    
 10/31/86   Sculpture Room, Goddard College   2   0    
 12/06/86   The Mead Ranch   2   0    
 12/06/86   The Mead Ranch   1   0    
 02/13/87   Johnson State College   1   0    
 02/27/87   Slade Hall Basement - University of Vermont      0    
 03/23/87   Nectar's   0   0    
 04/24/87   Billings Lounge, University of Vermont   0   0    
 04/29/87   Nectar's   2   0    
 05/11/87   Nectar's   1   0    
 05/20/87   The Ranch   1   0    
 06/??/87   Ernest Anastasio Demo      0    
 08/09/87   Nectar's   1   0    
 08/10/87   Nectar's   0   0    
 08/21/87   Ian McLean's Farm   0   0    
 08/21/87   Ian McLean's Farm   3   0    
 08/21/87   Ian McLean's Farm   3   0    
 08/29/87   The Ranch   1   0    
 10/14/87   Hunt's   1   0    
 11/18/87   Hunt's   1   0    
 11/19/87   Hunt's   1   0    
 01/27/88   Gallagher's   0   0    
 02/07/88   Nectar's   1   0    
 02/08/88   Nectar's   1   0    
 02/24/88   Gallagher's   2   0    
 02/26/88   Living and Learning Center, UVM   0   0    
 03/11/88   Johnson State College   0   0    
 03/12/88   Nectar's   1   0    
 03/21/88   Nectar's   1   0    
 04/22/88   Billings Hall, UVM   2   0    
 05/14/88   Springfest at Goddard College   1   0    
 05/15/88   Vermont Farm Festival   2   0    
 05/21/88   Nectar's   2   0    
 05/23/88   Nectars   1   0    
 05/24/88   Nectar's   3   0    
 06/15/88   The Front   0   0    
 06/19/88   Nectar's Lounge   1   0    
 06/20/88   Nectars   2   0    
 06/21/88   Nectar's   2   0    
 06/24/88   Halverson's      0    
 07/12/88   Sam's Tavern   2   0    
 07/23/88   Pete's Fabulous Phish Fest.   0   0    
 07/29/88   The Roma   1   0    
 07/30/88   The Roma   1   0    
 08/03/88   Fly Me to the Moon Saloon   0   0    
 08/05/88   The Roma   0   0    
 08/13/88   The Front   1   0    
 08/27/88   Penn State   1   0    
 09/08/88   The Front   0   0    
 09/08/88   The Front      0    
 09/24/88   Full Moon at The Zoo, U. Mass.   2   0    
 10/29/88   Sculpture Room, Goddard College   1   0    
 11/03/88   Molly's   2   0    
 11/05/88   Hamilton College   0   0    
 11/11/88   The Stone Church   1   0    
 12/10/88   The Red Barn at Hampshire College   2   0    
 01/26/89   The Paradise   1   0    
 02/06/89   The Front   2   0    
 02/07/89   The Front   2   0    
 03/03/89   UVM   1   0    
 03/04/89   Wetlands Preserve      0    
 03/12/89   Nectar's   1   0    
 03/14/89   Nectar's   1   0    
 04/14/89   Chez Pierre (Base Lodge), Johnson State College   0   0    
 04/20/89   The Zoo   2   0    
 04/27/89   University of New Hampshire   1   0    
 04/30/89   Nightstage   1   0    
 05/05/89   Hamilton College   1   0    
 05/06/89   Collis Center, Dartmouth College   1   0    
 05/09/89   The Front   2   0    
 05/13/89   Orange Grove   0   0    
 05/20/89   Northfield Mt. Hermon School   1   0    
 05/20/89   Northfield Mt. Hermon School   1   0    
 05/21/89   320 Spear St.   0   0    
 05/26/89   Valley Club   2   0    
 05/28/89   Ian McClain's Farm   0   0    
 06/23/89   The Paradise   1   0    
 06/30/89   Pearl Street Ballroom   0   0    
 08/12/89   Burlington Boat House   1   0    
 08/19/89   Collis Center, Dartmouth College   1   0    
 09/09/89   Bennington College   1   0    
 10/07/89   Chase Hall, Bates College   0   0    
 10/07/89   Chase Hall, Bates College   0   0    
 10/20/89   The Front   2   0    
 10/26/89   Wetlands Preserve   0   0    
 10/26/89   Wetlands Preserve      0    
 11/02/89   University of New Hampshire   0   0    
 11/03/89   Tree Cafe   1   0    
 11/09/89   Mission Park Dining Hall, Williams College   2   0    
 11/10/89   Sigma Phi Society House, Hamilton College   0   0    
 11/16/89   Pearl Street Night Club Ballroom   1   0    
 11/30/89   The Paradise   2   0    
 12/01/89   Paradise Rock Club   0   0    
 12/07/89   8x10 Club   2   0    
 12/08/89   Green Mountain College   2   0    
 12/09/89   Huden Dining Hall, Castleton State College   2   0    
 12/29/89   Brownie's 23 East Cabaret   0   0    
 12/31/89   World Trade Center Boston Exhibition Hall   1   0    
 01/20/90   Webster Hall   2   0    
 01/26/90   Tree Cafe   1   0    
 01/28/90   The Front   0   0    
 02/05/90   Myskyns Tavern   1   0    
 02/09/90   Chameleon Club   1   0    
 02/09/90   Chameleon Club      0    
 02/10/90   Brownie's 23 East Cabaret   1   0    
 02/15/90   The Living Room   2   0    
 02/16/90   The Paradise   1   0    
 02/16/90   The Paradise   1   0    
 02/17/90   Student Union Ballroom   2   0    
 02/22/90   Keene State College   1   0    
 02/23/90   Haverford College   0   0    
 02/25/90   The 8x10 Club   0   0    
 03/01/90   Toad's Place   1   0    
 03/08/90   Aiko's   2   0    
 03/09/90   The Front   2   0    
 03/11/90   The Front   0   0    
 03/17/90   Brownie's 23 East Cabaret   1   0    
 03/28/90   Denison University   0   0    
 04/04/90   Colorado University   1   0    
 04/04/90   Colorado University   1   0    
 04/05/90   J.J. McCabes   0   0    
 04/09/90   Fly Me to the Moon Saloon   1   0    
 04/18/90   Herman's Hideaway   0   0    
 04/22/90   Cutler Quad   0   0    
 04/25/90   Notre Dame University   0   0    
 04/28/90   Strand Theater   1   0    
 04/29/90   Woodbury Ski & Racquet Club   1   0    
 05/04/90   Colonial Theater   2   0    
 05/06/90   Toad's Place   2   0    
 05/10/90   Pearl Street Night Club   2   0    
 05/11/90   The Living Room   2   0    
 05/13/90   The Front   0   0    
 05/15/90   McKewen Quad   1   0    
 05/23/90   The Library   0   0    
 05/24/90   The Brewery   0   0    
 05/31/90   Variety Playhouse   1   0    
 06/01/90   The Cotton Club   1   0    
 06/05/90   Cat's Cradle   0   0    
 06/07/90   The Bayou   2   0    
 06/16/90   Townshend Family Park   2   0    
 06/17/90   Wendell Studios   1   0    
 06/17/90   Wendell Studios   1   0    
 06/17/90   Wendell Studios   1   0    
 09/13/90   Wetlands Preserve   2   0    
 09/13/90   Wetlands Preserve      0    
 09/14/90   Living Room   2   0    
 09/15/90   Colonial Theater   2   0    
 09/16/90   Wesleyan University   1   0    
 09/20/90   Somerville Theater   2   0    
 09/21/90   Somerville Theater   2   0    
 09/22/90   University of Massachusetts   2   0    
 09/28/90   The Chance   2   0    
 10/04/90   Field House   2   0    
 10/05/90   Skidmore College   2   0    
 10/06/90   Capitol Theater   0   0    
 11/03/90   Boulder Theater   0   0    
 11/04/90   Fort Ram Nightclub   0   0    
 11/16/90   Campus Club   2   0    
 11/17/90   Somerville Theater   2   0    
 11/24/90   Capitol Theater   2   0    
 02/08/91   Portsmouth Music Hall   2   0    
 02/16/91   The Marquee   2   0    
 02/21/91   Trax   2   0    
 02/22/91   Cat's Cradle   1   0    
 03/01/91   Georgia Theater   1   0    
 03/15/91   Gothic Theater   2   0    
 03/16/91   Ten Mile Room   0   0    
 03/22/91   Inferno   2   0    
 03/31/91   Berkeley Square Theater   2   0    
 04/25/91   UNH Field House   2   0    
 05/04/91   Somerville Theater   1   0    
 05/09/91   Portland Performing Arts Center   1   0    
 05/10/91   Student Center   2   0    
 05/11/91   The Front   2   0    
 05/17/91   Campus Club   2   0    
 07/11/91   Battery Park   1   0    
 07/13/91   Berkshire Performing Arts Center   2   0    
 07/14/91   Townshend Family Park   2   0    
 07/14/91   Townshend Family Park   2   0    
 07/15/91   The Academy   1   0    
 07/18/91   The Casino Ballroom   2   0    
 07/20/91   Arrowhead Ranch   0   0    
 07/21/91   Arrowhead Ranch   0   0    
 07/21/91   Arrowhead Ranch   0   0    
 07/25/91   Cat's Cradle      0    
 08/03/91   Amy Skelton's Larrabee Farm   2   0    
 08/03/91   Amy Skelton's Larrabee Farm   3   0    
 09/26/91   The State Street Theater   2   0    
 09/29/91   The Agora Ballroom   0   0    
 10/02/91   The Cubby Bear   2   0    
 10/04/91   Barrymore Theatre   2   0    
 10/13/91   North Shore Surf Club   0   0    
 10/15/91   International Beer Garden   0   0    
 10/18/91   Great American Music Hall   2   0    
 10/19/91   The Catalyst   2   0    
 11/01/91   Gothic Theater   2   0    
 11/12/91   Georgia Theater   2   0    
 11/13/91   Love Auditorium   0   0    
 11/15/91   Trax   0   0    
 11/16/91   The Bayou   2   0    
 11/19/91   The Sting   2   0    
 11/21/91   Somerville Theater   1   0    
 12/31/91   Worcester Memorial Auditorium   2   0    
 12/31/91   Worcester Memorial Auditorium   2   0    
 03/06/92   Portsmouth Music Hall   2   0    
 03/07/92   Portsmouth Music Hall   1   0    
 03/11/92   Colonial Theater   2   0    
 03/12/92   Flynn Theater   1   0    
 03/13/92   Campus Club   0   0    
 03/13/92   Campus Club   2   0    
 03/14/92   Roseland Ballroom   2   0    
 03/17/92   Lisner Auditorium   0   0    
 03/19/92   Palace Theatre   2   0    
 03/20/92   The Forum   2   0    
 03/21/92   Chestnut Cabaret   2   0    
 03/22/92   Mountain Stage Live   1   0    
 03/24/92   The Flood Zone   2   0    
 03/25/92   Trax   2   0    
 03/26/92   Ziggy's   2   0    
 03/27/92   1313 Club   1   0    
 03/28/92   Variety Playhouse   1   0    
 03/28/92   Variety Playhouse      0    
 03/30/92   Mississippi Nights   2   0    
 03/31/92   The Blue Note   2   0    
 04/01/92   Liberty Hall   2   0    
 04/03/92   Hyatt Regency Village Hall   2   0    
 04/04/92   Fieldhouse   1   0    
 04/05/92   Fox Theater   2   0    
 04/07/92   Fine Arts Auditorium, Fort Lewis College   1   0    
 04/15/92   Variety Arts Theater   0   0    
 04/16/92   Anaconda Theater, UCSB   0   0    
 04/16/92   Anaconda Theater, UCSB      0    
 04/16/92   Anaconda Theater, UCSB   2   0    
 04/17/92   Warfield Theater   2   0    
 04/17/92   Warfield Theater      0    
 04/18/92   Wilbur Field   0   0    
 04/19/92   The Catalyst   2   0    
 04/21/92   Redwood Acres Fairgrounds   0   0    
 04/22/92   Hilton Ballroom   1   0    
 04/22/92   Hilton Ballroom   1   0    
 04/24/92   Roseland Theater   2   0    
 04/30/92   Barrymore Theatre   2   0    
 05/01/92   The Rave at Central Park   2   0    
 05/02/92   Cabaret Metro   0   0    
 05/06/92   St. Andrew's Hall   1   0    
 05/07/92   The Agora      0    
 05/10/92   University of Massachusetts   1   0    
 05/12/92   St. Lawrence University      0    
 05/14/92   The Capitol Theater   2   0    
 05/17/92   The Achilles Rink   2   0    
 05/18/92   Flynn Theater   2   0    
 06/19/92   Stadtpark/Freilichtbuhn   1   0    
 06/20/92   Waldbuhn   0   0    
 06/24/92   Resi   0   0    
 06/28/92   Animal Showgrounds   1   0    
 07/09/92   Cumberland County Civic Center   1   0    
 07/10/92   Empire Court   1   0    
 07/10/92   Empire Court      0    
 07/11/92   Garden State Arts Center      0    
 07/14/92   The Boathouse   2   0    
 07/15/92   Trax   2   0    
 07/16/92   The Flood Zone   2   0    
 07/25/92   Stowe Performing Arts Center   1   0    
 07/30/92   Meadow Brook Music Theater   1   0    
 08/14/92   Greek Theater   1   0    
 08/17/92   The Coach House      0    
 10/30/92   Boston Garden   1   0    
 10/30/92   Boston Garden   1   0    
 11/19/92   Ross Arena, St. Michael's College   0   0    
 11/19/92   Ross Arena, St. Michael's College   2   0    
 11/20/92   Palace Theater   2   0    
 11/21/92   Sports Complex at SUNY Stony Brook   2   0    
 11/23/92   Broome County Forum   0   0    
 11/23/92   Broome County Forum   2   0    
 11/25/92   Keswick Theater   2   0    
 12/02/92   Newport Music Hall   2   0    
 12/02/92   Newport Music Hall   2   0    
 12/05/92   Vic Theater   2   0    
 12/10/92   State Theater   2   0    
 12/12/92   The Spectrum   2   0    
 12/13/92   Le Spectrum   3   0    
 12/28/92   Palace Theater   2   0    
 12/29/92   Palace Theater   0   0    
 12/30/92   Symphony Hall   2   0    
 12/31/92   Matthews Arena, Northeastern University   2   0    
 12/31/92   Matthews Arena, Northeastern University   2   0    
 02/10/93   Smith Opera House   0   0    
 02/11/93   Haas Center for the Arts   2   0    
 02/13/93   Bob Carpenter Center   2   0    
 02/17/93   Benton Convention Center   2   0    
 02/18/93   Electric Ballroom   2   0    
 02/18/93   Electric Ballroom   2   0    
 02/19/93   Roxy Theater   2   0    
 02/20/93   Roxy Theater   2   0    
 02/??/93   February 1993 Soundchecks   1   0    
 03/05/93   Deep Ellum Live   0   0    
 03/14/93   Paul Wright Gymnasium - Western State College   0   0    
 03/16/93   Celebrity Theater   2   0    
 03/17/93   The Palace   2   0    
 03/22/93   Crest Theater   0   0    
 03/26/93   Warfield Theater   2   0    
 03/27/93   Warfield Theater   2   0    
 03/28/93   East Gym, Humboldt State University   0   0    
 03/31/93   Roseland Theater   2   0    


Phish archive radio
 Date   Venue   Shn   Aud   Quality 
 08/15/97   Great Went Archive Radio   2   0    
 08/14/98   Loring Air Force Base   2   0    


Trey Anastasio
 Date   Venue   Shn   Aud   Quality 
 12/07/82   Taft School      0    


Template donated by: Jay Blanchard © 2000