| |||
| |||
|
|
| .38 Special | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 12/31/82 | Mid South Colliseum | Memphis | TN | FLAC | 2 | 2nd gen FM | |
| 08/12/91 | Electric Ladyland Studios | New York | NY | FLAC | FM - Live From Electric Ladyland - broadcast date Friday, September 27, 1991 | ||
| 21 Guns | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 08/10/92 | Chestnut Cabaret | Philadelphia | PA | FLAC | |||
| 66crusher | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 01/17/25 | Akademiske Kvarter | Bergen | Norway | FLAC | R-09 (internal mics) | ||
| Abbath | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 08/18/23 | T-Stage, Flugplatz | Dinkelsbühl-Sinbronn | Germany | MP4 | ARTE PRO SHOT WEB rip: Video: 2.236 Kb/s 1920*1080 (16:9) at 25.000 FPS, AVC (Main@L4) (CABAC / 4 Ref Frames) Audio: 129 kb/s, 44.1 KHz. 2 channels, AAC LC | ||
| Abel Ganz | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/23/23 | Freilichtbühne Loreley | St. Goarshausen | Germany | FLAC | Olympus LS-P4 (internal mics) | ||
| AC/DC | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/15/78 | Selland Arena | Fresno | CA | FLAC | 1st gen - Krw_co | ||
| 08/21/78 | Paradise Rock Club | Boston | MA | FLAC | FM -mikesline | ||
| 01/15/85 | Rock In Rio Festival | Rio De Janeiro | Brazil | FLAC | SBD unknown gen | ||
| 08/13/86 | Irvine Meadows Amphitheatre | Irvine | CA | FLAC | SBD - "Alive In Irvine" | ||
| 04/11/01 | Pepsi Center | Denver | CO | FLAC | SBD master - Krw_co | ||
| 06/23/24 | Ernst Happel Stadion | Vienna | Austria | FLAC | Edirol R-05 (internal mics) | ||
| Ace Frehley | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/07/87 | Rock 'N Roll Heaven | Toronto | ON | FLAC | Unknown gen | ||
| 06/26/88 | The Limelight | New York | NY | FLAC | FM master | ||
| ??/??/92 | Rehearsal stage | n/a | n/a | FLAC | SBD - rehearsals - "Just For Fun Tour" | ||
| 10/31/07 | Hard Rock Cafe | New York | NY | FLAC | Sony ECM-717 > Sony HMD-N50 | ||
| 07/05/19 | Cabot Theater | Beverly | MA | FLAC | ROLAND R-05 W/ SP-CMC-8 W/SP-SPSB-11 | ||
| 11/17/22 | Strand Theater | Hudson Falls | NY | FLAC | SP-CMC-8 mics - > SP-SPSB-1 -> Edirol R05 | ||
| 01/26/24 | Paramount Theatre | Anderson | IN | FLAC | Sound Professionals CMC-08s (AT943s)->SP-SB-20->Roland R05 | ||
| 03/30/24 | Paramount Theater | Rutland | VT | FLAC | SP-CMC-8 mics > SP-SPSB-1-PC @ 16Hz > Edirol R05 | ||
| 06/15/24 | Hollywood Casino | Charles Town | WV | FLAC | CMC-2 mics -> SPSB-11 -> Edirol R-09 | ||
| Aedon | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/15/23 | Freilichtbühne Loreley | St. Goarshausen | Germany | FLAC | Olympus LS-P4 (internal mics) | ||
| Aerosmith | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 01/07/74 | Michigan Theatre | Detroit | MI | FLAC | master audience tape - not the same show that was broadcast from the Michigan Palace 3 months later | ||
| 09/12/76 | Anaheim Stadium | Anaheim | CA | FLAC | |||
| 03/26/78 | Tower Theater | Upper Darby | PA | FLAC | "Last True Document" includes 6 tracks from Central Park, New York City, NY, USA on August 29, 1975 | ||
| 03/27/78 | Music Hall (Soundcheck) | Boston | MA | FLAC | Uknown gen | ||
| 03/28/78 | Music Hall | Boston | MA | FLAC | FM | ||
| 12/04/82 | Market Square Arena | Indianapolis | IN | FLAC | "Jimmy Rocks" - LANGLEY-089 | ||
| 10/18/89 | Sartory Saele | Cologne | West Germany | FLAC | 1st gen | ||
| 11/18/89 | National Exhibition Centre | Birmingham | UK | FLAC | Aiwa HSF1 + Aiwa CM30 | ||
| 11/21/89 | City Hall | Newcastle | UK | FLAC | Aiwa HSF1 + Aiwa CM30 | ||
| 08/20/90 | Marquee Club Soundcheck | London | UK | DVD | Super 8 by David Robertson of Collins Managemen - DVD | ||
| 02/17/94 | Madison Square Garden | New York | NY | FLAC | 1st gen | ||
| 10/18/97 | Glen Helen Blockbuster Pavilion | Devore | CA | FLAC | CSB -> D7 | ||
| 08/14/13 | Osaka Municipal Central Gymnasium | Osaka | Japan | FLAC | unknown gen | ||
| 09/04/22 | Maine Savings Amphitheater | Bangor | ME | FLAC | SP-CMC-8 mics > SP-SBSP-1 battery box > Edirol R05 (24/48) | ||
| 09/04/22 | Maine Savings Amphitheater | Bangor | ME | FLAC | OKMIIr -> Sony PCM-M10 | ||
| Agusa | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/17/23 | Freilichtbühne Loreley | St. Goarshausen | Germany | FLAC | Olympus LS-P4 (internal mics) | ||
| Airbag | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/19/22 | Klub Studio | Krakow | Poland | FLAC | SP-CMC-8 -> SP-SPSB-10 -> Olympus LS-P4 | ||
| 03/10/23 | Spinnaker Lounge | Norwegian Pearl | Ocean | FLAC | SP-CMC-8c - >SP-SPSB-4 ->Sony M-10 | ||
| 03/10/23 | Spinnaker Lounge | Norwegian Pearl | Ocean | FLAC | AUD matrix: Lostbrook 2.0 Volume 372 (24/48 version) Source 1 (tracks 1-6): DPA 4061's > Core Sound Battery Box > Sony M10 (24/48) Source 2 (tracks 7-8): SP-CMC-8-Phantom (@24V) -> 20db XLR passive attenuator -> Tascam DR-44WL 96kHz24b WAV -> 24/48WAV | ||
| 02/10/24 | Cosmopolite | Oslo | Norway | FLAC | Sony ECM 717 -> Olympus LS14 | ||
| 03/09/24 | Cruise To The Edge - Pool Stage | Norwegian Pearl | Ocean | FLAC | Cruise to the Edge (Day 2) - DPA 4061's > Core Sound Battery Box > Sony M10 (24/48) | ||
| Airforce | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 01/11/23 | The Parish | Huddersfield | England | FLAC | SP-CMC-8 -> Sound Professionals SP-SPSB-11 -> Edirol R-09HR | ||
| Alan Haynes | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/04/93 | Antone's | Austin | TX | FLAC | |||
| Alan Reed | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 09/25/22 | Victoria Hall, Hanley | Stoke-on-Trent | England | FLAC | Tascam DR-05 (Internal mics) | ||
| Alanis Morissette | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 04/06/99 | Arrowhead Pond | Anaheim | CA | FLAC | D3 Cassette Master - incomplete missing: Unsent, Heart Of The House, & UR | ||
| Alaska | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/14/84 | Volksbildungsheim | Frankfurt | Germany | FLAC | Aiwa HS-F02 Tape Recorder + Aiwa CM-30A (Microphone) | ||
| Albert Collins | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 12/??/78 | Berwardhallen | Stockholm | Sweden | FM (includes set from Carey Bell) | |||
| 06/22/80 | Rockefellers | Houston | TX | FLAC | SBD | ||
| 09/17/82 | Cotati Cabaret | Cotati | CA | FLAC | SBD - early show | ||
| 08/22/89 | The Sweetwater | Mill Valley | CA | FLAC | SBD master cassette - also includes Johnny Lee Hooker set | ||
| Albert King | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 01/14/82 | Golden Bear | Huntington Beach | CA | FLAC | Cassette master | ||
| 01/15/84 | Music Machine | Los Angeles | CA | FLAC | Cassette master | ||
| 01/28/88 | Concerts by the Sea | Redondo Beach | CA | FLAC | Early show - D3 Cassette Master | ||
| Alcatrazz | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/29/84 | Country Club | Los Angeles | CA | FLAC | R.J.P. Reel to Reel Master - pre-FM to reel - KRW&CO and mike1061 | ||
| 11/18/21 | Eleven | Stoke-on-Trent | UK | FLAC | SP-CMC-8 -> SP-SPSB-11 -> Edirol R-09HR | ||
| 02/10/23 | The Robin | Bilston | England | FLAC | SP-CMC-8 -> SP-SPSB-11 -> Edirol R-09HR | ||
| 02/16/23 | Academy 3 | Manchester | England | FLAC | SP-CMC-8 -> SP-SPSB-11 -> Edirol R-09HR | ||
| Alcest | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/25/16 | Debaser Hornstull Strand | Stockholm | Sweden | FLAC | 48khz /24bit -AT 943 -> SP-SPSB-10-80020 -> Olympus LS- 10 | ||
| Aldo Nova | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/26/83 | Agora | Cleveland | OH | FLAC | FM WMMS broadcast - master reel | ||
| Alice Cooper | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 04/05/75 | Olympia Stadium | Detroit | MI | FLAC | JEMS Master | ||
| 06/17/75 | LA Forum | Los Angeles | CA | FLAC | pre-FM 18 tracks | ||
| 05/30/01 | Cooperstown | Denver | CO | FLAC | SBD master Krw_co | ||
| 06/24/22 | Hellfest Open Air | Clisson | France | MKV | ARTE webcast Pro-Shot VOD Webcast -> FFmpeg -> MKVToolNix GUI -> .mkv | ||
| Alice In Chains | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| ??/??/39 | Tasty White Powder Bootleg | Various | Various | FLAC | SBD 1989/90 | ||
| 02/15/91 | Emo's | Houston | TX | FLAC | SBD | ||
| 03/21/91 | Elysee Montmartre | Paris | France | FLAC | AUD | ||
| 05/17/91 | Lubbock Municipal Coliseum | Lubbock | TX | FLAC | AUD | ||
| 06/22/91 | Pine Knob Music Theatre | Clarkston | MI | FLAC | AUD | ||
| 07/06/91 | Great Woods Center for the Performing Arts | Mansfield | MA | FLAC | 2nd gen cassette | ||
| 08/22/91 | Bogart's | Cincinnati | OH | FLAC | Sony D-3 Datman > Realistic 33-1065 Electret microphone > Sony DT-90 DAT | ||
| 11/13/92 | The Edge | Fort Lauderdale | FL | FLAC | |||
| 11/20/92 | 13.13 Club | Charlotte | NC | FLAC | Unknown mic>Sony WMD3 Cassette Master | ||
| 12/06/92 | Riviera Theater | Chicago | IL | FLAC | D3 & ECM-S220 mics | ||
| 01/27/93 | Camden Underworld | London | England | FLAC | Uknown gen (also listed as 30 january) | ||
| 02/26/93 | Town & Country Club | London | UK | FLAC | Uknown gen cassette | ||
| 07/12/93 | Waterloo Village | Stanhope | NJ | FLAC | |||
| 10/04/93 | Brixton Academy | London | England | FLAC | 3rd gen | ||
| Alison Krauss & Union Station | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/20/91 | Winterhawk Bluegrass Festival | Ancramdale | NY | FLAC | SBD - Master Soundboard Cassette | ||
| Alison Moyet | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 09/25/17 | The Fillmore | San Francisco | CA | FLAC | Mastering: loughney - Shure MV88 -> iPhone | ||
| All Sinners | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/29/24 | Stadium Theater | Woonsocket | RI | FLAC | Tascam DR-07mkII | ||
| Allan Holdsworth | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/20/93 | The Roxy | West Hollywood | CA | 96khz - 24 bits - SBD master - Krw_co | |||
| 03/24/01 | Quasimodo Music Club | Berlin | Germany | FLAC | AUD | ||
| 09/30/14 | Billbaoard Live Tokyo | Tokyo | Japan | FLAC | 2 | First and second show - same setlists - DSM 6S/L > PCM M10 | |
| Ally Venable Band | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/12/24 | F.M. Kirby Center | Wilkes-Barre | PA | FLAC | Schoeps MK4's > Actives > Baby NBox > Sony A-10 - opening for Kenny Wayne Sheperd Band | ||
| Alter Bridge | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/03/05 | Waterhouse Center | Orlando | FL | FLAC | Sony ECM-717 ->Sony MZ-R50 | ||
| 12/11/22 | Resorts World Arena | Birmingham | England | FLAC | SP-CMC-8 (AT943 Cards) > SP-SPSB-8 (69Hz Bass Roll Off) > Edirol R-09 | ||
| Alvin Lee Band | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/21/83 | Park West | Chicago | IL | FLAC | Sony units: PCM-F1 Digital Audio Processor/SL-2000 Video beta MICS: AKG 460-B w/ ck1 capsules | ||
| Amanda Marshall | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/29/96 | Melkweg | Amsterdam | The Netherlands | FLAC/CDR | 2 | FM | |
| Ana Popovic | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/18/06 | Chick Hall's Surf Club | Edmonston | MD | FLAC | SBD | ||
| 07/05/10 | 31st Montreal International Jazz Festival | Montreal | QC | FLAC | AUD Matrix | ||
| 08/15/14 | Dakota Jazz Club & Restaurant | Minneapolis | MN | FLAC | Schoeps MK5's (c) > active cables > Nbox > Edirol R-05 | ||
| 01/27/17 | The Funky Biscuit | Boca Raton | FL | FLAC | 2 | 2 source AUD matrix - Source #1: Schoeps MK41 supercardioids > Nbob Actives > Naiant Tinybox v.2 > Tascam DR-2d (line in) @ 24 bit/48 kHz Source #2: AT933 omnis > CA-9200 > Tascam DR-2d (mic in) @ 24 bit/48 kHz | |
| 09/13/18 | Sellersville Theater 1894 | Sellersville | PA | FLAC | Schoeps MK6 (cardioids) > Actives > Baby Nbox > Roland R-07 | ||
| 12/10/21 | Musiktheater Rex | Bensheim | Germany | FLAC | Zoom AM 7 Mic - > Samsung Galaxy S20 | ||
| 03/03/22 | The Funky Biscuit | Boca Raton | FL | FLAC | 2 | 24 bit SBD/AUD matrix - [Soundboard master feed > thumb drive] + [Cardioid mic (in front of the drums) > Zoom H8 (XLR inputs)] + [Shure SM57 (Cardioid) (bass cabinet) > Zoom H8 (XLR inputs)] > + [Shure SM57 | |
| 03/16/22 | Colos-Saal | Aschaffenburg | Germany | FLAC | Zoom H4nPro | ||
| 12/06/22 | The Funky Biscuit | Boca Raton | FL | FLAC | SBD/AUD matrix - [Soundboard master feed > thumb drive] + [Sennheiser e609 (Super-cardioid) (guitar cabinet) > Zoom H8 (XLR inputs)] + [Cardioid mic (in front of the drums) > Zoom H8 (XLR inputs)] + [Shure SM57 (Cardioid) (bass cabinet) > Zoom H8 (XLR inputs)] > + [Shure SM57 (Cardioid) (tom drum) > Zoom H8 (XLR inputs)] + [Shure SM57 (Cardioid) (kick drum) > Zoom H8 (XLR inputs)] + Zoom H1 internal mic (on pole, for crowd ambience) > Matrix mixdown > .WAV @ 24 bit/48 kHz | ||
| 05/17/23 | Mauch Chunk Opera House | Jim Thorpe | PA | FLAC | schoeps mk41v > nbob actives > babynbox > a-10 | ||
| 04/27/24 | Sellersville Theater | Sellersville | PA | FLAC | schoeps mk41v > nbob actives > babynbox > a-10 | ||
| Anderson, Bruford, Wakeman & Howe | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 08/01/89 | Coliseum | Hampton | VA | FLAC | 1st gen AUD Aiwa HSJ-800 w/ 1 Sony ECM-909 mic | ||
| 08/10/89 | Jones Beach Amphitheatre | Wantagh | NY | FLAC | 2 | SBD | |
| 10/22/89 | Playhouse Theatre | Edinburgh | Scotland | FLAC | SBD | ||
| 11/08/89 | Johanneshovs Isstadion | Stockholm | Sweden | FLAC | 2 | SBD | |
| 03/07/90 | Yokohama Bunka Taiikukan | Yokohama | Japan | FLAC | 2 | unknown gen cassette - sndchaser version - Speed Corrected Revision | |
| ??/??/90 | Demos For Second Album | Unknown | Unknown | FLAC | SBD | ||
| Andy Timmons | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/20/23 | Guitar Sanctuary | McKinney | TX | FLAC | MK41's -> Nbob Actives -> - BabyNbox ->Sony PCM-A10 | ||
| Angel | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/15/77 | Budokan | Tokyo | Japan | FLAC | The Last Night In Japan (Tarantura) | ||
| 04/10/24 | Sellersville Theater | Sellersville | PA | FLAC | Schoeps MK4's > Actives > Baby NBox > Sony A-10 | ||
| Angel Witch | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/16/79 | College | Harrow | England | FLAC | |||
| 06/01/80 | Apollo Theatre | Manchester | England | FLAC | |||
| 08/24/80 | Reading Festival | Reading | England | FLAC | |||
| 10/27/80 | Marquee | London | England | FLAC | |||
| 01/19/81 | The Zero | Sheffield | England | FLAC | |||
| 01/29/81 | Norbreck Castle | Blackpool | England | FLAC | SBD | ||
| 03/19/82 | Marquee Club | London | England | FLAC | |||
| 05/07/82 | Maidstone Tech | Chadwell | England | FLAC | |||
| 10/10/82 | Marquee Club | London | England | FLAC | |||
| 03/01/84 | Red Lion | Brentford | England | FLAC | |||
| ??/??/84 | Unknown | Unknown | UK | FLAC | |||
| 04/29/86 | Marquee Club | London | England | FLAC | |||
| 11/30/86 | Dynamo Club | Eindhoven | Holland | FLAC | |||
| 08/29/09 | Shibuya Club Quattro | Tokyo | Japan | FLAC | See No Evil Records - Dragonflame DF-008 | ||
| Anneke van Giersbergen | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/14/23 | Freilichtbühne Loreley | St. Goarshausen | Germany | FLAC | Olympus LS-P4 (internal mics ) | ||
| Anoxia | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/13/24 | Lovedrafts | Mechanicsburg | PA | FLAC | Schoeps MK4's > Actives > Baby NBox > Sony A-10 | ||
| Anthrax | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 04/14/89 | Fair Park Coliseum | Dallas | TX | FLAC | FM DAT clone | ||
| 10/29/90 | Le Zénith | Paris | France | FLAC | Sony WMD6C | ||
| 10/30/90 | Le Zenith | Paris | France | FLAC | Sony WMD6C | ||
| 05/21/93 | Axis | Boston | MA | FLAC | 2nd gen | ||
| 08/11/93 | Roseland Ballroom | New York | NY | FLAC | 2nd gen | ||
| 01/25/96 | The Forum | London | England | FLAC | FM mono - 7 tracks | ||
| 08/01/12 | Darien Lake Performing Arts Center | Darien Center | NY | FLAC | Zoom H2 | ||
| 11/16/12 | Academy | Dublin | Ireland | FLAC | Edirol R-09 w/internal mics (24/48) | ||
| 11/14/21 | International Speedway | Daytona Beach | FL | MKV | LIVE Webcast > Streamlink > FFmpeg > MKVToolNix GUI > .mkv - Video: H264/1920x1080p/24fps/5100Kbps - Audio: AAC/2.0/48KHz/192Kbps | ||
| 01/20/23 | PNE Forum | Vancouver | BC | FLAC | IEM Matrix | ||
| Anti-Nowhere League | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 01/15/22 | 100 club | London | England | FLAC | zoom h1n | ||
| 10/29/22 | 229 venue | London | England | FLAC | zoom h1n | ||
| 01/13/23 | 100 club | London | England | FLAC | Zoom h1n | ||
| Anvil | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 04/06/23 | Empire Underground | Albany | NY | FLAC | SP-CMC-8 mics -> SP-SPSB-1 -> Edirol R05 | ||
| 05/12/23 | Legends | Cincinnati | OH | FLAC | AUD Matrix - 3 sources, A three-source Matrix AT933's(Cardioid)>Tascam DR-1>Tascam DR-05X Tascam Dr-1 | ||
| April Wine | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/28/81 | Hemmerleinhalle | Neunkirchen am Brand | Germany | FLAC | unkown gen cassette | ||
| 11/13/82 | Arizona Veterans Memorial Coliseum | Phoenix | AZ | FLAC | uknown gen cassette | ||
| 10/02/10 | Queen Elizabeth Theater | Toronto | ON | FLAC | Roland R-09 -> Core Sound High End Binaurals | ||
| Arabs In Aspic | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/03/23 | Det Akademiske Kvarter | Bergen | Norway | FLAC | 48khz - 24 bits - ZOOM H2N( Internal Mic) | ||
| Arch Enemy | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/16/23 | Festivalterrein Stenehei | Dessel | Belgium | FLAC | SP-CMC-8 -> SP-SPSB-11 -> Edirol R-09HR | ||
| Archer Nation | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 03/10/17 | Saban Theatre | Beverly Hills | CA | FLAC | AT831 -> BB -> DR-2d | ||
| Arctic Monkeys | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/23/23 | The Pyramid Stage, Glastonbury | Somerset | England | MP4 | MPEG4 Video (H264) 1280x720 16:9 5225 kbps 50.00 fps | ||
| Arena | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/28/22 | Musiktheater Rex | Bensheim | Germany | FLAC | 48khz- 24 bits - Olympus LSP4 (Internal Mics) | ||
| Ark | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/09/11 | Unknown | Offenbach | Germany | FLAC | |||
| Armored Saint | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 06/08/87 | Rehearsal Studio | Pasadena | CA | FLAC/CDR | 1 | AIWA TP-S30 Stereo Cassette Recorder | |
| 11/19/22 | Penns Peak | Jim Thorpe | PA | FLAC | Schoeps MK4's -> Actives -> Baby NBox -> Roland R-07 | ||
| 11/27/22 | The Fillmore | Charlotte | NC | MP4 | Audience shot 59 min video | ||
| 04/26/24 | Empire Live | Albany | NY | FLAC | SP-CMC-8 mics > SP-SPSB-1-PC @ 16Hz > Edirol R05 (24/48) | ||
| 04/27/24 | The Palladium | Worcester | MA | FLAC | SP-CMC-2 (mics)-> SPSB Battery Box Bass Roll Off set @ 69hz - >Sony PCM-10 (recorder) | ||
| Asia | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/27/82 | Wembley Arena | London | England | FLAC | British Debut (Master Edition): Amity 266 - speed corrected and revisions by ledwhofloyd (Ross) on October 27, 2022 | ||
| 06/23/90 | Central Studios | Nottingham | England | FLAC | SBD | ||
| 07/06/24 | Chevalier Theatre | Medford | MA | FLAC | SP-CMC-8c ->SPSB-4 -> Sony A-10 | ||
| Atlantic Records 40th Anniversary Party | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/14/88 | Madison Square Garden | New York | NY | FLAC | Source : 102.7 WNEW-FM > Cassette Master | ||
| Atomic Rooster | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/26/23 | The Forge | London | England, UK | FLAC | Zoom h1n | ||
| Audioslave | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/28/03 | State Theater | Detroit | MI | FLAC | Mini Disc --- Core Sound Binaurals > -20 dB > Sony MZ-R700 | ||
| 08/23/03 | White River Amphitheater | Auburn | WA | FLAC | Mini Disc --- Core Sound Binaurals > -20 dB > Sony MZ-R700 | ||
| 05/18/05 | Jimmy Kimmel | Hollywood | CA | FLAC | Audio including soundcheck - DSM6 -> PACLC -> M1 | ||
| Audrey Horne | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 05/10/13 | Garage | Bergen | Norway | FLAC/CDR | 1 | Master: SP CMC-2 -> Edirol R09(48khz/16bit) | |
| Aynsley Lister | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/04/22 | 100 club | London | England | FLAC | Zoom h1n | ||
| Ayreon | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 09/16/23 | 013 | Tilburg | Holland | FLAC | Zoom H2 | ||
| Ayron Jones | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/19/13 | Jazzbones | Tacoma | WA | FLAC | SBD | ||
| 11/29/21 | New Morning | Paris | France | FLAC | AT2022 -> Edirol R-05 | ||
| 06/04/22 | Les Cuizines | Chelles | France | FLAC | 48khz - 24 bits - AT2022 -> Edirol R-05 | ||
| 10/10/22 | 100 club | London | England | FLAC | Zoom h1n | ||
| 11/16/22 | Rock School Barbey, | Bordeaux | France | FLAC | Custom Primo EM182 cardioid capsule stereo microphone -> Custom battery box -> Roland R-07 24bits, 96kHz | ||
| 11/25/22 | File7 | Magny Le Hongre | France | FLAC | At2022 -> R-05 | ||
| 07/24/23 | Studio Eins | Berlin | Germany | MPEG-1 | Digital broadcast - igital broadcast (cable) - Vistron VT 855 - Audacity - xACT (MPEG-1 Audio Layer 2 / 192 kbit/s) | ||
| Azizola Cry | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 04/09/22 | Storybook Farm | Chapel Hill | NC | FLAC | Shure SM57 -> Tascam DP-004 | ||
| B.B. King | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/06/69 | Newport Jazz Festival | Newport | RI | FLAC | Second Generation Reel to Reel - From the collection of Hezekiahx2 - Transferred and Presented By Krw_co | ||
| 01/07/78 | The Golden Bear | Huntington Beach | CA | FLAC | Early + Late show | ||
| 11/05/93 | Jazz Festival | Aalen | Germany | FLAC | SDR3 FM master or 1st gen. copy from at least two different broadcasts - speed corrected | ||
| 12/03/98 | Intrepid Air And Space Museum | New York | NY | FLAC | FM | ||
| Bachman-Turner Overdrive | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 02/04/74 | Agora Ballroom | Cleveland | OH | FLAC | FM unkown gen | ||
| Bad Company | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 12/13/92 | Electric Ladyland Studio | New York | NY | FLAC | WAAF FM broadcast Jan. 1993 | ||
| 03/26/10 | BBC Studios | London | England | FLAC | BBC Radio Two broadcast - FM - Broadcast Oct 21 2010 | ||
| 06/09/12 | Sweden Rock Festival | Norje | Sweden | FLAC/CDR | 1 | FM | |
| Badfinger | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 11/07/70 | University Of Maine | Portland | ME | FLAC | Joe Maloney Mono Reel to Reel Master - Transferred and Presented by Krw_co -New 24/96 Transfer | ||
| Badlands | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/25/91 | City Limits | Dallas | TX | FLAC | FM - Satellite > HIFI VHS > TASCAM CD-RW901MKII | ||
| 08/22/91 | La Brique | Montreal | QC | FLAC | Allegedly 1st gen DAT | ||
| 12/19/91 | The Marquee | Westminster | CA | FLAC | Uknown cassette gen | ||
| Barrence Whitfield & The Savages | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 07/04/89 | Le Truck | Lyon-Vénissieux | France | FLAC | pre-FM | ||
| Battle Beast | |||||||
| Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
| 10/16/13 | Garage | Bergen | Norway | FLAC/CDR | 1 | Master: SP CMC-2 -> Edirol R09 | |
| BBM (Bruce, Baker & Moore) | |||||||
