| db.etree.org |
|
Tyler Nickle <pettyhed@hotmail.com> |
| Wanted List (11) |
|
| Bruce Hornsby | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 10/05/02 | Haymaker Festival | 0 | a+ | |||
| Dave Matthews & Tim Reynolds | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 03/28/03 | LJVM Coliseum Theatre | 0 | A+ | |||
| [View] | 03/29/03 | Holmes Center | 0 | A+ | |||
| Dave Matthews Band | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 12/21/02 | Madison Square Garden | 0 | a- | |||
| Keller Williams | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 10/05/02 | Haymaker Festival | 0 | a | |||
| Leftover Salmon | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 04/17/02 | Nita's Hideaway | 0 | a | |||
| [View] | 06/14/02 | Bear Tooth Pub | 0 | A | |||
| [View] | 09/17/02 | House of Blues | 0 | a | |||
| Phish | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 11/25/92 | Keswick Theater | 0 | A | |||
| String Cheese Incident | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 02/03/00 | 4th & B | 0 | A+ | |||
| [View] | 06/30/00 | Red Rocks Ampitheatre | 0 | a- | |||
| SBD>Apogee AD1000>spdif>DA-P1>CardD DigitalIN>Protocols LE>CDWave>.shn | |||||||
| [View] | 07/04/01 | Headwall at Mt Werner | 0 | A+ | |||
| [View] | 11/05/01 | Burruss Auditorium | 0 | a- | |||
| [View] | 12/29/01 | Bill Graham Civic Auditorium | 0 | a | |||
| [View] | 11/01/02 | Rio Pavilion | 0 | a- | |||
| [View] | 04/16/03 | Carpenter Center | 0 | A+ | |||
| Trey Anastasio | |||||||
| Date | Venue | Sets | Media | # | Quality | ||
|---|---|---|---|---|---|---|---|
| Source | |||||||
| [View] | 02/27/01 | Buruss Auditorium | 0 | b+ | |||
| [View] | 02/28/01 | Landmark Theater | 0 | a | |||
| [View] | 10/28/02 | University Hall | 0 | A- | |||
| [Home] [Diff [?] ] [Want List] [Comments] [Add Comment] [Lists] [Search] [Edit List] [Prefs] [New Users] [Logout] |
|
|