Dave Matthews Band
Ruoff Home Mortgage Music Center
Noblesville, IN
July 7, 2018

Taper: Jason Johnson (taperjason@gmail.com)
Location: Sec A Row O Seats 18 + 19, DIN @ '16
Source: akg ck61s > nbob actives > GAKables interconnects > Marantz ACM-671
Conversion: Compact Flash > Dynex Card Reader > WaveLab 6.11 > CDWav 1.98 > Trader's Little Helper 2.7.0 > Foobar2000

01 Intro	01:13.053
02 That Girl Is You	05:31.320
03 What Would You Say	06:39.387
04 Stay or Leave	04:40.013
05 So Much to Say	05:10.773
06 Grey Street	07:29.227
07 Come Tomorrow	07:43.320
08 So Right	07:44.760
09 Hunger for the Great Light	04:24.293
10 You Might Die Trying	10:11.547
11 Can't Stop	05:04.213
12 Dancing Nancies >	09:56.333
13 Warehouse	11:41.253
14 Here On Out *	04:55.547
15 Lying in the Hands of God	14:38.827
16 Rhyme & Reason	07:07.960
17 Shake Me Like a Monkey	04:38.267
18 Granny	04:34.507
19 Two Step	20:05.560
20 Encore Break	07:15.027
21 Come On Come On	06:23.827
22 Ants Marching	10:52.173

Total:	168:01.187

Notes:
* Dave solo
16/44.1 version also available.
Thanks to Crumbo, Peters, and Drews.

Compiled by Jason Johnson on July 8, 2018.
www.greppson.net


