|
Music List for BlueHNS Last Update: Feb 19, 2012 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email BlueHNS
|
| Add New Show | Edit All Shows | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/14/81 | Cobo Hall | CDR | 2 | |||
| Blue Öyster Cult --- Approximate Hours: 83.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/03/72 | Nugget's Pizza Parlour | FLAC | 2 | |||
| 02/04/73 | Rooster Tail Supper Club | CDR | 1 | C+ | Great early BOC show | |
| 10/08/73 | Agora Ballroom | FLAC | 1 | |||
| 02/21/74 | Providence Civic Center | FLAC | 1 | |||
| 08/04/74 | Morris Civic Auditorium | FLAC | 0 | |||
| 02/25/75 | Providence Civic Center | FLAC | 1 | A- | ||
| 10/27/75 | Tivolis Koncertsal | FLAC | 0 | |||
| 09/20/76 | Palace Theater | CDR | 1 | A | ||
| 10/16/76 | Music Hall | CDR | 2 | A- | ||
| 12/30/77 | Cobo Hall | FLAC | 1 | BBC Rock Hour | ||
| 01/12/78 | Providence Civic Center | FLAC | 2 | |||
| 03/30/78 | Music Hall | CDR | 2 | |||
| 05/25/78 | Folkets Park | CDR | 2 | |||
| 10/01/78 | The Palladium | FLAC | 2 | |||
| 10/12/79 | International Amphitheater | CDR | 2 | B+ | ||
| 10/26/79 | Met Center | FLAC | 2 | A- | ||
| 12/27/79 | Veterans Memorial | CDR | 2 | B+ | ||
| 08/19/80 | Metropolitan Center | CDR | 2 | B+ | ||
| 09/08/80 | Old Waldorf | CDR | 2 | A | FM, missing track 2 on disc 2 | |
| 06/15/81 | The Spit Club | CDR | 2 | A- | FM | |
| 06/16/81 | Bonds International Casino | CDR | 2 | A+ | Pre-FM Vinyl | |
| 06/22/81 | BBC Rock Hour | CDR | 1 | A+ | ||
| 07/30/81 | McNichols Arena | CDR | 2 | A- | ||
| 09/20/81 | Veterans Memorial Coliseum | CDR | 2 | A | FM | |
| 12/15/81 | Chuck Landis Country Club | CDR | 2 | A- | "Heavy Metal" taken from 6/16/81 source on my copy | |
| 08/12/82 | The Worcester Centrum | CDR | 1 | A- | FM | |
| 03/16/83 | Gymnasium, St. Vincent's College | FLAC | 1 | B- | ||
| 07/24/83 | Perkins Palace | CDR | 1 | A+ | "Nail You Down" | |
| 01/13/84 | Radio City Music Hall | CDR | 2 | AUD | ||
| 01/28/84 | Grugahalle | CDR | 2 | AUD | ||
| 02/14/84 | Hammersmith Odeon | CDR | 1 | A- | FM | |
| 06/28/91 | Empire Concert Club | CDR | 2 | A+ | Excellent show | |
| 09/03/95 | Ventura Theater | CDR | 2 | A | ||
| 12/31/95 | The Coach House | CDR | 2 | A- | SBD | |
| 01/28/96 | The Edge | CDR | 2 | B+ | AUD | |
| 04/06/96 | Webster Theater | CDR | 2 | A- | SBD | |
| 09/01/02 | Septemberfest | FLAC | 2 | |||
| 02/13/03 | The Grove | CDR | 2 | A+ | Pre-FM | |
| 03/08/03 | Janus Landing | FLAC | 0 | |||
| 06/07/08 | Sweden Rock Festival | CDR | 0 | A+ | FM | |
| 06/14/08 | The Ferry | CDR | 2 | A | ||
| 07/30/08 | Yamhill County Fairgrounds | CDR | 2 | A | Drowned out at times, great overall | |
| 08/29/08 | Waterfront Festival-Oasis Stage | CDR | 2 | A- | ||
| 02/20/10 | Peppermill Concert Hall | CDR | 0 | AUD | ||
| 06/11/11 | Pocono Raceway Festival | CDR | 0 | AUD | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/19/92 | Imperial Hall | CDR | 2 | A | ||
| 12/19/92 | 3D's | SHN | 0 | |||
| 06/27/98 | Waldrock Festival | CDR | 1 | |||
| 08/28/04 | Jones Beach Theater | CDR | 1 | |||
| Iron Maiden --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/29/82 | The Palladium | CDR | 1 | A- | New York Palladium | |
Led Zeppelin
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/07/77 | Madison Square Garden | CDR | 3 | Magical Sound Boogie | ||
| Moody Blues --- Approximate Hours: 41.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/10/78 | Chicago Stadium | CDR | 2 | B | AUD | |
| 11/20/78 | Boston Garden | CDR | 2 | B | AUD | |
| 11/23/78 | Providence Civic Center | CDR | 2 | B | AUD | |
| 12/07/78 | The Summit | CDR | 2 | B | AUD | |
| 05/25/79 | Seattle Center Coliseum | CDR | 2 | A- | Pre-FM Vinyl "Supergroups in Concert" | |
| 07/18/81 | Poplar Creek Music Theatre | CDR | 2 | A | Pre-FM, Mello Yellow presents | |
| 10/27/81 | Chicago Stadium | CDR | 2 | B | AUD | |
| 10/30/83 | Rockford Metro Center | CDR | 2 | B+ | AUD | |
| 12/03/83 | The Forum | CDR | 2 | A- | FM | |
| 07/02/84 | Poplar Creek Music Theatre | CDR | 2 | B | AUD | |
| 07/12/84 | Jones Beach | CDR | 2 | B- | AUD | |
| 07/13/84 | Boston Common | CDR | 2 | B | AUD | |
| 12/03/86 | Apollo Theatre | CDR | 1 | A | Pre-FM | |
| 07/02/87 | Pine Knob | CDR | 2 | B | AUD | |
| 07/08/87 | Jones Beach Amphitheatre | CDR | 2 | B+ | AUD | |
| 08/18/89 | Blossom Music Centre | CDR | 1 | A | "Rock of Ages" | |
| 09/10/91 | Whiskey-A-Go-Go | CDR | 1 | A | FM | |
| 09/29/94 | Starlight Bowl | CDR | 2 | A | FM | |
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/06/84 | The Catalyst | SHN | 1 | SBD | ||
| 08/16/93 | Pine Knob Music Theater | CDR | 2 | AUD | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/09/81 | Hartford Civic Center | CDR | 2 | A- | "Are You Feelin' Good" Boot | |
| 11/20/81 | Uni Dome, U of Northern Iowa | FLAC | 2 | DAC-025 | ||
| Rush --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/07/75 | Agora Ballroom | CDR | 1 | |||
| 06/16/81 | Convention Center | FLAC | 2 | Definitive Edition | ||
Add Show
Diff
Add/Update a Comment
Email BlueHNS
Led Zeppelin
--- Approximate Hours: 3.75