|
Scott's Music Trading List Last Updated: December 31, 1969 |
||||
|
| ||||
|
||||
|
| ||||
| {rules} | ||||
|
|
|||||||||
| Björk | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/09/93 | Kosmopolitan | Aarhus | Denmark | ||||||
|
|
|||||||||
Bob Marley & The Wailers
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/31/73 | The Record Plant | Sausalito | CA | ||||||
| 07/16/78 | Paramount Theatre | Portland | OR | ||||||
| 12/02/79 | Santa Cruz Civic Center (Early Show) | Santa Cruz | CA | ||||||
|
|
|||||||||
| Counting Crows | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/16/94 | Club Soda | Montreal | QC | ||||||
|
|
|||||||||
| Dave Matthews & Tim Reynolds | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/29/94 | Wetlands Preserve | New York | NY | ||||||
| 02/05/99 | Oakdale Theatre | Wallingford | CT | ||||||
| 03/13/99 | Berkeley Community Theater | Berkeley | CA | ||||||
| 03/14/99 | Marin Civic Auditorium | San Rafael | CA | ||||||
| 03/25/99 | Mainstage Theatre (University of Buffalo) | Buffalo | NY | ||||||
|
|
|||||||||
Dave Matthews (solo)
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/05/92 | Rutabega Studio | Arlington | VA | ||||||
| 09/11/92 | Delta Kappa Epsilon House, U. of Virginia | Charlottesville | VA | ||||||
|
|
|||||||||
Dave Matthews Band
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/26/93 | Trax | Charlottesville | VA | ||||||
| 07/27/93 | Flood Zone | Richmond | VA | ||||||
| 12/08/93 | Flood Zone | Richmond | VA | ||||||
| 02/23/95 | Roseland Ballroom | New York | NY | ||||||
| 02/24/95 | Roseland Ballroom | New York | NY | ||||||
| 12/31/95 | Hampton Coliseum | Hampton | VA | ||||||
| 06/14/96 | Darien Lake Amphitheatre | Darien Lake | NY | ||||||
| 12/31/96 | Hampton Coliseum | Hampton | VA | ||||||
| 07/02/97 | Red Rocks Ampitheatre | Morrison | CO | ||||||
| 06/21/98 | Loreley Freilichtbühne | St. Goarshausen | Germany | ||||||
| 11/19/98 | Van Andel Arena | Grand Rapids | MI | ||||||
| 05/26/99 | Giants Stadium | East Rutherford | NJ | ||||||
| 06/26/99 | Alpine Valley Music Theatre | East Troy | WI | ||||||
| 07/17/99 | The Gorge Ampitheatre | George | WA | ||||||
| 06/23/00 | Deer Creek Music Center | Noblesville | IN | ||||||
| 07/03/00 | Three Rivers Stadium | Pittsburgh | PA | ||||||
| 07/09/00 | Foxboro Stadium | Foxboro | MA | ||||||
| 07/12/00 | Giants Stadium | East Rutherford | NJ | ||||||
| 07/16/00 | Veterans Stadium | Philadelphia | PA | ||||||
| 07/19/00 | RFK Stadium | Washington | DC | ||||||
| 07/21/00 | Ralph Wilson Stadium | Orchard Park | NY | ||||||
| 07/25/00 | Mile High Stadium | Denver | CO | ||||||
| 07/28/00 | Coors Amphitheatre | Chula Vista | CA | ||||||
| 08/01/00 | Shoreline Amphitheatre | Mountain View | CA | ||||||
| 08/06/00 | The Gorge Ampitheatre | George | WA | ||||||
| 08/29/00 | Saratoga Performing Arts Center | Saratoga Springs | NY | ||||||
| 09/04/00 | AmSouth Amphitheatre | Antioch | TN | ||||||
| 09/08/00 | MARS Music Amphitheatre | West Palm Beach | FL | ||||||
| 09/09/00 | Tampa Ice Palace | Tampa | FL | ||||||
| 09/10/00 | Lakewood Ampitheatre | Atlanta | GA | ||||||
| 12/08/00 | Bryce Jordan Center | University Park | PA | ||||||
| 04/21/01 | Scott Stadium | Charlottesville | VA | ||||||
| 05/19/01 | Pac Bell Park | San Francisco | CA | ||||||
| 06/20/01 | Ralph Wilson Stadium | Orchard Park | NY | ||||||
| 02/09/02 | Olympic Medals Plaza | Salt Lake City | UT | ||||||
| 04/20/02 | Corel Centre | Kanata | ON | ||||||
| 04/21/02 | Molson Centre | Montreal | QC | ||||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/16/00 | Roseland Ballroom | New York | NY | ||||||
|
|
|||||||||
| Eric Clapton | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/24/99 | Kanagawa Yokohama Arena | Yokohama | Japan | ||||||
| 03/20/01 | Palais Omnisport Paris-Bercy | Paris | France | cd-r | |||||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/29/71 | Fillmore East | New York | NY | ||||||
| 05/26/72 | Lyceum Ballroom | London | England | ||||||
| 07/12/90 | Robert F. Kennedy Stadium | Washington | DC | ||||||
|
|
|||||||||
| Hot Tuna | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/25/92 | Berkeley Community Theatre | Berkeley | CA | ||||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/12/68 | Winterland Arena (Early and Late Show) | San Francisco | CA | ||||||
|
|
|||||||||
Led Zeppelin
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/15/73 | Buffalo Auditorium | Buffalo | NY | cd-r | |||||
| 04/27/77 | Richfield Coliseum | Richfield | OH | ||||||
| 06/30/80 | Festhalle | Frankfurt-am-Main | West Germany | cd-r | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/18/01 | Variety Playhouse | Atlanta | GA | cd-r | |||||
| 04/24/02 | House Of Blues | Los Angeles | CA | cd-r | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/15/76 | Auditorium Theater | Chicago | IL | cd-r | |||||
| 07/03/93 | Rock Torhout | Ghent | Belgium | ||||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/08/93 | Seattle Center Arena | Seattle | WA | ||||||
| 03/17/95 | Flinders Park Tennis Centre | Melbourne | Australia | ||||||
| 09/13/95 | Veterans Coliseum | Phoenix | AZ | ||||||
| 10/01/96 | Marine Midland Arena | Buffalo | NY | ||||||
|
|
|||||||||
Phish
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/11/94 | Red Rocks Amphitheatre | Morrison | CO | ||||||
| 10/31/95 | Rosemont Horizon | Rosemont | IL | ||||||
|
|
|||||||||
| R.E.M. | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/25/95 | Forum di Assago | Milan | Italy | ||||||
| 11/03/98 | a very small room | Hamburg | Germany | ||||||
|
|
|||||||||
| Sarah McLachlan | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/30/95 | Northrup Auditorium | Minneapolis | MN | ||||||
|
|
|||||||||
| Smashing Pumpkins | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/23/95 | Riviera Theatre | Chicago | IL | ||||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/19/85 | Red Rocks Amphitheatre | Morrison | CO | ||||||
| 12/31/86 | Fox Theater | Atlanta | GA | ||||||
| 11/28/89 | Tingley Coliseum | Albuquerque | NM | ||||||
| 11/29/89 | McNichols Arena | Denver | CO | ||||||
|
|
|||||||||
| Sting | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/12/01 | Rock In Rio | Rio De Janeiro | Brazil | ||||||
|
|
|||||||||
| The Beatles | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/30/69 | Apple Records Rooftop | London | England | ||||||
|
|
|||||||||
| The Clash | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/21/79 | The Palladium | New York | NY | ||||||
|
|
|||||||||
| The Police | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/11/80 | Markthalle | Hamburg | Germany | ||||||
|
|
|||||||||
| U2 | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/26/01 | National Car Rental Center | Fort Lauderdale | FL | ||||||
|
|
|||||||||
| Wilco | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/10/97 | Fillmore Auditorium | San Francisco | CA | ||||||