|
Music List for Charlie Stein Last Update: Aug 22, 2002 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Charlie Stein
|
| Add New Show | Edit All Shows | |||
Allman Brothers Band
--- Approximate Hours: 7.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/23/71 | Capitol Theatre | CD | 1 | |||
| 01/31/71 | Fillmore West | CD | 2 | |||
| 03/24/01 | Beacon Theatre | CD | 3 | |||
Grateful Dead
--- Approximate Hours: 10
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/07/71 | Music Hall | CD | 2 | |||
| 05/08/77 | Barton Hall, Cornell University | CD | 3 | |||
| 11/06/77 | Broome County Arena | CD | 3 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/30/00 | Vic Theater | CD | 1 | |||
Phish
--- Approximate Hours: 113.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/01/84 | Nectar's | CD | 2 | |||
| 09/13/90 | Wetlands Preserve | CD | 3 | Lots of Debuts... check out the setlist | ||
| 02/20/93 | Roxy Theater | CD | 3 | |||
| 03/22/93 | Crest Theater | CD | 1 | 2nd Disc only... Gamehendge Set | ||
| 05/05/93 | Palace Theater | CD | 2 | |||
| 04/04/94 | Flynn Theater | CD | 3 | |||
| 12/12/95 | Providence Civic Center | CD | 3 | |||
| 12/31/95 | Madison Square Garden | CD | 3 | |||
| 08/14/97 | Darien Lake Performing Arts Center | CD | 3 | |||
| 08/17/97 | Loring Air Force Base | CD | 4 | Great Went Day 2 | ||
| 04/03/98 | Nassau Veterans Memorial Coliseum | CD | 2 | |||
| 08/09/98 | Virginia Beach Amphitheatre | CD | 3 | |||
| 11/27/98 | Worcester Centrum | CD | 3 | |||
| 12/28/98 | Madison Square Garden | CD | 2 | |||
| 12/29/98 | Madison Square Garden | CD | 3 | |||
| 12/30/98 | Madison Square Garden | CD | 3 | |||
| 12/31/98 | Madison Square Garden | CD | 3 | |||
| 09/28/99 | Oak Mountain Amphitheatre | CD | 3 | |||
| 10/07/99 | Nassau Veterans Memorial Coliseum | CD | 3 | |||
| 10/08/99 | Nassau Coliseum | CD | 2 | |||
| 12/11/99 | First Union Spectrum | CD | 2 | |||
| 12/12/99 | Hartford Civic Center | CD | 2 | |||
| 05/21/00 | Radio City Music Hall | CD | 3 | |||
| 05/22/00 | Radio City Music Hall | CD | 3 | |||
| 05/23/00 | Roseland Ballroom | CD | 3 | |||
| 06/28/00 | PNC Bank Arts Center | CD | 2 | |||
| 07/04/00 | E Centre | CD | 2 | 30 minute Jiboo to open 2nd Set | ||
| 07/06/00 | Molson Amphitheatre | CD | 3 | |||
| 07/10/00 | Deer Creek Music Center | CD | 3 | |||
| 07/11/00 | Deer Creek Music Center | CD | 3 | |||
| 09/09/00 | Pepsi Arena | CD | 2 | With Michael Ray on Trumpet | ||
| 09/17/00 | Merriweather Post Pavilion | CD | 3 | |||
| 10/06/00 | Shoreline Amphitheatre | CD | 3 | |||
| 10/07/00 | Shoreline Amphitheatre | CD | 3 | |||
| Soulive --- Approximate Hours: 8.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/23/99 | Georgia Theater | CD | 1 | WOW!!! With Derek Trucks | ||
| 11/16/00 | Cotton Club | CD | 1 | |||
| 12/09/00 | Grinnell College | CD | 1 | |||
| 12/31/00 | Irving Plaza | CD | 1 | |||
| 04/20/01 | Irving Plaza | CD | 2 | Set 1: Cash's Dream, Shaheed, One in Seven, Steppin', Romantic^#, It's Your Thing* Set 2: Roll the Tape#, Cannonball#, Down for the Count$#, ?$#, The Blast$#, Bridge to Bama#, Doin' Something# Encore: So Live! *w/ Sam Kininger ^w/ Stephanie McKay $w/ Talib Kweli #w/ the Soulive horns | ||
| 04/21/01 | Scott Stadium, UVA | CD | 1 | |||
String Cheese Incident
--- Approximate Hours: 11.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/23/98 | Aggie Theatre | CD | 3 | |||
| 10/22/99 | Recher Theatre | CD | 3 | Phenomenal Show!! | ||
| 07/22/00 | Reno Hilton Amphitheatre | CD | 3 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/23/01 | NBC Studios | CD | 3 | W/ Page towards end of show | ||
Add Show
Diff
Add/Update a Comment
Email Charlie Stein
Allman Brothers Band
--- Approximate Hours: 7.5
Grateful Dead
--- Approximate Hours: 10
Phish
--- Approximate Hours: 113.75
String Cheese Incident
--- Approximate Hours: 11.25