|
Music List for FallingGrace Last Update: Mar 5, 2024 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email FallingGrace
|
| Add New Show | Edit All Shows | |||
| Aaron Goldberg --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/24/06 | Anfiteatro Romano | 0 | ||||
| Adam Rogers --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/03 | The Jazz Gallery | 0 | ||||
| Al Foster --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/17/97 | Not supplied | 0 | ||||
| Alice Coltrane --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/21/71 | Carnegie Hall | 0 | ||||
| 04/23/71 | University of California | 0 | ||||
| 10/23/87 | Jazz Jamboree '87, Congress Hall | 0 | ||||
| 06/14/98 | Texaco Jazz Festival - Town Hall | 0 | ||||
| 11/04/06 | Nob Hill Masonic Center | 0 | ||||
| Allan Holdsworth --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/05/88 | The Ritz | 0 | ||||
| 02/25/97 | The Catalina Club | 0 | ||||
| 06/06/97 | H.R. Grossen Sendesaal | 0 | ||||
| 11/16/97 | Forum | 0 | ||||
| 11/16/97 | Forum | 0 | ||||
| 06/19/98 | Warsaw Summer Jazz Days | 0 | ||||
| 04/03/00 | KUSI TV San Diego | 0 | ||||
| 05/15/00 | Melkweg | 0 | ||||
| American Jazz Quartet --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/22/86 | New Morning | 0 | ||||
| 11/01/86 | Tampere Jazz happening | 0 | ||||
| Andrew Hill --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/31/00 | Chicago Jazz Festival | 0 | ||||
| Andy Bey --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/17/16 | Mezzrow | 0 | ||||
| Antonio Sanchez --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/28/10 | The Improv | 0 | ||||
| Ari Hoenig --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/27/04 | Fat Cat Club | 0 | ||||
| 01/22/08 | Flamingo Cantina | 0 | ||||
| 02/25/11 | Sunside | 0 | ||||
| Aziza --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/25/18 | Miner Auditorium, SFJazz | 0 | ||||
| 11/17/18 | Studio 104, Maison de la Radio | 0 | ||||
| Bass Desires --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/20/88 | Fasching Club | 0 | ||||
| Ben Monder --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/29/04 | 55 Bar | 0 | ||||
| Ben Webster, Dexter Gordon, Sonny Rollins, etal (Six Tenor G --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/29/65 | Philharmonie (Berliner Jazztage) | 0 | ||||
| 10/29/65 | Philharmonie (Berliner Jazztage) | 0 | ||||
| Benjamin Koppel --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/23/13 | Unknown | 0 | ||||
| 10/03/14 | Duc des Lombards | 0 | ||||
| Benny Green Trio --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | Manchester Craftsmen's Guild | 0 | ||||
| Bill Clinton --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/11/94 | The Reduta Jazz Club | 0 | ||||
| Bill Dixon --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/02/66 | Newport Jazz Festival | 0 | ||||
| Bill Frisell --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/23/19 | Price Center East Ballroom, UCSD | 0 | ||||
| Billy Hart --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/10/12 | La Spirale | 0 | ||||
| 11/16/12 | Jazzdor | 0 | ||||
| 11/19/12 | Duc des Lombards | 0 | ||||
| 05/07/16 | Bimhuis | 0 | ||||
| 06/03/18 | The Village Vanguard | 0 | ||||
| 07/15/18 | Ahoy Hallen, Hudson Room | 0 | ||||
| 07/18/18 | Nice Jazz Festival | 0 | ||||
| Bob Berg --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/12/82 | Panino Jazz Club | 0 | ||||
| 08/13/89 | Unknown | 0 | ||||
| 10/??/93 | Jazz Fest | 0 | ||||
| ??/??/96 | Sala Kongresowa | 0 | ||||
| 02/28/99 | Unknown | 0 | ||||
| 03/24/99 | Cully Jazz Festival | 0 | ||||
| 10/??/99 | Unknown | 0 | ||||
| 05/02/01 | Bimhuis | 0 | ||||
| 05/??/01 | Cheltenham Jazz Festival, Everyman Theater | 0 | ||||
| 08/08/01 | Marciac Jazz Festival | 0 | ||||
| ??/??/05 | Unknown | 0 | ||||
| Bob Mintzer --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/07/87 | JazzFest Berlin, Philharmonie | 0 | ||||
| 11/07/87 | JazzFest Berlin, Philharmonie | 0 | ||||
| 01/30/07 | Radiohusets Studio 2 | 0 | ||||
| Bob Moses --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/14/83 | Willow Jazz Club | 0 | ||||
| 11/02/84 | Unknown | 0 | ||||
| Bobby Bradford, Vinny Golia & Mark Dresser --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/23/18 | The Loft, University of California San Diego | 0 | ||||
| Bobby Hutcherson --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/26/69 | Juan-les-Pins | 0 | ||||
| Bobby Hutcherson / Harold Land Quintet --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/26/69 | Juan-les-Pins | 0 | ||||
| BOP Trio --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/08/18 | Jazz Gallery | 0 | ||||
| Brad Mehldau --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/28/99 | Cologne | 0 | ||||
| Brad Mehldau & Joshua Redman --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/16/12 | Salle Pleyel | 0 | ||||
| The Brecker Brothers --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/18/76 | The Bijou Cafe | 0 | ||||
| 08/14/76 | The Bottom Line | 0 | ||||
| ??/??/76 | Agora Ballroom | 0 | ||||
| ??/??/76 | Agora Ballroom | 0 | ||||
| 05/26/77 | Bottom Line | 0 | ||||
| 10/06/78 | My Father's Place | 0 | ||||
| 03/09/79 | Boston Globe Jazz Fest, Berklee Performance Center | 0 | ||||
| 05/17/80 | Göta Lejon | 0 | ||||
| 07/04/80 | Jazzfestival Velden | 0 | ||||
| 08/09/80 | Onkel Pö's | 0 | ||||
| 05/14/81 | Shinjuku kosei-Nenkin Hall | 0 | ||||
| ??/??/81 | 7th Avenue South | 0 | ||||
| ??/??/92 | Palau De La Musica Catalana | 0 | ||||
| 07/03/93 | Estival Jazz / Piazza Della Riforma | 0 | ||||
| 05/16/94 | Stadtgarten | 0 | ||||
| 10/25/94 | Koninklijk Circus | 0 | ||||
| 07/02/01 | Monument National | 0 | ||||
| Candido --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/17/56 | Blue Note | 0 | ||||
| Cecil Taylor --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/02/65 | Newport Jazz Festival | 0 | ||||
| Cedar Walton --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/01/79 | Nick's Jazz Cafe | 0 | ||||
| Charles Fambrough --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/26/93 | Fels Planetarium, Franklin Institute | 0 | ||||
| Charles Lloyd --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/23/66 | Juan-Les-Pins Jazz Fest | 0 | ||||
| 07/13/90 | Liederhalle | 0 | ||||
| Charles McPherson --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/19/87 | The Village Vanguard | 0 | ||||
| 03/04/18 | Dizzy's Club Coca Cola | 0 | ||||
| Charlie Haden --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/04/82 | WInter Park Jazz Festival | 0 | ||||
| 10/25/86 | Forum | 0 | ||||
| Charlie Mariano --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/10/99 | Fabrik | 0 | ||||
| Chick Corea --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/12/71 | The John Coltrane Memorial Concert | 0 | ||||
| 07/27/79 | Denen Colosseum | 0 | ||||
| 06/20/80 | Fort Adams State Park | 0 | ||||
| 07/04/81 | Casino | 0 | ||||
| 07/15/81 | Casino | 0 | ||||
| 07/23/81 | Denen Coloseum | 0 | ||||
| 04/07/82 | Wolf & Rissmiller's Country Club | 0 | ||||
| 07/03/92 | Estival Jazz Piazza Della Riforma | 0 | ||||
| 09/23/92 | Quinnipiac College | 0 | ||||
| 07/01/93 | Teatro Romano | 0 | ||||
| 07/03/93 | Unknown | 0 | ||||
| 12/31/02 | Blue Note | 0 | ||||
| Chick Corea & Friends --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/03/92 | Piazza Della Riforma | 0 | ||||
| Chick Corea & Gary Burton --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/04/72 | Unknown | 0 | ||||
| 10/21/83 | Staatsoper | 0 | ||||
| 03/11/12 | Victoria-Hall | 0 | ||||
| Chick Corea Akoustic Band --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/30/87 | Sava Centar | 0 | ||||
| Chick Corea Elektric Band --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/12/04 | Barbican | 0 | ||||
| Chick Corea, Larry Coryell & John Mclaughlin --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/27/80 | Unknown | 0 | ||||
| Chico Freeman --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/22/17 | The Village Vanguard | 0 | ||||
| Chris Minh Doky Group --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/31/06 | Tivolis Koncertsal | 0 | ||||
| Chris Potter --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/01/00 | Bimhuis Jazz Club | 0 | ||||
| 03/18/00 | Duc de Lombards | 0 | ||||
| 12/23/00 | Unknown | 0 | ||||
| 01/17/01 | Manhattan Beach Studios | 0 | ||||
| 04/26/01 | Off Beat Jazz Festival | 0 | ||||
| 04/28/01 | SJU Jazz Festival | 0 | ||||
| 04/29/01 | Stadtgarten | 0 | ||||
| 05/03/01 | New Morning | 0 | ||||
| 05/04/01 | Everyman Theartre | 0 | ||||
| 07/01/01 | Montreal Jazz Festival | 0 | ||||
| 07/18/01 | Stockholm Jazz Festival | 0 | ||||
| ??/??/01 | Knitting Factory | 0 | ||||
| 02/16/02 | Jazz Bakery | 0 | ||||
| 07/07/02 | Jazz Baltica | 0 | ||||
| 07/10/02 | Unknown | 0 | ||||
| 07/13/02 | Umbria Jazz Festival | 0 | ||||
| 09/17/02 | Blues Alley | 0 | ||||
| 10/08/02 | Dakota Bar | 0 | ||||
| 10/11/02 | Apache Cafe | 0 | ||||
| 11/18/02 | Royal Festival Hall | 0 | ||||
| 01/13/03 | Yoshi's | 0 | ||||
| 05/15/03 | Cité de la Musique | 0 | ||||
| 05/16/03 | Rolf-Liebermann Studio | 0 | ||||
| 09/27/03 | 17th International Jazz Festival, Festhalle | 0 | ||||
| 11/23/03 | Jazz Showcase | 0 | ||||
| 05/21/04 | Village Vanguard | 0 | ||||
| 07/10/04 | North Sea Jazz Festival | 0 | ||||
| 07/24/04 | Parc Floral | 0 | ||||
| 11/18/04 | Club Fasching | 0 | ||||
| 11/19/04 | Bimhuis | 0 | ||||
| 11/??/04 | TV Slovenia | 0 | ||||
| 11/??/04 | Stadtgarten | 0 | ||||
| ??/??/04 | Tripple Door | 0 | ||||
| 03/07/05 | Jeriko | 0 | ||||
| 03/14/05 | RSU, Studio 2 | 0 | ||||
| 03/20/05 | Bimhuis | 0 | ||||
| 03/11/06 | Jazz Standard | 0 | ||||
| 03/30/06 | Cully Jazz Festival | 0 | ||||
| 04/01/06 | Lantaarn | 0 | ||||
| 04/02/06 | De Warande | 0 | ||||
| 04/09/06 | AMR Festival | 0 | ||||
| 07/18/06 | Pizza Express | 0 | ||||
| 01/20/07 | Central Station | 0 | ||||
| 02/07/07 | Regattabar | 0 | ||||
| 02/08/07 | Regattabar | 0 | ||||
| 02/09/07 | Chris' Jazz Cafe (late show) | 0 | ||||
| 02/15/07 | Village Vanguard | 0 | ||||
| 03/01/07 | Le Spectrum | 0 | ||||
| 08/30/07 | Festhalle | 0 | ||||
| 11/23/07 | Jazzclub Fasching | 0 | ||||
| 01/26/08 | Harold Prince Theatre, University of Penn | 0 | ||||
| 03/09/08 | Bimhuis | 0 | ||||
| 09/13/08 | Chris Jazz Cafe | 0 | ||||
| 09/16/08 | Village Vanguard | 0 | ||||
| 09/25/08 | Jazz Showcase | 0 | ||||
| 12/15/08 | Bimhuis | 0 | ||||
| 07/05/09 | Iowa City Jazz Festival | 0 | ||||
| 07/24/09 | Jazz Open Stuttgart | 0 | ||||
| 07/30/09 | Festival Jazz au Couvent | 0 | ||||
| 01/??/10 | Village Vanguard | 0 | ||||
| 02/05/10 | Danish Radio, Studio 2 | 0 | ||||
| 05/10/10 | Bimhuis | 0 | ||||
| 05/11/10 | New Morning Club | 0 | ||||
| 07/04/10 | Unknown | 0 | ||||
| 07/09/10 | North Sea Jazz Festival | 0 | ||||
| 09/02/10 | Villa Carpegna, Festival "Odio l'estate" | 0 | ||||
| 11/12/10 | Ronnie Scott's Jazz Club | 0 | ||||
| 11/15/10 | Duc de Lombards | 0 | ||||
| 02/10/11 | Village Vanguard | 0 | ||||
| 03/05/11 | Jazz at the Bistro | 0 | ||||
| 04/02/11 | Cully Jazz Festival | 0 | ||||
| 06/18/11 | Village Vanguard | 0 | ||||
| 08/24/11 | Sunside Club | 0 | ||||
| 03/06/12 | Studio 2 della RSI | 0 | ||||
| 03/15/12 | Bimhuis | 0 | ||||
| 02/06/13 | Village Vanguard | 0 | ||||
| 03/03/13 | Dazzle Restaurant & Lounge | 0 | ||||
| 09/28/13 | La Spirale | 0 | ||||
| 10/11/13 | Robert Schumann Saal | 0 | ||||
| 10/24/13 | Folkets Hus, Umea Jazz Festival | 0 | ||||
| 10/28/13 | Ronnie Scott's | 0 | ||||
| 02/07/15 | Regatta Bar | 0 | ||||
| 02/20/15 | Jazz Club Ferrara | 0 | ||||
| 02/25/15 | New Morning | 0 | ||||
| 02/26/15 | Bimhuis | 0 | ||||
| 03/26/15 | Miner Auditorium, SFJazz Center | 0 | ||||
| 10/15/15 | BR Jazzclub | 0 | ||||
| 10/19/15 | Sunset | 0 | ||||
| 10/20/15 | Sunset | 0 | ||||
| 03/11/16 | Cinema Theatro | 0 | ||||
| 03/21/16 | New Morning | 0 | ||||
| 07/28/16 | 55 Bar | 0 | ||||
| 05/04/17 | Abbaye de l'Epau | 0 | ||||
| 06/21/17 | The Village Vanguard | 0 | ||||
| 07/04/17 | Sunset | 0 | ||||
| 12/02/17 | Rote Fabrik, Clubhaus | 0 | ||||
| 03/07/18 | New Morning | 0 | ||||
| 03/14/18 | Ronnie Scott's | 0 | ||||
| 09/25/18 | The Village Vanguard | 0 | ||||
| 09/30/18 | The Village Vanguard | 0 | ||||
| 12/29/18 | The Village Vanguard | 0 | ||||
| 03/04/19 | Kuumbwa | 0 | ||||
| 03/07/19 | The Shedd Institute, Jaqua Concert Hall | 0 | ||||
| 03/27/19 | Festival a Vaulx Jazz | 0 | ||||
| 04/16/19 | New Morning | 0 | ||||
| 04/26/19 | Regattabar | 0 | ||||
| 03/12/23 | Porgy & Bess Jazz & Music Club | |||||
| 04/22/23 | Miner Auditorium | |||||
| Chris Potter & Danish Radio Big Band --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/05/10 | Danish Radio, Studio 2 | 0 | ||||
| Chris Potter & Fred Hersch --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/13/16 | Mezzrow | 0 | ||||
| Chris Potter & Kenny Werner --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/13/17 | Kitano | 0 | ||||
| Chris Potter Quartet --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/15/17 | Teatro Comunale | 0 | ||||
| Chris Potter Trio --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/03/13 | Dazzle Restaurant & Lounge | 0 | ||||
| 10/15/15 | Unknown | 0 | ||||
| 04/16/19 | New Morning | 0 | ||||
| Chris Potter, Craig Taborn & Eric Harland --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/02/17 | Rote Fabrik, Clubhaus | 0 | ||||
| 12/03/17 | Bimhuis | 0 | ||||
| Chris Potter, Dave Holland, Lionel Loueke & Eric Harland --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/26/15 | Mears Park - Twin Cities Jazz Fest | 0 | ||||
| 07/14/15 | Bimhuis | 0 | ||||
| 07/15/15 | Bimhuis | 0 | ||||
| 07/22/15 | New Morning | 0 | ||||
| 10/29/16 | Jazz Fest | 0 | ||||
| Chris Potter, Mark Turner, Ben Street & Johnathan Blake --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/07/13 | The Jazz Gallery | 0 | ||||
| Christian McBride --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/??/96 | Heineken Puerto Rico Jazz Festival | 0 | ||||
| Corea, Holland, McLaughlin and DeJohnette --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/28/68 | Unknown | 0 | ||||
| Craig Taborn --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/06/10 | BimHuis | 0 | ||||
| 06/18/10 | Cornelia St. Cafe | 0 | ||||
| Cross Currents Trio --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/29/19 | MOM Cultural Centre | 0 | ||||
| Crosscurrents --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/20/17 | Miner Auditorium, SFJazz | 0 | ||||
| 10/21/17 | Miner Auditorium, SFJazz | 0 | ||||
| 10/22/17 | Miner Auditorium, SFJazz | 0 | ||||
| CTI All-Stars --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/20/72 | Kongresshalle | 0 | ||||
| Danilo Perez --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/29/97 | Village Vanguard | 0 | ||||
| Danny Grissett --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/03/18 | Mezzrow | 0 | ||||
| Dave Brubeck --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/??/80 | Montreal Jazz Festival | 0 | ||||
| Dave Douglas --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/29/97 | Stadtgarten | 0 | ||||
| 03/13/98 | Teatr Mały | 0 | ||||
| 05/31/99 | Piedmont Park Jazz Festival | 0 | ||||
| 02/13/01 | The Village Vanguard | 0 | ||||
| 01/23/02 | Institute of Contemporary Art | 0 | ||||
| 05/01/02 | The Regattabar | 0 | ||||
| 05/02/02 | The Regattabar | 0 | ||||
| 07/20/02 | Meany Hall University of Washington | 0 | ||||
| 11/03/02 | Jazz Festival - St.Patrick's Hall | 0 | ||||
| Dave Douglas 'New Quintet' --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/02/02 | Unknown | 0 | ||||
| Dave Douglas Quartet --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/13/98 | Teatr Mały | 0 | ||||
| 03/??/98 | Studio Franken | 0 | ||||
| Dave Douglas Quintet --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/14/04 | The Green Mill | 0 | ||||
| Dave Douglas Witness --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/23/02 | Institute of Contemporary Art | 0 | ||||
| Dave Holland --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/11/99 | Grillo Theatre | 0 | ||||
| 09/02/00 | Chicago Jazz Festival | 0 | ||||
| 03/17/01 | Festival de la Umehre | 0 | ||||
| 09/22/01 | Monterey County Fairgrounds | 0 | ||||
| 06/28/02 | Montreal Jazz Festival | 0 | ||||
| 07/20/03 | Gdynia Summer Jazz Days | 0 | ||||
| 11/18/06 | Barbican | 0 | ||||
| 01/09/09 | Birdland | 0 | ||||
| 10/29/16 | HR-Sendesaal | 0 | ||||
| 11/06/16 | Jazz Happening | 0 | ||||
| 10/20/18 | Opernhaus | 0 | ||||
| Dave Holland & Chris Potter --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/01/07 | Jazz Festival Willisau Jazzhalle | 0 | ||||
| Dave Holland Big Band --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/16/01 | Theatro Alhambra | 0 | ||||
| 10/23/02 | Unknown | 0 | ||||
| 06/29/03 | Montreal Jazz Festival | 0 | ||||
| 07/10/03 | Théâtre Antique de Vienne | 0 | ||||
| 07/12/03 | North Sea Jazz Festival, Jan Steen Hall | 0 | ||||
| 09/04/03 | Jazz Fest | 0 | ||||
| 07/09/05 | North Sea Jazz, Nederlands Congresgebouw, Dakterra | 0 | ||||
| 07/10/05 | Stadtgarten | 0 | ||||
| 12/11/10 | Painted Bride | 0 | ||||
| Dave Holland Quintet --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/12/98 | North Sea Jazz Festival | 0 | ||||
| 11/11/98 | Dakota Bar | 0 | ||||
| 03/04/99 | Yoshi's | 0 | ||||
| 03/14/99 | Jazz Showcase | 0 | ||||
| 09/01/99 | Jazz Alley | 0 | ||||
| 10/22/99 | Unknown | 0 | ||||
| 10/30/99 | Umeå Jazz Festival | 0 | ||||
| 11/06/99 | Bim Huis | 0 | ||||
| 11/08/99 | Grillo Theater | 0 | ||||
| 06/15/00 | The Painted Bride | 0 | ||||
| 07/28/00 | unknown | 0 | ||||
| 09/02/00 | Grant Park | 0 | ||||
| 10/28/00 | Jazz Alley | 0 | ||||
| 10/30/00 | Kuumbwa Jazz Center | 0 | ||||
| 06/08/01 | Sao Paulo | 0 | ||||
| 08/12/01 | Marciac 2001 Jazz Festival | 0 | ||||
| 08/16/01 | Jazz Middelheim Park Den Brandt | 0 | ||||
| 09/29/01 | Regattabar | |||||
| 10/09/01 | Jazz Alley | 0 | ||||
| 10/10/01 | Jazz Alley | 0 | ||||
| 10/11/01 | Jazz Alley | 0 | ||||
| 10/12/01 | Jazz Alley | 0 | ||||
| 10/13/01 | Jazz Alley | 0 | ||||
| 03/03/02 | Tralfamdore Cafe | 0 | ||||
| 04/26/02 | Unknown | 0 | ||||
| 06/23/02 | The Hatch Shell | |||||
| 09/20/02 | Viersen Jazz Festival | 0 | ||||
| 02/01/03 | Lexington Opera House | 0 | ||||
| 04/23/03 | Zellerbach Theater | 0 | ||||
| 05/07/03 | Regattabar | 0 | ||||
| 07/04/03 | Jazz Baltica, Konzertscheune | 0 | ||||
| 07/08/03 | The Barbican | 0 | ||||
| 07/20/03 | Gdynia Summer Jazz Days 2003 | 0 | ||||
| 09/03/03 | Sant'Anna Aressi Jazz Festival | 0 | ||||
| 11/08/03 | Painted Bride | 0 | ||||
| 01/22/04 | Grand Ballroom, New York Hilton | 0 | ||||
| 03/18/04 | Centralstation | 0 | ||||
| 03/30/04 | Cully Jazz Festival, Chapiteau | 0 | ||||
| 06/26/05 | Centre for the Performing Arts | 0 | ||||
| 07/08/05 | North Sea Jazz Festival | 0 | ||||
| 10/13/05 | Leipziger Jazztage | 0 | ||||
| 11/05/05 | Stiegl's Brauwelt | 0 | ||||
| 11/10/05 | Theatre Municipal de Nevers | 0 | ||||
| 05/11/06 | Jazz Club Nefertiti | 0 | ||||
| 11/18/06 | Barbican | 0 | ||||
| 03/18/07 | Herbst Theatre | 0 | ||||
| 07/21/07 | Auditorio Municipal Parque Almansa | 0 | ||||
| 11/02/07 | Wangaratta Town Hall | 0 | ||||
| 10/24/08 | NorrlandsOperan | 0 | ||||
| 10/30/08 | Theaterhaus Gessnerallee | 0 | ||||
| 11/07/08 | Teatro Delle Api | 0 | ||||
| 05/15/09 | Pôle Culturel d'Alfortville | 0 | ||||
| 07/05/09 | Iowa City Jazzfest | 0 | ||||
| 06/01/10 | Dakota Bar | 0 | ||||
| 06/04/10 | Yoshi's | 0 | ||||
| 06/06/10 | Yoshi's | 0 | ||||
| 10/23/10 | Bimhuis | 0 | ||||
| 10/30/10 | JazzFestival Neuwied | 0 | ||||
