|
Guy L's Music Trading List Last Updated: February 20, 2009 |
|||||||||
|
| |||||||||
|
|||||||||
|
| |||||||||
|
- no lossy format - no TAO - media of well-known companies (Verbatim, Fuji, Sony, a.s.o) only - artists (wanted and offered)?: Neil Young, Patti Smith, Heather Nova, Kathleen Edwards, KT Tunstall, Jethro Tull, Aimee Mann, Natalie Merchant, Lucinda Williams, Lauren Hoffman, Joni Mitchell, Rory Gallagher, Leonard Cohen... - the following list is a small part of my global list, 2300 titles, impossible to list them all (just ask); my global list can be found here - trading is not my only occupation in life : be patient |
|||||||||
|
|
|||||||||
| Jefferson Starship | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/01/81 | Mellow Yellow oncert Broadcast | Columbia | MD | CDR | |||||
|
|
|||||||||
| 10,000 Maniacs | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/02/87 | Clemson University | Clemson | SC | CD | A | ||||
| 04/29/88 | Orpheum Theatre | Boston | MA | CD | A | ||||
| 07/31/88 | Sadler Wells Theater | London | England | CD | A | ||||
| 09/14/89 | Great Woods Center for the Performing Arts | Mansfield | MA | CD | A+ | A+ | |||
| 10/19/89 | Rolling Stone Club | Milan | Italy | CD | |||||
| 06/10/93 | Riverport Amphitheatre | Maryland Heights | MO | CD | A | ||||
| 06/27/93 | Classic Amphitheatre | Richmond | VA | CD | |||||
|
|
|||||||||
| 16 Horsepower | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/01/98 | Pinkpop festival | Landgraaf | Netherlands | cdr | A | A | |||
| 06/11/00 | Pinkpop festival | Landgraaf | The Netherlands | cdr | A | A | |||
|
|
|||||||||
| Aimee Mann | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/26/93 | The Roseland Theater | Portland | OR | C | A | A | |||
| 11/24/95 | Forum | London | England | CDR | |||||
| 02/13/96 | First Avenue | Minneapolis | MN | CDR | |||||
| 02/19/96 | Fantasy Studios | Berkeley | CA | CDR | A | ||||
| 03/04/96 | Morning Becomes Eclectic | Santa Monica | CA | CDR | B | one track (no separation) | |||
| 08/07/99 | Tramps | New York | NY | CDR | |||||
| 08/10/99 | Birchmere | Alexandria | VA | CDR | |||||
| 03/24/00 | WXPN World Cafe | Philadelphia | PA | CDR | |||||
| 10/13/00 | Fitzgerald Theater | St. Paul | MN | CDR | A+ | ||||
| 06/15/01 | Hultsfredsfestivalen | Hultsfred | Sweden | CDR | |||||
| 06/29/02 | Roskilde Festival | Roskilde | Denmark | cdr | A+ | A+ | |||
| 09/22/02 | Sharon Meadow, Golden Gate Park | San Francisco | CA | CDR | |||||
| 11/02/02 | New Ground Radio | Los Angeles | CA | CDR | |||||
| 03/02/03 | Annexet | Stockholm | Sweden | cdr | A | A+ | |||
| 03/05/03 | Universität der Künste | Berlin | Germany | cdr | A+ | A+ | great sound | ||
| 03/10/03 | Ancienne Belgique | Brussels | Belgium | cdr | A | A- | |||
| 05/04/03 | Music Midtown Festival, Piedmont Park | Atlanta | GA | cdr | A+ | A+ | |||
| 07/27/03 | Mountain Winery Show | Saratoga | CA | cdr | A | A | |||
| 06/27/04 | Toad's Place | New Haven | CT | cdr | A | A- | |||
| 06/30/04 | Rockefeller Park | New York | NY | cdr | A | A | 1st song missing | ||
| 05/04/05 | Morning Becomes Eclectic | Santa Monica | CA | CDR | |||||
| 05/13/05 | WXPN radio | Philadelphia | PA | cdr | A | A- | |||
| 05/23/05 | Birchmere | Alexandria | VA | cdr | A | A- | |||
| 06/03/05 | Matthews Theater @McCarter Theater Center | Princeton | NJ | cdr | A+ | A+ | |||
| 06/06/05 | Colonial Theater | Keene | NH | cdr | A | A | |||
| 06/09/05 | Orpheum Theatre | Boston | MA | cdr | A+ | A | |||
| 06/10/05 | Roseland Ballroom | New York | NY | cdr | A | A- | |||
| 06/30/05 | Fabrik | Hamburg | Germany | CDR | A- | ||||
| 07/01/05 | Konzertsaal | Berlin | Germany | CDR | |||||
| 07/15/05 | Academy 1 | Manchester | England | CDR | A | ||||
| 11/22/05 | Ram's Head Onstage | Annapolis | MD | CDR | |||||
| 02/03/06 | Odeon Concert Club | Cleveland | OH | cdr | A | B | |||
| 02/07/06 | New Club Soda | Montreal | QC | CDR | B | ||||
| 06/17/06 | Mystic Theater | Petaluma | PA | CDR | B | ||||
| 06/24/06 | Barrymore Theater | Madison | WI | cdr | A | A+ | |||
| 06/29/06 | Symphony Hall | Boston | MA | cdr | A | ||||
| 07/01/06 | Birchmere | Alexandria | VA | cdr | A | ||||
| 09/23/06 | Shea Theater For The Performing Arts | Wayne | NJ | CDR | |||||
| 09/28/06 | Calvin Theatre | Northampton | MA | cdr | A | B | |||
| 12/11/06 | KCRW Radio | Santa Monica | CA | cdr | A | A+ | |||
| 12/12/06 | Townhall | New York | NY | CDR | B | A- | |||
| 07/20/07 | The Birchmere | Alexandria | VA | CDR | pb on cd 1 on my copy | ||||
| 12/15/07 | Tarrytown Music Hall | Tarrytown | NY | CDR | A | Aimee's got a cold... very strange show... | |||
| 06/02/08 | KCRW Live In Session | Santa Monica | CA | CDR | |||||
|
|
|||||||||
| Aimee Mann & Michael Penn | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/04/99 | Largo Club | Los Angeles | CA | CDR | B | ||||
| 02/07/00 | Rams Head Tavern | Annapolis | MD | CDR | |||||
|
|
|||||||||
| Albert Collins | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/09/93 | Warner Theater | Washington | DC | CDR | A | A | |||
|
|
|||||||||
| Albert King | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/01/83 | Unknown | Long Beach | CA | CDR | A+ | A | |||
| 08/08/90 | The Birchmere | Alexandria | VA | CDR | A | A | |||
|
|
|||||||||
Allman Brothers Band
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/25/06 | Beacon Theater | New York | NY | CDR | A | A | |||
|
|
|||||||||
| Altan | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/20/06 | Coliseum Theater | Aberdare | Wales | CDR | B | A- | |||
|
|
|||||||||
| America | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/16/08 | King Center For The Performing Arts | Melbourne | FL | CDR | B | A- | |||
|
|
|||||||||
| Andy Irvine | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/05/94 | Cafe Aera | Vienna | Austria | C | A | A | |||
|
|
|||||||||
| Ange | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/16/95 | Grand studio RTL | Paris | France | cdr | A | A- | |||
|
|
|||||||||
| Angelo Branduardi | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/06/06 | Meistersingerhalle | Nürnberg | Germany | CDR | B | C | |||
|
|
|||||||||
| Ani Difranco | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/21/98 | Heat Beat | Osaka | Japan | CDR | |||||
| 03/18/00 | Massey Hall | Toronto | ON | CDR | C | B+ | |||
|
|
|||||||||
| Anna Ternheim | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/22/06 | Le Ciel | Grenoble | France | cdr | A | B | sound sometimes saturated - Anna speaks very good french ! | ||
| 09/13/06 | Radiohuset | Stockholm | Sweden | cdr | A | A+ | |||
|
|
|||||||||
| Annie Lennox | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/16/07 | Mermaid Theatre | London | England | CDR | |||||
|
|
|||||||||
| Antony & The Johnsons | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/02/04 | Islington Academy | London | England | CDR | A+ | B+ | |||
| 11/05/05 | Semper Depot | Vienna | Austria | CDR | A | A | dwnl | ||
|
|
|||||||||
| Arlo Guthrie | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/25/01 | The Bottom Line | New York | NY | CDR | B | B+ | |||
|
|
|||||||||
| Arlo Guthrie & Pete Seeger | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/28/98 | Carnegie Hall | New York | NY | CDR | B | B+ | |||
|
|
|||||||||
| Astrid Young | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/06/02 | de Kade | Zaandam | Holland | CDR | A | A | TRADE | ||
|
|
|||||||||
| B.B. King | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/30/01 | Piazza Blues Festival | Bellinzona | Switzerland | CDR | A | A+ | |||
|
|
|||||||||
| Barclay James Harvest | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/19/74 | Golders Green Hippodrome | LOndon | England | CDR | A | A | |||
| 03/29/01 | Astoria | London | UK | CDR | B | B | DWNL | ||
|
|
|||||||||
Ben Harper & The Innocent Criminals
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/30/03 | Molson Amphitheatre | Toronto | ON | CDR | B | ||||
| 10/23/04 | Shoreline Amphitheatre (Bridge School Benefit) | Mountain View | CA | CDR | B | A | |||
|
|
|||||||||
| Bert Jansch | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/26/07 | Swedish American Hall | San Francisco | CA | CDR | A | A- | |||
|
|
|||||||||
| Beth Gibbons | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/24/03 | Mediapark | Cologne | Germany | CDR | A+ | A | |||
|
|
|||||||||
| Billy Bragg | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/31/99 | Gene Autry Museum | Los Angeles | CA | CDR | B | A | |||
| 12/31/00 | The Bottom Line | New York | NY | CDR | B | A | |||
|
|
|||||||||
| Billy Talbot & Friends | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/28/99 | Old Princeton Landing | Princeton-by-the-Sea | CA | CDR | B | A | |||
|
|
|||||||||
| Björk | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/09/98 | 4th International Festival of Indie Music | Benicassim | Spain | CDR | A | A | |||
| 06/23/03 | Treptow Arena | Berlin | Germany | CDR | A | A | |||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/22/70 | Fillmore West | San Francisco | CA | CDR | A | C | |||
| 08/05/75 | Convention Hall | Asbury Park | NJ | CDR | B | ||||
| 08/05/75 | Convention Hall | Asbury Park | NJ | CDR | A | A | |||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/13/62 | Folksingers Choice; Radio-Show | New York | NY | CDR | A+ | A+ | |||
|
|
|||||||||
Bob Marley & The Wailers
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/23/76 | Tower Theater (Late Show) | Upper Darby | PA | CDR | |||||
| 11/30/79 | Oakland Auditorium | Oakland | CA | CDR | C | ||||
| 06/08/80 | Betzenberg Stadium | Kaiserslautern | Germany | CDR | C | ||||
|
|
|||||||||
| Bothy Band | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| ??/??/74 | Unknown | Dublin | Ireland | A | A | ||||
|
|
|||||||||
| Buddy Guy | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/28/90 | Penn's Landing | Philadelphia | PA | CDR | A | A | |||
| 04/09/93 | Warner Theatre | Washington | DC | CDR | A | A | |||
|
|
|||||||||
| Calvin Russell | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/09/00 | Messehalle | Basel | Switzerland | CDR | A | A+ | |||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/01/01 | Teatro Providencia | Santiago | Chile | CDR | A | A | |||
|
|
|||||||||
| Cassandra Wilson | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/14/08 | Arena Santa Giuliana | Perugia | Italy | CDR | A+ | ||||
|
|
|||||||||
| Cat Power | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/18/96 | Black Cat | Washington | DC | CDR | |||||
| 05/17/99 | Horseshoe Tavern | Toronto | ON | CDR | |||||
| 09/06/99 | Opera House | Seattle | WA | CDR | |||||
| 01/23/03 | BBC Radio One John Peel Session | London | England | CDR | |||||
| 01/23/08 | Black Session | Paris | France | CDR | A | B | |||
| 02/29/08 | KCRW Morning Becomes Eclectic | Santa Monica | CA | CDR | |||||
|
|
|||||||||
| Chris & Carla | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/22/94 | JuBez | Karlsrühe | Germany | cdr | A | B | |||
| 04/07/98 | La Laiterie | Strasbourg | France | cdr | A+ | A- | |||
| 06/11/99 | Unknown | Beverungen | Germany | CDR | A | A+ | trade | ||
| 08/12/06 | Heilig Kreuz Kirche | Berlin | Germany | CDR | A+ | A+ | |||
| 02/24/07 | Fabrika Trzciny | Warsaw | Poland | CDR | A | A+ | |||
| 02/27/07 | Brotfabrik | Frankfürt | Germany | CDR | A | A+ | |||
| 02/28/07 | Jubez | Karlsrühe | Germany | CDR | A | A | |||
| 03/10/07 | Paradiso | Amsterdam | Netherlands | CDR | A | A+ | |||
| 03/11/07 | C.C. Roepaan | Ottersum | Netherlands | CDR | A | A+ | SDB/AUD | ||
| 02/23/08 | Rittersaal | Hartberg | Austria | CDR | A | A+ | |||
|
|
|||||||||
| Clannad | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/??/79 | Cascina Monlue | Milano | Italy | CDR | A | A- | |||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/08/73 | Ebbets Field | Denver | CO | CDR | |||||
|
|
|||||||||
| Compay Segundo | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/??/99 | Cirque Royal de Bruxelles | Brussels | Belgium | CDR | A | A | |||
|
|
|||||||||
| Crazy Horse | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/13/72 | University Of Maine | Gorham | ME | CDR | |||||
|
|
|||||||||
| Cream | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/26/68 | Royal Albert Hall (Late show) | London | England | CDR | |||||
| 11/26/68 | Royal Albert Hall (early & late mix) | London | England | DVD | A | A | |||
|
|
|||||||||
| Creedence Clearwater Revival | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/13/70 | Madison Square Garden | New York | NY | CDR | A | A- | |||
| 07/04/71 | Fillmore West | San Francisco | CA | CDR | |||||
| 02/29/72 | The Budokan | Tokyo | Japan | CDR | B | ||||
|
|
|||||||||
| Crosby, Nash & Young | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/26/72 | Winterland Arena | San Francisco | CA | CDR | A+ | ||||
|
|
|||||||||
| Crosby, Stills & Nash | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/12/77 | Santa Cruz Civic Center | Santa Cruz | CA | CDR | A- | ||||
|
|
|||||||||
| Crosby, Stills, Nash & Young | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/26/69 | Greek Theatre | Los Angeles | CA | CDR | |||||
| 09/13/69 | Esalen Institute | Big Sur | CA | CDR | |||||
| 09/20/69 | Fillmore East | New York | NY | CDR | D | ||||
| 11/13/69 | Winterland Ballroom | San Francisco | CA | CDR | D | ||||
| 11/26/69 | Coliseum | Denver | CO | CDR | |||||
| 11/28/69 | Dallas Memorial Auditorium | Dallas | TX | CDR | |||||
| 12/14/69 | Masonic Temple | Detroit | MI | CDR | A+ | ||||
| 12/21/69 | Balboa Stadium | San Diego | CA | CDR | C | ||||
| 01/06/70 | Royal Albert Hall | London | England | CDR | C | ||||
| 01/11/70 | Falkoner Centret | Copenhagen | Denmark | CDR | |||||
| 05/29/70 | Boston Garden | Boston | MA | CDR | D | ||||
| 06/04/70 | Fillmore East | New York | NY | CDR | A | A | |||
| 06/05/70 | Fillmore East | New York | NY | CDR | A | A | |||
| 06/06/70 | Fillmore East | New York | NY | CDR | A | A | |||
| 06/16/70 | Portland Memorial Coliseum | Portland | OR | CDR | C | ||||
| 10/04/71 | Carnegie Hall | New York | NY | CDR | C | ||||
| 10/14/71 | Berkeley Community Theater | Berkeley | CA | CDR | B | ||||
| 07/09/74 | Seattle Center Coliseum | Seattle | WA | CDR | C | ||||
| 07/13/74 | Oakland-Alameda County Coliseum | Oakland | CA | CDR | A | ||||
| 07/14/74 | Oakland-Alameda County Coliseum | Oakland | CA | CDR | C | ||||
| 07/21/74 | County Stadium | Milwaukee | WI | CDR | B | ||||
| 07/25/74 | Mile High Stadium | Denver | CO | CDR | A- | ||||
| 08/05/74 | Boston Garden | Boston | MA | CDR | |||||
| 08/06/74 | Boston Garden | Boston | MA | CDR | |||||
| 08/15/74 | Nassau Veterans Memorial Coliseum | Uniondale | NY | CDR | |||||
| 08/19/74 | Capitol Centre | Landover | MD | CDR | B | ||||
| 09/02/74 | Varsity Stadium | Toronto | ON | CDR | |||||
| 09/08/74 | Roosevelt Raceway | Westbury | NY | CDR | |||||
| 09/14/74 | Wembley Stadium | London | England | CDR | |||||
| 09/14/74 | Wembley Stadium | London | England | DVD | A | A | |||
|
|
|||||||||
| Curtis Mayfield | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/30/88 | Piazza Della Riforma | Lugano | Switzerland | CDR | A | A+ | |||
|
|
|||||||||
| Dave Mason & Jim Capaldi | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/13/98 | Webster Theatre | Hartford | CT | CDR | A+ | ||||
|
|
|||||||||
| Dave Matthews & Tim Reynolds | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/09/07 | Ancienne Belgique | Brussels | Belgium | CDR | A- | A- | |||
|
|
|||||||||
| David Crosby | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/24/01 | Uncle John Music Cafe | Sioux City | IA | cd | |||||
|
|
|||||||||
| David Gilmour | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/10/06 | Massey Hall | Toronto | ON | CDR | A- | A- | |||
| ??/??/06 | Multi Source Matrix Compilation | Various | Various | CDR | A | A/B | |||
|
|
|||||||||
| Deep Purple | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/27/76 | Long Beach Arena | Long Beach | CA | CDR | A | A+ | |||
| 09/28/91 | Unknown | Tel Aviv | Israel | CDR | C | for completists only | |||
| 09/24/98 | Forest National | Brussels | Belgium | CDR | A | A | |||
| 03/19/02 | Olympiiski Arena | Moscow | Russia | CDR | A- | ||||
| 07/12/02 | Tweeter Center | Tinley Park | IL | CDR | |||||
| 09/03/05 | Polo Open Air Festival | Düsseldorf | Germany | CDR | |||||
| 05/26/07 | Jelling Music Festival | Jelling | Denmark | CDR | |||||
| 11/19/07 | Country Hall | Liege | Belgium | CDR | A- | B+ | |||
|
|
|||||||||
| Dervish | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/21/01 | Furey's Pub | Sligo Town | Ireland | CDR | |||||
| 05/28/06 | unknown | Upsaala | Sweden | CDR | |||||
|
|
|||||||||
| Devo | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/17/80 | Orpheum Theatre | Boston | MA | CDR | |||||
|
|
|||||||||
| Diana Krall | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/03/00 | The Bushnell Theater | Hartford | CT | CDR | |||||
| 10/19/06 | Marian McPartland's Piano Jazz | New York | NY | CDR | |||||
|
|
|||||||||
| Dire Straits | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/19/78 | Quaintway's Club | Chester | England | CDR | A | A | |||
| 04/03/83 | Koseinenkin Hall | Tokyo | Japan | CDR | A | ||||
|
|
|||||||||
| Don McLean | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/25/82 | King Biscuit Flower Hour | New York | NY | CDR | A | ||||
|
|
|||||||||
| Doobie Brothers | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/31/73 | The Showboat | Memphis | TN | CDR | |||||
|
|
|||||||||
| Einstürzende Neubauten | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/16/04 | Radio Bayern 2 | Munich | Germany | CDR | B | ||||
|
|
|||||||||
| Elvis Costello | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/19/05 | Central Park Summerstage | New York | NY | CDR | A- | ||||
|
|
|||||||||
| Elysian Fields | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/25/03 | Cafe De La Danse | Paris | France | CDR | A | A | |||
|
|
|||||||||
| Emiliana Torrini | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/04/05 | Nordwest Live | Breme | Germany | CDR | A | A+ | DWNL | ||
|
|
|||||||||
| Eurythmics | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/03/83 | Werchter Festival | Werchter | Belgium | CDR | A- | A | |||
|
|
|||||||||
| Fiona Apple | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/10/96 | The Troubadour | West Hollywood | CA | CDR | A | A+ | |||
|
|
|||||||||
| Fischer-Z | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/17/80 | De Vereniging | Nijmegen | Netherlands | CDR | A | A | FM Broadcast | ||
|
|
|||||||||
| Fleetwood Mac | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/19/74 | Auditorium Theater | Chicago | IL | c | |||||
| 11/30/74 | Shrine Auditorium | Los Angeles | CA | CDR | |||||
| 03/11/80 | Festival Hall | Melbourne | Australia | CDR | A | A | |||
| 08/11/80 | Municipal Auditorium | Mobile | AL | CDR | |||||
| 09/01/80 | Hollywood Bowl | Hollywood | CA | CDR | |||||
| 10/20/82 | Oakland Coliseum Arena | Oakland | CA | CDR | |||||
|
|
|||||||||
| Georges Brassens | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| ??/??/70 | Théâtre Municipal | Lausanne | Switzerland | CDR | A+ | A- | |||
|
|
|||||||||
| Gil Evans Orchestra | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/02/86 | Ravenna Jazz Festval | Ravenna | Italy | CDR | A+ | A | |||
|
|
|||||||||
| Golden Earring | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/26/75 | The Record Plant | Sausalito | CA | CDR | B | ||||
|
|
|||||||||
| Gordon Lightfoot | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/26/76 | Casino de Montreux | Montreux | Switzerland | cdr | A | B+ | |||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/07/69 | Fillmore West | San Francisco | CA | CDR | A | A- | |||
|
|
|||||||||
| Gruppo Sportivo | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| ??/??/77 | Vara's Lijn 3 - Dutch Radio | unknown | The Netherlands | CDR | |||||
|
|
|||||||||
| Harry Chapin | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/27/77 | Fordham University | Bronx | NY | CDR | |||||
|
|
|||||||||
| Heather Nova | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/05/94 | Sleepin' Arena | Amsterdam | Netherlands | cdr | A | A | |||
| 04/26/94 | The Loft | Berlin | Germany | CDR | A | B | |||
| 08/26/94 | Lowlands Festival | Dronton | Netherlands | CDR | A | B | |||
| 12/07/94 | The Loft | Berlin | Germany | CDR | A | B | |||
| 12/13/94 | Nachtleben | Frankfurt | Germany | CDR | A | ||||
| 02/14/95 | La Plage Parisienne | Paris | France | CDR | A | ||||
| 02/14/95 | La Plage Parisienne | Paris | France | CDR | A | ||||
| 07/15/95 | Gurtenfestival | Bern | Switzerland | cdr | A | A | |||
| 07/17/95 | Rock Am See | Konstanz | Germany | CDR | A | B- | |||
| 08/14/95 | Waldbühne | Berlin | Germany | cdr | A | A | |||
| 10/01/95 | WHFS Radio | Annapolis | MD | CDR | A | ||||
| 03/02/96 | Club Knust | Hamburg | Germany | CDR | A | A | TRADE | ||
| 04/27/98 | MCM Cafe | Paris | France | CDR | A | A | FM broadcast (Oui Radio) | ||
| 06/23/98 | Absolut Live | Bremen | Germany | CDR | A | ||||
| 08/15/98 | Route du Rock Festival | St Malo | France | cdr | A | A | FM broadcast (Radio France) | a gap after "Island" | |
| 08/28/98 | SWR Festival | Baden-Baden | Germany | cdr | A | A | |||
| 11/03/98 | Vredenburg | Utrecht | The Netherlands | CDR | A | A | |||
| 02/10/99 | Pressure Point | Brighton | UK | CDR | A | ||||
| 05/20/99 | Rockhouse | Salzburg | Austria | cdr | A | A | |||
| 08/16/01 | Melkweg | Amsterdam | Netherlands | CDR | A | A+ | Fillers : 08/20/2000 | ||
| 11/18/01 | Vega | Copenhagen | Denmark | CDR | A | A | |||
| 11/21/01 | MCM Cafe | Paris | France | CDR | A | A+ | |||
| 03/31/02 | Philipshalle | Düsseldorf | Germany | dvd | A | A | |||
| 06/23/02 | Mau Club | Rostock | Germany | CDR | A | B | |||
| 07/20/02 | Esslinger Burgfest | Esslingen | Germany | cdr | A | A | |||
| 11/08/02 | Nieuwe de la Mar Theatre | Amsterdam | The Netherlands | CDR | A | A | Poetry from Sorrowjoy | ||
| 06/15/03 | Muffathalle | Munich | Germany | CDR | A | B | |||
| 06/16/03 | Gloria | Cologne | Germany | CDR | A | Walk this world is cut | |||
| 06/18/03 | Passionskirche | Berlin | Germany | CDR | A | A+ | TRADE | ||
| 08/16/03 | Open Air Festival | Gampel | Switzerland | DVD | A | A | TV broadcast | ||
| 10/05/03 | Koningin Elizabethzaal | Antwerp | Belgium | CDR | A | B | |||
