|
Music List for Chris Last Update: Nov 7, 2009 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Chris
|
| Add New Show | Edit All Shows | |||
Everything is flac unless stated otherwise |
||||
| Beck --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/11/02 | Austin City Limits | 0 | ||||
| 03/31/03 | Liquid Room | 0 | ||||
| 04/28/03 | Union Chapel | 0 | ||||
| 10/22/06 | Angel Orensanz Center | 0 | ||||
| 11/18/08 | KCRW FM Studios | 0 | ||||
| The Black Keys --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/12/08 | 9:30 Club | 0 | ||||
| 10/01/08 | House of Blues | 0 | ||||
| 06/05/09 | Three Rivers Arts Festival | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/06/74 | Ontario Motor Speedway | 0 | ||||
| Bob Cock & The Yellow Sock --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/11/93 | KROQ Acoustic Christmas | 0 | ||||
| Cake --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/18/09 | Artscape! Main Stage | 0 | ||||
| Captain Beefheart --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/24/73 | Town Hall | 0 | ||||
| Col. Claypool's Bucket of Bernie Brains --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/02 | Bonnaroo Music Festival | WAV | 0 | |||
| Creedence Clearwater Revival --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/16/69 | Max Yasgur's Farm | 0 | ||||
| 07/04/71 | Fillmore West | 0 | ||||
| Critters Buggin --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/05/08 | Vaudeville Tent - High Sierra Music Festival | 0 | ||||
| Eagles of Death Metal --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/07/06 | Agora Ballroom | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/26/68 | Olympia Theatre | 0 | ||||
| 05/08/73 | Music Hall | 0 | ||||
| 11/15/74 | Memorial Auditorium | 0 | sbd | |||
| 05/23/75 | County Coliseum | 0 | ||||
| 10/25/75 | Capitol Theater | 0 | ||||
| 11/28/75 | Milwaukee Auditorium | 0 | ||||
| 02/15/78 | Deutschlandhalle | 0 | ||||
| 09/21/78 | Mid-Hudson Civic Center | 0 | ||||
| 06/21/80 | Patinoire des Vernets | 0 | ||||
| 10/13/80 | Celebrity Theater | 0 | ||||
| 10/17/80 | Convention Center Arena | 0 | ||||
| 11/17/81 | The Ritz | 0 | ||||
| 12/11/81 | Santa Monica Civic Auditorium | 0 | ||||
| 07/21/84 | Palace Theatre | 0 | ||||
| 07/21/84 | Palace Theatre | 0 | ||||
| 09/01/84 | Saratoga Performing Arts Centre | 0 | ||||
| 11/03/84 | State University of New York | 0 | early show sbd | |||
| Gene Ween --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/30/09 | The Tonic Room | 0 | ||||
| 05/13/09 | First Ave. 7th St. Entry | 0 | ||||
| Gene Ween Band --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/12/09 | World Cafe Live | 0 | ||||
| 03/24/09 | Exit / In | 0 | ||||
| 05/30/09 | Mountain Jam | 0 | ||||
| George Carlin --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/14/02 | Ruth Eckerd Hall | 0 | ||||
| James Brown --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/??/74 | Kinshasha Stadium | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/09/69 | Konserthuset (Early & Late Shows) | 0 | sbd | |||
| 02/24/69 | Royal Albert Hall (rehearsals) | 0 | ||||
| 02/24/69 | Royal Albert Hall | 0 | ||||
| 07/17/70 | Downing Stadium | 0 | ||||
| 07/30/70 | Haleakala Crater, Seabury Hall | 0 | ||||
| 08/31/70 | Tivoli Gröna Lund | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/24/69 | Royal Albert Hall | 0 | ||||
| Johnny Cash --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/58 | Country Style USA/Guest Star | 0 | ||||
| 12/08/94 | Frank Erwin Center | 0 | ||||
Led Zeppelin
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/24/69 | Fillmore West | 0 | ||||
| 09/03/71 | Madison Square Garden | 0 | ||||
| Les Claypool --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/02/00 | Snowridge Ski Area | 0 | ||||
| 03/04/08 | Variety Playhouse | 0 | ||||
| 03/18/08 | The Ogden | 0 | ||||
| 03/18/08 | The Ogden | 0 | ||||
| 03/29/08 | Stubbs BBQ | 0 | ||||
| 04/01/08 | Rialto Theater | 0 | ||||
| 04/05/08 | The Warfield | 0 | ||||
| 06/13/08 | Bonnaroo Music Festival | 0 | ||||
| 12/31/08 | War Memorial Opera House | 0 | ||||
| 03/10/09 | Roseland Theater | 0 | ||||
| 03/20/09 | The Rave | 0 | ||||
| 03/21/09 | The Riviera Theater | 0 | ||||
| 03/22/09 | Agora Theatre | 0 | ||||
| 03/24/09 | The Guvernment | 0 | ||||
| 03/26/09 | House of Blues | 0 | ||||
| 03/27/09 | Electric Factory | 0 | ||||
| 03/28/09 | Terminal 5 | 0 | ||||
| 05/24/09 | Hookahville - Frontier Ranch | 0 | ||||
| 05/26/09 | Neighborhood Theatre | 0 | ||||
| 05/26/09 | Neighborhood Theatre | 0 | ||||
| 05/30/09 | Pompano Beach Amphitheater | 0 | ||||
| 06/05/09 | Wakarusa Music Festival | 0 | ||||
| 06/08/09 | House Of Blues | 0 | ||||
| 06/09/09 | Austin Music Hall | 0 | ||||
| 06/11/09 | Sunshine Theatre | 0 | ||||
| 06/12/09 | Marquee Theater | 0 | ||||
| 06/13/09 | Ventura Theatre | 0 | ||||
| 07/05/09 | The Vogue | 0 | ||||
| 07/06/09 | War Memorial | 0 | ||||
| 07/17/09 | House Of Blues | 0 | ||||
| Les Claypool & His Fancy Band --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/20/05 | Electric Factory | 0 | ||||
| 01/11/06 | Jam Cruise 4 | 0 | ||||
| 06/10/06 | Clinton Lake State Park | 0 | ||||
| 06/13/06 | The Rave | 0 | ||||
| 07/14/06 | All Good Music Festival--Marvin's Mountaintop | 0 | ||||
| 06/25/07 | Marquee Theater | 0 | ||||
| 07/08/07 | High Sierra Music Festival 2007 | 0 | ||||
| 07/14/07 | Marvin's Mountaintop | 0 | ||||
| 12/31/07 | The Fillmore | 0 | ||||
| Les Claypool & The Fancy Trio --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/12/07 | The Echo Project | 0 | ||||
| Les Claypool & the Holy Mackerel --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/20/96 | La Luna | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/27/00 | Calaveras County Fairgrounds | 0 | ||||
| 06/24/00 | Seaside Park | 0 | ||||
| 08/19/00 | The Fillmore | 0 | ||||
| 08/25/00 | Roseland Ballroom | 0 | ||||
| 09/02/00 | Snow Ridge Ski Area | 0 | ||||
| 09/29/00 | House of Blues | 0 | ||||
| 12/31/00 | The Fillmore | 0 | ||||
| 01/22/01 | Paramount Theater | 0 | ||||
| 02/14/01 | Avalon | 0 | ||||
| 03/03/01 | The Warfield | SHN | 0 | |||
| 07/06/01 | Red Rocks Amphitheatre | 0 | ||||
| 07/08/01 | Fox Theatre | 0 | ||||
| 07/11/01 | Phoenix Concert Theatre | 0 | ||||
| 07/16/01 | The Odeon | 0 | ||||
| 07/21/01 | Tremont Music Hall | 0 | ||||
| 07/22/01 | The NorVa | 0 | ||||
| 07/28/01 | Metropol | 0 | ||||
| 07/30/01 | Lupo's Heartbreak Hotel | 0 | ||||
| 08/12/01 | Berkshire Mountain Music Festival, Main Stage | 0 | ||||
| 04/25/02 | 4th & B st. | 0 | ||||
| 05/03/02 | State Palace Theatre | 0 | ||||
| 05/31/02 | House of Blues | 0 | ||||
| 05/08/03 | House of Blues | 0 | ||||
| 05/11/03 | Marquee Theatre | 0 | ||||
| 03/21/09 | Riviera Theatre | 0 | ||||
| Les Claypool's Rat Brigade --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/24/00 | Gathering Of The Vibes | 0 | ||||
| 08/11/07 | Gathering of the Vibes | 0 | ||||
| Modest Mouse --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/12/05 | Bonnaroo Music Festival | 0 | ||||
| 12/30/06 | The Falls Festival | 0 | ||||
| 08/19/07 | Festival Pier | 0 | ||||
| 04/02/08 | Palace Theatre | 0 | ||||
| 07/04/08 | Sherwood Court, Rothbury Music Festival | 0 | ||||
| Moistboyz --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/02/05 | Dante's | 0 | ||||
| Morphine --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/18/94 | The Academy | 0 | ||||
| 09/19/95 | Lupo's Heartbreak Hotel | 0 | ||||
| 03/22/96 | Vassar College | 0 | ||||
| 05/03/97 | Festimad | 0 | ||||
Oysterhead
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/00 | Saenger Theatre | 0 | ||||
| 10/24/01 | Salem Armory | 0 | ||||
| 11/03/01 | Edward C. Elliott Hall of Music | 0 | ||||
| Parliament Funkadelic --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/01/78 | Howard Theater | 0 | ||||
| 12/08/78 | Jaap Eden Halle | 0 | ||||
Phish
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/12/97 | Pepsi Arena | 0 | ||||
| 05/31/09 | Fenway Park | 0 | ||||
| 06/12/09 | Great Stage Park | 0 | ||||
| 08/05/09 | Shoreline Amphitheatre | 0 | ||||
| Primus --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/13/87 | The Omni | mp3 | 0 | |||
| ??/??/88 | Fungo Mungo Studios (Sausage Demo) | 0 | ||||
| ??/??/89 | Sausage Demo | 0 | ||||
| 01/21/92 | The Cathouse | 0 | ||||
| 07/13/93 | Waterloo Village | 0 | "acid trip" | |||
| 07/14/93 | The Madhouse | 0 | ||||
| 11/17/93 | Bomb Factory | 0 | ||||
| 01/09/96 | Bimbo's 365 Club | mp3 | 0 | |||
| 08/02/97 | Alpine Valley Music Theatre | SHN | 0 | |||
| 09/06/99 | One World Music Festival | 0 | ||||
| 02/22/00 | Harro East Ballroom | 0 | ||||
| 10/29/03 | Santa Cruz Civic Auditorium | 0 | ||||
| 11/19/03 | Central Maine Civic Center | 0 | ||||
| 11/20/03 | Memorial Auditorium | 0 | ||||
| 11/25/03 | Roseland Ballroom | 0 | only second set | |||
| 06/05/04 | Red Rocks Ampitheatre | 0 | ||||
| 06/13/04 | Bonnaroo Music Festival | 0 | ||||
| 10/29/05 | Vegoose Festival (Joker's Wild Stage) | 0 | ||||
| 07/29/06 | Hedgpeth Festival - Hedgpeth Stage | 0 | ||||
| 11/10/06 | Tower Theater | 0 | ||||
| 07/04/08 | Double JJ Ranch | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/29/98 | De Loft | 0 | ||||
| 10/12/07 | Orpheum Theatre | 0 | ||||
| 10/25/07 | Riviera Theater | 0 | ||||
| Raconteurs --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/08/08 | Turin Spaziale | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/16/00 | Goffertpark | 0 | ||||
| 06/11/06 | Salle Wilfrid-Pelletier | 0 | ||||
| 08/03/08 | Verizon Wireless Music Center | 0 | ||||
| 08/25/08 | Hollywood Bowl | 0 | ||||
| Rage Against the Machine --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/01/96 | Hollywood Palladium | 0 | ||||
| 01/20/97 | Sony Studios | 0 | ||||
| 06/28/00 | Osaka Castle Hall | 0 | ||||
| 08/02/08 | Grant Park | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/18/86 | The Catalyst | 0 | ||||
| 09/02/87 | The Roxy | 0 | ||||
| 09/28/89 | Big Surf Waterpark | 0 | ||||
| 10/08/89 | First Avenue | 0 | sbd | |||
| 10/08/89 | First Avenue | 0 | sbd | |||
| 01/22/93 | Hollywood Rock Festival | 0 | ||||
| 08/28/94 | Little John's Farm | 0 | ||||
| 10/16/95 | The Ahoy | 0 | sbd | |||
| 01/21/01 | Rock in Rio Festival | 0 | ||||
| 06/28/02 | Roskilde Festival | 0 | ||||
| 04/14/06 | Canvas Club | 0 | ||||
| 10/18/06 | Continental Airlines Arena | 0 | ||||
| 07/03/07 | Silesia Stadium | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/18/75 | Seattle Center Coliseum | 0 | ||||
| Sex Pistols --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/05/78 | Great South East Music Hall | 0 | ||||
| Skerik & Mike Dillon --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/06/08 | Jam Cruise 6 - Lirica Lounge | 0 | ||||
| Talking Heads --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/23/80 | Heatwave Festival, Mosport Park | 0 | ||||
| Ween --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/87 | The Crucial Squeegie Lip | 0 | ||||
| ??/??/87 | Axis: Bold as Boognish | 0 | ||||
| ??/??/88 | The Live Brain Wedgie!/WAD Excerpts | 0 | ||||
| 04/18/89 | Rathskellar, Trenton State College | 0 | ||||
| 02/02/90 | City Gardens | 0 | ||||
| 03/04/91 | 7th Street Entry | 0 | ||||
| 10/12/91 | The Wetlands | mp3 | 0 | |||
| ??/??/91 | The Pod Outtakes: Bilboa | 0 | ||||
| ??/??/91 | The Pod Outtakes: The Big Timmy Wasserman Tape | 0 | ||||
| 01/??/92 | WTSR Radio Show, Trenton State College | 0 | ||||
| 05/04/92 | Kennel Club | 0 | ||||
| 04/25/93 | John Peel Sessions | mp2 | 0 | |||
| 05/09/93 | First Avenue | mp3 | 0 | |||
| 10/23/94 | Axis | 0 | ||||
| 01/21/95 | Water Street Music Hall | 0 | ||||
| 10/05/96 | Masquerade | mp3 | 0 | |||
| 10/28/96 | 9:30 Club | 0 | ||||
| 09/16/97 | The Metro | 0 | ||||
| 11/07/99 | Somerville Theatre | 0 | ||||
| 05/18/00 | The Roxy Theater | 0 | ||||
| 07/10/00 | House of Blues | 0 | ||||
| 08/27/00 | Lowlands Festival | 0 | sbd | |||
| 03/21/01 | Tohickon Tavern | mp3 | 0 | |||
| 03/23/01 | Tradewinds | mp3 | 0 | |||
| 03/21/02 | The Sterling Hotel | 0 | ||||
| 05/03/02 | Haverford College | 0 | ||||
| 08/22/02 | Whiskey Bar | 0 | ||||
| 11/01/03 | Roseland Ballroom | 0 | ||||
| 06/13/04 | This Tent @ Bonnaroo Music Festival | mp3 | 0 | |||
| 10/08/04 | Alyeska Resort Daylodge | mp3 | 0 | |||
| 06/16/07 | This Tent ~ Bonnaroo Music Festival | mp3 | 0 | |||
| 10/22/07 | The Pageant | 0 | ||||
| 07/09/09 | Lupo's Heartbreak Hotel | 0 | ||||
| 07/16/09 | Rams Head Live | 0 | ||||
| 07/17/09 | Bottle and Cork | 0 | ||||
| 09/01/09 | Fox Theatre | 0 | ||||
| 09/06/09 | Red Rocks | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/31/02 | The Trocadero Theatre | SHN | 0 | |||
| 04/28/03 | Warfield Theatre | 0 | ||||
| 09/20/03 | The Joint | 0 | ||||
| 09/22/03 | Greek Theatre | WAV | 0 | |||
| 11/16/03 | Electric Lady Studios | 0 | ||||
| 07/10/07 | Moncton Coliseum | 0 | ||||
| 07/14/07 | Savoy Theatre | 0 | ||||
| Wolfmother --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/04/09 | TD Garden | 0 | ||||
Add Show
Diff
Add/Update a Comment
Email Chris
Led Zeppelin
--- Approximate Hours: 0
Oysterhead
--- Approximate Hours: 0
Phish
--- Approximate Hours: 0