|
Music List for Keith Last Update: |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Keith
|
| Add New Show | Edit All Shows | |||
I don't really have many rules that are out of the ordinary, If I'm giving quality music all I ask for is quality in return. |
||||
Ben Harper & The Innocent Criminals
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/21/99 | Stephens Auditorium (Iowa State University) | cdr | 2 | b+ | ||
| Blind Melon --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/03/95 | Commodore Ballroom | cdr | 1 | a | ||
| Dave Matthews & Tim Reynolds --- Approximate Hours: 28.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/18/97 | Paramount Theatre | cdr | 3 | a+ | ||
| 02/05/99 | Oakdale Theatre | cdr | 2 | b+ | ||
| 03/19/03 | Oakdale Theatre | cdr & shn | 3 | a+ | ||
| 03/20/03 | Ryan Center - University of Rhode Island | cdr & shn | 3 | a | ||
| 03/23/03 | Eisenhower Hall, U.S. Military Academy | cdr & shn | 3 | a+ | ||
| 03/28/03 | LJVM Coliseum Theatre | cdr & shn | 3 | a+ | ||
| 03/29/03 | Holmes Center | cdr & shn | 3 | a+ | ||
| 03/31/03 | Millet Hall (Miami University) | cdr & shn | 3 | a+ | ||
Dave Matthews (solo)
--- Approximate Hours: 11.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/05/92 | Rutabega Studio | cdr | 1 | a+ | ||
| 09/29/01 | Verizon Wireless Music Center | cdr | 1 | a | ||
| 10/14/01 | Paramount Theatre | cdr | 1 | a+ | ||
| 10/20/01 | Shoreline Amphitheatre | cdr | 1 | a | ||
| 11/12/01 | Hanover Grand | cdr | 2 | a+ | ||
| 09/21/02 | Post-Gazette Pavilion @ Star Lake | cdr | 1 | a+ | ||
| 10/24/02 | Benaroya Hall | cdr | 2 | a+ | ||
Dave Matthews Band
--- Approximate Hours: 52.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/18/92 | Flood Zone | cdr | 2 | b | ||
| 04/09/93 | Wetlands Preserve | cdr | 1 | b | ||
| 12/07/98 | Worcester Centrum Center | cdr | 3 | b+ | ||
| 12/08/00 | Bryce Jordan Center | cdr | 2 | a | ||
| 05/19/01 | Pac Bell Park | cdr | 2 | b+ | ||
| 06/09/01 | RFK Stadium | cdr | 3 | a | ||
| 06/11/01 | Giants Stadium | cdr | 3 | a | ||
| 06/12/01 | Giants Stadium | cdr | 3 | a | ||
| 07/25/01 | AmSouth Amphitheatre | cdr | 3 | A | ||
| 08/01/01 | Hershey Park Stadium | cdr | 3 | a | ||
| 08/04/01 | Meadows Music Centre | cdr | 3 | a | ||
| 05/28/02 | Madison Square Garden | cdr | 2 | a+ | ||
| 05/29/02 | Madison Square Garden | cdr | 2 | a+ | ||
| 07/29/02 | Saratoga Performing Arts Center | cdr | 3 | a+ | ||
| 12/21/02 | Madison Square Garden | cdr & shn | 2 | a+ | ||
| 12/22/02 | MCI Center | cdr | 2 | a+ | ||
| 06/24/03 | Riverbend Music Center | cdr & shn | 3 | a+ | ||
Add Show
Diff
Add/Update a Comment
Email Keith
Ben Harper & The Innocent Criminals
--- Approximate Hours: 2.5
Dave Matthews (solo)
--- Approximate Hours: 11.25