|
Adrian Hoffer's Music Trading List Last Updated: March 15, 2004 |
||||
|
| ||||
|
||||
|
| ||||
|
I'm only trying to trade for stuff on my wishlist, I can still do b&ps if time permits |
||||
|
|
|||||||||
| 8 Foot Fluorescent Tubes | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 04/17/98 | Higher Ground | VT | CD | 2 | Audio Technica 822's > DAT > Za2 > Teac 55S > CDR | ||||
|
|
|||||||||
| Al Schnier | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 01/22/02 | The Comfort Zone | ON | CD | 2 | Matrix: SBD & AKG C4000's> Samson Mixpad 4> Midiman Flying Calf 24bit (@ 44.1khz)> Tascam DA-P1> Sony PCM-M1 | ||||
|
|
|||||||||
| Alan Hertz and Friends | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/20/01 | 4th Street Tavern | CA | CD | 3 | 4 Mic Mix-On Stage Rode NT2(cadioid)And Crown PZM>Behringer MX 1604 A>Sony SBM 1>D8>Tascam CDRW 7oo>EAC>CDWave>Plextor 16 X | w/ Trey and Les | |||
|
|
|||||||||
| All Thumbs Trio | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/04/02 | Ludlow's | OH | CD | 2 | Schoeps CMC 64>Sonosax>SU255 3700>Makantz CDR | ||||
|
|
|||||||||
Allman Brothers Band
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/73 | Cow Palace | CA | CD | 4 | master reel>DAT>CDR>SHN>CDR | ||||
|
|
|||||||||
Bob Marley & The Wailers
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/25/79 | Santa Barbara County Bowl | CA | CD | 1 | |||||
| 09/23/80 | Stanley Theatre | PA | CD | 1 | SBD>?>DAT>Delta DJO 2496>Soundforge 4.5>CDWav>SHN>CDR | Bob's Last show | |||
|
|
|||||||||
| Crusader Rabbit Stealth Band | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/10/01 | Sweetwater Saloon | CA | CD | 3 | FOB B&K's 4011's > Lunatec V2 > Sonic AD2K > Tascam DA-P1 digitally patched Sony D8 DAT(master); DAT > standalone CDR burner > CDR > EAC > SHN > CDR | ||||
|
|
|||||||||
| David & the Dorks | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/15/70 | The Matrix | CA | CD | 2 | SBD>MR>?>DAT>ZA2>CDR |
David Crosby Jerry Garcia Phil Lesh Mickey Hart |
|||
|
|
|||||||||
| Derek Trucks Band | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/03/00 | Cabooze On The West Bank | MN | CD | 2 | sbd>d8>cd | ||||
|
|
|||||||||
Garcia
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/28/69 | 2400 Fulton Street - Jefferson Airplane House | CA | CD | 1 | SBD>MR>Cass>DAT>CDR>WAV>CDR>EAC>CDWAV>SHN>CDR | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/21/02 | Hard Hat Concert Hall | OH | CD | 3 | FOB/DFC/XY @ 90* AKG 481>PS-2>modSBM-1>DAT>DA-20mkII>CDRW700>EAC>CDR | ||||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 03/25/66 | Trouper's Hall | CA | CD | 1 | MR>DAT>ZA2>CD | on the same disc as 7/3/66 | |||
| 07/03/66 | Fillmore Auditorium | CA | CD | 1 | MR>DAT>ZA2>CD | on the same disc as 3/25/66 | |||
| 07/16/66 | Fillmore Auditorium | CA | CD | 1 | SBD > RTR > PCM > SSSB>SHN>CDR | on the same disc as 7/17/66 | |||
| 07/17/66 | Fillmore Auditorium | CA | CD | 1 | SBD > RTR @ 15 I.p.s. > PCM > D > SSSB | on the same disc as 7/16/66 | |||
| 01/23/68 | Eagles Auditorium | WA | CD | 1 | SBD>MC>R>DAT>CDR | ||||
| 03/03/68 | Haight Street | CA | CD | 1 | DHH pre-FM | ||||
| 12/07/68 | Bellarmine College | KY | CD | 1 | SBD > MR > Cass > DAT > CDR | ||||
| 01/25/69 | Avalon Ballroom | CA | CD | 1 | MSR>C>DAT>CD | Set 2 only | |||
| 05/03/69 | Winterland Arena | CA | CD | 1 | Reel>PCM>Dat>Tascam DA20>Audio Magic Presto>Prodif Plus>Soundforge>cdwav>shn>cdr | ||||
| 05/31/69 | McArthur Court, University of Oregon | OR | CD | 2 | SBD>?>CDR>EAC>SHN>CDR | ||||
| 06/27/69 | Veterans Auditorium | CA | CD | 2 | MR>?>Cass>CDR | ||||
| 02/07/70 | Pacific High Recording | CA | CD | 1 | studio MR>?>C>SF>CDR | Workingman's Dead outtakes | |||
| 05/23/72 | Lyceum Ballroom | England | CD | 3 | Lineage Uncertain; Possibly SBD> 10' 2 Track MR> Cass> DAT> Cass> CD> SHN>CDR | ||||
| 08/27/72 | Old Renaissance Faire Grounds | OR | CD | 3 | SBD>16 Track Master Reels>DAT@44.1K>DAT>DAT>WAV>SHN>CDR | Springfield Cremery Benefit | |||
| 02/09/73 | Roscoe Maples Pavilion, Stanford University | CA | CD | 3 | SBD>MR>DAT>CDR | ||||
| 07/19/74 | Selland Arena | CA | CD | 3 | SBD>Master Reel>Cassette(1)>DAT@44.1K>DAT>WAV>Soundforge 4.0>CDWAV>SHN | ||||
| 05/07/77 | Boston Garden | MA | CD | 3 | SBD -> Betty Reels ->PCM -> DAT -> Digitally read in on SGI -> SHN -> CDR | missing US Blues | |||
| 06/27/85 | Saratoga Performing Arts Center | NY | CD | 3 | Amy's Soundboard VHS>Cass>DAT>CDR | ||||
| 02/21/95 | Delta Center | UT | CD | 2 | SBD>DAT>DAT>Cass>Cass>CDR | ||||
|
|
|||||||||
| Ha Ha The Moose | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/17/00 | The Middle East | MA | CD | 2 | SBD | ||||
|
|
|||||||||
| Jazz Is Dead | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 04/13/99 | Fox Theater | CO | CD | 3 | DSBD>DAT>CDR | unavailable right now | |||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/99 | Oregon Convention Center | OR | CD | 1 | |||||
| 05/12/01 | Pie Party III | PA | CD | 2 | Soundboard | ||||
|
|
|||||||||
Led Zeppelin
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/13/73 | Memorial Auditorium | AL | CD | 2 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 09/29/00 | House of Blues | NV | CD | 3 | Schoeps cmc6+mk41>Lunatec V2>Apogee AD-1000 | w/ Oysterhead in encore | |||
|
|
|||||||||
Medeski Martin & Wood
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/14/95 | Emo's | TX | CD | 2 | SBD>DAT>CDR | ||||
| 12/01/00 | Palace Theater | NY | CD | 3 | AKG ck61 > Active Cables > JK Labs ECMS > SBM-1 > M1 | w/ Trey Anastasio | |||
|
|
|||||||||
moe.
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/15/92 | Scrapyard | NY | CD | 1 | SBD -> Al's cassette > gen 1 cass > DAT :: D7 -> SBlive -> Soundforge 5.0 -> CDWav -> SHN (no EAC) | ||||
| 03/01/96 | Broadway Joe's | NY | CD | 3 | SBD - stereo mix | ||||
| 05/09/97 | Theater of Living Arts | PA | CD | 3 | FOB/Schoeps CMC64v ORTF > Dade Preamp > Sony SBM-1 > DAT(m) | ||||
| 10/27/98 | Phoenix Hill Tavern | KY | CD | 4 | FOB/Schoeps CMC64v ORTF > Dade Preamp > Sony SBM-1 > DAT(m) | ||||
| 09/20/99 | Broadway Joe's | NY | CD | 4 | SBD> DAT> CD | Monkeys On Ecstasy stealth show | |||
| 02/11/00 | Georgia Theater | GA | CD | 3 | FOB: Schoeps cmc6 mk41> sonosax> Hhb Ortf Dfc | ||||
| 04/10/00 | Wetlands Preserve | NY | CD | 3 | B+K 4021’s Apogee AD1000 Sony M1 |
acoustic first set Second set is Timmy Tucker Rock Opera |
|||
| 04/15/00 | New World Records | NY | CD | 1 | Schoeps CMC4/MK4> Oade Custom> D8 | unavailable right now | |||
| 04/19/00 | University of Massachusetts | MA | CD | 2 | AKG C4000>Lunatec V2>DA-P1 | acoustic show | |||
| 06/09/00 | Irving Plaza | NY | CD | 3 | B+K 4021> Apogee AD-1000 @44.1khz | ||||
| 06/10/00 | Irving Plaza | NY | CD | 3 | B+K 4021> Apogee AD-1000 @44.1khz | ||||
| 09/01/00 | Snow Ridge Ski Resort | NY | CD | 3 | Neumann u89i (FOB, 12’ Split, omni)> AD1000> D8 | moe.down | |||
| 09/22/00 | Big Cat | Japan | CD | 3 | SBD> SBM-1> D100> Panasonic SV-3800> Hhb CDR-850 | ||||
| 09/24/00 | Bay Hall | Japan | CD | 3 | SBD | ||||
| 10/31/00 | The Tower Theatre | PA | CD | 4 | 4021s(XY,~7)>AD1000 | Dark Side of the Moon | |||
| 12/07/00 | The Odeon | OH | CD | 3 | AKG C1000S hypersZefiro InboxMZ-R50 | ||||
| 01/13/01 | Bearsville Theater | NY | CD | 3 | Soundboard | ||||
| 03/09/01 | Newport Music Hall | OH | CD | 4 | Neumann TLR 170's(cardioid 90 Deg. Split) Lunatec V2>SonicSense AD2K+(48 khz)>Tascam DA-P1 | ||||
| 06/23/01 | Three Sisters Park | IL | CD | 4 | FOB Microtech Gefell m210>mv-100>sbm-1>d8 | w/ Campground Set | |||
| 08/31/01 | Snow Ridge Ski Area | NY | CD | 2 | Source is Stan's rig: Schoeps CMC64V (cards, 30'split @FOB) > Apogee AD-1000(+20db, 44.1kHz) > HHB PDR1000 > Zefiro ZA2 > Soundforge > CDarchitect > CD | moe.down 1st night | |||
| 09/01/01 | Snow Ridge Ski Area | NY | CD | 3 | Source is Stan's rig: Schoeps CMC62S (omnis, 30'split @FOB) > Apogee AD-1000(+20db, 44.1kHz) > HHB PDR1000 > Zefiro ZA2 > Soundforge (mild bass roll-off EQ) > CD Architect > CD | moe.down 2nd night | |||
| 09/02/01 | Snow Ridge Ski Area | NY | CD | 3 | Source is Stan's rig: Schoeps CMC62S (omnis, 30'split @FOB) > Apogee AD-1000(+20db, 44.1kHz) > HHB PDR1000 > Zefiro ZA2 > Soundforge (mild bass roll-off EQ) > CD Architect > CD | moe.down 3rd night | |||
| 09/19/01 | Newport Music Hall | OH | CD | 3 | km 184 > d mic 20 > d8 | ||||
| 09/21/01 | Michigan Theatre | MI | CD | 3 | Neumann AK40>LC3>KM100>AD1000>D8 @ 48kHz AD1000 @ +20db, softlimit off (FOB/DFC 14th Row Seat 107 @ 90º by John D'Auria) Transfer: D8>Delta DiO 2496>Samplitude 2496>CDWAVE>MKWact (SHNv3) | ||||
| 11/03/01 | Taft Theatre | OH | CD | 3 | DAUD with KM 184> DMIC-20> D8 | ||||
| 07/05/02 | Three Sisters Park | IL | CD | 2 | FOB DFC (50' from Stage) CAD Equitek 200 (6' Omni Split)>Graham Patten DMIC 20>DAT>CDR | ||||
| 07/06/02 | Three Sisters Park | IL | CD | 2 | FOB DFC (40' from Stage) CAD Equitek 200 in NOS>Graham Patten DMIC 20>DAT>CDR | ||||
| 08/31/02 | Snow Ridge Ski Area | NY | CD | 1 | Schoeps CMC62S (omnis clamped and split 10') > Apogee AD-1000> (+20,16/44.1) >Roland UA30>Apple Powerbook G4(peak LE)> ,wav>shn>CDR | Afternoon Set Only | |||
|
|
|||||||||
| New Grass Revival | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 09/02/84 | Camp Mathis | CA | CD | 2 | SBD > Cassette Master(?) > DAT > S/PDIF > CDR | ||||
|
|
|||||||||
Ominous Seapods
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/08/00 | Stoned Monkey | WV | CD | 2 | Marty’s SBD> DAT> Standalone burner> CD | ||||
| 12/09/00 | 123 Pleasant ST | WV | CD | 2 | Marty’s SBD> DAT> Standalone burner> CD | ||||
|
|
|||||||||
Oysterhead
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/04/00 | Saenger Theatre | LA | CD | 2 | Schoeps cmc6/mk4v > Sonosax > Apogee AD1000 M1 > philips cdr870 > EAC | ||||
| 10/31/01 | The Fillmore Auditorum | CO | CD | 2 | km140s>mp2>adc20>p1>digi32>cdwav>shn3>cdr | ||||
|
|
|||||||||
Phil Lesh & Friends
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/02/01 | Beacon Theater | NY | CD | 3 | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) /B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) >Sony PCM-M1 DAT masters>SHN>CDR | ||||
|
|
|||||||||
Phish
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/01/84 | Nectar's | VT | CD | 2 | SBD > Cass(1) > DAT > CD-R | ||||
| 10/17/85 | Finbar's | VT | 1 | SBD > Cass(1) > DAT > CD-R | |||||
| 11/23/85 | Goddard College | VT | CD | 1 | SBD>Cass2>DAT>CDR | ||||
| 10/15/86 | Hunt's | VT | CD | 1 | SBD>Cass0>DAT>CDR |
Paul Languedoc's first show only set 1 |
|||
| 10/31/86 | Sculpture Room, Goddard College | VT | CD | 2 | SBD>Cass?>HiFi>DAT>CDR | ||||
| 03/06/87 | Goddard College | VT | CD | 1 | SBD>Cass0>DAT>CDR | ||||
| 10/20/89 | The Front | VT | CD | 2 | ASBD >DAT>CDR | ||||
| 11/02/90 | Glenn Miller Ballroom | CO | CD | 3 | SBD>DAT>CDR | ||||
| 03/15/91 | Gothic Theater | CO | CD | 2 | most likely: Audience/soundboard multitrack mix (mixed separately from soundboard) > DAT (48k) > PC via Event Gina SP/DIF > 44.1 (Cool Edit Pro) > CDR | ||||
| 07/11/91 | Battery Park | VT | CD | 2 | SBD>DAT>CDR | w/ Giant Country Horns | |||
| 08/03/91 | Amy Skelton's Larrabee Farm | ME | CD | 4 | FOB Shoeps -> DAT -> SGI Digi/IO -> CoolEdit 48/44.1 resample -> CDWAV -> SHN->CDR | ||||
| 10/13/91 | North Shore Surf Club | WA | CD | 3 | SBD>DAT>CDR | ||||
| 03/13/92 | Campus Club | RI | CD | 3 | SBD>DAT>CDR | Trey explains the note language | |||
| 08/13/92 | Greek Theater | CA | CD | 1 | SBD>DAT>CDR | Same disc as 8/14/92 | |||
| 08/14/92 | Greek Theater | CA | CD | 1 | SBD>DAT>CDR | Same disc as 8/13/92 | |||
| 12/31/92 | Matthews Arena, Northeastern University | MA | CD | 3 | SBD>DAT>CDR | ||||
| 02/20/93 | Roxy Theater | GA | CD | 3 | SBD>D>C>DAT | unavailable right now | |||
| 03/22/93 | Crest Theater | CA | CD | 3 | SBD -> MASTER CASSETTE -> DAT CLONE -> DA-P1 -> Gina -> Cool Edit Pro v1.2 @ 48k ->44.1k -> WAV -> SHN ->CDR | ||||
| 03/31/93 | Roseland Theater | OR | CD | 3 | TOA k1's Balcony > DTR-80P > CDR > SHN (Cool Edit 2000 on 3 tracks) | ||||
| 05/05/93 | Palace Theater | NY | CD | 3 | DSBD > DAT > CDR via Montego(optical) > CDWav | unavailable right now | |||
| 08/09/93 | The Masonic Temple | ON | CD | 2 | SBD | ||||
| 05/07/94 | The Bomb Factory | TX | CD | 1 | SBD | Set 2 only | |||
| 06/22/94 | Veterans Memorial Auditorium | OH | CD | 2 | AKG460+CD61>DAT>CDR | ||||
| 06/26/94 | Municipal Auditorium | WV | CD | 3 | DAUD (FOB AKG 460s) > ZA2 (resampled from 48 to 44.1) > HD > track split w/ CD Wav | GameHoist | |||
| 07/13/94 | Big Birch Concert Pavilion | NY | CD | 2 | Schoeps CMC-5 MK-21>Apogee AD1000>Sonosax>d10 | ||||
| 10/31/94 | Glens Falls Civic Center | NY | CD | 4 | FOB CMC6/MK4>DAT>CDR | Musical Costume: The Beatles White Album | |||
| 11/17/94 | Hara Arena | OH | CD | 3 | Schoeps cmc54>Aerco>casio DAR100>CDR(DA20 mk II)>Audio Magic Presto II>2A2>Soundforge>CDWAV>SHN | ||||
| 08/16/96 | Plattsburgh Air Force Base | NY | CD | 4 | SBD>DAT>CD-R>EAC>SHN(digital clone)> CD-R | Clifford Ball Day 1 | |||
| 11/02/96 | Coral Sky Amphitheater | FL | CD | 3 | Schoeps CMC 64> Aerco> Apogee AD-1000 > DAT > CDR | ||||
| 08/09/98 | Virginia Beach Amphitheatre | VA | CD | 3 | Schoeps CMC6/MK4-> Lunatec V2-> Apogee A/D converter-> Tascam DA-PI-> M1 (DAT Master)-> SB Live Sound Card Via S/PDIF-> Cool Edit Pro@48 KHz-> 44.1 Resampling-> HD-> Ricoh MP6200A CD-RW; early pcp tree; via D. Lenz | ||||
| 10/03/98 | World Music Theatre | IL | CD | 1 | Bootleg CD (source FM) | Farm Aid | |||
| 10/31/98 | Thomas & Mack Center | NV | CD | 4 | AUD>DAT>CDR (no mic info) | Musical Costurme: Velvet Underground's Loaded | |||
| 11/08/98 | UIC Pavilion | IL | CD | 2 | Schoeps CMC641 > Sonosax > InBox | ||||
| 07/13/99 | Tweeter Center | MA | CD | 3 | B+K 4011's | ||||
| 05/23/00 | Roseland Ballroom | NY | CD | 3 | B+k 4011s Apogee AD500e Sony M8 | digi-noise d2 t5 00:43-00:44 | |||
| 06/14/00 | Drum Logos | Japan | CD | 3 | Schoeps mk4>kc5 cables> cmcb> E.A.A.> S.B.M. 1 | ||||
| 07/14/00 | Polaris Amphitheatre | OH | SHN/CDR | 1 | SKM184 > Lunatec V2 > ADL20 | ||||
| 09/18/00 | Blossom Music Center | OH | CD | 2 | Microtech gefell sms 210’s(15 ft)> oade m248b (preamp)> Hhb pdr 1000(modified)> pcm-m1> Hhb 850 | ||||
| 09/29/00 | Thomas & Mack Center | NV | CD | 2 | Set 1: Schoeps cmc6/mk4vs> Lunatec V2> Apogee ad1000> Tascam DA-P1:Audio Magic Excalibur Cables Set 2: Schoeps cmc6/mk41s> Lunatec V2> ad2k+> Tascam DA-P1; Audio Magic Excalibur Cables | w/ Kid Rock | |||
| 10/01/00 | Desert Sky Pavilion | AZ | CD | 2 | Schoeps MK41>kc5>m222>n222>ADK>HHB | ||||
|
|
|||||||||
| Pigpen (Ron McKernan) | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/??/66 | Apartment Tapes - 710 Ashbury St. | CA | CD | 1 | 4-Track Master>?>CD>WAV>SHN>CDR | ||||
|
|
|||||||||
Pink Floyd
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/09/77 | Oakland Coliseum | CA | CD | 2 | |||||
| 02/28/80 | Nassau Veterans Memorial Coliseum | NY | CD | 2 | The Wall | ||||
|
|
|||||||||
| Ratdog | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 08/09/95 | Casino Ballroom | NH | CD | 2 | FM-SBD>CM?>CDR>WAV>SHNv3>CDR | ||||
|
|
|||||||||
String Cheese Incident
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 08/09/00 | Incident In The Hills - Sunshine Daydream | WV | CD | 3 | SCI Soundboard digi-feed (A>D unknown)>DA-P1>Panasonic SV-3800>Audiomedia III> CD | ||||
| 10/22/00 | Kent State Student Ballroom | OH | CD | 3 | AUD > M300 > PS-1 > Inbox > D8 > CDR | ||||
| 10/31/00 | State Theatre | ME | CD | 3 | Sonic AD2K+ > SBD (XLR) >TASCAM DAP1 > SONY M1(DAT CLONED) > HHB 850(CD) > EAC > CD > EAC > SHN | ||||
| 11/15/00 | Alabama Theatre | AL | CD | 3 | SBD | ||||
| 12/30/00 | Oregon Convention Center | OR | CD | 3 | FOB Schoeps CMC64's (w/active cables on ORTF Bar) > Schoeps VMS 52 > AD2K+ (NS3 setting) > DA-P1>TB Montego II>SoundForge 4.5>Cdwav>SHN>CDR | ||||
| 03/10/01 | Warfield Theatre | CA | CD | 3 | Schoeps CMXY-4 > Audio Magic cables > Lunatec V2 > Yamaha O1V Digital mixer SBD> Apogee Rosetta 24 bit A/D > Yamaha O1V Digital mixer | w/ Bob Weir and Vince Welnick | |||
| 04/27/01 | Veteran's Memorial | OH | CD | 3 | Mbho603/ka200n>Sound Devices MP2>Tascam DA-P1 (first row balcony) | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 09/28/01 | Higher Ground | VT | CD | 1 | DSBD: SBD > SBM-1 > Oade Cable > D7 @44.1kHz | w/ Page McConnell for encore | |||
|
|
|||||||||
| The Slip | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/00 | Somerville Theatre | MA | CD | 3 | Soundboard | only disc 1 available | |||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/26/01 | State Theater | OH | CD | 3 | Neumann U87ai(cardioid)> AD1000> D8; D8> Delta DiO 2496> Soundforge 45>SHN v3 | ||||
| 03/02/01 | Thomas Wolfe Auditorium | NC | CD | 3 | Neumann u89i (cardiod, ORTF)>EAA-PSP2(Set 1 @ 35dB, Set 2 @ 41dB)>Graham Patten ADC-20>Sony PCM-M1>Montego II S/PDIF>Cool Edit 2000/CDWav>SHN V3.0 | ||||
| 07/24/01 | Polaris Amphitheatre | OH | CD | 3 | Schoeps cmc6/mk41 > Lunatec V2 > Sonic AD2K+ [44kHz] | ||||
|
|
|||||||||
| Vermont Youth Orchestra | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/02/01 | Troy Savings Bank Music Hall | NY | CD | 2 | |||||
|
|
|||||||||
| Warren Haynes Christmas Jam | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/21/01 | Asheville Civic Center | NC | CD | 7 | DPA 4022>Sonosax sx-m2>Audio Magic X-Stream XLRs>Sonic ad2k+ @ 44.1 16tpdf (Phil and Friends 16nn2)>Archive Python DDS/DAT2WAV>.wav>CD-WAV/mkwACT>.shn>CDR (Direct DAT extraction, no soundcard) | ||||
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/29/00 | University of New Orleans Lakefront Arena | LA | CD | 3 | |||||