|
Ryan's Music Trading List Last Updated: July 19, 2004 |
|||||||||
|
| |||||||||
|
|||||||||
|
| |||||||||
|
I don't have too many rules that I trade by and even the ones I do have are pretty common. 1) Be honest and upfront with quality. 2) I am only looking for complete shows. 3) I usually use Fujis, Sonys or Mitsuis and would like the same back. 4) Bubble mailers and sleeves are really appreciated. 5) Keep contact througout the trade. That's about it! Drop me a line for a trade. |
|||||||||
|
|
|||||||||
Allman Brothers Band
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/31/73 | Cow Palace | Daly City | CA | Fuji | A | A | This might be the only Allmans show you need. It is that good! | ||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/31/64 | Philharmonic Hall | New York | NY | Sony | A | A | If you like old Dylan, then you need this show! | ||
|
|
|||||||||
| Country Gentlemen | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/23/62 | Unknown | Felton | DE | CDR | A | A | |||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/19/99 | Legends Lounge | Las Vegas | NV | Sony | A | A | Very solid MEMPHIS. | ||
| 04/21/01 | 9:30 Club | Washington | DC | Sony | A | A | Fabulous disk 2. | ||
| 12/07/01 | 9:30 Club | Washington | DC | Sony | A | A | Great show from '01. | ||
| 03/29/02 | House of Blues | Chicago | IL | Sony | A | A | Solid early '02 show. | ||
| 03/30/02 | House of Blues | Chicago | IL | Sony | A | A | Second night in Chitown, but just as good as the first! | ||
| 04/08/02 | Pearl Street Night Club | Northampton | MA | Sony | A | A | A couple of the tracks are TAO. | ||
| 04/18/02 | The Vogue | Indianapolis | IN | Sony | A | A | What a show! I was one of about a hundred there! | ||
|
|
|||||||||
Galactic
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/12/02 | Barrymore Theatre | Madison | WI | Fuji | A | A- | TAO | ||
| 06/23/02 | Bonnaroo Music Festival | Manchester | TN | Fuji | A | A | Great show, but some of the tracks are TAO. | ||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/20/73 | Denver Coliseum | Denver | CO | Fuji Film | A | A | I think this might be a copy from an import, because the tracks are a little out of order. The sound is excellent though. | ||
| 02/24/74 | Winterland Arena | San Francisco | CA | Fuji | A | A | Great show!!! There are fillers of 6/14/76 at the end of discs 2 and 3. I can obviously take those out. | ||
| 07/19/74 | Selland Arena | Fresno | CA | Fuji | A | A | One of my favorite 1st sets ever! | ||
| 10/19/74 | Winterland Arena | San Francisco | CA | Fuji | A | A | A lot of solid breakouts! | ||
| 03/23/75 | Kezar Stadium | San Francisco | CA | Mitsui | A | A | Back from retirement! | ||
| 05/07/77 | Boston Garden | Boston | MA | Fuji | A | A | Strong performance from Keith! | ||
| 05/08/77 | Barton Hall, Cornell University | Ithaca | NY | Sony | A | C | Please help me find a good copy of this. I am 0 for 2 so far. | ||
| 05/09/77 | Buffalo Memorial Auditorium | Buffalo | NY | Fuji | A | A | Help>Slip>Franklin opener! | ||
| 05/19/77 | Fox Theatre | Atlanta | GA | Fuji | A | A | One of their best years! | ||
| 05/21/77 | Lakeland Civic Center | Lakeland | FL | Fuji | A | A | Excellent Scarlet>Fire | ||
| 06/09/77 | Winterland Arena | San Francisco | CA | Mitsui | A | A | Classic 2nd Set. | ||
| 09/03/77 | Raceway Park | Englishtown | NJ | Fuji | A | B- | There are some pops throughout the show and the guy who sent it to me, just burned DP 15. It is a great show and I would love an clean AUD copy. | ||
| 10/29/77 | Evans Field House, Northern Illinois University | DeKalb | IL | Mitsui | A | A- | There are a couple pops during Might As Well. | ||
| 05/06/78 | Patrick Gymnasium, University Of Vermont | Burlington | VT | Fuji | A | A | Crisp sounding show! | ||
| 07/07/78 | Red Rocks Amphitheatre | Morrison | CO | Fuji | A | A | Great first set! | ||
| 07/08/78 | Red Rocks Amphitheatre | Morrison | CO | Fuji | A | A | Probably the best show from '78. | ||
| 12/31/78 | Winterland Arena | San Francisco | CA | Fuji | A | B+ | This is one of the better sounding versions I have heard, but there are some fade outs. I think a crisp copy of this show is impossible to find. | ||
| 09/06/80 | State Fairgrounds | Lewiston | ME | Fuji | A | A | 2nd set Shakedown is awesome! | ||
| 11/30/80 | Fox Theater | Atlanta | GA | Fuji | A | A | |||
| 09/24/82 | Carrier Dome, Syracuse University | Syracuse | NY | Fuji | A | A | Very crisp copy! | ||
| 10/10/82 | Frost Amphitheatre | Palo Alto | CA | Fuji | A | A | One of the best shows of '82. | ||
| 11/07/87 | Henry J Kaiser Convention Center | Oakland | CA | Fuji | A | A | Really nice encore! | ||
| 07/15/88 | Greek Theatre, U. Of California | Berkeley | CA | Mitsui | A | B | |||
| 03/22/90 | Copps Coliseum | Hamilton | ON | Fuji | A | A | Great Brent era show!!! | ||
| 07/04/90 | Sandstone Ampitheatre | Bonner Springs | KS | Fuji | A | A | One of the best shows from the 90s. | ||
|
|
|||||||||
| Howlin' on the Hillside | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/27/01 | Hillside Stage, Merlefest | Wilkesboro | NC | CDR | A | A | AUD>Neumann SKM-184's>HHb PDR 1000?HHb CDR-850 | Ricky Skaggs Bela Fleck Tony Rice Sam Bush | |
|
|
|||||||||
| Jim and Jesse | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/22/01 | Earl's Sunshine Music Park | Chaffee | NY | CDR | A | A | sbd*>pcm-m1>spdif>cdr | ||
|
|
|||||||||
| Larry Keel Experience | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/19/01 | Magnolia Fest | Live Oak | FL | Fuji | A | A | |||
| 10/20/01 | Magnolia Fest---Main Stage | Live Oak | FL | Fuji | A | A | |||
|
|
|||||||||
| McCoury Brothers | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/05/02 | The Station Inn | Nashville | TN | CDR | A | A | |||
|
|
|||||||||
moe.
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/22/02 | Bonnaroo Music Festival | Manchester | TN | Fuji | A | A | The show of the year!!! | ||
|
|
|||||||||
Phil Lesh & Friends
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/02/02 | Frost Amphitheater | Palo Alto | CA | Fuji | A | A | |||
|
|
|||||||||
Phish
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/07/89 | 8x10 Club | Baltimore | MD | Sony | A | A | Nice early show! | ||
| 07/21/91 | Arrowhead Ranch | Parksville | NY | Sony | A | A | Another great show from the early 90s. | ||
| 02/20/93 | Roxy Theater | Atlanta | GA | Sony | A | B- | It is a solid show, but the sound quality that I have isn't that great. | ||
| 05/08/93 | UNH Fieldhouse | Durham | NH | Aud | A | A | Seguefest in the 2nd Set. | ||
| 12/30/93 | Cumberland County Civic Center | Portland | ME | Sony | A | A | Great show from late '93. Probably the most traded show I have. | ||
| 12/31/93 | Worcester Centrum | Worcester | MA | CDR | A | A | |||
| 04/23/94 | Fox Theater | Atlanta | GA | Sony | A | A | Great Wilson>Antelope Set II opener. Freebird cut. | ||
| 05/07/94 | The Bomb Factory | Dallas | TX | Sony | A | A | There is a short gap after SOA Mule for some reason and then another one after Makisupa. There is no lost music, but short gaps. | ||
| 06/26/94 | Municipal Auditorium | Charleston | WV | Sony | A | A | Gamehoist!!! | ||
| 07/08/94 | Great Woods Center for the Performing Arts | Mansfield | MA | Fuji | A | A | Complete Gamehendge saga in Set 1. | ||
| 11/02/94 | Bangor Auditorium | Bangor | ME | Fuji | A | A | 3 song encore! | ||
| 11/09/95 | Fox Theater | Atlanta | GA | Sony | A | A | Huge Stash tease during Gin. | ||
| 11/14/95 | University of Central Florida Arena | Orlando | FL | Sony | A | A | Hard to find show! | ||
| 12/08/95 | CSU Convocation Center | Cleveland | OH | Sony | A | A | Quality! | ||
| 12/09/95 | Knickerbocker Arena | Albany | NY | Fuji | A | B- | Great show, but the sound quality isn't very good. | ||
| 12/31/95 | Madison Square Garden | New York | NY | Fuji | A | A | Great New Years Show! | ||
| 08/06/96 | Red Rocks Amphitheatre | Morrison | CO | Memorex | A | B- | Debut of the Hood chant from the crowd! The sounds isn't very good though. | ||
| 08/16/96 | Plattsburgh Air Force Base | Plattsburgh | NY | Audio | A | A | |||
| 02/17/97 | Paradiso | Amsterdam | Netherlands | Fuji | A | A | My favorite show from '97. | ||
| 03/18/97 | Flynn Theatre | Burlington | VT | CDR | A | A | Radio broadcast. | ||
| 07/22/97 | Walnut Creek Amphitheatre | Raleigh | NC | CDR | A | A | |||
| 11/16/97 | McNichols Sports Arena | Denver | CO | CDR | A | A | Overshadowed by the next night's Ghost, but still a great show. | ||
| 11/21/97 | Hampton Coliseum | Hampton | VA | CDR | A | A | |||
| 11/22/97 | Hampton Coliseum | Hampton | VA | Fuji | A | A | Mike's Groove opener! | ||
| 12/07/97 | Ervin J. Nutter Center | Dayton | OH | Sony | A | A | Another popular show from '97! | ||
| 12/11/97 | War Memorial | Rochester | NY | CDR | A | A | Clips of this show were on Bittersweet Motel. Loving Cup is cut. | ||
| 12/30/97 | Madison Square Garden | New York | NY | Fuji | A | A | Sneakin Sally returns! | ||
| 04/03/98 | Nassau Veterans Memorial Coliseum | Uniondale | NY | Fuji | A | A | Solid show from the Island run! | ||
| 04/04/98 | Providence Civic Center | Providence | RI | Memorex | A | A | Solid show from '98. | ||
| 04/05/98 | Providence Civic Center | Providence | RI | Memorex | A | A | Fantastic 2nd set! | ||
| 08/03/98 | Deer Creek Music Center | Noblesville | IN | Fuji | A | A | One of my favorite 1st sets. A lot of breakouts! | ||
| 08/09/98 | Virginia Beach Amphitheatre | Virginia Beach | VA | Sony | A | A | Terrapin!!! | ||
| 08/15/98 | Loring Air Force Base | Limestone | ME | Sony | A | A | Very nice! | ||
| 10/30/98 | Thomas & Mack Center | Las Vegas | NV | Sony | A | A | 15th Anniversery show! | ||
| 12/29/98 | Madison Square Garden | New York | NY | CDR | A | A | |||
| 06/30/99 | Sandstone Ampitheatre | Bonner Springs | KS | Sony | A | A | Just a good show! | ||
| 07/08/99 | Virginia Beach Amphitheatre | Virginia Beach | VA | Sony | A | A | Encore is cut. | ||
| 07/17/99 | Oswego County Airport | Volney | NY | Fuji | A | A | Camp Oswego Day 1. | ||
| 05/18/00 | KFOG Fantasy Studios | Berkeley | CA | Sony | A | D | This are a lot of pops and cracks on this disk. | ||
| 07/11/00 | Deer Creek Music Center | Noblesville | IN | Aud | A | A | Crazy 2nd Set. | ||
| 09/08/00 | Pepsi Arena | Albany | NY | Sony | A | A | Great show!!! | ||
| 09/09/00 | Pepsi Arena | Albany | NY | Sony | A | A | A solid show from 2K! | ||
| 09/17/00 | Merriweather Post Pavilion | Columbia | MD | Sony | A | A | Good show from 2000. | ||
| 02/28/03 | Nassau Veterans Memorial Coliseum | Uniondale | NY | CDR | A | A | TAO | ||
|
|
|||||||||
| Ricky Skaggs & Kentucky Thunder | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/27/01 | MerleFest | North Wilkesboro | NC | CDR | A | A | AUD>Neumann SKM-140's Lunatec V@>TAscam DAP-1>HHb CDR-850 | ||
|
|
|||||||||
| Sam Bush Band | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/01/03 | Port O' Call | Salt Lake City | UT | CDR | A | A | SBD>Pansonic SV3800>CD | John Randall Stewart's Last Show | |
|
|
|||||||||
| StrungOver! | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/10/03 | The Laurelthirst Public House | Portland | OR | CDR | A | A | AKG C-480b's w/CK-61's | ||
|
|
|||||||||
| The Codetalkers | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/19/01 | Magnolia Fest, Spirit of the Suwannee Music Park | Live Oak | FL | Fuji | A | B | One little blip on the last track of D1. | ||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/21/01 | Alpine Valley Music Theatre | East Troy | WI | Sony | A | A | Excellent show with Medeski on keys. | ||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/17/01 | Snow Barn, Mt. Snow Ski Resort | West Dover | VT | Audio | A | A | |||
| 06/13/01 | Mondo's | Iowa City | IA | Audio | A | A | |||
| 12/31/01 | Vic Theater | Chicago | IL | Fuji | A | A | |||
| 04/29/02 | Bluebird | Bloomington | IN | Audio | A | A | |||
| 05/25/03 | Summer Camp, Three Sisters Park, The Barn | Chillicothe | IL | Audio | A | A | |||
| 02/04/04 | Starlight | Fort Collins | CO | Audio | A | A | |||
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/20/02 | Walnut Creek Ampitheater | Raleigh | NC | Sony | A | A | Great 4/20 show!!! | ||
| 04/21/02 | Asheville Civic Center | Asheville | NC | Sony | A | A | Another quality '02 Panic show! | ||
| 04/26/02 | Oak Mountain Amphitheatre | Pelham | AL | Fuji | A | A | MBHO 630>dmic20>D8>CDR>EAC>SHN | Werewolves of London breakout. | |
| 04/27/02 | Oak Mountain Amphitheatre | Pelham | AL | Fuji | A | A | MBHO 630>dmic20>D8>CDR>EAC>SHN | Another solid show from Oak Mountain! | |
| 04/28/02 | Oak Mountain Amphitheatre | Pelham | AL | Fuji | A | A | MBHO 630>dmic20>D8>CDR>EAC>SHN | Everyone needs a Neil Young cover! | |
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/17/01 | The Fillmore Auditorum | Denver | CO | Fuji | A | A | Everyone needs a little bluegrass! | ||