|
Music List for DVD list for Lindystar Last Update: Jun 6, 2007 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email DVD list for Lindystar
|
| Add New Show | Edit All Shows | |||
| Alice On The Wall --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/00 | Disney's Alice In Wonderland synched to The Wall | dvd | 1 | |||
Allman Brothers Band
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/23/70 | Fillmore East | dvd | 1 | |||
| 09/10/73 | Grand Opera House | dvd | 1 | |||
| ARMS Benefit Concert --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/02/83 | Cow Palace | dvd | 2 | |||
| Babatunde Olatunji & his Drums of Passion --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/15/87 | Veteran's Memorial Auditorium | dvd | 1 | |||
| Big Sur Folk Festival --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/13/69 | Various Artists | dvd | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/92 | Black Crowes: Who Killed That Bird (1992) | dvd | 1 | |||
Blues Traveler
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/17/95 | House of Blues | dvd | 1 | 12/15/95 on disc as well | ||
Bob Marley & The Wailers
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/24/73 | Capitol Studios | dvd | 1 | |||
| 11/25/79 | Santa Barbara County Bowl | dvd | 1 | |||
| Bob Seger & The Silver Bullet Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/01/07 | Verizon Center | 2 | ||||
| Bridge School Benefit --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/13/86 | Shoreline Amphitheatre | dvd | 2 | proshot, known as "Gift From Jakob's Dad" this has Neil Young, CSNY, Don Henley, Tom Petty, Bruce Springsteen, Nils Lofgren and Robin Williams | ||
| Bruce Springsteen & the E Street Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/13/03 | FedEx Field | dvd | 2 | |||
| Cat Stevens --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/71 | Live BBC TV | dvd | 1 | With Neil Young and James Taylor sets | ||
| Charles Mingus --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/20/75 | Casino | dvd | 1 | |||
| Cheech and Chong --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/78 | Spanky's Night Club | dvd | 1 | |||
| Closing of the Fillmore West --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/30/71 | Fillmore West | dvd | 1 | This is a proshot video of the closing of the Fillmore West. Lots of interviews with Bill Graham. This contains music from most of the headliners (Cold Sweat, Quicksilver, the new Riders, GD, Sanatan, etc), but really is a Bill graham movie. | ||
| The Codetalkers --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/09/06 | The Bottleneck | dvd | 1 | |||
| Col. Claypool's Bucket of Bernie Brains --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/03/03 | State Palace Theatre | dvd | 1 | |||
| Crosby, Stills, Nash & Young --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/14/74 | Wembley Stadium | dvd | 2 | |||
| Dark Side of the Rainbow --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/00 | Your Mind | DVD | 1 | |||
| Dinosaurs --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/04/85 | California Acadamy Of Sciences, Steinhart Aqaurium | dvd | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/06/68 | Beat Club | dvd | 1 | |||
Garcia
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/31/86 | Capitol Theater | dvd | 1 | 11/14/86 and 12/17/87 on this disc as well | ||
| 11/14/86 | Marin County Veterans Auditorium | dvd | 1 | |||
| 12/17/87 | The Warfield | dvd | 1 | |||
| Glastonbury Fayre Festival --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/71 | Glastonbury Fayre | dvd | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/29/05 | Vegoose - Joker's Wild Stage | dvd | 1 | |||
| Gram Parsons --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/03 | BBC | dvd | 1 | |||
Grateful Dead
--- Approximate Hours: 26.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/04/70 | Family Dog at the Great Highway | dvd | 1 | TV broadcast of the show "San Francisco Rock- A Night At The Family Dog" Apr 27 1970, Dec 13 1970 on American TV PBS.] Santana: Incident At Neshabur Soul Sacrifice Grateful Dead: Hard to Handle China Cat Sunflower > I Know You Rider Jefferson Airplane: The Ballad of You and Me and Pooneil Eskimo Blue Day Jam with Garcia and Santana nice capture by theothrwayn | ||
| 02/14/70 | Fillmore East | dvd | 1 | |||
| 04/17/72 | Tivoli Concert Hall | DVD | 1 | |||
| 08/27/72 | Old Renaissance Faire Grounds | dvd | 1 | |||
| 09/??/78 | Giza Sound and Light Theater | dvd | 1 | |||
| 11/24/78 | Capitol Theatre | dvd | 3 | |||
| 12/31/80 | Oakland Auditorium Arena | DVD | 2 | |||
| 03/28/81 | Grugahalle | DVD | 2 | |||
| 10/16/81 | Club Melk Weg | dvd | 1 | |||
| 09/18/88 | Madison Square Garden | dvd | 2 | |||
| 06/21/89 | Shoreline Amphitheatre | dvd | 2 | |||
| 07/23/90 | World Music Theatre | dvd | 2 | |||
| 11/03/91 | Polo Field, Golden Gate Park | dvd | 1 | |||
| 07/09/95 | Soldier Field | dvd | 1 | Partial set II | ||
| Groupies --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/68 | Unknown | dvd | 1 | |||
| Haight Street Chronicles Volume 1 --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/01/67 | Various | dvd | 1 | |||
| Herbie Hancock & the Headhunters --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/20/05 | Tokyo Big Sight | dvd | 1 | |||
| 08/21/05 | Tokyo Big Sight | dvd | 1 | On 8/20/05 didc | ||
| The Hippie Temptation --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/67 | Various | dvd | 1 | |||
| Holland Pop Festival --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/??/70 | Holland Pop Festival - Stamping Ground | dvd | 1 | |||
| Hot Tuna --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/18/86 | The Vic | dvd | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/30/70 | Haleakala Crater, Seabury Hall | dvd | 1 | |||
| Johnny Winter --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/21/79 | Grugahalle | dvd | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/01/02 | La Zona Rosa | dvd | 1 | set two only | ||
| 03/13/05 | Langerado Music Festival | dvd | 1 | |||
| 08/14/05 | Sunny Slopes Farm | dvd | 1 | |||
KVHW
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/24/98 | Studio E | dvd | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/07/76 | Sportpark | dvd | 1 | |||
| Los Lobos --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/75 | East LA College & Pico Rivera | dvd | 1 | |||
| 11/03/83 | Club Lingerie | dvd | 1 | On Los Lobos ??/??/75 | ||
| 05/16/87 | NBC Studios | dvd | 1 | on ??/??/75 | ||
| 11/??/88 | KLRU Studio 8A | dvd | 1 | on ??/??/75 | ||
| Marcus Miller --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/20/05 | Tokyo Big Sight | dvd | 1 | |||
Medeski Martin & Wood
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/20/05 | Liberty Hall | dvd | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/24/93 | Cyclone Stadium | dvd | 1 | |||
| 02/20/04 | Rose Garden Arena Theater in the Clouds | dvd | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/05/05 | Rain Desert | dvd | 1 | |||
Phil Lesh & Friends
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/28/01 | Tweeter Center | dvd | 2 | |||
| 07/06/06 | Tweeter Center | dvd | 1 | |||
Phish
--- Approximate Hours: 5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/29/90 | Woodbury Ski & Racquet Club | dvd | 1 | |||
| 11/??/94 | The Bluegrass Sessions | dvd | 1 | |||
| 01/03/03 | Hampton Coliseum | dvd | 2 | |||
Pink Floyd
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/29/70 | KQED TV Studios | dvd | 1 | |||
| Playboy After Dark --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/69 | Playboy After Dark TV Show | dvd | 1 | This is a compilation of 1969-1970 musical acts which were guests on the show Playboy After Dark hosted by Hugh Hefner. Included here are Deep Purple, Iron Butterfly, Taj Mahal, B.B. King, Canned Heat, Linda Ronstadt, The Byrds, Sir Douglas Quintet, Steppenwolf, Nitty Gritty Dirt Band, Grateful Dead, Fleetwood Mac, Ike & Tina Turner and Country Joe & The Fish | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/30/87 | Iowa State Fair | dvd | 1 | |||
| Supershow --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/25/69 | A Disused Lino Factory | dvd | 1 | |||
| Ten Years After --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/68 | BBC | dvd | 1 | |||
| Traffic --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/21/72 | Santa Monica Civic Center | dvd | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/30/05 | The Sam Boyd Silver Bowl (Master Transfer) | dvd | 1 | |||
| Van Morrison --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/26/84 | Nouveau Palace de Festival | DVD | 1 | |||
Widespread Panic
--- Approximate Hours: 5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/28/01 | University of New Orleans Lakefront Arena | dvd | 2 | |||
| 06/28/06 | Bayside at Embarcadero Marina Park South | dvd | 2 | |||
| Willie Nelson --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/03/05 | "Willie's Place" - Carl's Corner Truck Stop | dvd | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/30/05 | Pantages Theatre | dvd | 1 | |||
Add Show
Diff
Add/Update a Comment
Email DVD list for Lindystar
Allman Brothers Band
--- Approximate Hours: 2.5
Blues Traveler
--- Approximate Hours: 1.25
Bob Marley & The Wailers
--- Approximate Hours: 2.5
Garcia
--- Approximate Hours: 3.75
Grateful Dead
--- Approximate Hours: 26.25
KVHW
--- Approximate Hours: 2.5
Medeski Martin & Wood
--- Approximate Hours: 1.25
Phil Lesh & Friends
--- Approximate Hours: 3.75
Phish
--- Approximate Hours: 5
Pink Floyd
--- Approximate Hours: 1.25
Widespread Panic
--- Approximate Hours: 5