|
Andy Shafer's Music Trading List Last Updated: December 31, 1969 |
||||
|
| ||||
|
||||
|
| ||||
|
My rules are pretty standard: 1. EXTRACTION - I use Exact Audio Copy to copy my cd's, I expect you to do the same. Let me know if you are using another program/setup 2. BUBBLE MAILERS - To protect the cd's, nothin worse that cracked cd's. Absolutely NO fiber mailers. 3. DAO is a MUST!!! - I expect all discs to be burned Disc At Once. Any show that is sent to me TAO will have to be reburned, or a different show sent. 4. HQ MEDIA ONLY - No Memorex, Maxell, etc... I prefer TDK, Fuji, Verbatim, Sony, Kodak, etc... 5. Please do not write on the discs. Everyone labels them differently and I don't like when I get a nice show that has a bunch of chicken scratch on the front. Just use a post-it note or a slip of paper. 6. I also ask that a setlist breakdown is provided, and legible. I wll do the same. Thanks! Let me know if anyone's ever up for a trade. AOL Screen name: MakisupaPlcman16 !!!ATTENTION!!! Havent updated in a long time, but have another list over at Phishhook which is updated. Go to phishhook.com and my login is: MakisupaPlcman16 |
||||
|
|
|||||||||
| Bela Fleck & The Flecktones | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 03/16/00 | University of Buffalo | NY | CD-R | 3 | SBD > DAT > CDR | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/17/66 | Free Trade Hall | England | CD-R | 2 | SBD | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/11/01 | The Fillmore | CA | CD-R | 2 | |||||
|
|
|||||||||
Ekoostik Hookah
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/26/00 | Buckeye Lake Music Center | OH | CD-R | 2 | Unknown | ||||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/22/67 | Winterland Arena | CA | CD-R | 1 | Unknown |
Lots of Pops and Drops during the first two songs Marijuana Defense Benefit |
|||
| 04/08/72 | Wembley Empire Pool | England | CD-R | 3 | Sbd (Master Reel)>DAT>CDR | ||||
| 08/27/72 | Old Renaissance Faire Grounds | OR | CD-R | 3 | Unknown (SBD?) | ||||
| 02/09/73 | Roscoe Maples Pavilion, Stanford University | CA | CD-R | 3 | Unknown | ||||
| 11/20/73 | Denver Coliseum | CO | CD-R | 3 | Unknown | ||||
| 04/23/77 | Springfield Civic Center | MA | CD-R | 3 | SBD>MR>DAT>CDR | ||||
| 05/07/77 | Boston Garden | MA | CD-R | 3 | SBD (MR>DAT>CDR) | ||||
| 05/08/77 | Barton Hall, Cornell University | NY | CD-R | 3 | SBD (MR>DAT>CDR) | ||||
| 05/09/77 | Buffalo Memorial Auditorium | NY | CD-R | 3 | SBD (MR > DAT > CD) | ||||
| 05/25/77 | The Mosque | VA | CD-R | 3 | SBD (MR>DAT>CDR) | ||||
| 10/02/77 | Paramount Theatre | OR | CD-R | 3 | Unknown | ||||
| 07/08/78 | Red Rocks Amphitheatre | CO | CD-R | 3 | Unknown | ||||
| 07/02/88 | Oxford Plains Speedway | ME | CD-R | 3 | SBD | ||||
| 07/03/88 | Oxford Plains Speedway | ME | CD-R | 2 | SBD | ||||
|
|
|||||||||
Jerry Garcia Band
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/21/79 | Keystone Palo Alto | CA | CD-R | 2 | AUD | ||||
| 07/24/80 | Bushnell Auditorium | CT | CD-R | 2 | AUD | ||||
|
|
|||||||||
moe.
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/01 | Convention Center | NJ | CD-R | 4 | Neumann KM140 (split 8' FOB) -> EAA PSP-2 -> DA-P1 | ||||
|
|
|||||||||
Phil Lesh & Friends
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 07/07/01 | Red Rocks Ampitheatre | CO | CD-R | 3 | SBD (MR>DAT>CDR) | ||||
|
|
|||||||||
Phish
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 08/09/98 | Virginia Beach Amphitheatre | VA | CD-R | 3 | Unknown | Missing Somewhere Over the Rainbow | |||
|
|
|||||||||
String Cheese Incident
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/20/96 | Telluride Bluegrass Festival - Mainstage | CO | CD-R | 1 | SBD > DAT > CDR | ||||
| 03/13/98 | Fillmore Auditorium | CA | CD-R | 3 | SBD | A few mono replacemts, ask if ya have questions | |||
| 03/14/98 | Fillmore Auditorium | CA | CD-R | 3 | SBD | ||||
| 08/09/00 | Incident In The Hills - Sunshine Daydream | WV | CD-R | 3 | SBD | ||||
| 12/31/00 | Oregon Convention Center | OR | CD-R | 5 | DAUD | Could fit on 3-4 discs | |||
| 02/17/01 | The Fillmore Auditorum | CO | CD-R | 3 | SBD | ||||
| 03/08/01 | Warfield Theatre | CA | CD-R | 3 | SBD | ||||
| 04/21/01 | Aragon Ballroom | IL | CD-R | 3 | SBD > DAT > CDR | ||||
| 04/27/01 | Veteran's Memorial | OH | CD-R | 3 | SBD | ||||
| 07/03/01 | Headwall at Mt Werner | CO | CD-R | 3 | km140's>mp2>acdc-20> da-p1 | ||||
| 07/13/01 | River's Edge Park | WI | CD-R | 3 | AUD, DAUD?? | Slight static in some songs | |||
| 08/18/01 | Summit Music Festival | NY | CD-R | 2 | MK41>V2>MODSBM1 | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 07/13/01 | Greek Theatre | CA | CD-R | 3 | Unknown | ||||
| 07/18/01 | Red Rocks Ampitheatre | CO | CD-R | 3 | Unknown | ||||
| 07/21/01 | Alpine Valley Music Theatre | WI | CD-R | 3 | Unknown | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/24/00 | The Angelic Brewery | WI | CD-R | 3 | Unknown | ||||
| 03/17/01 | Morris Center for Performing Arts | IN | CD-R | 3 | Unknown | ||||
| 06/16/01 | The Ritz | MT | CD-R | 3 | |||||
| 06/23/01 | Boot Pub | BC | CD-R | 2 | SBD | ||||
|
|
|||||||||
| Vida Blue | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/01 | Roseland Ballroom | NY | CD-R | 2 | DAUD | ||||
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/22/01 | Red Rocks Ampitheatre | CO | CD-R | 3 | Unknown | ||||
| 06/23/01 | Red Rocks Ampitheatre | CO | CD-R | 3 | Unknown | ||||
| 06/24/01 | Red Rocks Ampitheatre | CO | CD-R | 3 | Unknown | ||||
| 11/17/01 | Independence Arena | NC | CD-R | 3 | 4011>V2>2K(NS3)>DA-P1 (ORTF) TS | ||||
| 12/31/01 | Philips Arena | GA | CD-R | 4 | (fob,dfc) Neumann KM100 + LC3 + AK40 > oade m148 > mod sbm1 > tascam da... | ||||