|
Music List for Dave Last Update: Oct 10, 2005 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Dave
|
| Add New Show | Edit All Shows | |||
| Bela Fleck & The Flecktones --- Approximate Hours: 32.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/26/02 | Center for the Arts | CDR | 3 | B+ | ||
| 06/14/03 | The Pageant | CDR | 3 | A | ||
| 10/14/03 | Cole Memorial Auditorium Edinboro University | CDR | 2 | A | ||
| 04/17/04 | DeVos Hall | CDR | 2 | A- | Missing B?la's solo and 'Sleeping Dogs Lie' | |
| 06/15/04 | The Bluenote | CDR | 3 | A | ||
| 08/10/04 | Timberwolf Amphitheater | CDR | 3 | A | ||
| 09/03/04 | Koka Booth Amphitheatre | CDR | 3 | A | ||
| 10/09/04 | Palace Theatre | CDR | 2 | A | ||
| 11/06/04 | The Wiltern Theater | CDR | 2 | A+ | ||
| 12/11/04 | Finney Chapel | CDR | 3 | A | ||
| Collective Soul --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/06/05 | Verizon Wireless Theater | CDR | 2 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/13/05 | Molson Amphitheatre | CDR | 2 | A | ||
| Joe Satriani --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/24/04 | The Pageant | CDR | 2 | A | ||
| Mutual Admiration Society --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/17/04 | Lime Kiln | CDR | 2 | A | ||
| Rush --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/26/04 | Starwood Amphitheatre | CDR | 3 | A | ||
| U2 --- Approximate Hours: 40 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/15/97 | Commonwealth Stadium | CDR | 2 | A | ||
| 11/08/97 | Trans World Dome | CDR | 2 | C- | A few incomplete tracks, and a really bizarre sound. The pitch is too low, but the speed is right. I only have it because I was there. | |
| 03/21/98 | Johannesburg Stadium | CDR | 2 | A | ||
| 03/29/01 | Charlotte Coliseum | CDR | 2 | A | ||
| 05/12/01 | United Center | CDR | 2 | B+ | ||
| 03/28/05 | San Diego Sports Arena | CDR | 2 | A | ||
| 04/01/05 | Arrowhead Pond of Anaheim | CDR | 2 | A | ||
| 04/02/05 | Arrowhead Pond of Anaheim | CDR | 2 | A | ||
| 04/10/05 | HP Pavillion | CDR | 2 | A | ||
| 05/12/05 | United Center | CDR | 2 | A | ||
| 05/28/05 | FleetCenter | CDR | 2 | B+ | ||
| 06/25/05 | Croke Park | CDR | 2 | B | ||
| 06/27/05 | Croke Park | CDR | 2 | A2 | 'Vertigo2' cuts out; missing 'Yahweh' and '40.' | |
| 07/16/05 | Amsterdam Arena | CDR | 2 | B+ | ||
| 09/14/05 | Air Canada Centre | CDR | 2 | A | ||
| 09/23/05 | Target Center | CDR | 2 | B | ||
Add Show
Diff
Add/Update a Comment
Email Dave