Loading...
Music List for RamblinBear
Last Update: Mar 31, 2009
Diff View Comments Add/Update a Comment Want List Email RamblinBear
Add New Show Edit All Shows      
All Tradable Non-Tradable

I am just getting my list up here so bear with me for the next month or two.

I prefer doing my trading using FTP or BT.  I also mail DVD's or Hard Drives.


Grateful Dead --- Approximate Hours: 131.25
Show Date Venue Media Type Media Count Sound Quality Notes
02/27/81 Uptown Theater DVD 1 .4598.
03/02/81 Cleveland Music Hall DVD 1 .90450.
03/02/81 Cleveland Music Hall DVD 1 .90165.
03/03/81 Cleveland Music Hall DVD 1 .90473.
03/07/81 Cole Field House, University Of Maryland DVD 1 .82370.
03/09/81 Madison Square Garden DVD 1 .74220.
03/09/81 Madison Square Garden DVD 1 .74220.
03/09/81 Madison Square Garden DVD 1 .82373.
03/09/81 Madison Square Garden DVD 1 .82372.
03/09/81 Madison Square Garden DVD 1 .95060.
03/09/81 Madison Square Garden DVD 1 .95179.
03/09/81 Madison Square Garden DVD 1 .7473.
03/10/81 Madison Square Garden DVD 1 .82375.
03/10/81 Madison Square Garden DVD 1 .82374.
03/10/81 Madison Square Garden DVD 1 .95275.
03/10/81 Madison Square Garden DVD 1 .95276.
03/10/81 Madison Square Garden DVD 1 .91764.
03/12/81 Boston Garden DVD 1 .95243.
03/12/81 Boston Garden DVD 1 .95259.
03/13/81 Utica Memorial Auditorium DVD 1 .90455.
03/14/81 Hartford Civic Center DVD 1 .84826.
03/14/81 Hartford Civic Center DVD 1 .95287.
03/14/81 Hartford Civic Center DVD 1 .95288.
03/21/81 Rainbow Theatre DVD 1 .6666.
03/23/81 Rainbow Theatre DVD 1 .6685.
04/30/81 Greensboro Coliseum DVD 1 .91728.
05/01/81 Hampton Coliseum DVD 1 .92415.
05/01/81 Hampton Coliseum DVD 1 .92416.
05/01/81 Hampton Coliseum DVD 1 .29087.
05/01/81 Hampton Coliseum DVD 1 .2218.
05/08/81 Nassau Veterans Memorial Coliseum DVD 1 .28300.
05/08/81 Nassau Veterans Memorial Coliseum DVD 1 .95764.
05/09/81 Nassau Veterans Memorial Coliseum DVD 1 .32883.
05/09/81 Nassau Veterans Memorial Coliseum DVD 1 .33930.
05/11/81 Veterans Memorial Coliseum DVD 1 .30646.
05/12/81 Veterans Memorial Coliseum DVD 1 .1664.
05/13/81 Providence Civic Center DVD 1 .86780.
05/15/81 Athletic Center, Rutgers University DVD 1 .86783.
05/15/81 Athletic Center, Rutgers University DVD 1 .95751.
05/16/81 Barton Hall, Cornell University DVD 1 .30647.
05/22/81 Warfield Theater DVD 1 .95938.
07/02/81 The Summit DVD 1 .9828.
07/04/81 Manor Downs DVD 1 .2216.
07/04/81 Manor Downs DVD 1 .30151.
07/04/81 Manor Downs DVD 1 .21802.
07/05/81 Zoo Amphitheater DVD 1 .30648.
07/05/81 Zoo Amphitheater DVD 1 .9126.
07/05/81 Zoo Amphitheater DVD 1 .30648.
07/07/81 Kansas City Municipal Auditorium Arena DVD 1 .30649.
07/07/81 Kansas City Municipal Auditorium Arena DVD 1 .13962.
07/07/81 Kansas City Municipal Auditorium Arena DVD 1 .7292.
07/08/81 Kiel Auditorium DVD 1 .13301.
07/10/81 St. Paul Civic Center DVD 1 .7314.
07/10/81 St. Paul Civic Center DVD 1 .14195.
07/10/81 St. Paul Civic Center DVD 1 .32880.
07/11/81 Alpine Valley Music Theatre DVD 1 .7370.
07/11/81 Alpine Valley Music Theatre DVD 1 .14020.
07/13/81 McNichols Sports Arena DVD 1 .3903.
07/14/81 McNichols Sports Arena DVD 1 .9794.
08/12/81 Salt Palace DVD 1 .10548.
08/16/81 McArthur Court, University Of Oregon DVD 1 .94900.
08/28/81 Long Beach Arena DVD 1 .91231.
08/28/81 Long Beach Arena DVD 1 .8670.
08/28/81 Long Beach Arena DVD 1 .9572.
08/30/81 Compton Terrace Amphitheatre DVD 1 .30118.
08/31/81 Aladdin Theater DVD 1 .30070.
09/11/81 Greek Theatre, University Of California DVD 1 .95743.
09/12/81 Greek Theatre, University Of California DVD 1 .23658.
09/12/81 Greek Theatre, University Of California DVD 1 .95671.
09/13/81 Greek Theatre, University Of California DVD 1 .32576.
09/25/81 Stabler Arena, Lehigh University DVD 1 .88822.
09/26/81 Community War Memorial Auditorium DVD 1 .18110.
09/26/81 Community War Memorial Auditorium DVD 1 .30117.
09/27/81 Capital Centre DVD 1 .8910.
10/06/81 Rainbow Theatre DVD 1 .3303.
10/08/81 Forum Theater DVD 1 .7918.
10/10/81 Stadthalle DVD 1 .12998.
10/12/81 Olympia Halle DVD 1 .32146.
10/12/81 Olympia Halle DVD 1 .7916.
10/13/81 Walter Koebel Halle DVD 1 .7496.
10/13/81 Walter Koebel Halle DVD 1 .13143.
10/15/81 Club Melk Weg DVD 1 .1406.
10/15/81 Club Melk Weg DVD 1 .25829.
10/16/81 Club Melk Weg DVD 1 .25938.
10/16/81 Club Melk Weg DVD 1 .1217.
10/16/81 Club Melk Weg DVD 1 .95431.
10/17/81 The Hippodrome DVD 1 .32147.
10/17/81 The Hippodrome DVD 1 .7915.
10/19/81 Sports Palace DVD 1 .7914.
10/19/81 Sports Palace DVD 1 .95781.
11/29/81 Civic Arena DVD 1 .9610.
11/30/81 Hara Arena DVD 1 .9591.
12/02/81 Assembly Hall, University Of Illinois DVD 1 .9595.
12/03/81 Dane County Coliseum DVD 1 .6143.
12/03/81 Dane County Coliseum DVD 1 .28901.
12/05/81 Market Square Arena DVD 1 .31945.
12/05/81 Market Square Arena DVD 1 .5488.
12/09/81 Events Center, University Of Colorado DVD 1 .87349.
12/27/81 Oakland Auditorium Arena DVD 1 .33568.
12/30/81 Oakland Auditorium Arena DVD 1 .8211.
12/31/81 Oakland Auditorium Arena DVD 1 .33660.
12/31/81 Oakland Auditorium Arena DVD 1 .96090.
12/31/81 Oakland Auditorium Arena DVD 1 .96106.
12/31/81 Oakland Auditorium Arena DVD 1 .96107.
12/31/81 Oakland Auditorium Arena DVD 1 .96082.