|
Music List for RamblinBear Last Update: Mar 31, 2009 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email RamblinBear
|
| Add New Show | Edit All Shows | |||
I am just getting my list up here so bear with me for the next month or two. I prefer doing my trading using FTP or BT. I also mail DVD's or Hard Drives. |
||||
Grateful Dead
--- Approximate Hours: 383.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/18/85 | Henry J. Kaiser Convention Center | DVD | 1 | .7588. | ||
| 02/18/85 | Henry J. Kaiser Convention Center | DVD | 1 | .82843. | ||
| 02/19/85 | Henry J. Kaiser Convention Center | DVD | 1 | .9879. | ||
| 02/20/85 | Henry J. Kaiser Convention Center | DVD | 1 | .21917. | ||
| 03/09/85 | Berkeley Community Theater | DVD | 1 | .91881. | ||
| 03/09/85 | Berkeley Community Theater | DVD | 1 | .14448. | ||
| 03/09/85 | Berkeley Community Theater | DVD | 1 | .84027. | ||
| 03/10/85 | Berkeley Community Theater | DVD | 1 | .84291. | ||
| 03/10/85 | Berkeley Community Theater | DVD | 1 | .83219. | ||
| 03/12/85 | Berkeley Community Theater | DVD | 1 | .84323. | ||
| 03/12/85 | Berkeley Community Theater | DVD | 1 | .83444. | ||
| 03/13/85 | Berkeley Community Theater | DVD | 1 | .84490. | ||
| 03/13/85 | Berkeley Community Theater | DVD | 1 | .77347. | ||
| 03/13/85 | Berkeley Community Theater | DVD | 1 | .9961. | ||
| 03/21/85 | Hampton Coliseum | DVD | 1 | .33949. | ||
| 03/21/85 | Hampton Coliseum | DVD | 1 | .82311. | ||
| 03/21/85 | Hampton Coliseum | DVD | 1 | .87046. | ||
| 03/22/85 | Hampton Coliseum | DVD | 1 | .13782. | ||
| 03/22/85 | Hampton Coliseum | DVD | 1 | .34470. | ||
| 03/22/85 | Hampton Coliseum | DVD | 1 | .8593. | ||
| 03/22/85 | Hampton Coliseum | DVD | 1 | .35257. | ||
| 03/22/85 | Hampton Coliseum | DVD | 1 | .23144. | ||
| 03/22/85 | Hampton Coliseum | DVD | 1 | .87093. | ||
| 03/24/85 | Springfield Civic Center | DVD | 1 | .34619. | ||
| 03/24/85 | Springfield Civic Center | DVD | 1 | .78645. | ||
| 03/24/85 | Springfield Civic Center | DVD | 1 | .11699. | ||
| 03/24/85 | Springfield Civic Center | DVD | 1 | .8461. | ||
| 03/25/85 | Springfield Civic Center | DVD | 1 | .23222. | ||
| 03/25/85 | Springfield Civic Center | DVD | 1 | .78800. | ||
| 03/25/85 | Springfield Civic Center | DVD | 1 | .34684. | ||
| 03/25/85 | Springfield Civic Center | DVD | 1 | .14497. | ||
| 03/25/85 | Springfield Civic Center | DVD | 1 | .15403. | ||
| 03/25/85 | Springfield Civic Center | DVD | 1 | .84410. | ||
| 03/27/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .78403. | ||
| 03/27/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .34778. | ||
| 03/27/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .23442. | ||
| 03/27/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .87209. | ||
| 03/27/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .8567. | ||
| 03/28/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .89074. | ||
| 03/28/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .89043. | ||
| 03/28/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .357. | ||
| 03/28/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .34839. | ||
| 03/28/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .5313. | ||
| 03/28/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .23443. | ||
| 03/28/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .78436. | ||
| 03/28/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .87226. | ||
| 03/28/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .77465. | ||
| 03/29/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .34648. | ||
| 03/29/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .78438. | ||
| 03/29/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .23475. | ||
| 03/29/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .78439. | ||
| 03/29/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .87242. | ||
| 03/29/85 | Nassau Veterans Memorial Coliseum | DVD | 1 | .10493. | ||
| 03/31/85 | Cumberland County Civic Center | DVD | 1 | .23592. | ||
| 03/31/85 | Cumberland County Civic Center | DVD | 1 | .14671. | ||
| 04/01/85 | Cumberland County Civic Center | DVD | 1 | .23659. | ||
| 04/01/85 | Cumberland County Civic Center | DVD | 1 | .87290. | ||
| 04/03/85 | Providence Civic Center | DVD | 1 | .7550. | ||
| 04/03/85 | Providence Civic Center | DVD | 1 | .76403. | ||
| 04/03/85 | Providence Civic Center | DVD | 1 | .23927. | ||
| 04/03/85 | Providence Civic Center | DVD | 1 | .87313. | ||
| 04/04/85 | Providence Civic Center | DVD | 1 | .23848. | ||
| 04/04/85 | Providence Civic Center | DVD | 1 | .87352. | ||
| 04/04/85 | Providence Civic Center | DVD | 1 | .11704. | ||
| 04/06/85 | The Spectrum | DVD | 1 | .78851. | ||
| 04/06/85 | The Spectrum | DVD | 1 | .87366. | ||
| 04/06/85 | The Spectrum | DVD | 1 | .10990. | ||
| 04/06/85 | The Spectrum | DVD | 1 | .24027. | ||
| 04/06/85 | The Spectrum | DVD | 1 | .73770. | ||
| 04/06/85 | The Spectrum | DVD | 1 | .13467. | ||
| 04/07/85 | The Spectrum | DVD | 1 | .28488. | ||
| 04/07/85 | The Spectrum | DVD | 1 | .14614. | ||
| 04/07/85 | The Spectrum | DVD | 1 | .91389. | ||
| 04/07/85 | The Spectrum | DVD | 1 | .81454. | ||
| 04/07/85 | The Spectrum | DVD | 1 | .3346. | ||
| 04/08/85 | The Spectrum | DVD | 1 | .74161. | ||
| 04/08/85 | The Spectrum | DVD | 1 | .3420. | ||
| 04/08/85 | The Spectrum | DVD | 1 | .33804. | ||
| 04/08/85 | The Spectrum | DVD | 1 | .24227. | ||
| 04/08/85 | The Spectrum | DVD | 1 | .20010. | ||
| 04/08/85 | The Spectrum | DVD | 1 | .8755. | ||
| 04/08/85 | The Spectrum | DVD | 1 | .87465. | ||
| 04/13/85 | Irvine Meadows | DVD | 1 | .77348. | ||
| 04/13/85 | Irvine Meadows | DVD | 1 | .83071. | ||
| 04/13/85 | Irvine Meadows | DVD | 1 | .32595. | ||
| 04/14/85 | Irvine Meadows | DVD | 1 | .3667. | ||
| 04/14/85 | Irvine Meadows | DVD | 1 | .32621. | ||
| 04/27/85 | Frost Amphitheatre | DVD | 1 | .17265. | ||
| 04/27/85 | Frost Amphitheatre | DVD | 1 | .78504. | ||
| 04/27/85 | Frost Amphitheatre | DVD | 1 | .20683. | ||
| 04/27/85 | Frost Amphitheatre | DVD | 1 | .78437. | ||
| 04/27/85 | Frost Amphitheatre | DVD | 1 | .78681. | ||
| 04/27/85 | Frost Amphitheatre | DVD | 1 | .25467. | ||
| 04/27/85 | Frost Amphitheatre | DVD | 1 | .32648. | ||
| 04/28/85 | Frost Amphitheatre | DVD | 1 | .77406. | ||
| 04/28/85 | Frost Amphitheatre | DVD | 1 | .33505. | ||
| 04/28/85 | Frost Amphitheatre | DVD | 1 | .28439. | ||
| 04/28/85 | Frost Amphitheatre | DVD | 1 | .28357. | ||
| 04/28/85 | Frost Amphitheatre | DVD | 1 | .14192. | ||
| 06/14/85 | Greek Theatre, U. Of California | DVD | 1 | .13747. | ||
| 06/14/85 | Greek Theatre, U. Of California | DVD | 1 | .24451. | ||
| 06/14/85 | Greek Theatre, U. Of California | DVD | 1 | .85831. | ||
| 06/14/85 | Greek Theatre, U. Of California | DVD | 1 | .32867. | ||
| 06/15/85 | Greek Theatre, U. Of California | DVD | 1 | .33338. | ||
| 06/15/85 | Greek Theatre, U. Of California | DVD | 1 | .85832. | ||
| 06/15/85 | Greek Theatre, U. Of California | DVD | 1 | .24586. | ||
| 06/15/85 | Greek Theatre, U. Of California | DVD | 1 | .5682. | ||
| 06/15/85 | Greek Theatre, U. Of California | DVD | 1 | .28449. | ||
| 06/15/85 | Greek Theatre, U. Of California | DVD | 1 | .34302. | ||
| 06/15/85 | Greek Theatre, U. Of California | DVD | 1 | .20878. | ||
| 06/16/85 | Greek Theater, U. of California | DVD | 1 | .79021. | ||
| 06/16/85 | Greek Theater, U. of California | DVD | 1 | .26080. | ||
| 06/16/85 | Greek Theater, U. of California | DVD | 1 | .970. | ||
| 06/16/85 | Greek Theater, U. of California | DVD | 1 | .33669. | ||
| 06/16/85 | Greek Theater, U. of California | DVD | 1 | .85833. | ||
| 06/16/85 | Greek Theater, U. of California | DVD | 1 | .24611. | ||
| 06/16/85 | Greek Theater, U. of California | DVD | 1 | .971. | ||
| 06/16/85 | Greek Theater, U. of California | DVD | 1 | .9218. | ||
| 06/16/85 | Greek Theater, U. of California | DVD | 1 | .79021. | ||
| 06/21/85 | Alpine Valley Music Theatre | DVD | 1 | .86472. | ||
| 06/21/85 | Alpine Valley Music Theatre | DVD | 1 | .11492. | ||
| 06/22/85 | Alpine Valley Music Theatre | DVD | 1 | .13478. | ||
| 06/22/85 | Alpine Valley Music Theatre | DVD | 1 | .2665. | ||
| 06/22/85 | Alpine Valley Music Theatre | DVD | 1 | .86805. | ||
| 06/24/85 | River Bend Music Center | DVD | 1 | .25315. | ||
| 06/24/85 | River Bend Music Center | DVD | 1 | .8198. | ||
| 06/24/85 | River Bend Music Center | DVD | 1 | .24662. | ||
| 06/24/85 | River Bend Music Center | DVD | 1 | .32310. | ||
| 06/24/85 | River Bend Music Center | DVD | 1 | .2274. | ||
| 06/24/85 | River Bend Music Center | DVD | 1 | .360. | ||
| 06/25/85 | Blossom Music Center | DVD | 1 | .18663. | ||
| 06/25/85 | Blossom Music Center | DVD | 1 | .3049. | ||
| 06/27/85 | Saratoga Performing Arts Center | DVD | 1 | .7006. | ||
| 06/27/85 | Saratoga Performing Arts Center | DVD | 1 | .79597. | ||
| 06/27/85 | Saratoga Performing Arts Center | DVD | 1 | .25000. | ||
| 06/27/85 | Saratoga Performing Arts Center | DVD | 1 | .79382. | ||
| 06/27/85 | Saratoga Performing Arts Center | DVD | 1 | .79558. | ||
| 06/27/85 | Saratoga Performing Arts Center | DVD | 1 | .6104. | ||
| 06/27/85 | Saratoga Performing Arts Center | DVD | 1 | .27863. | ||
| 06/27/85 | Saratoga Performing Arts Center | DVD | 1 | .92645. | ||
| 06/27/85 | Saratoga Performing Arts Center | DVD | 1 | .92963. | ||
| 06/28/85 | Hershey Park Stadium | DVD | 1 | .33339. | ||
| 06/28/85 | Hershey Park Stadium | DVD | 1 | .25985. | ||
| 06/28/85 | Hershey Park Stadium | DVD | 1 | .26144. | ||
| 06/28/85 | Hershey Park Stadium | DVD | 1 | .5822. | ||
| 06/28/85 | Hershey Park Stadium | DVD | 1 | .23593. | ||
| 06/28/85 | Hershey Park Stadium | DVD | 1 | .77931. | ||
| 06/28/85 | Hershey Park Stadium | DVD | 1 | .76159. | ||
| 06/28/85 | Hershey Park Stadium | DVD | 1 | .79609. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .89192. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .33702. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .89192. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .366. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .84267. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .84246. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .79641. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .7893. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .7833. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .33702. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .23223. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .25242. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .94642. | ||
| 06/30/85 | Merriweather Post Pavilion | DVD | 1 | .30158. | ||
| 07/01/85 | Merriweather Post Pavilion | DVD | 1 | .79649. | ||
| 07/01/85 | Merriweather Post Pavilion | DVD | 1 | .83465. | ||
| 07/01/85 | Merriweather Post Pavilion | DVD | 1 | .8482. | ||
| 07/01/85 | Merriweather Post Pavilion | DVD | 1 | .17350. | ||
| 07/01/85 | Merriweather Post Pavilion | DVD | 1 | .32596. | ||
| 07/01/85 | Merriweather Post Pavilion | DVD | 1 | .85820. | ||
| 07/02/85 | Civic Arena | DVD | 1 | .25244. | ||
| 07/02/85 | Civic Arena | DVD | 1 | .18249. | ||
| 07/13/85 | Ventura County Fairgrounds | DVD | 1 | .76913. | ||
| 07/14/85 | Ventura County Fairgrounds | DVD | 1 | .7546. | ||
| 07/14/85 | Ventura County Fairgrounds | DVD | 1 | .79026. | ||
| 08/24/85 | Boreal Ridge Ski Resort | DVD | 1 | .13991. | ||
| 08/24/85 | Boreal Ridge Ski Resort | DVD | 1 | .77079. | ||
| 08/30/85 | Southern Star Amphitheater | DVD | 1 | .25470. | ||
| 08/30/85 | Southern Star Amphitheater | DVD | 1 | .32799. | ||
| 08/31/85 | Manor Downs | DVD | 1 | .8237. | ||
| 08/31/85 | Manor Downs | DVD | 1 | .77193. | ||
| 08/31/85 | Manor Downs | DVD | 1 | .25943. | ||
| 09/02/85 | Zoo Amphitheater | DVD | 1 | .19475. | ||
| 09/02/85 | Zoo Amphitheater | DVD | 1 | .19475. | ||
| 09/03/85 | Starlight Theater | DVD | 1 | .77197. | ||
| 09/03/85 | Starlight Theater | DVD | 1 | .27250. | ||
| 09/03/85 | Starlight Theater | DVD | 1 | .34772. | ||
| 09/05/85 | Red Rocks Amphitheatre | DVD | 1 | .27680. | ||
| 09/05/85 | Red Rocks Amphitheatre | DVD | 1 | .11493. | ||
| 09/05/85 | Red Rocks Amphitheatre | DVD | 1 | .12180. | ||
| 09/06/85 | Red Rocks Amphitheatre | DVD | 1 | .80444. | ||
| 09/06/85 | Red Rocks Amphitheatre | DVD | 1 | .12181. | ||
| 09/06/85 | Red Rocks Amphitheatre | DVD | 1 | .28164. | ||
| 09/07/85 | Red Rocks Amphitheatre | DVD | 1 | .33954. | ||
| 09/07/85 | Red Rocks Amphitheatre | DVD | 1 | .373. | ||
| 09/07/85 | Red Rocks Amphitheatre | DVD | 1 | .17078. | ||
| 09/07/85 | Red Rocks Amphitheatre | DVD | 1 | .80723. | ||
| 09/07/85 | Red Rocks Amphitheatre | DVD | 1 | .29305. | ||
| 09/07/85 | Red Rocks Amphitheatre | DVD | 1 | .33954. | ||
| 09/07/85 | Red Rocks Amphitheatre | DVD | 1 | .17031. | ||
| 09/07/85 | Red Rocks Amphitheatre | DVD | 1 | .92111. | ||
| 09/07/85 | Red Rocks Amphitheatre | DVD | 1 | .18102. | ||
| 09/10/85 | Henry J. Kaiser Convention Center | DVD | 1 | .77361. | ||
| 09/11/85 | Henry J. Kaiser Convention Center | DVD | 1 | .77200. | ||
| 09/11/85 | Henry J. Kaiser Convention Center | DVD | 1 | .11494. | ||
| 09/11/85 | Henry J. Kaiser Convention Center | DVD | 1 | .77362. | ||
| 09/12/85 | Henry J. Kaiser Convention Center | DVD | 1 | .77181. | ||
| 09/12/85 | Henry J. Kaiser Convention Center | DVD | 1 | .11803. | ||
| 09/15/85 | Devore Field, Southwestern U | DVD | 1 | .34722. | ||
| 09/15/85 | Devore Field, Southwestern U | DVD | 1 | .13600. | ||
| 09/15/85 | Devore Field, Southwestern U | DVD | 1 | .34722. | ||
| 10/25/85 | The Sportatorium | DVD | 1 | .34691. | ||
| 10/25/85 | The Sportatorium | DVD | 1 | .3873. | ||
| 10/25/85 | The Sportatorium | DVD | 1 | .89117. | ||
| 10/26/85 | Sun Dome | DVD | 1 | .18986. | ||
| 10/26/85 | Sun Dome | DVD | 1 | .5078. | ||
| 10/26/85 | Sun Dome | DVD | 1 | .33929. | ||
| 10/28/85 | Fox Theater | DVD | 1 | .17276. | ||
| 10/28/85 | Fox Theater | DVD | 1 | .13566. | ||
| 10/28/85 | Fox Theater | DVD | 1 | .77370. | ||
| 10/28/85 | Fox Theater | DVD | 1 | .83672. | ||
| 10/28/85 | Fox Theater | DVD | 1 | .18250. | ||
| 10/29/85 | Fox Theater | DVD | 1 | .33704. | ||
| 10/29/85 | Fox Theater | DVD | 1 | .83024. | ||
| 10/29/85 | Fox Theater | DVD | 1 | 16756 | ||
| 10/29/85 | Fox Theater | DVD | 1 | .8599. | ||
| 10/29/85 | Fox Theater | DVD | 1 | .76118. | ||
| 10/29/85 | Fox Theater | DVD | 1 | .21533. | ||
| 10/31/85 | Carolina Coliseum, University Of South Carolina | DVD | 1 | .20282. | ||
| 10/31/85 | Carolina Coliseum, University Of South Carolina | DVD | 1 | .2249. | ||
| 10/31/85 | Carolina Coliseum, University Of South Carolina | DVD | 1 | .32864. | ||
| 10/31/85 | Carolina Coliseum, University Of South Carolina | DVD | 1 | .30829. | ||
| 10/31/85 | Carolina Coliseum, University Of South Carolina | DVD | 1 | .31189. | ||
| 10/31/85 | Carolina Coliseum, University Of South Carolina | DVD | 1 | .23590. | ||
| 11/01/85 | Richmond Coliseum | DVD | 1 | .20416. | ||
| 11/01/85 | Richmond Coliseum | DVD | 1 | .9217. | ||
| 11/01/85 | Richmond Coliseum | DVD | 1 | .32709. | ||
| 11/01/85 | Richmond Coliseum | DVD | 1 | .34558. | ||
| 11/01/85 | Richmond Coliseum | DVD | 1 | .379. | ||
| 11/02/85 | Richmond Coliseum | DVD | 1 | .91238. | ||
| 11/02/85 | Richmond Coliseum | DVD | 1 | .27582. | ||
| 11/02/85 | Richmond Coliseum | DVD | 1 | .20663. | ||
| 11/02/85 | Richmond Coliseum | DVD | 1 | .77906. | ||
| 11/02/85 | Richmond Coliseum | DVD | 1 | .32798. | ||
| 11/02/85 | Richmond Coliseum | DVD | 1 | .14604. | ||
| 11/04/85 | The Centrum | DVD | 1 | .77835. | ||
| 11/04/85 | The Centrum | DVD | 1 | .77298. | ||
| 11/04/85 | The Centrum | DVD | 1 | .77167. | ||
| 11/04/85 | The Centrum | DVD | 1 | .7801. | ||
| 11/04/85 | The Centrum | DVD | 1 | .83072 | ||
| 11/05/85 | The Centrum | DVD | 1 | .79669. | ||
| 11/05/85 | The Centrum | DVD | 1 | .77163. | ||
| 11/05/85 | The Centrum | DVD | 1 | .21246. | ||
| 11/05/85 | The Centrum | DVD | 1 | .1188. | ||
| 11/05/85 | The Centrum | DVD | 1 | .87482. | ||
| 11/07/85 | Community War Memorial Auditorium | DVD | 1 | .77503. | ||
| 11/07/85 | Community War Memorial Auditorium | DVD | 1 | .87494. | ||
| 11/07/85 | Community War Memorial Auditorium | DVD | 1 | .88815. | ||
| 11/07/85 | Community War Memorial Auditorium | DVD | 1 | .30554. | ||
| 11/07/85 | Community War Memorial Auditorium | DVD | 1 | .88727. | ||
| 11/07/85 | Community War Memorial Auditorium | DVD | 1 | .22798. | ||
| 11/07/85 | Community War Memorial Auditorium | DVD | 1 | .5300. | ||
| 11/07/85 | Community War Memorial Auditorium | DVD | 1 | .25276. | ||
| 11/08/85 | Community War Memorial Auditorium | DVD | 1 | .79024. | ||
| 11/08/85 | Community War Memorial Auditorium | DVD | 1 | .5301. | ||
| 11/08/85 | Community War Memorial Auditorium | DVD | 1 | .25275. | ||
| 11/08/85 | Community War Memorial Auditorium | DVD | 1 | .86547. | ||
| 11/08/85 | Community War Memorial Auditorium | DVD | 1 | .22023. | ||
| 11/08/85 | Community War Memorial Auditorium | DVD | 1 | .87509. | ||
| 11/08/85 | Community War Memorial Auditorium | DVD | 1 | .4773. | ||
| 11/10/85 | Meadowlands Arena | DVD | 1 | .12264. | ||
| 11/10/85 | Meadowlands Arena | DVD | 1 | .7955. | ||
| 11/10/85 | Meadowlands Arena | DVD | 1 | .25472. | ||
| 11/10/85 | Meadowlands Arena | DVD | 1 | .87524. | ||
| 11/10/85 | Meadowlands Arena | DVD | 1 | .19212. | ||
| 11/10/85 | Meadowlands Arena | DVD | 1 | .4774. | ||
| 11/10/85 | Meadowlands Arena | DVD | 1 | .32638. | ||
| 11/10/85 | Meadowlands Arena | DVD | 1 | .79689. | ||
| 11/11/85 | Meadowlands Arena | DVD | 1 | .19303. | ||
| 11/11/85 | Meadowlands Arena | DVD | 1 | .32639. | ||
| 11/11/85 | Meadowlands Arena | DVD | 1 | .33584. | ||
| 11/11/85 | Meadowlands Arena | DVD | 1 | .87540. | ||
| 11/11/85 | Meadowlands Arena | DVD | 1 | .14862. | ||
| 11/11/85 | Meadowlands Arena | DVD | 1 | .12083. | ||
| 11/11/85 | Meadowlands Arena | DVD | 1 | .17960. | ||
| 11/11/85 | Meadowlands Arena | DVD | 1 | .79719. | ||
| 11/11/85 | Meadowlands Arena | DVD | 1 | .95245. | ||
| 11/16/85 | Long Beach Arena | DVD | 1 | .18374. | ||
| 11/16/85 | Long Beach Arena | DVD | 1 | .12263. | ||
| 11/17/85 | Long Beach Arena | DVD | 1 | .12361. | ||
| 11/17/85 | Long Beach Arena | DVD | 1 | .12360. | ||
| 11/20/85 | Henry J. Kaiser Convention Center | DVD | 1 | .77371. | ||
| 11/20/85 | Henry J. Kaiser Convention Center | DVD | 1 | .15478. | ||
| 11/20/85 | Henry J. Kaiser Convention Center | DVD | 1 | .92898. | ||
| 11/21/85 | Henry J. Kaiser Convention Center | DVD | 1 | .3351. | ||
| 11/22/85 | Henry J. Kaiser Convention Center | DVD | 1 | .9709. | ||
| 11/22/85 | Henry J. Kaiser Convention Center | DVD | 1 | .77404. | ||
| 12/30/85 | Oakland-Alameda County Coliseum | FLAC | 1 | .77405. | ||
| 12/30/85 | Oakland-Alameda County Coliseum | DVD | 1 | .30208. | ||
| 12/30/85 | Oakland-Alameda County Coliseum | DVD | 1 | .81314. | ||
| 12/30/85 | Oakland-Alameda County Coliseum | DVD | 1 | .77405. | ||
| 12/30/85 | Oakland-Alameda County Coliseum | DVD | 1 | .1223. | ||
| 12/31/85 | Oakland-Alameda County Coliseum | DVD | 1 | .78054. | ||
| 12/31/85 | Oakland-Alameda County Coliseum | DVD | 1 | .9627. | ||
| 12/31/85 | Oakland-Alameda County Coliseum | DVD | 1 | .78054. | ||
| 12/31/85 | Oakland-Alameda County Coliseum | DVD | 1 | .20006. | ||
| 12/31/85 | Oakland-Alameda County Coliseum | DVD | 1 | .12086. | ||
| 12/31/85 | Oakland-Alameda County Coliseum | DVD | 1 | .30642. | ||
Add Show
Diff
Add/Update a Comment
Email RamblinBear
Grateful Dead
--- Approximate Hours: 383.75