Loading...
Music List for RamblinBear
Last Update: Mar 31, 2009
Diff View Comments Add/Update a Comment Want List Email RamblinBear
Add New Show Edit All Shows      
All Tradable Non-Tradable

I am just getting my list up here so bear with me for the next month or two.

I prefer doing my trading using FTP or BT.  I also mail DVD's or Hard Drives.


Phish --- Approximate Hours: 77.5
Show Date Venue Media Type Media Count Sound Quality Notes
10/04/90 Field House DVD 1 .20816.
03/06/92 Portsmouth Music Hall DVD 1 .25303.
03/07/92 Portsmouth Music Hall DVD 1 .29197.
03/07/92 Portsmouth Music Hall DVD 1 .27859.
04/16/92 Anaconda Theater, UCSB DVD 1 .31328.
04/29/92 First Avenue DVD 1 .94894.
07/25/92 Stowe Performing Arts Center DVD 1 .13928.
11/21/92 Sports Complex at SUNY Stony Brook DVD 1 .97715.
11/28/92 Capitol Theater DVD 1 .97690.
02/17/93 Benton Convention Center DVD 1 .75826.
07/10/94 Saratoga Performing Arts Center DVD 1 .3883.
07/14/94 Finger Lakes Performing Arts Center DVD 1 .32613.
11/10/95 Fox Theater DVD 1 .79596.
12/28/96 The Spectrum DVD 1 .3796.
11/17/97 McNichols Sports Arena DVD 1 .94299.
11/19/97 Assembly Hall, University Of Illinois DVD 1 .1194.
11/21/97 Hampton Coliseum DVD 1 .89645.
11/22/97 Hampton Coliseum DVD 1 .89665.
10/30/98 Thomas & Mack Center DVD 1 .87113.
10/31/98 Thomas & Mack Center DVD 1 .784.
11/02/98 E Centre DVD 1 .85992.
11/03/98 KBCO 97.3 Studios DVD 1 .80911.
11/04/98 McNichols Sports Arena DVD 1 .22229.
11/06/98 Kohl Center DVD 1 .16452.
07/04/99 Lakewood Amphitheater DVD 1 .31617.
07/09/99 Merriweather Post Pavillion DVD 1 .86463.
07/10/99 E-Centre DVD 1 .86501.
07/31/99 Naeba Ski Resort DVD 1 .28216.
08/01/99 Naeba Ski Resort DVD 1 .860.
09/26/99 University of New Orleans Lakefront Arena DVD 1 .86592.
09/28/99 Oak Mountain Amphitheatre DVD 1 .883.
10/01/99 Hilton Coliseum DVD 1 .89062.
10/02/99 Target Center DVD 1 .13727.
10/03/99 Allstate Center DVD 1 .7108.
10/04/99 Redbird Arena DVD 1 .11530.
10/09/99 Pepsi Arena DVD 1 .87376.
05/19/00 The Key Club DVD 1 .25226.
05/19/00 The Key Club DVD 1 .94521.
05/21/00 Radio City Music Hall DVD 1 .936.
05/23/00 Roseland Ballroom DVD 1 .90862.
06/23/00 Lakewood Amphitheatre DVD 1 .87501.
06/23/00 Lakewood Amphitheatre DVD 1 .1231.
06/24/00 Lakewood Amphitheatre DVD 1 .87520.
07/01/00 Meadows Music Theatre DVD 1 .96201.
07/01/00 Meadows Music Theatre DVD 1 .1047.
07/03/00 E Centre DVD 1 .32408.
07/04/00 E Centre DVD 1 .96224.
07/04/00 E Centre DVD 1 .89115.
07/06/00 Molson Amphitheatre DVD 1 .30097.
07/07/00 StarLake Amphitheatre DVD 1 .89050.
07/08/00 Alpine Valley Music Theatre DVD 1 .1413.
07/10/00 Deer Creek Music Center DVD 1 .1058.
07/10/00 Deer Creek Music Center DVD 1 .30096.
09/17/00 Merriweather Post Pavilion DVD 1 .20969.
02/20/03 Allstate Arena DVD 1 .16047.
02/25/03 First Union Spectrum DVD 1 .15812.
02/26/03 Worcester Centrum Centre DVD 1 .74171.
02/26/03 Worcester Centrum Centre DVD 1 .15955.
02/28/03 Nassau Veterans Memorial Coliseum DVD 1 .15692.
03/01/03 Greensboro Coliseum DVD 1 .15635.
07/08/03 Coors Amphitheatre DVD 1 .18417.
07/09/03 Shoreline Amphitheatre DVD 1 .18766.