|
Music List for Elmerfudd Last Update: Mar 15, 2004 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Elmerfudd
|
| Add New Show | Edit All Shows | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/08/00 | Compaq Center | cdr | 2 | B | ||
| 04/04/01 | Unknown | CDR | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/99 | Osaka Dome | cdr | 2 | B | ||
| Alanis Morissette --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/25/99 | Budokan | cdr | 2 | |||
| Billy Joel & Elton John --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/30/98 | Tokyo Dome | cdr | 2 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/17/99 | Köln | vcd | 2 | B | ||
| 06/11/01 | Tweeter Center | cdr | 1 | B | ||
Bob Marley & The Wailers
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/13/80 | Westfalenhalle | cdr | 2 | A | ||
| Bob Seger --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/11/86 | Saratoga Performing Arts Center | SHN | 1 | A+ | ||
| Bruce Springsteen --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/03/88 | Shoreline Amphitheatre | cdr | 3 | C | ||
| Collective Soul --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/04/99 | Summerfest Marcus Amphitheatre | cdr | 2 | B+ | ||
| 12/29/00 | Unknown | cdr | 1 | B+ | ||
| Creed --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/04/99 | Freeman Colliseum | CDR | 1 | A+ | ||
| 09/24/02 | The Smirnoff Center | cdr | 2 | B+ | ||
| 09/25/02 | Cynthia Woods Mitchell Pavillion | cdr | 2 | B- | ||
Dave Matthews Band
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/13/00 | Giants Stadium | cdr | 2 | B+ | ||
| David Gilmour --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/01 | Royal Festival Hall | cdr | 1 | A | ||
| 01/17/02 | Royal Festival Hall | cdr | 2 | A | ||
| Dido --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/26/00 | 815 L Street | cdr | 1 | B | ||
| Dixie Chicks --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/09/98 | Barton Colliseum | cdr | 1 | B- | ||
| 06/16/99 | Shepherd's Bush Empire | cdr | 1 | A | ||
| 09/15/99 | Sessions @ West 54th | cdr | 1 | A | ||
| 11/12/00 | United Center | cdr | 2 | A+ | ||
| Don Henley --- Approximate Hours: 15 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/89 | Tokyo Dome | cdr | 1 | A | ||
| 09/06/93 | Foxboro Stadium | cdr | 1 | A | With guest Jimmy Buffett | |
| 05/21/00 | Compaq Center | cdr | 2 | B+ | ||
| 06/19/00 | Riverbend Amphitheatre | cdr | 2 | C | ||
| 07/07/00 | Red Rocks Ampitheatre | cdr | 2 | B+ | ||
| 07/09/00 | San Diego State University | cdr | 2 | A | ||
| 10/01/00 | Mars Music Ampitheatre | cdr | 2 | B | ||
| The Eagles --- Approximate Hours: 23.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/09/76 | Swibuka Hall | cdr | 2 | B | ||
| 05/18/77 | Scandinavium | cdr | 2 | B- | ||
| ??/??/77 | Astrodome | cdr | 1 | B | ||
| 08/24/94 | Giants Stadium | cdr | 3 | A | ||
| 09/24/94 | Warner Bros. Studios | cdr | 2 | A+ | ||
| 06/07/01 | The Netherlands | CDR | 3 | A+ | This show is one of the best shows I've ever heard. | |
| 06/13/01 | Earl's Court | cdr | 2 | A | ||
| 06/18/01 | M.E.N. Arena | cdr | 2 | B+ | ||
| 07/13/01 | Hallenstadion | cdr | 2 | B+ | ||
| Eric Clapton --- Approximate Hours: 12.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/04/01 | Royal Albert Hall | cdr | 2 | B | ||
| 02/25/01 | Palau Sant Jordi | cdr | 2 | B+ | ||
| 03/08/01 | Köln | cdr | 2 | B | ||
| 05/18/01 | National Car Rental Center | cdr | 2 | B | ||
| 06/21/01 | Madison Square Garden | cdr | 2 | B | ||
| Fleetwood Mac --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/28/88 | The Scandinavium | cdr | 2 | B | ||
| Garth Brooks --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/01/86 | Willie's Saloon | cdr | 1 | C | ||
| Guns N' Roses --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/22/92 | Tokyo Dome | cdr | 2 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/24/69 | Royal Albert Hall | cdr | 2 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/28/74 | WNEW Radio | cdr | 2 | A | ||
| John Mellencamp --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/04/92 | Deer Creek Music Center | cdr | 2 | A | ||
| 07/04/92 | Deer Creek Music Center | cdr | 2 | B | ||
| 08/21/00 | Daley Plaza | cdr | 1 | B+ | ||
| Journey --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/07/01 | Astrel Plaza | cdr | 2 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/09/01 | Yokohama Arena | cdr | 2 | A | ||
| 03/10/01 | Yokohama Arena | cdr | 2 | A | ||
Led Zeppelin
--- Approximate Hours: 8.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/24/69 | Fillmore West | cdr | 1 | A | ||
| 06/27/69 | Playhouse Theatre | cdr | 1 | B | ||
| 06/25/72 | The Forum | cdr | 3 | A | ||
| 07/07/80 | Eissporthalle | cdr | 2 | A | ||
| Lifehouse --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/31/01 | San Jose Arena | CDR | 1 | B | ||
| Roger Waters --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/10/00 | Cynthia Mitchell Woods Pavilion | cdr | 2 | B | ||
| Santana --- Approximate Hours: 10 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/04/00 | Unknown | cdr | 2 | |||
| 08/12/00 | Riverbend Amphitheatre | cdr | 2 | |||
| 09/28/00 | Unknown | cdr | 2 | |||
| 02/18/03 | Compaq Center | cdr | 2 | B+ | ||
| Train --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/12/00 | Westwood One Radio | CDR | 1 | A+ | ||
Add Show
Diff
Add/Update a Comment
Email Elmerfudd
Bob Marley & The Wailers
--- Approximate Hours: 2.5
Dave Matthews Band
--- Approximate Hours: 2.5
Led Zeppelin
--- Approximate Hours: 8.75