|
Music List for StevePolychronopolous Last Update: Jul 31, 2012 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email StevePolychronopolous
|
| Add New Show | Edit All Shows | |||
| Bad Radio --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/11/90 | The Bacchanal | DVD | 1 | |||
| Candlebox --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/09/94 | The Edge | DVD | 1 | |||
| 07/21/98 | Club Rio | DVD | 1 | |||
| 07/01/06 | Daiquiri Factory | DVD | 1 | |||
| Chris Cornell --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/08/07 | The Fenix | DVD | 1 | |||
| Dave Matthews & Tim Reynolds --- Approximate Hours: 11.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/02/97 | Scranton Cultural Center (Marywood College) | DVD | 1 | |||
| 02/19/99 | Palace Theatre | DVD | 2 | |||
| 03/24/99 | Angel Orensanz Foundation | DVD | 1 | |||
| 03/28/03 | LJVM Coliseum Theatre | DVD | 3 | |||
| 03/29/03 | Holmes Center | DVD | 2 | |||
Dave Matthews (solo)
--- Approximate Hours: 7.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/28/93 | Record Exchange Music Store | DVD | 1 | Same disc as 11/13/2001 | ||
| 08/10/94 | Blockbuster Music | DVD | 1 | |||
| 11/13/01 | Virgin Megastores Lower Floor, Oxford Street | DVD | 1 | Same disc as 12/28/1993 | ||
| 09/29/02 | Victor Steinbrueck Park | DVD | 1 | |||
| 10/24/02 | Benaroya Hall | DVD | 2 | |||
Dave Matthews Band
--- Approximate Hours: 60
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/05/92 | Van Ryper's Music Festival | DVD | 1 | |||
| 03/16/95 | JBTV-Television Special | DVD | 1 | |||
| 03/17/95 | Aragon Ballroom | DVD | 2 | |||
| 09/01/95 | Recreation and Convocation Center | DVD | 2 | |||
| 06/21/98 | Loreley Freilichtbühne | DVD | 1 | |||
| 11/30/98 | First Union Center | DVD | 1 | |||
| 12/03/98 | Madison Square Garden | DVD | 2 | |||
| 05/22/99 | Veterans Stadium | DVD | 2 | |||
| 08/07/99 | Meadows Music Theatre | DVD | 2 | |||
| 07/12/00 | Giants Stadium | DVD | 2 | |||
| 08/31/00 | GTE Virginia Beach Amphitheatre | DVD | 2 | |||
| 05/15/01 | Desert Sky Pavilion | DVD | 2 | |||
| 04/20/02 | Corel Centre | DVD | 2 | |||
| 04/26/02 | Allstate Arena | DVD | 2 | |||
| 07/15/02 | The Roof of the Ed Sullivan Theatre | DVD | 1 | Same disc as 09/24/2003 | ||
| 09/08/02 | The Gorge Ampitheatre | DVD | 2 | |||
| 09/06/03 | Tweeter Center At The Waterfront | DVD | 2 | |||
| 09/24/03 | Great Lawn, Central Park | DVD | 1 | Same disc as 07/15/2002 | ||
| 08/20/04 | Cynthia Woods Mitchell Pavilion | DVD | 1 | I only have disc 2. Would love to trade for disc 1. | ||
| 10/01/04 | Bryce Jordan Center, Penn State Univ. | DVD | 2 | |||
| 08/21/05 | The Gorge Ampitheatre | DVD | 3 | |||
| 12/09/05 | Madison Square Garden | DVD | 2 | |||
| 12/10/05 | Madison Square Garden | DVD | 2 | |||
| 06/09/06 | Post-Gazette Pavilion at Star Lake | DVD | 1 | |||
| 06/09/06 | Post-Gazette Pavilion at Star Lake | DVD | 1 | |||
| 07/01/06 | Alpine Valley Music Theatre | DVD | 2 | |||
| 09/15/06 | First Midwest Bank Amphitheatre | DVD | 2 | |||
| 11/14/07 | Eisenhower Hall, U.S. Military Academy | DVD | 1 | |||
| 11/15/07 | Eisenhower Hall, U.S. Military Academy | DVD | 1 | |||
| Eddie Vedder --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/04/96 | Goa Club | DVD | 1 | |||
| 06/13/99 | Alpine Valley | DVD | 1 | |||
| 01/17/05 | Wiltern Theatre | DVD | 1 | |||
| 08/02/07 | Vic Theatre | DVD | 1 | |||
| 08/05/08 | United Palace Theater | DVD | 1 | |||
| Green Day --- Approximate Hours: 8.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/19/00 | Goat Island | DVD | 1 | |||
| 01/10/04 | Zeche | DVD | 1 | Same disc as 1/17/2005 | ||
| 01/10/05 | MTV Studios | DVD | 1 | Same disc as 1/13/2005 | ||
| 01/17/05 | Forume Assagno | DVD | 1 | Same disc as 1/10/2004 | ||
| 09/01/05 | Giants Stadium | DVD | 1 | |||
| 12/17/05 | Telstra Dome | DVD | 2 | |||
| Metallica --- Approximate Hours: 8.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/20/93 | St. Jacob Stadium | DVD | 1 | |||
| 11/24/98 | Roseland Ballroom | DVD | 1 | |||
| 07/04/00 | PSINet Stadium | DVD | 2 | |||
| 06/10/06 | Donington Park | DVD | 3 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/19/91 | Trees | DVD | 1 | |||
| 11/19/91 | Teatro Castello | DVD | 1 | |||
| 01/25/92 | Hordern Pavilion | DVD | 1 | |||
| 08/30/92 | Reading Festival | DVD | 1 | |||
| 11/18/93 | MTV Studios (MTV Unplugged) | DVD | 2 | |||
| 12/13/93 | Pier 48 | DVD | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/22/90 | Off Ramp Cafe | DVD | 1 | Same disc as 08/02/92 | ||
| 08/23/91 | Mural Amphitheater | DVD | 1 | |||
| 10/10/91 | Troubadour | DVD | 1 | |||
| 11/09/91 | Tower Records | DVD | 1 | |||
| 12/11/91 | Trees | DVD | 1 | |||
| 03/06/92 | Nighttown | DVD | 1 | |||
| 03/16/92 | Kaufman Astoria Studios | DVD | 1 | |||
| 03/27/92 | Marquette University Varsity Theater | DVD | 1 | |||
| 03/27/92 | Marquette University Varsity Theater | DVD | 1 | |||
| 04/12/92 | Limelight | DVD | 1 | |||
| 04/13/92 | Ritchie Coliseum | DVD | 1 | |||
| 05/02/92 | Day on the Hill [University of Kansas] | DVD | 1 | |||
| 05/13/92 | Palladium | DVD | 1 | |||
| 05/20/92 | Gas Works Park | DVD | 1 | |||
| 06/05/92 | Nürburgring | DVD | 1 | |||
| 06/08/92 | Pinkpop Festival | DVD | 1 | |||
| 06/26/92 | Roskilde Festival (Orange stage) | DVD | 1 | |||
| 08/02/92 | World Music Theater | DVD | 1 | Same disc as 10/22/1990 | ||
| 11/01/92 | Shoreline Amphitheatre | DVD | 1 | |||
| 12/31/92 | The Academy | DVD | 1 | |||
| 08/14/93 | Gimli Motorsport Park | DVD | 1 | |||
| 09/05/93 | The Gorge Amphitheatre | DVD | 1 | |||
| 11/05/93 | Empire Polo Fields | DVD | 1 | |||
| 03/06/94 | Paramount Theater | DVD | 1 | |||
| 03/07/94 | Paramount Theater | DVD | 1 | |||
| 03/26/94 | Murphy Athletic Center | DVD | 1 | |||
| 04/12/94 | Orpheum Theater | DVD | 1 | |||
| 10/02/94 | Shoreline Amphitheatre | DVD | 1 | |||
| 01/14/95 | Constitution Hall [Voters for Choice] | DVD | 2 | |||
| 02/21/95 | Kosei Nenkin Kaikan | DVD | 2 | |||
| 06/20/95 | Red Rocks Amphitheatre | DVD | 2 | |||
| 09/13/95 | Veterans Coliseum | DVD | 2 | |||
| 11/06/95 | Sports Arena | DVD | 2 | |||
| 09/22/96 | John F. Savage Hall | DVD | 1 | |||
| 11/14/97 | Oakland-Alameda County Stadium | DVD | 1 | |||
| 02/28/98 | Ericsson Stadium | DVD | 2 | |||
| 07/05/98 | Reunion Arena | DVD | 1 | |||
| 07/07/98 | Tingley Coliseum | DVD | 1 | |||
| 09/11/98 | Madison Square Garden | DVD | 2 | |||
| 09/16/98 | Great Woods Center for the Performing Arts | DVD | 2 | |||
| 09/19/98 | Constitution Hall [Voters for Choice] | DVD | 1 | |||
| 10/30/99 | Shoreline Amphitheatre | DVD | 1 | |||
| 10/31/99 | Shoreline Amphitheatre | DVD | 1 | Same disc as 10/30/1999 | ||
| 06/14/00 | Peagas Arena | DVD | 2 | |||
| 06/22/00 | Fila Forum Arena | DVD | 1 | |||
| 08/25/00 | Jones Beach Music Theater | DVD | 1 | |||
| 10/22/00 | MGM Grand Arena | DVD | 2 | |||
| 11/06/00 | Key Arena | DVD | 1 | |||
| 10/20/01 | Shoreline Amphitheatre | DVD | 1 | Same disc as 10/21/2001 | ||
| 10/21/01 | Shoreline Amphitheatre | DVD | 1 | Same disc as 10/20/2001 | ||
| 10/22/01 | Key Arena [Groundwork] | DVD | 1 | |||
| 12/08/02 | Key Arena | DVD | 2 | |||
| 12/09/02 | Key Arena | DVD | 2 | |||
| 04/08/03 | UNO Lakefront Arena | DVD | 1 | |||
| 04/12/03 | House Of Blues | DVD | 1 | |||
| 06/06/03 | MGM Grand Garden Arena | DVD | 2 | |||
| 07/19/03 | Palacio de los Deportes | DVD | 2 | |||
| 10/22/03 | Benaroya Hall | DVD | 2 | |||
| 10/28/03 | Santa Barbara Bowl | DVD | 2 | |||
| 09/29/04 | FleetCenter | DVD | 2 | |||
| 03/18/05 | Paramount Theater | DVD | 1 | |||
| 09/01/05 | The Gorge Ampitheatre | DVD | 1 | |||
| 09/22/05 | Metro Centre | DVD | 1 | |||
| 11/22/05 | Estadio San Carlos De Apoquindo | DVD | 1 | |||
| 11/23/05 | Estadio San Carlos De Apoquindo | DVD | 1 | |||
| 12/03/05 | Pacaembu Stadium | DVD | 1 | |||
| 04/25/06 | Later ... with Jools Holland | DVD | 1 | Pro Shot | ||
| 05/04/06 | Ed Sullivan Theater | DVD | 1 | Pro shot | ||
| 05/12/06 | Pepsi Arena | DVD | 2 | |||
| 05/16/06 | United Center | DVD | 1 | |||
| 05/17/06 | United Center | DVD | 2 | |||
| 05/19/06 | Van Andel Arena | DVD | 3 | |||
| 05/20/06 | Quicken Loans Arena | DVD | 1 | Same disc as 05/30/2006 | ||
| 05/24/06 | TD Banknorth Garden | DVD | 2 | |||
| 05/28/06 | Tweeter Center at the Waterfront | DVD | 1 | |||
| 05/30/06 | Verizon Center | DVD | 1 | Same disc as 05/20/2006 | ||
| 05/31/06 | The Avalon [VH1 Storytellers] | DVD | 1 | Pro shot | ||
| 06/03/06 | Continental Airlines Arena | DVD | 2 | |||
| 06/23/06 | Mellon Arena | DVD | 2 | |||
| 06/24/06 | U.S. Bank Arena | DVD | 2 | |||
| 06/27/06 | Xcel Energy Center | DVD | 1 | |||
| 07/02/06 | Pepsi Center | DVD | 1 | |||
| 07/03/06 | Pepsi Center | DVD | 1 | |||
| 07/06/06 | MGM Grand | DVD | 2 | |||
| 07/09/06 | The Forum | DVD | 2 | |||
| 07/15/06 | Bill Graham Civic Auditorium | DVD | 2 | |||
| 07/16/06 | Bill Graham Civic Auditorium | DVD | 2 | |||
| 07/18/06 | Bill Graham Civic Auditorium | DVD | 2 | |||
| 07/20/06 | Arlene Schnitzer Concert Hall | DVD | 1 | |||
| 07/23/06 | Gorge Amphitheatre | DVD | 3 | |||
| 08/27/06 | Reading Festival | DVD | 1 | |||
| 08/29/06 | Gelredome | DVD | 2 | |||
| 09/01/06 | Pavello Olímpic de Badalona | DVD | 2 | |||
| 09/05/06 | Pavilhão Atlântico | DVD | 2 | |||
| 09/14/06 | PalaMalaguti | DVD | 2 | |||
| 09/16/06 | Arena di Verona | DVD | 2 | |||
| 09/17/06 | Forum | DVD | 2 | |||
| 09/20/06 | Duomo Square | DVD | 2 | |||
| 09/23/06 | Kindl-Bühne Wuhlheide | DVD | 2 | |||
| 09/25/06 | Stadthalle | DVD | 2 | |||
| 09/26/06 | Dom Sportova | DVD | 1 | |||
| 09/30/06 | OAKA Sports Hall | DVD | 1 | |||
| 10/21/06 | Shoreline Amphitheatre | DVD | 1 | |||
| 10/22/06 | Shoreline Amphitheatre | DVD | 1 | |||
| 11/13/06 | Rod Laver Arena | DVD | 2 | |||
| 12/09/06 | Aloha Stadium | DVD | 1 | |||
| 06/29/07 | Rock Werchter Festival | DVD | 1 | |||
| Temple Of The Dog --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/13/90 | The Off Ramp Cafe | DVD | 1 | |||
| U2 --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/09/06 | Aloha Stadium | DVD | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/17/69 | Woodstock Music and Arts Fair | DVD | 1 | |||
Add Show
Diff
Add/Update a Comment
Email StevePolychronopolous
Dave Matthews (solo)
--- Approximate Hours: 7.5