|
Music List for Elvis Bird Last Update: Aug 5, 2005 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Elvis Bird
|
| Add New Show | Edit All Shows | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/01/78 | Cotton Bowl | 0 | ||||
| 12/31/99 | Osaka Dome | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/05/92 | Town Hall | 8 | ||||
| 11/01/94 | Mean Fiddler Club | 0 | ||||
| 05/05/95 | Robinson Center Hall | 0 | ||||
| 04/04/99 | Fox Theatre | 0 | ||||
| 05/01/01 | House of Blues | 0 | ||||
| 05/05/05 | The Tabernacle | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/08/92 | Hammersmith Odeon | 0 | ||||
| 06/16/95 | Karlshamn Rock Festival | 0 | ||||
| 01/08/99 | San Jose Arena | 0 | ||||
| David Lee Roth --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/28/88 | Castle Hall | 0 | ||||
| 11/04/04 | Casino Rama | 0 | ||||
| Deep Purple --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/18/05 | Molson Amphitheatre | 5 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/03/00 | House of Blues | 0 | ||||
| 03/11/02 | Paramount Theatre | 0 | ||||
| 09/06/02 | Pier 6 Concert Pavilion | 0 | ||||
| 07/11/03 | Jones Beach | 0 | ||||
Add Show
Diff
Add/Update a Comment
Email Elvis Bird