|
Wiggler's Music Trading List Last Updated: November 05, 2006 |
||||
|
| ||||
|
||||
|
| ||||
| {rules} | ||||
|
|
|||||||||
| Aquarium Rescue Unit | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/29/91 | Music Farm | SC | CDR | 1 | SBD > Cass/0 | ||||
| 01/18/93 | Club Down under | FL | CDR | 2 | Schoeps CMC441 (90 deg/17 cm )>OadeM118>Oade mod SV-250.Audiophile 2496>Wave lab 4.0>CDwav>Mkwact>Shn | ||||
| 10/19/04 | Stella Blue | NC | CDR | 2 | AKG 480/C61 > V3 > DAP1 | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/25/82 | Bob Marley Performing Centre | Jamaica | CDR | 1 | SBD>Cassette>D>D>SSB>?>CDR | ||||
|
|
|||||||||
| B.B. King | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 03/02/05 | The Grove | CA | CDR SHN | 2 | SP-CMC-8 CARD > SP-SPSB-6 > D100 | ||||
|
|
|||||||||
| Benevento/Russo | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 09/04/04 | moe.down - Snow Ridge Ski Area | NY | Cdr | 1 | MK4/CMC4 > Oade pre > AD1K > Dap1 > Audiophile 2496 > Sound fordge 6.0 > CDwave > Flac | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/15/96 | The Joint, Hard Rock Hotel and Casino | NV | CDR | 2 | SBD > ? > CDR > SHN | ||||
|
|
|||||||||
| Buckethead | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/30/04 | Riviera Theater | IL | CDR | 1 | MK41/CMC6 > V2 > Mme > D8 transfer D8 > 2496 > Sond forge 6.0 > Cool edit pro > CD wave > Flac level 8 | ||||
|
|
|||||||||
| Crusader Rabbit Stealth Band | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/10/01 | Sweetwater Saloon | CA | CDR | 3 | Unknown AUD | ||||
|
|
|||||||||
| Derek Trucks Band | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 08/11/00 | Great American Music Hall | CA | CDR | 2 | Unknown | ||||
| 07/15/03 | The Big Easy | ME | CDr | 2 | St250 > V3 >Co2 > JB3 | ||||
| 10/16/04 | House Of Blues | FL | CDR | 2 | M200 > V3 > M1 > DA-20mkII > Soundforge 6.0 > MKact >Shn | ||||
| 11/20/04 | Avalon | MA | CDR | 2 | AKG 414-ULS Blumlein > O-mod FR-2 | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/19/04 | Ziggy's | NC | CDR | 3 | MG200 Din > V3 > D100 | ||||
| 12/15/04 | The Handelbar | SC | CDR | 2 | Ak40 > Lc3 > Km100 > Odl276 > Jb3 44.1 | ||||
|
|
|||||||||
| Garaj Mahal | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 07/04/02 | Plumas-Sierra County Fairgrounds | CA | CDR | 1 | AKG414B-ULS onstage split Figure 8 + SBD? CDR | ||||
|
|
|||||||||
| George Clinton & The P-Funk Allstars | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/95 | Navy Pier Ballroom | IL | CDR | 3 | SBD.? | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/21/02 | Bonnaroo Music Festival | TN | CDR | 2 | Unknown AUD | ||||
| 10/15/02 | Majestic Theater | MI | CDR | 3 | MG210>V2>MME>M1 XY 90 deg off center 45' from stage | ||||
| 09/10/04 | Pompano Beach Ampitheater | FL | CDR | 3 | TLM 170 > V3 > D8 | ||||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 01/08/66 | Fillmore Auditorium | CA | CDR | 1 | Unknown | ||||
| 03/12/66 | Danish Center | CA | CDR | 1 | Unknown | ||||
| 10/02/66 | Commons, S.F. State College | CA | CDR | 1 | Unknown | ||||
| 03/01/69 | Fillmore West | CA | cdr | 0 | SBD > MTMR > DAT > CDA > DAW BERTHA > SHN | ||||
| 09/07/69 | Family Dog at the Great Highway | CA | CDR | 1 | DHH Pre-FM 35 FM 80 SB Vault | ||||
| 09/19/70 | Fillmore East | NY | CDR | 1 | MSR > Dat > CD or SBD > RM > REEL > Dat > Sonic solutions > CD | Partial | |||
| 01/02/72 | Winterland Arena | CA | CDR | 2 | SBD Master > Reel Master > Reel > CD > SHN | ||||
| 05/03/72 | Olympia Theater | France | CDR | 4 | SBD > Master reel (multi -track) > Dat X5 | ||||
| 05/18/72 | Kongressaal Deutsches Museum | Germany | CDR | 3 | Master ree>SDB>?>Dat>CDR | ||||
| 08/27/72 | Old Renaissance Faire Grounds | OR | CDR | 4 | SBD>4 track RTR @ 7.5 I.P.S.>PCM>D>SSSB>CDR | ||||
| 09/21/72 | The Spectrum | PA | Cdr | 4 | SBD > Reel > Dat > Cdr > Eac > SHN | ||||
| 02/15/73 | Dane County Coliseum | WI | CDR | 3 | Unknown | ||||
| 07/28/73 | Grand Prix Racecourse | NY | CDR | 4 | SBD Master> DAT > CD > SHN | ||||
| 11/20/73 | Denver Coliseum | CO | CDR | 3 | MR > DAT > CD > EAC > SHN | ||||
| 02/22/74 | Winterland Arena | CA | CDR | 3 | SBD > ? > Shn > Wav > SHN & SBD > Cass? > CDR > SHN | ||||
| 02/22/74 | Winterland Arena | CA | CDR | 3 | SBD > ? > Shn > Wav > SHN & SBD > Cass? > CDR > SHN | ||||
| 05/14/74 | Adams Field House, University Of Montana | MT | CDR | 3 | MSR > Cassette > DAT > CD-R > TAE > SHN | ||||
| 05/19/74 | Portland Memorial Coliseum | OR | CDR | 3 | SBD > PCM > DAT > CDR | ||||
| 05/21/74 | Edmundson Pavilion, University Of Washington | WA | CDR | 3 | MSR > C > DAT > CD > Eac > SHN | ||||
| 07/19/74 | Selland Arena | CA | CDR | 3 | MSR > D CD patched with mac > C >C Dmastering>and patchs Shn conversion | ||||
| 08/06/74 | Roosevelt Stadium | NJ | CDR | 3 | MR>DAT>CDR | ||||
| 02/20/77 | Sound City | CA | CDR | 1 | Unknown SBD | ||||
| 02/26/77 | Swing Auditorium | CA | CDR | 3 | SBD > Master reel > PCM > Dat > CD-R > EAC > SHN | ||||
| 04/22/77 | The Spectrum | PA | CDR | 3 | SBD 7 in reel @ 7.5 ips 1/2 track > Dat > Dat D* > RME hammerfall > Flac | ||||
| 04/23/77 | Springfield Civic Center | MA | CDR | 3 | SBD>MR>DAT>CDR | ||||
| 05/08/77 | Barton Hall, Cornell University | NY | CDR | 3 | 7" two track BBd reel encoded w/DBX-1 noise reduction >?>CDR | ||||
| 05/09/77 | Buffalo Memorial Auditorium | NY | CDR | 3 | Unknown | ||||
| 05/18/77 | Fox Theatre | GA | CDR | 3 | SBD>MR>DAT>CDR | ||||
| 05/26/77 | Baltimore Civic Center | MD | CDR | 3 | SBD>MR>DAT>CDR | ||||
| 05/28/77 | Hartford Civic Center | CT | Shn, CDR | 3 | Bettyboard 7" MR @ 7 1/2 ips > Dat zero Gen > CDR xero gen Pcm R-700R > HHB Cdr-800 > CDR first gen > EAC > Shn | ||||
| 06/07/77 | Winterland Arena | CA | CDR | 3 | SBD>MR>DAT>CDR | ||||
| 06/08/77 | Winterland Arena | CA | Apple, CDR | 3 | SBD -> Master Reel (7 inch Master Reels . Dat > CDR transfer CD > EAC Samplitude > Shn | ||||
| 06/09/77 | Winterland Arena | CA | Apple, CDR | 3 | SBD -> Master Reel (7 inch Master Reels @ 7.5ips 1/2trk) -> Dat -> CD | ||||
| 10/02/77 | Paramount Theatre | OR | CDR | 3 | Unknown | ||||
| 11/01/77 | Cobo Arena | MI | CDR | 2 | SBD>Master(Betty Board)>Reels>PCM>DAT>CDR>EAC>SHN | ||||
| 11/02/77 | Field House, Seneca College | ON | CDR | 2 | SBD > Cd > TC2000 > EQ > Sonic solutions > CD > EAC > SHN | ||||
| 11/04/77 | Cotterell Gym, Colgate University | NY | CDR | 3 | Unknown | ||||
| 11/06/77 | Broome County Arena | NY | CDR | 3 | Reel>Dat>CRD | ||||
| 12/31/77 | Winterland Arena | CA | CDR | 3 | SBD > Master Reel > Dat > CDR > EAC > SHN | ||||
| 04/12/78 | Cameron Indoor Stadium, Duke University | NC | cdr | 3 | Soundboard Bertha remaster | ||||
| 05/11/78 | Springfield Civic Center | MA | 3 | SBD>Reel master>Cassette>Dat>CDR | |||||
| 07/07/78 | Red Rocks Amphitheatre | CO | CDR | 3 | SBD>Master>?>Dat>Cd>EAC>Shn | ||||
| 09/16/78 | Gizah Sound and Light Theater | Egypt | 3 | SBD>Reel>Dat>Montego II plus>CDR Wav>CD-R>Shn | |||||
| 10/11/80 | Warfield Theater | CA | CDR | 1 | Unknown | Acoustic Set | |||
| 04/13/83 | Patrick Gymnasium, U of Vermont | VT | CDR | 3 | MSC>Reel 3 3/4 ips>Revox A-77>Alesis masterlink >CDR>EAC>SHN | ||||
| 10/21/83 | The Centrum | MA | CDR | 3 | SBD>PCM>DaT>CDR>SHN | ||||
| 04/07/85 | The Spectrum | PA | CDR | 2 | CSBD>Dat>CDR>EAC>SHN | ||||
| 06/16/85 | Greek Theater, U. of California | CA | CDR | 3 | Oade PCM-aud | ||||
| 06/24/85 | River Bend Music Center | OH | CDR | 3 | SBD>CM>PCM>DAT | ||||
| 09/03/85 | Starlight Theater | MO | CDR | 3 | Oade master - 90 XY Schoeps CMC441 & 10 ft spaced schoeps CMC42's | ||||
| 12/31/86 | Henry J. Kaiser Convention Center | CA | CDR | 3 | Pre-FM SBD>DAT>CDR>Wav>SHN | ||||
| 08/15/87 | Town Park | CO | Cdr | 3 | Healy unknown matrix | ||||
| 08/23/87 | Calaveras County Fairgrounds | CA | CDR | 3 | SBD>MC>DAT>CDR>EAC>SHN | ||||
| 07/15/88 | Greek Theatre, U. Of California | CA | CDR | 3 | Schoeps matrix | ||||
| 07/22/90 | World Music Theatre | IL | CDR | 3 | SBD Bertha remaster | ||||
| 10/31/90 | Wembley Arena | England | CDR | 3 | SBD > DAT > CDR > WAV > SHNv3 | ||||
| 05/10/91 | Shoreline Amphitheatre | CA | CDR | 3 | SBD > DAT > CDR > Wav | ||||
| 06/20/91 | Pine Knob Music Theater | MI | CDr | 3 | SBD > Dat > Cass > Dat > Cd > EAC > Shn | ||||
| 05/31/92 | Sam Boyd Silver Bowl, U.N.L.V | NV | CDR | 3 | SBD > DAT > Sony D* > HD > SHN | ||||
| 06/16/93 | Freedom Hall | KY | CDR | 2 | OTS Neumann TLM-170's Card > Teac Da-20 | ||||
| 06/23/93 | Deer Creek Music Center | IN | CDR | 3 | Soundfield St-250>Sony D10 modified | ||||
| 04/06/94 | Miami Arena | FL | CDR | 3 | FOB AUD Schoeps Mk4 > SV250 > DAT > CDR > WAV > SHNv3 | ||||
| 03/19/95 | The Spectrum | PA | CDR | 2 | AUD FOB MK41 > DAT > ZA2 > SHN | ||||
| 07/09/95 | Soldier Field | IL | CDR | 2 | Dsbd(Pre-Fm)>dat>spif>Cdr>Eac>Shn | ||||
|
|
|||||||||
| Greyboy Allstars | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 08/15/03 | 9:30 Club | DC | CDR | 3 | Neumann U89I Card 20cm 70 deg. >V3 > D10pro | ||||
|
|
|||||||||
| Jack Johnson | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/09/02 | 9:30 Club | DC | CDR | 2 | DPa 4022 > V3> D7 | ||||
|
|
|||||||||
Jerry Garcia Band
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/23/72 | Armadillo World Headquarters | TX | CDR | 2 | Unknown | ||||
| 05/21/75 | Keystone | CA | CDR | 2 | Unknown | ||||
| 02/21/76 | La Paloma Theater | CA | CDR | 2 | Unknown SBD | ||||
| 07/08/79 | Keystone | CA | CDR | 2 | SBD>2 PCM>DAT?>CDR | ||||
| 07/08/79 | Keystone | CA | CDR | 2 | Unknown SBD | ||||
| 08/30/87 | Greek Theatre | CA | CDR | 2 | Unknown Aud. | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/04 | Mango Real | Costa Rica | cdr, Flac | 4 | Mk41 > Kc5 > Cmc6 > V2 > MMe > Dap1 | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/26/65 | Georges Club 20 | NJ | CDR | 1 | Lp > ? >CDr | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/24/69 | Royal Albert Hall | England | CDR | 2 | Unknown | ||||
|
|
|||||||||
| John Coltrane | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 04/09/60 | Kurhaus | Holland | CDR | 1 | Unknown | ||||
|
|
|||||||||
Karl Denson's Tiny Universe
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 07/06/02 | Plumas-Sierra County Fairgrounds | CA | CDR | 2 | Neumann TLM170R>AD1K>DAP1 FOB | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 08/12/00 | Berkshire Mountain Music Festival | MA | CDR | 2 | TLM170 + SBD matrix>Sanosax>AD1K>DAP1>CDR>SHN | ||||
|
|
|||||||||
Led Zeppelin
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/12/75 | Madison Square Garden | NY | CDR | 3 | Unknown | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/31/75 | Orpheum Theatre | MA | CDR | 2 | FM>Reel>Dat>DIO 2448>SHN | ||||
| 10/31/75 | Orpheum Theatre | MA | Apple | 0 | Master FM reels>Sony 2600 dat | ||||
| 11/18/98 | Keswick Theatre | PA | CDR | 2 | SBD>?>DAT>CDR>SHN | ||||
|
|
|||||||||
| Los Lonely Boys | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 01/09/04 | Horseman Night Club | TX | CDR | 2 | Unknown | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/15/02 | Billy's | MI | CDR | 2 | SBD>?>SHN | ||||
|
|
|||||||||
| Louis Armstrong | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/25/54 | Cornell Union | NC | CDR | 1 | Unknown | ||||
|
|
|||||||||
| Mike Gordon | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/10/03 | VIC Theatre | IL | CDR | 2 | Schoeps > MK4 > KC5 > CMC6 > MMe > D8 | ||||
|
|
|||||||||
moe.
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/10/00 | Irving Plaza | NY | CDR | 3 | 4011>V2>AD-500>DAP1>?CDR | ||||
| 02/15/03 | House of Blues | NV | CDR | 3 | MG210 > V3 > M1 > Da 20 > Dio 2496 > Soundforge > cdwav > Shn | ||||
| 02/07/04 | 9:30 Club | DC | CDR | 4 | CMC6/MK41 > V3 >DAp1 | ||||
| 01/01/05 | Cox Pavilion | NV | CDR | 3 | Schoeps MK41-KC5 > V3 > Vx pocket > Fujitsu > Wave lab > Cd wave > Flac | ||||
|
|
|||||||||
| Neil Young & Crazy Horse | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 07/24/01 | Sportpaleis Ahoy | Holland | Apple | 0 | SBD | ||||
|
|
|||||||||
Oysterhead
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/04/00 | Saenger Theatre | LA | CDR | 2 | Soundboard > DAT > rme96/8 > Cdwav > Mkw > Shn | ||||
|
|
|||||||||
| Particle | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/31/02 | The Blue Note | NV | CDR | 4 | SBD>DAT>CDR>Wav>SHN | ||||
| 06/22/02 | Bonnaroo Music Festival - The Ballroom | TN | CDR | 2 | Unknown | ||||
| 11/10/02 | The State Theatre | VA | Cdr | 3 | DPA 4022>V2>D100>CDR>SHN ORTF 8' stand FOB | ||||
|
|
|||||||||
Phil Lesh & Friends
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 04/16/99 | Warfield Theater | CA | CDR | 3 | SBD > DAT > CD > EAC > SHN | ||||
| 10/24/00 | The Fillmore Auditorum | CO | CDR | 3 | SNB>?>CDR>SHN | ||||
| 09/25/03 | Warfield Theater | CA | CDR | 3 | SBD > DAT > SHN >DAW Bertha > CDA/SHN | ||||
| 12/18/04 | Warfield Theater | CA | CDR | 3 | Neumann Tubes KM54 > V2 > MMe > M1 44.1 > Fostex D5 > HHb 830 > EAC > Flac | ||||
|
|
|||||||||
Phish
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/03/85 | Last Day Party at UVM-Redstone | VT | CDR | 2 | CS1 > DAT > CD > Da302 > HHB CDR-850 > CD > EAC > WAV > SHNtool > Flac | ||||
| 07/08/94 | Great Woods Center for the Performing Arts | MA | CDR | 3 | CMC6/MK4 > ? | ||||
| 02/16/97 | Alter Wartesaal | Germany | CDR | 2 | DSDB > Dat > DCR > EAC > MKact > SHN | ||||
| 07/01/97 | Paradiso | Netherlands | CDR | 3 | Tlm-170 > Sonosax > ? | ||||
| 07/10/97 | Espace Julien | France | CDR | 2 | Neumann TLM-170 Hyper> SX-M2 Sono > HHB Dat > Dat> ZA@ > SF4.0 > CDwav > SHN | ||||
| 12/11/97 | War Memorial | NY | CDR | 2 | DSBD > ? > CDR > EAC > SHN | ||||
| 12/31/97 | Madison Square Garden | NY | CDR | 3 | Schoeps CMC 641 (90 des Nos) > Sanaosax SX-M2 > Tascam Dap1 44.1 | ||||
| 08/01/98 | Alpine Valley Music Theatre | WI | CDR | 3 | Schoeps Mk41 > Kc5 > CMC6 > SX-m2 > Ad1000 > Dap1 | ||||
| 12/30/99 | Big Cypress Seminole Reservation | FL | CDR | 5 | Neumann U89 Omni setting Split 7" > Apogee Ad1K FOB | ||||
| 12/31/99 | Big Cypress Seminole Reservation | FL | CDR | 10 | U89 omni setting split 12' > Ad1k > ? | ||||
| 09/08/00 | Pepsi Arena | NY | CDR | 3 | Neumann U89 Hyper>AD1K>D8>CDR>SHN Tapers section | ||||
| 12/31/02 | Madison Square Garden | NY | CDR | 3 | Unknown Aud | ||||
| 02/15/03 | Thomas & Mack Center | NV | 0 | Schoeps MK4(Ortf)>KC5>CMC6>V316/44.1>VX pocket>Vegas Vidio>.wav>Soundfordge 5.0>mkw .97>.shn | |||||
| 02/21/03 | US Bank Arena | OH | CDR | 3 | DFC OTS Schoeps MK41>M222>ElvoNT222>V3>DAP! @ 48>D8>Audiophilw 2496>samplitude@44.1>mKWact. | ||||
| 07/21/03 | Verizon Wireless Music Center | IN | Cdr | 3 | Soundfield St-250 > V3 > M1 > EMagic 6/2 > G4 | ||||
| 07/27/03 | Alltel Pavilion at Walnut Creek | NC | CDR | 3 | MK-4 (Ortf)>KC5>CMC6>V3 | ||||
| 12/31/03 | American Airlines Arena | FL | CDR | 4 | Neumann AK50's > V3 > DAP! > D8 > CD wav > Flac | ||||
| 04/17/04 | Thomas & Mack Center | NV | CDR | 3 | Neumann U89I Hypers Din > V3 44.1 > DAP1 DA-20mkII > Vxpocket > Cdwave > Flac | ||||
| 06/19/04 | Saratoga Performing Arts Center | NY | CDR | 3 | Schoeps M222/MK5's > Card, Din Dfc > Nt222 > V3 > D8 | ||||
| 08/15/04 | Newport State Airport | VT | CDR | 5 | Nuemann Ak40 > Lc3 > Km100 > V3 > VX pocket > Samplitide 7.0 > Flac | ||||
|
|
|||||||||
Pink Floyd
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/28/80 | Nassau Veterans Memorial Coliseum | NY | CDR | 2 | AUD DAT ?>?>Wav>SHN | ||||
|
|
|||||||||
| Railroad Earth | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/09/02 | Tribeca Blues | NY | CDR | 3 | SBD + Soundfield st 250 matrix | ||||
|
|
|||||||||
| Robert Randolph [and the Family Band] | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 07/15/02 | The Rhythm Room | AZ | CDR | 2 | DPA 4022>EAA>?>DAP1 FOB | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 09/25/02 | Stella Blue | NC | CDR | 2 | Matrix Schoeps + SBD>DAP1>CDR>SHN | ||||
| 01/01/03 | B.B. King's | NY | CDR | 2 | Onstage Matrix Schoeps CMC621 SBD>Beringer 802A>AD2K>DA-P1 44.1 | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 08/27/03 | Astoria Theatre | UK | cdr | 2 | Unknown Aud | ||||
|
|
|||||||||
| Schleigho | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 03/06/04 | Milestones | NY | CDR | 2 | Mk41 > KC5 > CMC5 > V3 > Dap1 | ||||
|
|
|||||||||
| Steve Kimock Band | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/01/02 | Bowery Ballroom | NY | CDR | 3 | Unknown AUD | ||||
|
|
|||||||||
String Cheese Incident
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 04/20/00 | Lincoln Theatre | CT | CDR | 3 | Unknown | ||||
| 07/04/02 | The Meadows | CO | CDR | 3 | Unknown Aud | ||||
| 07/05/02 | Red Rocks Ampitheatre | CO | CDR | 3 | Unknown Aud | ||||
| 07/06/02 | Red Rocks Ampitheatre | CO | CDR | 3 | Unknown Aud | ||||
| 04/27/03 | Orpheum Theatre | MN | 0 | DPA 4022 > MME > HHB > PCM-300 > EGO-sys U2A>SF 6.0> CDwav>MKW | |||||
| 04/27/03 | Orpheum Theatre | MN | CDR | 3 | DPA 4022 > MME > HHB > PCM-300 > EGO-sys U2A>SF 6.0> CDwav>MKW | ||||
|
|
|||||||||
The New Deal
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/16/02 | Park West | IL | CDR | 1 | Schoeps?>V3>? | ||||
|
|
|||||||||
The Other Ones
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 09/04/00 | Pine Knob Music Theatre | MI | CDR | 2 | SBD > DAT > CDA > DAW (Bertha) > CDA | ||||
|
|
|||||||||
| The Word | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/27/01 | Bowery Ballroom | NY | CDR | 1 | B&K 4022 > Sonosax SX-M2 > AD2K >HHB1pro | ||||
|
|
|||||||||
| Traffic | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/23/70 | Anderson Theatre | NY | CDR | 1 | SNB | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 07/12/01 | Greek Theatre | CA | CDR | 3 | Neumann KM140>?>DAT>CDR>SHN | ||||
| 10/11/06 | Electric Factory | PA | Apple | 0 | MK4>KC5>CMC6>V3>HD-P2 1st set - Second Set MK41 | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/07/02 | Rave II | WI | CDR | 3 | Schoeps MK4V+SBD Matrix>?>D8>CDR.SHN | ||||
|
|
|||||||||
| Vida Blue | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 01/08/04 | 9:30 Club | DC | CDR | 2 | Mk41 > M222 > Nt222 > V3 > D8 | ||||
|
|
|||||||||
| Ween | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/15/00 | Mississippi Nights | MO | CDR | 3 | Fm?>D8>?>CDR>SHN | ||||
| 08/18/00 | Flughafen Nederrhein; Bizarre Festival | Germany | CDR | 1 | Unknown | ||||
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/96 | Fox Theatre | GA | CDR | 4 | MG210>Oade M248>DAP1>CD>Sony DTC790>ZEfiro>CDWAV>MKW | Sounds brite | |||
| 03/28/97 | Warfield Theatre | CA | CDR | 3 | DSBD > ? | ||||
| 05/03/97 | Oak Mountain Amphitheater | AL | CDR | 3 | DSBD >? > DA20 > Audiophile 2496 > Wavelab 4.0 > CDwave > Flac | ||||
| 07/22/00 | Brewery District Pavilion | OH | CDR | 2 | AKG 480/CK62 > Oade M148 > Ad1000 > D8 > D5 > CDwave > Flac | ||||
| 11/10/01 | Convention Hall | NJ | CDR | 3 | AKG 483 (din,17cm) > Oade M248 > AD500e 44.1 | ||||
| 08/06/03 | Ex'pression Center for New Media | CA | CDR | 1 | Pre-Fm CDR > EAC > Flac | ||||
| 10/17/03 | North Charleston Coliseum | SC | CDR | 3 | MK41 > CMC6 > V3 > D-8 | ||||
| 10/31/03 | Madison Square Garden | NY | CDR | 3 | U89I card Din >M148 > V3 > D10proII > wavelab > Cdwav > Flac | ||||
| 11/01/03 | Madison Square Garden | NY | CDR | 3 | Soundfield St-250 Blumlien > V3 > C1VPK 24/24 > Wavelab Uv22hr | ||||
| 12/31/03 | Philips Arena | GA | CDR | 4 | Mk4 > V3 > D8 > FLAC | ||||
| 03/24/05 | Fox Theatre | GA | CDR | 3 | Mk41 > CMC6XT > M248 > 722 | ||||
| 03/26/05 | Fox Theatre | GA | CDR | 3 | Mk41v > Kc5 > M222 > V3 > HHB > Jb3 | ||||
| 04/15/05 | Radio City Music Hall | NY | CDR | 3 | Mk4 > Kc5 > Cmc6 > V2 > MME | ||||
| 04/16/05 | Radio City Music Hall | NY | CDR | 3 | Mk4 Xy 90 deg > M248 > MME | ||||
| 04/20/05 | Salem Civic Center | VA | CDR | 3 | Mk4 > Kc5 > CMC6 > M248 > MME > JB3 JB3 > wavelab 5 > Shntool > Flac lvl #6 | ||||
| 04/22/05 | Walnut Creek Amphitheatre | NC | CDR | 3 | Mk21 > Kc5 > M248 > MME > JB3 Wavelab 4 Shntool > Flac lvl 6 | ||||
| 09/15/06 | Radio City Music Hall | NY | Apple | 0 | MK4>ORTF>KC5>CMC6>KindKables>V3>SPDIF>MT24/48 (HPF 0) | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/25/04 | Canopy Club | IL | CDR | 2 | SBD > V3 48k > M1 | ||||