|
A-Train's Music Trading List Last Updated: December 31, 1969 |
||||
|
| ||||
|
||||
|
| ||||
| I'm takin' a hiatus of my own... too much new music to still listen to and too little time to trade... check me another time. A-Train. | ||||
|
|
|||||||||
| Bruce Hornsby | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/06/98 | Yoshi's | CA | CDR | 3 | |||||
|
|
|||||||||
| Crusader Rabbit Stealth Band | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/10/01 | Sweetwater Saloon | CA | CDR | 2 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/10/01 | Harajuku Astro Hall | Japan | CDR | 2 | |||||
|
|
|||||||||
| Derek Trucks Band | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/01 | Henry J Kaiser | CA | CDR | 2 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/03/76 | Kosei-Neinkin-Kaikin | Japan | CDR | 2 | |||||
|
|
|||||||||
Galactic
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/01 | The Warfield | CA | CDR | 3 | |||||
| 05/26/02 | Mountain Aire Festival | CA | CDR | 2 | |||||
| 06/22/02 | Bonnaroo Music Festival | TN | CDR | 3 | |||||
| 06/23/02 | Bonnaroo Music Festival | TN | CDR | 1 | |||||
|
|
|||||||||
| Garage A Trois | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/04/00 | Saenger Theater | LA | CDR | 1 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/05/01 | Orpheum Theater | LA | CDR | 3 | |||||
| 04/17/02 | Beacon Theatre | NY | CDR | 3 | |||||
| 06/21/02 | Bonnaroo Music Festival | TN | CDR | 2 | |||||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/26/69 | McFarlin Auditorium, Southern Methodist Univ. | TX | CDR | 2 | |||||
| 05/04/72 | Olympia Theater | France | CDR | 3 | |||||
| 08/27/72 | Old Renaissance Faire Grounds | OR | CDR | 3 | |||||
| 05/05/77 | Veterans Memorial Coliseum | CT | CDR | 3 | |||||
| 05/07/77 | Boston Garden | MA | CDR | 3 | |||||
| 05/08/77 | Barton Hall, Cornell University | NY | cdr | 3 | |||||
| 05/09/77 | Buffalo Memorial Auditorium | NY | CDR | 3 | |||||
| 06/06/91 | Deer Creek Music Center | IN | CDR | 3 | |||||
| 06/07/91 | Deer Creek Music Center | IN | CDR | 3 | |||||
| 03/24/93 | Dean Smith Center | NC | CDR | 2 | |||||
| 03/27/95 | The Omni | GA | CDR | 2 | |||||
| 06/25/95 | Robert F. Kennedy Stadium | DC | CDR | 2 | |||||
|
|
|||||||||
| Jack Johnson | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/22/02 | Bonnaroo Music Festival | TN | CDR | 1 | |||||
|
|
|||||||||
Karl Denson's Tiny Universe
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/01 | Warfield Theatre | CA | CDR | 2 | |||||
|
|
|||||||||
Led Zeppelin
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 04/24/69 | Fillmore West | CA | cdr | 1 | |||||
| 03/25/75 | The Forum | CA | cdr | 3 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/25/02 | Calaveras County Fairgrounds | CA | CDR | 2 | |||||
| 06/21/02 | Bonnaroo Music Festival | TN | CDR | 2 | |||||
| 06/22/02 | Bonnaroo Music Festival | TN | CDR | 1 | |||||
|
|
|||||||||
Medeski Martin & Wood
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/05/96 | Capitol Theater | NY | CDR | 2 | |||||
| 06/08/98 | New York Jazz Festival | NY | CDR | 1 | Jazz Fest Set Two | ||||
| 12/01/00 | Palace Theater | NY | CDR | 1 | |||||
|
|
|||||||||
moe.
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/05/96 | Capitol Theater | NY | CDR | 2 | |||||
| 10/21/00 | John Anson Ford Theater | CA | CDR | 3 | |||||
| 02/03/01 | Sun Theater | CA | CDR | 3 | |||||
| 06/22/02 | Bonnaroo Music Festival | TN | CDR | 4 | |||||
|
|
|||||||||
Oysterhead
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/04/00 | Saenger Theatre | LA | CDR | 2 | |||||
| 11/17/01 | Asheville Civic Center | NC | CDR | 2 | |||||
|
|
|||||||||
Phil Lesh & Friends
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/24/00 | The Fillmore Auditorum | CO | CDR | 3 | |||||
| 12/30/01 | Henry J. Kaiser Auditorium | CA | CDR | 3 | |||||
| 12/31/01 | Henry J Kaiser Convention Center | CA | CDR | 3 | |||||
| 06/23/02 | Great Stage Park | TN | CDR | 2 | |||||
|
|
|||||||||
Phish
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/01/84 | Nectar's | VT | CDR | 3 | First Show | ||||
| 05/03/85 | Last Day Party at UVM-Redstone | VT | CDR | 2 | Page's First Show | ||||
| 04/29/87 | Nectar's | VT | CDR | 3 | |||||
| 08/21/87 | Ian McLean's Farm | NY | CDR | 4 | |||||
| 05/28/89 | Ian McClain's Farm | NY | CDR | 4 | |||||
| 09/13/90 | Wetlands Preserve | NY | CDR | 3 | |||||
| 10/31/90 | Armstrong Hall, Colorado College | CO | CDR | 3 | Halloween | ||||
| 03/15/91 | Gothic Theater | CO | CDR | 2 | |||||
| 07/11/91 | Battery Park | VT | CDR | 1 | Set Two Only | ||||
| 08/03/91 | Amy Skelton's Larrabee Farm | ME | cdr | 3 | |||||
| 03/21/92 | Chestnut Cabaret | PA | CDR | 3 | |||||
| 03/24/92 | The Flood Zone | VA | CDR | 3 | |||||
| 07/25/92 | Stowe Performing Arts Center | VT | CDR | 1 | With Carlos Santana | ||||
| 11/19/92 | Ross Arena, St. Michael's College | VT | CDR | 3 | |||||
| 11/25/92 | Keswick Theater | PA | CDR | 2 | |||||
| 11/30/92 | Metropol | PA | CDR | 2 | Missing Songs | ||||
| 02/20/93 | Roxy Theater | GA | CDR | 3 | |||||
| 03/22/93 | Crest Theater | CA | CDR | 1 | Gamehenge set only | ||||
| 05/30/93 | Laguna Seca Raceway | CA | CDR | 1 | Missing Songs | ||||
| 08/20/93 | Red Rocks Ampitheatre | CO | CDR | 3 | |||||
| 12/28/93 | Bender Arena, American University | DC | CDR | 2 | |||||
| 12/30/93 | Cumberland County Civic Center | ME | CDR | 2 | |||||
| 12/31/93 | Worcester Centrum | MA | CDR | 3 | |||||
| 05/07/94 | The Bomb Factory | TX | CDR | 1 | Set II only | ||||
| 06/11/94 | Red Rocks Amphitheatre | CO | CDR | 3 | |||||
| 06/18/94 | UIC Pavilion | IL | CDR | 3 | |||||
| 06/22/94 | Veterans Memorial Auditorium | OH | CDR | 3 | |||||
| 06/26/94 | Municipal Auditorium | WV | CDR | 3 | |||||
| 06/30/94 | Classic Amphitheater | VA | CDR | 3 | |||||
| 07/16/94 | Summer Stage at Sugarbush North | VT | CDR | 3 | |||||
| 10/08/94 | Patriot Center | VA | CDR | 3 | |||||
| 10/13/94 | The Grove | MS | CDR | 2 | |||||
| 10/31/94 | Glens Falls Civic Center | NY | CDR | 2 | White Album | ||||
| 05/16/95 | Lowell Memorial Auditorium | MA | CDR | 2 | |||||
| 06/16/95 | Walnut Creek Amphitheatre | NC | CDR | 3 | |||||
| 10/31/95 | Rosemont Horizon | IL | CDR | 4 | Quadrophenia | ||||
| 11/22/95 | U.S Air Arena | MD | CDR | 3 | |||||
| 12/02/95 | Veterans' Memorial Coliseum | CT | CDR | 2 | |||||
| 12/29/95 | The Centrum | MA | CDR | 3 | |||||
| 12/30/95 | Madison Square Garden | NY | CDR | 3 | |||||
| 12/31/95 | Madison Square Garden | NY | CDR | 3 | |||||
| 06/06/96 | Joyous Lake | NY | CDR | 3 | |||||
| 08/17/96 | Plattsburgh Air Force Base | NY | CDR | 4 | Clifford Ball | ||||
| 10/31/96 | The Omni | GA | CDR | 4 | |||||
| 12/06/96 | Aladdin Theater | NV | CDR | 3 | With Les Claypool | ||||
| 02/20/97 | Teatro Smeraldo | Italy | CDR | 2 | |||||
| 07/21/97 | Virginia Beach Amphitheatre | VA | CDR | 2 | |||||
| 07/22/97 | Walnut Creek Amphitheatre | NC | cdr | 2 | |||||
| 08/11/97 | Deer Creek Music Center | IN | CDR | 2 | |||||
| 08/16/97 | Loring Air Force Base | ME | CDR | 1 | Great Went Disco Set | ||||
| 11/22/97 | Hampton Coliseum | VA | CDR | 2 | |||||
| 12/07/97 | Ervin J. Nutter Center | OH | CDR | 2 | |||||
| 12/13/97 | Pepsi Arena | NY | CDR | 3 | |||||
| 12/28/97 | Capital Centre | MD | CDR | 3 | |||||
| 12/29/97 | Madison Square Garden | NY | CDR | 3 | |||||
| 12/30/97 | Madison Square Garden | NY | CDR | 3 | |||||
| 04/02/98 | Nassau Veterans Memorial Coliseum | NY | CDR | 3 | |||||
| 04/05/98 | Providence Civic Center | RI | CDR | 3 | |||||
| 07/02/98 | The Grey Hall | Denmark | CDR | 2 | |||||
| 07/15/98 | Portland Meadows | OR | CDR | 3 | |||||
| 07/16/98 | The Gorge Ampitheatre | WA | CDR | 3 | |||||
| 07/19/98 | Shoreline Amphitheatre | CA | CDR | 3 | |||||
| 07/20/98 | Ventura County Fairgrounds | CA | CDR | 3 | |||||
| 07/21/98 | Desert Sky Pavillion | AZ | CDR | 3 | |||||
| 07/24/98 | Cynthia Woods Pavillion | TX | CDR | 2 | |||||
| 07/25/98 | South Park Meadows | TX | CDR | 3 | |||||
| 07/26/98 | Coca-Cola Starplex Amphitheatre | TX | CDR | 2 | |||||
| 07/28/98 | Sandstone Amphitheatre | KS | CDR | 3 | |||||
| 07/29/98 | Riverport Amphitheatre | MO | CDR | 3 | |||||
| 07/31/98 | Polaris Amphitheatre | OH | cdr | 3 | |||||
| 08/01/98 | Alpine Valley Music Theatre | WI | CDR | 3 | |||||
| 08/02/98 | Deer Creek Music Center | IN | cdr | 3 | |||||
| 08/03/98 | Deer Creek Music Center | IN | cdr | 3 | |||||
| 08/06/98 | Lakewood Amphitheater | GA | CDR | 3 | |||||
| 08/07/98 | Walnut Creek Amphitheater | NC | CDR | 3 | |||||
| 08/08/98 | Merriweather Post Pavilion | MD | CDR | 2 | |||||
| 08/09/98 | Virginia Beach Amphitheatre | VA | CDR | 3 | |||||
| 08/11/98 | Star Lake Amphitheatre | PA | CDR | 3 | |||||
| 08/12/98 | Vernon Downs | NY | CDR | 3 | |||||
| 08/15/98 | Loring Air Force Base | ME | CDR | 5 | |||||
| 08/16/98 | Loring Air Force Base | ME | CDR | 4 | Lemonwheel | ||||
| 11/02/98 | E Centre | UT | CDR | 3 | DSOTM | ||||
| 11/27/98 | Worcester Centrum | MA | CDR | 3 | |||||
| 12/29/98 | Madison Square Garden | NY | CDR | 2 | |||||
| 12/31/98 | Madison Square Garden | NY | CDR | 3 | |||||
| 07/01/99 | First American Music Center | TN | CDR | 2 | |||||
| 07/04/99 | Lakewood Amphitheater | GA | CDR | 3 | My favorite Ghost and Slave | ||||
| 07/10/99 | E-Centre | NJ | CDR | 2 | |||||
| 07/16/99 | PNC Bank Arts Center | NJ | CDR | 3 | |||||
| 07/24/99 | Alpine Valley Music Theatre | WI | CDR | 3 | |||||
| 07/24/99 | Alpine Valley Music Theatre | WI | CDR | 2 | |||||
| 07/25/99 | Deer Creek Music Center | IN | CDR | 1 | |||||
| 07/26/99 | Deer Creek Music Center | IN | CDR | 3 | |||||
| 09/14/99 | BSU Pavillion | ID | CDR | 2 | |||||
| 09/17/99 | Shoreline Amphitheatre | CA | CDR | 3 | with Phil Lesh | ||||
| 09/18/99 | Coors Amphitheater | CA | CDR | 2 | |||||
| 09/29/99 | Pyramid Arena | TN | CDR | 3 | |||||
| 10/02/99 | Target Center | MN | CDR | 3 | |||||
| 10/08/99 | Nassau Coliseum | NY | CDR | 3 | |||||
| 10/10/99 | Pepsi Arena | NY | CDR | 3 | |||||
| 12/10/99 | First Union Spectrum | PA | CDR | 2 | |||||
| 12/11/99 | First Union Spectrum | PA | CDR | 2 | |||||
| 12/15/99 | MCI Center | DC | CDR | 3 | |||||
| 12/16/99 | Reynolds Coliseum | NC | CDR | 3 | |||||
| 12/30/99 | Big Cypress Seminole Reservation | FL | CDR | 4 | Big Cypress Day One | ||||
| 12/31/99 | Big Cypress Seminole Reservation | FL | CDR | 2 | Thin Air Archive | ||||
| 12/31/99 | Big Cypress Seminole Reservation | FL | CDR | 10 | Big Cypress NYE | ||||
| 05/18/00 | KFOG Fantasy Studios | CA | CDR | 1 | KFOG Radio Show | ||||
| 05/21/00 | Radio City Music Hall | NY | CDR | 3 | |||||
| 05/22/00 | Radio City Music Hall | NY | CDR | 3 | |||||
| 05/23/00 | Roseland Ballroom | NY | CDR | 3 | |||||
| 06/22/00 | Amsouth Amphitheatre | TN | CDR | 3 | |||||
| 06/28/00 | PNC Bank Arts Center | NJ | CDR | 3 | |||||
| 06/29/00 | PNC Bank Arts Center | NJ | CDR | 3 | |||||
| 06/30/00 | Meadows Music Theatre | CT | CDR | 3 | |||||
| 07/01/00 | Meadows Music Theatre | CT | CDR | 3 | |||||
| 07/10/00 | Deer Creek Music Center | IN | CDR | 3 | |||||
| 07/11/00 | Deer Creek Music Center | IN | CDR | 3 | |||||
| 07/12/00 | Deer Creek Music Center | IN | CDR | 3 | |||||
| 07/14/00 | Polaris Amphitheatre | OH | CDR | 3 | |||||
| 09/08/00 | Pepsi Arena | NY | CDR | 3 | |||||
| 09/09/00 | Pepsi Arena | NY | CDR | 2 | |||||
| 09/22/00 | Allstate Arena | IL | CDR | 3 | |||||
| 09/23/00 | Allstate Arena | IL | CDR | 3 | |||||
| 09/27/00 | Fiddler's Green Amphitheatre | CO | CDR | 3 | |||||
| 09/29/00 | Thomas & Mack Center | NV | CDR | 3 | |||||
| 09/30/00 | Thomas & Mack Center | NV | CDR | 3 | |||||
| 10/04/00 | Coors Amphitheatre | CA | CDR | 2 | |||||
| 10/05/00 | Verizon Wireless Amphitheater | CA | CDR | 3 | |||||
| 10/06/00 | Shoreline Amphitheatre | CA | CDR | 3 | |||||
| 10/07/00 | Shoreline Amphitheatre | CA | CDR | 3 | |||||
|
|
|||||||||
| Phish archive radio | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 08/16/97 | Great Went Archive Show #2 | ME | 0 | ||||||
| 12/31/99 | Big Cypress Seminole Reservation | FL | CDR | 2 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/26/01 | Plaza Del Toros | Spain | CDR | 2 | |||||
|
|
|||||||||
| Ratdog | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/01 | Henry J Kaiser Auditorium | CA | CDR | 2 | |||||
|
|
|||||||||
| Robert Randolph [and the Family Band] | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/26/02 | Mountain Aire Festival | CA | CDR | 1 | |||||
| 06/22/02 | Bonnaroo Music Festival | TN | CDR | 1 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/31/00 | The Barnburner | MT | CDR | 2 | |||||
| 07/05/01 | High Sierra Music Festival - Main Stage | CA | CDR | 2 | |||||
| 12/31/01 | The Fox Theater | CO | CDR | 3 | |||||
| 04/16/02 | Bogart's | OH | CDR | 2 | |||||
|
|
|||||||||
String Cheese Incident
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 03/02/01 | Wiltern Theatre | CA | CDR | 3 | |||||
| 07/04/01 | Headwall at Mt Werner | CO | CDR | 3 | |||||
| 07/20/01 | Central Park Summerstage, Rumsey Playfield | NY | CDR | 3 | Central Park | ||||
| 08/01/01 | Greek Theatre | CA | CDR | 3 | |||||
| 12/31/01 | Bill Graham Civic Auditorium | CA | CDR | 3 | |||||
| 06/22/02 | Bonnaroo Music Festival | TN | CDR | 2 | |||||
|
|
|||||||||
| SuperJam | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/23/02 | Bonnaroo Music Festival | TN | CDR | 1 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/15/99 | Higher Ground | VT | CDR | 3 | |||||
| 05/11/99 | 9:30 Club | DC | CDR | 3 | |||||
| 02/24/00 | Olympic Auditorium | CA | CDR | 1 | |||||
| 02/21/01 | Orpheum Theater | MA | CDR | 3 | |||||
| 02/22/01 | Landmark Theatre | NY | CDR | 3 | |||||
| 02/24/01 | The Tower Theatre | PA | CDR | 3 | |||||
| 02/28/01 | Landmark Theater | VA | CDR | 3 | |||||
| 07/12/01 | Greek Theatre | CA | CDR | 3 | |||||
| 07/13/01 | Greek Theatre | CA | CDR | 3 | |||||
| 07/14/01 | Greek Theater | CA | CDR | 2 | |||||
| 07/18/01 | Red Rocks Ampitheatre | CO | cdr | 3 | |||||
| 07/28/01 | Merriweather Post Pavillion | MD | CDR | 3 | |||||
| 05/26/02 | Calaveras County Fairgrounds | CA | CDR | 2 | |||||
| 05/29/02 | The Greek Theater | CA | CDR | 3 | |||||
| 06/22/02 | Merriweather Post Pavillion | MD | CDR | 3 | |||||
| 06/23/02 | Great Stage Park | TN | CDR | 4 | |||||
|
|
|||||||||
| Vida Blue | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/01 | Roseland Ballroom | NY | CDR | 2 | |||||
|
|
|||||||||
| Vinyl | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/12/99 | Quixote's True Blue Cafe | CO | CDR | 2 | |||||
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/02/99 | Music Midtown Festival | GA | CDR | 2 | |||||
| 10/07/99 | Santa Monica Civic Auditorium | CA | CDR | 3 | |||||
| 12/30/99 | Philips Arena | GA | CDR | 3 | |||||
| 12/31/99 | Philips Arena | GA | CDR | 4 | |||||
| 10/28/00 | University of New Orleans Lakefront Arena | LA | CDR | 3 | |||||
| 11/02/00 | Wiltern Theatre | CA | CDR | 3 | |||||
| 05/04/01 | Municipal Auditorium | LA | CDR | 3 | |||||
| 06/15/01 | Wiltern Theatre | CA | CDR | 3 | |||||
| 06/16/01 | Wiltern Theatre | CA | CDR | 3 | |||||
| 06/17/01 | Wiltern Theatre | CA | CDR | 3 | |||||
| 07/22/01 | Kahuna Summer Stage | DE | CDR | 3 | |||||
| 07/27/01 | Oak Mountain Amphitheatre | AL | CDR | 3 | |||||
| 07/28/01 | Oak Mountain Amphitheatre | AL | CDR | 3 | |||||
| 07/29/01 | Oak Mountain Amphitheatre | AL | CDR | 3 | |||||
| 10/12/01 | Greek Theatre, Univ. of California | CA | CDR | 3 | |||||
| 10/13/01 | Greek Theatre, Univ. of California | CA | CDR | 3 | |||||
| 10/14/01 | Greek Theatre, Univ. of California | CA | CDR | 3 | |||||
| 10/16/01 | Paramount Ballroom | WA | CDR | 1 | Set with Trey | ||||
| 10/31/01 | UIC Pavilion | IL | CDR | 3 | |||||
| 06/21/02 | Great Stage Park | TN | CDR | 3 | |||||
| 06/22/02 | Great Stage Park | TN | CDR | 3 | |||||