|
Music List for jb weir Last Update: |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email jb weir
|
| Add New Show | Edit All Shows | |||
Hey all! Welcome in. I am always up for a trade, just email me and I'll get back to you. I am really only trading for SHN right now, but exceptions are definitely possible. I am currently using Fujifilm cds. Anybody living in the Burlington, VT area especially, drop me a line. I will occasionally fill B&P's, depending on how busy I am. I am looking to replace a whole bunch of my old shows with clean crisp SHN's. So, if you see something you like, and you have lots of SHN's let me know. |
||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/23/88 | Birchmere | shn | 2 | Blems - Three or four bursts of static here and there when Flux is playing (PA problem?, present on master) and the Me and My Guitar cuts on the master tape literally 3 seconds before end of tune. I pasted on the ending from my audience tape. | ||
| 08/04/96 | Wolf Trap | shn | 1 | Awesome show, please share as much as possible. *Paul McCandles on Soprano Sax **Maura O'Connel singing #Ricky Skaggs on Fiddle | ||
| Addison Groove Project --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/06/01 | Iron Horse Music Hall | cdr | 2 | |||
Allman Brothers Band
--- Approximate Hours: 15
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/11/70 | FIllmore East (Late Show) | cdr | 1 | |||
| 07/26/70 | S.U.N.Y. Gym | cdr | 1 | |||
| 08/26/71 | A&R Studios | cdr | 1 | |||
| 12/31/73 | Cow Palace | cdr | 4 | |||
| 07/19/79 | Merriweather Post Pavilion | cdr | 2 | |||
| 09/04/99 | Lakewood Amphitheatre | cdr | 3 | |||
| Arlo Guthrie --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/27/00 | Buckeye Lake Music Center | cdr | 1 | |||
| The Band --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/08/92 | Newport Folk Festival @ Fort Adams | cdr | 1 | |||
| 08/13/94 | Winston Farm | cdr | 2 | |||
| Beck --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/18/00 | Butzweiler Hof | cdr | 1 | |||
| Beck with The Flaming Lips --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/30/02 | The Beacon Theater | cdr | 2 | |||
| Bela Fleck & The Flecktones --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/01 | Telluride Bluegrass Festival | shn | 2 | |||
| Ben Harper --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/02 | Bonnaroo Music Festival (What Stage) | cdr | 2 | |||
| Big Apple Unity Jam --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/20/01 | B.B. Kings Blues Club | cdr | 2 | |||
| Blind Faith --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/16/69 | Earl Warren Showgrounds | cdr | 1 | |||
| Bluegrass Sessions --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/05/99 | Camp Mather | shn | 2 | Featuring Bela Fleck, Sam Bush, Jerry Douglass, Gabe Witcher, Brian Sutton & Mark Schatz | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/64 | Philharmonic Hall | cdr | 2 | |||
| 10/27/99 | Assembly Hall, U. of Il. | cdr | 2 | |||
| 07/09/00 | Deer Creek Music Center | cdr | 2 | |||
| Bob Dylan & the Grateful Dead --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/19/87 | Autzen Stadium, U. of Oregon | cdr | 1 | |||
Bob Marley & The Wailers
--- Approximate Hours: 7.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/24/73 | Paris Theatre | cdr | 1 | |||
| 07/03/75 | The Boarding House | cdr | 1 | |||
| 07/16/78 | Paramount Theatre | cdr | 1 | |||
| 11/25/79 | Santa Barbara County Bowl | cdr | 1 | |||
| 04/17/80 | Rufaro Stadium | cdr | 1 | |||
| 09/23/80 | Stanley Theatre | cdr | 1 | |||
| Bruce Hornsby --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/25/98 | Flint Center | cdr | 3 | |||
| 04/01/99 | Memorial Hall | cdr | 2 | |||
| Bruce Hornsby & Bela Fleck --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/21/99 | Charles Ives Center | cdr | 3 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/12/01 | Park West | cdr | 2 | |||
| Club d'Elf --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/11/01 | Lizard Lounge | shn | 1 | |||
| Crosby, Stills, Nash & Young --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/15/00 | United Center | cdr | 3 | |||
Dave Matthews Band
--- Approximate Hours: 15
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/15/94 | Oak Mountain Amphitheatre | cdr | 1 | |||
| 01/26/95 | Memorial Auditorium | shn | 1 | |||
| 02/23/95 | Roseland Ballroom | cdr | 2 | |||
| 08/25/95 | Finger Lakes Perf. Arts Ctr | cdr | 2 | |||
| 12/31/96 | Hampton Coliseum | cdr | 3 | |||
| 06/08/97 | Meadows Music Theatre | cdr | 3 | |||
| David Gray --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/12/01 | The Quest Club | cdr | 2 | |||
| David Grisman Quintet --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/27/00 | Buckeye Lake Music Center | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/17/01 | Summitt Music Festival | cdr | 2 | |||
| Derek & The Dominos --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/23/70 | Fillmore East | cdr | 2 | |||
| DJ Logic --- Approximate Hours: 11.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/07/00 | Tipitina's Uptown | cdr | 3 | |||
| 09/10/01 | Wetlands Preserve | SHN | 4 | |||
| 02/07/02 | The Knitting Factory | cdr | 2 | |||
| Eric Clapton --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/30/74 | City Park Stadium | cdr | 2 | |||
| Garage A Trois --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/00 | Saenger Theater | cdr | 1 | |||
| 04/29/02 | Old Point Bar | shn | 3 | |||
| Garaj Mahal --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/08/01 | Tulagi's | cdr | 3 | |||
| George Harrison & Eric Clapton --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/10/91 | Osaka Jo Hall | shn | 2 | |||
Grateful Dead
--- Approximate Hours: 215
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/22/67 | Winterland Arena | shn | 1 | |||
| 02/11/69 | Fillmore East (Early show) | cdr | 2 | |||
| 03/01/69 | Fillmore West | cdr | 2 | |||
| 02/12/70 | Ungano's Night Club | shn | 1 | |||
| 05/02/70 | Harpur College | cdr | 3 | |||
| 02/21/71 | Capitol Theater | cdr | 3 | |||
| 02/23/71 | Capitol Theater | cdr | 3 | |||
| 04/27/71 | Fillmore East | shn | 2 | For the obsessive completist collectors, here are the complete 4-27-71 NRPS & Dead Sets directly from two-track masters. Errata: Lodi fades in already in progress. Hard To Handle starts late and has some sound fluctuations in the first minute or two. Sugar Magnolia fades in already in progress. There is a splice in the segue between Uncle John's Band and Lovelight. The faults listed above are consistent with previous versions shn conversion and ftp uploading by Bob Murphy | ||
| 04/29/71 | Fillmore East | cdr | 5 | |||
| 12/31/72 | Winterland Arena | SHN | 3 | |||
| 12/31/72 | Winterland Arena | shn | 2 | |||
| 02/09/73 | Roscoe Maples Pavilion, Stanford University | SHN | 2 | COMMENTS FROM DEADLISTS The sound setup at this show was the first version of the Wall of Sound. Sound mixing problems at the board during Promised Land. According to reports from an eyewitness, this was the result of half the speakers frying. Very brief splice during Looks Like Rain. Complete Loose Lucy timing supercedes previous listing showing it cut at 4:59. Splice in Playing In The Band at 8:38. Hard to tell how much is missing although it can't be more than a few minutes and could be only a few seconds. Splice in Truckin' at 6:23 (~6:20 on this source). Could be a minute or two missing here. The first Eyes has quite a bit of exploratory jamming without dropping to that Dm riff (or whatever you want to call it), which is present to some degree in all other known '73 versions of the song. Jerry plays the chord on the final notes of the song before changing to China Doll. By February 15, the change had been worked out. The cut in Wave That Flag at 1:25 is missing a full chorus a after the second verse. Before Sugar Magnolia, Bob says, " This one's our new single, broke big as hell in Pittsburgh...that's the truth, too." During Casey Jones, a blown amplifier is audible in the mix. {Playing In The Band [3:05] > Jam [13:#29] > Playing In The Band [2:25]} The show has the first performances of Loose Lucy, Here Comes Sunshine, They Love Each Other, Eyes Of The World, China Doll and Wave That Flag. Tape flips following Looks Like Rain, Here Comes Sunshine, They Love Each Other, and Ramble On Rose. The following song begins, cuts and is restarted on the next side. This is a solid and energetic show, with each song getting as full a performance as possible. A slew of new songs performed as though they had been performed for years, particularly songs that would grow into staples of sets. RECORDING 225 SBD: The complete show CONTRIBUTORS buller@math.ukans.edu, paleo550@philly.infi.net, | ||
| 02/21/73 | Assembly Hall, Univ. Of Illinois Urbana-Champaign | cdr | 3 | |||
| 06/10/73 | Robert F. Kennedy Stadium | cdr | 4 | |||
| 12/19/73 | Curtis Hixon Convention Hall | cdr | 2 | |||
| 05/17/74 | P.N.E. Coliseum | cdr | 3 | |||
| 06/18/74 | Freedom Hall | cdr | 3 | |||
| 06/30/74 | Springfield Civic Center | cdr | 3 | |||
| 08/06/74 | Roosevelt Stadium | SHN | 4 | |||
| 09/20/74 | Palais Des Sports | shn | 2 | - CD 1 was supplied from Marcello Gasperini?s MR>DAT source, which has much less analog crackling than Julian?s source (which supplies the rest of the show). The first notes of Cumberland have been repaired using Julian?s MR>R>R>D source and at @ 2:20, a glitch was removed. - the entire CD1 has been channel-switched to place the band members in their correct stage positions - false start to Around - very carefully reduced digital jitter @ 0:11 in Chinacat - missing Brown Eyed Women between Big River & Greatest Story - Brokedown Palace: moderate denoising & decrackling; channels swapped - dropout @ 1:24 in Eyes - GDTRFB clipped @ 6:38 - NFA fade/cut repaired (there was an overlap either side of the cut, so it is repaired from within the recording) - Last 8.52 mins (part OMSN + USB) patched from SBD cassette | ||
| 10/19/74 | Winterland Arena | cdr | 3 | |||
| 10/20/74 | Winterland Arena | cdr | 3 | |||
| 06/11/76 | Boston Music Hall | SHN | 2 | |||
| 03/18/77 | Winterland Arena | SHN | 2 | |||
| 03/19/77 | Winterland Arena | cdr | 3 | |||
| 05/05/77 | Veterans Memorial Coliseum | cdr | 3 | |||
| 05/07/77 | Boston Garden | SHN | 2 | |||
| 05/08/77 | Barton Hall, Cornell University | SHN | 3 | Lineage: Betty Board Portion -- Master 7" Nagra reels 1/2 track @ 7.5ips>Sony PCM 501. Playback on Sony PCM 701>DAT (Digital Transfer) -- Rob Eaton DBX Decoding (Spring '99) Playback on Panasonic 4100 DAT>DB 924 D/A>Dolby 361's w/dbx K9-22 Cards>DB 124 A/D>Neve Capricorn (Digital mixing console)>DB 300S>Panasonic 4100 DAT>DAT>Digi Coax Cable>Tascam CD-RW 700>CDR (x1)>SHN (Rob Eaton remaster) Audience Portion -- Steve Maizner's Sony ECM-990>Sony TC-152 aud master>First Gen Reel>played directly to hard drive. The excellent aud splices were normalized and patched using ProTools by Karen Hicks | ||
| 05/09/77 | Buffalo Memorial Auditorium | cdr | 3 | |||
| 05/21/77 | Lakeland Civic Center | cdr | 3 | |||
| 05/22/77 | The Sportatorium | cdr | 2 | |||
| 05/25/77 | The Mosque | cdr | 3 | |||
| 06/09/77 | Winterland Arena | cdr | 3 | |||
| 10/02/77 | Paramount Theatre | cdr | 3 | |||
| 12/29/77 | Winterland Arena | cdr | 3 | |||
| 04/24/78 | Horton Field House, Illinois State University | cdr | 3 | |||
| 07/08/78 | Red Rocks Amphitheatre | SHN | 2 | |||
| 01/15/79 | Springfield Civic Center | cdr | 3 | |||
| 12/26/79 | Oakland Auditorium Arena | cdr | 3 | |||
| 05/12/81 | Veterans Memorial Coliseum | cdr | 3 | |||
| 10/14/83 | Hartford Civic Center | cdr | 3 | |||
| 04/01/84 | Marin County Veterans Auditorium | cdr | 3 | |||
| 05/03/87 | Frost Amphitheatre | cdr | 3 | |||
| 12/31/87 | Oakland-Alameda County Coliseum | cdr | 3 | |||
| 07/02/88 | Oxford Plains Speedway | cdr | 3 | |||
| 07/17/89 | Alpine Valley Music Theatre | cdr | 3 | |||
| 07/18/89 | Alpine Valley Music Theatre | cdr | 3 | |||
| 07/19/89 | Alpine Valley Music Theatre | cdr | 3 | |||
| 12/12/90 | McNichols Sports Arena | cdr | 3 | |||
| 06/06/91 | Deer Creek Music Center | cdr | 3 | |||
| 06/07/91 | Deer Creek Music Center | cdr | 3 | |||
| 09/10/91 | Madison Square Garden | cdr | 2 | |||
| 09/12/91 | Madison Square Garden | cdr | 3 | |||
| 11/03/91 | Polo Field, Golden Gate Park | cdr | 2 | |||
| 05/16/93 | Sam Boyd Silver Bowl, U.N.L.V. | cdr | 2 | |||
| 08/21/93 | Autzen Stadium, University of Oregon | cdr | 2 | |||
| 08/22/93 | Autzen Stadium, University Of Oregon | cdr | 3 | |||
| 07/02/94 | Shoreline Amphitheatre | cdr | 2 | |||
| 10/11/94 | USAir Arena | cdr | 3 | |||
| 05/26/95 | Memorial Stadium | cdr | 3 | |||
| 06/19/95 | Giants Stadium | SHN | 3 | |||
| 06/25/95 | Robert F. Kennedy Stadium | cdr | 3 | |||
| 07/09/95 | Soldier Field | cdr | 3 | |||
| Greyboy Allstars --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/29/98 | The Metro | cdr | 3 | |||
| Herbie Hancock --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/16/77 | Ivanhoe Theater | cdr | 1 | Herbie Hancock - keys Jaco Pastorius - bass James Levi - Drums Benny Marvin - saxes | ||
| Jack Johnson --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/02 | Bonnaroo Music Festival | cdr | 2 | |||
| Jamie Masefield, Mike Gordon & Doug Perkins --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/18/03 | Starksboro Meeting House | shn | 1 | notes about recording setup: The mics were run XY at 90 degrees, and the stand was somewhere between 7 and 8 feet high. This was a very small venue, holding only 230 people. There were two other taping rigs on the balcony directly above and slightly behind me, but I was the only rig down on the floor. The transformers used between the PS-2 and mod SBM-1 have a rating of 600:30k ohms. They are RadioShack transformers, and provide 10.2 dB gain when used with my recording equipment. They were used because I don't own a pre-amp yet. The mod SBM-1 has been modified by Doug Oade, and is his complete line stage rebuild modification. | ||
| Janis Joplin --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/12/68 | Winterland Arena | cdr | 1 | |||
| 04/13/68 | Winterland Arena | cdr | 1 | |||
| 08/30/69 | Dallas International Motor Speedway | cdr | 1 | |||
| Jazz Is Dead --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/13/99 | Fox Theater | cdr | 3 | |||
| Jazz Mandolin Project --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/20/02 | Mayo Island | SHN | 1 | |||
Jerry Garcia Band
--- Approximate Hours: 5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/14/76 | Keystone | cdr | 2 | |||
| 02/07/92 | Henry J. Kaiser Convention Center | cdr | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/26/69 | The Forum | cdr | 1 | |||
| 01/01/70 | Fillmore East | cdr | 3 | |||
| Jimmy Cliff --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/11/78 | Park West | cdr | 1 | |||
| John Coltrane --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/01/61 | Village Vanguard | shn | 1 | |||
| John Scofield Band --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/11/02 | Berkshire Mountain Music Festival | shn | 1 | |||
| John Scofield with Medeski, Martin, & Wood --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/11/98 | North Seas Jazz Festival | cdr | 1 | |||
Karl Denson's Tiny Universe
--- Approximate Hours: 11.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/05/01 | Tipitina's (Uptown) | shn | 2 | |||
| 05/11/01 | Georgia Theater | cdr | 2 | |||
| 06/21/02 | Bonnaroo Music Festival | shn | 3 | |||
| 12/31/02 | B.B. King | shn | 2 | |||
Led Zeppelin
--- Approximate Hours: 12.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/15/73 | Trentham Gardens | cdr | 2 | |||
| 07/28/73 | Madison Square Garden | cdr | 3 | |||
| 05/24/75 | Earls Court Arena | shn | 3 | |||
| 07/07/80 | Eissporthalle | cdr | 2 | |||
| Leo Kottke & Mike Gordon --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/06/02 | Sanders Theatre, Harvard University | shn | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/29/00 | House of Blues | cdr | 3 | |||
| 12/31/00 | The Fillmore | cdr | 3 | |||
| 02/02/01 | The Riviera Theater | cdr | 2 | |||
| 02/04/01 | State Theatre | cdr | 1 | |||
| 02/19/01 | The Boathouse | cdr | 2 | |||
Medeski Martin & Wood
--- Approximate Hours: 60
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/22/95 | The Fox Theater | cdr | 3 | |||
| 10/31/00 | Beacon Theater | cdr | 3 | |||
| 12/01/00 | Palace Theater | cdr | 3 | |||
| 12/07/00 | Barrymore Theatre | cdr | 3 | |||
| 05/05/01 | State Palace Theater | cdr | 2 | |||
| 06/23/01 | Boston Globe Jazz and Blues Festival | cdr | 2 | |||
| 07/01/01 | Gathering of the Vibes | cdr | 1 | |||
| 09/07/01 | Lincoln Theater, Univ. Hartford | cdr | 3 | |||
| 09/27/01 | Michigan Theatre | cdr | 3 | |||
| 10/03/01 | Flynn Theater | cdr | 2 | |||
| 10/27/01 | RPI Fieldhouse | cdr | 1 | |||
| 10/31/01 | The Beacon Theatre | cdr | 3 | |||
| 12/08/01 | Tipitina's | SHN | 3 | |||
| 12/30/01 | Umbria Jazz Festival - Teatro Mancinelli | SHN | 2 | |||
| 12/31/01 | Umbria Jazz Festival - Teatro Mancinelli | shn | 2 | |||
| 04/12/02 | The Fillmore Auditorum | SHN | 2 | |||
| 07/04/02 | Festival Int'l de Jazz de Montréal, Métropolis | SHN | 2 | |||
| 07/05/02 | High Sierra Music Hall | SHN | 2 | |||
| 07/06/02 | Grandstand Stage, High Sierra Music Festival | SHN | 1 | |||
| 08/11/02 | Berkshire Mountain Music Festival | SHN | 1 | |||
| 09/27/02 | Orpheum Theatre | shn | 2 | show notes: (1) It would have been nice to keep the whole 2nd set intact, but the 2nd set is about 83 minutes, and even with the encore break edited out, it still would have been too long for an 80 min disc. However, there is a quiet part where I chose to break the set between discs, and I feel that not too much continuity is lost. | ||
| 10/31/02 | Hammerstein Ballroom | shn | 2 | |||
| Merlefest Midnight Jam --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/25/92 | Merlefest | cdr | 2 | |||
| Michael Franti & Spearhead --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/07/01 | Grandstand Stage, HSMF | cdr | 1 | |||
| Mike Clark --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/01 | Howlin' Wolf | cdr | 2 | |||
| Mike Clark's Prescription Renewal --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/05/01 | High Sierra Music Festival, Grandstand Stage | cdr | 1 | |||
moe.
--- Approximate Hours: 58.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/99 | Hammerstein Ballroom | cdr | 3 | |||
| 01/27/00 | The Odeon | cdr | 3 | |||
| 04/10/00 | Wetlands Preserve | cdr | 3 | |||
| 09/01/00 | Snow Ridge Ski Resort | cdr | 3 | |||
| 10/31/00 | The Tower Theatre | cdr | 3 | |||
| 12/02/00 | Vic Theatre | cdr | 3 | |||
| 12/31/00 | Flyers' Skate Zone | cdr | 4 | |||
| 03/02/01 | Landmark Theatre | cdr | 3 | |||
| 03/09/01 | Newport Music Hall | cdr | 4 | |||
| 03/10/01 | Riviera Theater | cdr | 3 | |||
| 05/04/01 | Tipitina's Uptown | cdr | 3 | |||
| 05/06/01 | Fairgrounds Racetrack | cdr | 1 | |||
| 06/23/01 | Three Sisters Park | cdr | 3 | |||
| 06/24/01 | Three Sisters Park | cdr | 2 | |||
| 06/28/01 | Leinie Stage, Summerfest | cdr | 2 | |||
| 12/31/01 | Convention Center | cdr | 4 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/15/76 | Auditorium Theater | cdr | 2 | |||
| 03/17/99 | Sacramento Memorial Auditorium | cdr | 2 | |||
The New Deal
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/10/02 | Berkshire Mountain Music Festival, Main Stage | shn | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/02/01 | Lennie Lodge at the Koss Pavillion @ Summerfest | cdr | 2 | |||
The Other Ones
--- Approximate Hours: 11.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/04/98 | Saratoga Performing Arts Center | shn | 2 | |||
| 08/31/00 | Schottenstein Center | cdr | 2 | |||
| 12/31/00 | Oakland Coliseum Arena | cdr | 3 | |||
| 11/16/02 | Pepsi Arena | shn | 2 | |||
Oysterhead
--- Approximate Hours: 6.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/00 | Saenger Theatre | cdr | 3 | |||
| 10/26/01 | Greek Theater | cdr | 2 | |||
| Particle --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/02 | Bonnaroo Music Festival - The Ballroom | SHN | 1 | |||
| Paul Simon --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/15/91 | Great Lawn - Central Park | cdr | 2 | |||
| 05/04/01 | Fair Grounds Race Course | cdr | 2 | |||
Phil Lesh & Friends
--- Approximate Hours: 41.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/15/99 | Warfield Theatre | cdr | 3 | |||
| 04/15/99 | Warfield Theatre | cdr | 3 | |||
| 04/16/99 | Warfield Theater | cdr | 3 | |||
| 04/17/99 | Warfield Theatre | cdr | 3 | |||
| 10/21/00 | Riviera Theatre | cdr | 4 | |||
| 12/31/00 | Henry J. Kaiser Auditorium | cdr | 5 | |||
| 07/14/01 | Alpine Valley Music Theatre | cdr | 3 | |||
| 11/16/01 | Memorial Auditorium | cdr | 3 | |||
| 12/31/01 | Henry J Kaiser Convention Center | cdr | 4 | |||
| 06/23/02 | Great Stage Park | SHN | 2 | |||
Phish
--- Approximate Hours: 833.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/86 | Sculpture Room, Goddard College | cdr | 2 | |||
| 08/21/87 | Ian McLean's Farm | cdr | 4 | |||
| 02/26/88 | Living and Learning Center, UVM | cdr | 2 | |||
| 09/08/88 | The Front | cdr | 2 | |||
| 03/01/90 | Toad's Place | CDR | 2 | |||
| 04/29/90 | Woodbury Ski & Racquet Club | vhs | 1 | |||
| 06/05/90 | Cat's Cradle | cdr | 3 | |||
| 10/31/90 | Armstrong Hall, Colorado College | cdr | 3 | |||
| 12/28/90 | The Marquee | cdr | 3 | |||
| 03/15/91 | Gothic Theater | cdr | 2 | |||
| 03/16/91 | Ten Mile Room | cdr | 3 | |||
| 07/21/91 | Arrowhead Ranch | cdr | 2 | |||
| 07/24/91 | Trax | cdr | 2 | |||
| 08/03/91 | Amy Skelton's Larrabee Farm | cdr | 4 | |||
| 10/19/91 | The Catalyst | cdr | 2 | |||
| 03/13/92 | Campus Club | cdr | 3 | |||
| 03/14/92 | Roseland Ballroom | cdr | 3 | |||
| 04/16/92 | Anaconda Theater, UCSB | cdr | 3 | |||
| 07/25/92 | Stowe Performing Arts Center | cdr | 1 | |||
| 02/20/93 | Roxy Theater | SHN | 2 | |||
| 04/10/93 | Aragon Ballroom | cdr | 3 | |||
| 08/07/93 | Darien Lake Performing Arts Center | cdr | 3 | |||
| 08/13/93 | Murat Theatre | cdr | 3 | |||
| 08/20/93 | Red Rocks Ampitheatre | cdr | 3 | |||
| 12/30/93 | Cumberland County Civic Center | cdr | 2 | |||
| 04/15/94 | Beacon Theatre | cdr | 2 | |||
| 05/04/94 | State Palace Theater | cdr | 2 | |||
| 05/07/94 | The Bomb Factory | cdr | 1 | |||
