|
Jen Kraai's Music Trading List Last Updated: December 06, 2005 |
|||||||||
|
| |||||||||
|
|||||||||
|
| |||||||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/20/92 | Seattle Center | Seattle | WA | CDR | |||||
|
|
|||||||||
| Ani Difranco | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/07/94 | Schauburg | Bremen | Germany | CDR | |||||
| 01/19/95 | The Nickelodeon University Theater | Calgary | AB | CDR | |||||
| 06/19/99 | Jones Beach | Wantagh | NY | CDR | |||||
| 10/26/00 | Orpheum Theatre | Boston | MA | CDR | |||||
| 10/20/02 | The Back Yard | Austin | TX | CDR | |||||
| 10/24/02 | Wiltern Theatre | Los Angeles | CA | CDR | |||||
|
|
|||||||||
| Ben Harper | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/22/02 | Bonnaroo Music Festival (What Stage) | Manchester | TN | CDR | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/15/96 | The Joint, Hard Rock Hotel and Casino | Las Vegas | NV | CDR | |||||
|
|
|||||||||
| Cream | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/04/68 | Alameda County Coliseum | Oakland | CA | CDR | |||||
|
|
|||||||||
| Deep Fried | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/17/04 | Starr Hill Music Hall | Charlottesville | VA | CDR | Available | ||||
|
|
|||||||||
Donna The Buffalo
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/06/04 | Wyndham Casa Marina | Key West | FL | CDR | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/18/04 | Bluebird Theater | Denver | CO | CDR | Available | ||||
|
|
|||||||||
Galactic
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/13/04 | Mishawaka | Bellvue | CO | available | |||||
|
|
|||||||||
Garcia & Saunders
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/06/72 | Pacific High Recording | San Francisco | CA | CDR | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/19/97 | Mud Island Amphitheatre | Memphis | TN | CDR | |||||
| 02/27/98 | The Roxy | Atlanta | GA | ||||||
| 10/30/99 | Stubb's Barbeque | Austin | TX | CDR | Acoustic | ||||
| 09/14/01 | The Fillmore Auditorum | Denver | CO | ||||||
| 04/17/02 | Beacon Theatre | New York | NY | CDR | |||||
| 10/19/02 | The Fillmore Auditorum | Denver | CO | CDR | |||||
| 11/12/02 | Lupo's Heartbreak Hotel | Providence | RI | CDR | |||||
| 11/15/02 | Tabernacle | Atlanta | GA | CDR | |||||
| 12/30/02 | Beacon Theater | New York | NY | CDR | Available | ||||
| 12/31/02 | Beacon Theater | New York | NY | CDR | |||||
| 02/15/03 | 9:30 Club | Washington | DC | CDR | |||||
| 02/16/03 | The NorVa | Norfolk | VA | CDR | |||||
| 05/03/03 | Saenger Theatre | New Orleans | LA | CDR | Available | ||||
| 06/06/03 | Rumsey Field - Central Park | New York | NY | CDR | Available | ||||
| 07/04/03 | Simon Estes | Des Moines | IA | CDR | |||||
| 08/30/03 | Red Rocks Ampitheatre | Morrison | CO | CDR | |||||
| 10/11/03 | Ulster Performing Arts Center | Kingston | NY | CDR | |||||
| 10/24/03 | Vic Theater | Chicago | IL | CDR | |||||
| 10/25/03 | The Vic Theater | Chicago | IL | CDR | |||||
| 10/30/03 | The Plaza @ The Gibson Guitar Lounge | Memphis | TN | CDR | |||||
| 10/31/03 | Saenger Theatre | New Orleans | LA | CDR | |||||
| 11/06/03 | Tampa Theatre | Tampa | FL | CDR | |||||
| 11/07/03 | The Tabernacle | Atlanta | GA | CDR | |||||
| 11/08/03 | Alabama Theatre | Birmingham | AL | CDR | |||||
| 11/09/03 | Ryman Auditorium | Nashville | TN | CDR | |||||
| 11/11/03 | Liberty Hall | Lawrence | KS | CDR | |||||
| 11/13/03 | The Fox Theatre | Boulder | CO | CDR | |||||
| 11/14/03 | The Fillmore Auditorum | Denver | CO | CDR | |||||
| 11/15/03 | The Fillmore Auditorum | Denver | CO | CDR | |||||
| 11/16/03 | The Fillmore Auditorum | Denver | CO | CDR | |||||
| 12/27/03 | The 9:30 Club | Washington | DC | CDR | |||||
| 12/29/03 | Beacon Theatre | New York | NY | CDR | |||||
| 12/30/03 | Beacon Theatre | New York | NY | CDR | |||||
| 12/31/03 | Beacon Theatre | New York | NY | CDR | |||||
| 01/14/04 | The Ski Jam Tent | Steamboat Springs | CO | CDR | |||||
| 05/01/04 | Orpheum Theatre | New Orleans | LA | CDR | Available | ||||
| 06/06/04 | Gerald R. Ford Pavillion | Vail | CO | ||||||
| 09/18/04 | Blues & Brews | Telluride | CO | available | |||||
| 09/19/04 | Red Rocks Amphitheatre | Morrison | CO | ||||||
|
|
|||||||||
| Hunter S. Thompson | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/01/77 | University of Colorado Auditorium | Boulder | CO | CDR | |||||
|
|
|||||||||
| Indigo Girls | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/17/03 | Rocky Mountain Folk Festival | Lyons | CO | CDR | |||||
|
|
|||||||||
| Jane's Addiction | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/31/97 | Hammerstein Ballroom | New York | NY | CDR | |||||
|
|
|||||||||
| Jimmy Page & The Black Crowes | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/12/99 | Roseland Ballroom | New York | NY | ||||||
|
|
|||||||||
| John Bell | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| ??/??/90 | 122 Carrs Hill Lane | Athens | GA | CDR | Available | "JB's Living Room" | |||
| 09/09/00 | Planet Bluegrass | Lyons | CO | CDR | |||||
| 08/26/01 | Red Rock Outfitters | Huntsville | UT | CDR | Available | ||||
| 08/16/03 | Gerald R. Ford Amphitheatre | Vail | CO | CDR | Available | ||||
| 01/31/04 | House of Blues | Orlando | FL | CDR | Available | ||||
|
|
|||||||||
| John Mooney | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/21/04 | Sliman Theater For The Performing Arts | New Iberia | LA | CDR | |||||
|
|
|||||||||
KVHW
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/10/99 | The State Theatre | Falls Church | VA | CDR | |||||
|
|
|||||||||
Led Zeppelin
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/31/69 | Texas International Pop Festival | Lewisville | TX | CDR | |||||
| 04/27/77 | Richfield Coliseum | Richfield | OH | CDR | |||||
| 06/23/77 | The Forum | Inglewood | CA | CDR | |||||
|
|
|||||||||
| Meters (1989-1993) | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/01/91 | The Moonwalker Club | Aarsburg | Switzerland | CDR | |||||
|
|
|||||||||
| Michelle Shocked | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/31/89 | Berklee Performance Center | Boston | MA | CDR | |||||
|
|
|||||||||
moe.
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/09/03 | Gypsy Tea Room | Dallas | TX | CDR | |||||
| 08/14/04 | Mishawaka Amphitheatre - Poudre Canyon | Bellvue | CO | available | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/20/99 | Paramount Theatre | Oakland | CA | CDR | |||||
| 04/25/03 | Grieghallen | Bergen | Norway | CDR | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/31/93 | Oakland Coliseum Arena | Oakland | CA | CDR | |||||
|
|
|||||||||
| Original Meters | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/22/77 | 501 Club | New Orleans | LA | CDR | Available | ||||
| 10/30/05 | Snake Eyes Stage, Vegoose | Las Vegas | NV | CDR | |||||
|
|
|||||||||
| Parliament | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/??/76 | Ebbets Field | Denver | CO | CDR | "Rocky Mountain Shakedown" | ||||
|
|
|||||||||
| Peter Green / Splinter Group | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/28/98 | Ohne Filter | Baden-Baden | Germany | CDR | |||||
|
|
|||||||||
Phil Lesh & Friends
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/16/99 | Warfield Theater | San Francisco | CA | CDR | "Phil & Phish" | ||||
| 11/15/03 | The Fillmore Auditorum | Denver | CO | CDR | Available | ||||
|
|
|||||||||
Phish
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/12/93 | Second Floor Ballroom, Student Union, U. of Iowa | Iowa City | IA | CDR | Available | ||||
| 08/17/93 | Memorial Hall | Kansas City | KS | CDR | Available | ||||
| 06/14/94 | Civic Center | Des Moines | IA | CDR | Available | ||||
| 10/31/94 | Glens Falls Civic Center | Glens Falls | NY | CDR | |||||
| 10/20/95 | Five Seasons Arena | Cedar Rapids | IA | CDR | |||||
| 08/12/96 | Deer Creek Music Center | Noblesville | IN | CDR | Available | ||||
| 08/16/96 | Plattsburgh Air Force Base | Plattsburgh | NY | CDR | Available | ||||
| 08/17/96 | Plattsburgh Air Force Base | Plattsburgh | NY | CDR | Soundboard | ||||
| 11/02/96 | Coral Sky Amphitheater | West Palm Beach | FL | CDR | |||||
| 11/14/96 | Hilton Coliseum | Ames | IA | CDR | |||||
| 11/15/96 | Kiel Center | St. Louis | MO | CDR | Available | ||||
| 11/16/96 | Omaha Civic Auditorium | Omaha | NE | CDR | Available | ||||
| 08/09/97 | Alpine Valley Music Theatre | East Troy | WI | CDR | Available | ||||
| 08/10/97 | Deer Creek Music Center | Noblesville | IN | CDR | Available | ||||
| 08/11/97 | Deer Creek Music Center | Noblesville | IN | CDR | |||||
| 08/13/97 | Star Lake Amphitheatre | Burgettstown | PA | CDR | |||||
| 08/16/97 | Loring Air Force Base | Limestone | ME | CDR | |||||
| 08/17/97 | Loring Air Force Base | Limestone | ME | CDR | Available | ||||
| 08/12/98 | Vernon Downs | Vernon | NY | CDR | |||||
| 11/02/98 | E Centre | West Valley City | UT | CDR | Available | ||||
| 11/08/98 | UIC Pavilion | Chicago | IL | CDR | |||||
| 11/09/98 | UIC Pavilion | Chicago | IL | CDR | |||||
| 07/25/99 | Deer Creek Music Center | Noblesville | IN | CDR | Available | ||||
| 12/31/02 | Madison Square Garden | New York | NY | CDR | |||||
| 02/18/03 | Pepsi Center | Denver | CO | CDR | |||||
| 12/30/03 | American Airlines Arena | Miami | FL | CDR | |||||
| 12/31/03 | American Airlines Arena | Miami | FL | CDR | |||||
|
|
|||||||||
Pink Floyd
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/01/77 | Tarrant County Convention Center | Fort Worth | TX | CDR | |||||
| 02/28/80 | Nassau Veterans Memorial Coliseum | Uniondale | NY | CDR | |||||
|
|
|||||||||
| Prince | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/18/04 | Xcel Energy Center and Aftershow | St. Paul & Chanhassen | MN | CDR | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/23/03 | Alpine Valley Music Theatre | East Troy | WI | CDR | Available | ||||
|
|
|||||||||
| Ritz Power Jam | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/05/93 | The Ritz | New York | NY | CDR | |||||
|
|
|||||||||
| Robert Randolph [and the Family Band] | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/25/02 | The Patio (Birdy's) | Indianapolis | IN | CDR | Available | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/29/02 | Baylee's | Blacksburg | VA | CDR | Available | ||||
|
|
|||||||||
| Smiling Assassins | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/28/03 | The Gothic Theater | Denver | CO | CDR | Available | ||||
|
|
|||||||||
| Steely Dan | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/20/74 | The Record Plant | Los Angeles | CA | CDR | |||||
|
|
|||||||||
| Steve Kimock Band | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/03/00 | High Sierra Music Festival | Quincy | CA | CDR | Available | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/25/87 | The Ocean Center | Daytona Beach | FL | CDR | |||||
|
|
|||||||||
| Susan Tedeschi | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/22/01 | Genesee Valley Park | Rochester | NY | CDR | |||||
|
|
|||||||||
| Talking Heads | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/27/81 | Nakano Sunplaza | Tokyo | Japan | CDR | Soundboard | ||||
|
|
|||||||||
| Tea Leaf Green | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/11/05 | Mystic Theatre | Petaluma | CA | CDR | |||||
|
|
|||||||||
| The Dead | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/16/04 | Red Rocks Ampitheatre | Morrison | CO | ||||||
|
|
|||||||||
| The Doors | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/30/03 | Red Rocks Ampitheatre | Morrison | CO | CDR | Soundboard | ||||
|
|
|||||||||
| Warren Haynes | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/31/02 | Red Rocks Amphitheatre | Morrison | CO | CDR | |||||
| 06/15/03 | Bonnaroo Music Festival | Manchester | TN | CDR | |||||
| 08/15/03 | Planet Bluegrass Ranch | Lyons | CO | CDR | |||||
| 06/07/04 | Bowery Ballroom | New York | NY | ||||||
| 06/08/04 | Bowery Ballroom | New York | NY | ||||||
| 06/09/04 | Town Hall | New York | NY | ||||||
|
|
|||||||||
| Warren Haynes & Friends | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/21/00 | Roseland Ballroom | New York | NY | CDR | |||||
| 02/02/05 | Bowery Ballroom | New York | NY | CDR | |||||
|
|
|||||||||
| Warren Haynes & Matt Abts | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/06/00 | Theatre of the Living Arts | Philadelphia | PA | CDR | |||||
|
|
|||||||||
| Warren Haynes (acoustic) | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/26/97 | Atomic Studios | Clinton | NJ | CDR | |||||
| 07/05/02 | Gathering of the Vibes | Mariaville | NY | CDR | |||||
|
|
|||||||||
| Warren Haynes Christmas Jam | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/23/96 | Be Here Now | Asheville | NC | CDR | Edwin McCain and Warren only | ||||
| 12/20/03 | Asheville Civic Center | Asheville | NC | CDR | |||||
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/22/88 | South Main Cafe | Blacksburg | VA | CDR | Available | Soundboard | |||
| 03/09/89 | Downstairs | Athens | GA | CDR | "Severe Driving Problems" - Mikey & JB only | ||||
| 05/06/90 | Toad's Place | New Haven | CT | CDR | Available | ||||
| 10/29/91 | Orpheum Theater | Boston | MA | CDR | Available | W/Blues Traveler | |||
| 04/12/92 | WOW Hall | Eugene | OR | CDR | Available | ||||
| 01/18/96 | Fox Theater | Boulder | CO | CDR | |||||
| 01/20/96 | Fox Theatre | Boulder | CO | CDR | |||||
| 04/03/96 | Von Braun Civic Center | Huntsville | AL | CDR | |||||
| 10/14/96 | Civic Center | Monroe | LA | CDR | Available | ||||
| 05/01/97 | State Theatre | Detroit | MI | CDR | |||||
| 07/11/97 | Blockbuster Pavillion | Charlotte | NC | CDR | Available | ||||
| 04/20/00 | Great River Hall, Augustana College | Davenport | IA | CDR | |||||
| 05/04/01 | Municipal Auditorium | New Orleans | LA | CDR | Available | ||||
| 06/22/01 | Red Rocks Ampitheatre | Morrison | CO | CDR | |||||
| 06/23/01 | Red Rocks Ampitheatre | Morrison | CO | CDR | |||||
| 06/24/01 | Red Rocks Ampitheatre | Morrison | CO | CDR | |||||
| 08/18/01 | Field of Dreams | Larkspur | CO | CDR | |||||
| 08/19/01 | Field of Dreams | Larkspur | CO | CDR | |||||
| 12/31/01 | Philips Arena | Atlanta | GA | CDR | |||||
| 04/19/02 | Walnut Creek Amphitheatre | Raleigh | NC | CDR | |||||
| 04/20/02 | Walnut Creek Ampitheater | Raleigh | NC | CDR | |||||
| 04/21/02 | Asheville Civic Center | Asheville | NC | CDR | |||||
| 04/22/02 | Asheville Music Zone | Asheville | NC | CDR | |||||
| 04/24/02 | Civic Center | Savannah | GA | CDR | |||||
| 04/26/02 | Oak Mountain Amphitheatre | Pelham | AL | CDR | |||||
| 04/27/02 | Oak Mountain Amphitheatre | Pelham | AL | CDR | |||||
| 04/28/02 | Oak Mountain Amphitheatre | Pelham | AL | CDR | |||||
| 06/21/02 | Great Stage Park | Manchester | TN | CDR | |||||
| 06/22/02 | Great Stage Park | Manchester | TN | CDR | |||||
| 06/28/02 | Red Rocks Ampitheatre | Morrison | CO | CDR | |||||
| 06/29/02 | Red Rocks Ampitheatre | Morrison | CO | CDR | |||||
| 06/30/02 | Red Rocks Ampitheatre | Morrison | CO | CDR | |||||
| 07/02/02 | US Cellular Center | Cedar Rapids | IA | CDR | |||||
| 08/17/02 | Fiddler's Green Amphitheatre | Englewood | CO | CDR | |||||
| 08/18/02 | Fiddlers Green | Greenwood Village | CO | CDR | |||||
| 10/31/02 | University of New Orleans Lakefront Arena | New Orleans | LA | CDR | |||||
| 11/15/02 | Mid-South Coliseum | Memphis | TN | CDR | |||||
| 11/16/02 | Mid-South Coliseum | Memphis | TN | CDR | |||||
| 12/31/02 | Philips Arena | Atlanta | GA | CDR | |||||
| 05/02/03 | Municipal Auditorium | New Orleans | LA | CDR | |||||
| 06/27/03 | Red Rocks Ampitheatre | Morrison | CO | CDR | |||||
| 06/28/03 | Red Rocks Ampitheatre | Morrison | CO | CDR | |||||
| 06/29/03 | Red Rocks Ampitheatre | Morrison | CO | CDR | |||||
| 07/04/03 | Soo Pass Ranch | Detroit Lakes | MN | CDR | Available | ||||
| 07/15/03 | Shawnee Mountain Ski Area | Stroudsburg | PA | CDR | |||||
| 08/14/03 | Town Park | Telluride | CO | CDR | Available | ||||
| 10/03/03 | The Backyard | Bee Cave | TX | CDR | |||||
| 10/05/03 | The Backyard | Bee Cave | TX | CDR | |||||
| 10/12/03 | University of New Orleans Lakefront Arena | New Orleans | LA | CDR | |||||
| 10/14/03 | Soldier's and Sailor's Memorial Auditorium | Chattanooga | TN | CDR | |||||
| 10/31/03 | Madison Square Garden | New York | NY | CDR | Available | ||||
| 11/01/03 | Madison Square Garden | New York | NY | CDR | Available | ||||
| 12/30/03 | Philips Arena | Atlanta | GA | CDR | |||||
| 12/31/03 | Philips Arena | Atlanta | GA | CDR | |||||
| 03/24/05 | Fox Theatre | Atlanta | GA | CDR | Available | ||||
| 03/25/05 | Fox Theatre | Atlanta | GA | CDR | Available | ||||
| 03/26/05 | Fox Theatre | Atlanta | GA | CDR | Available | ||||
| 03/30/05 | Taft Theatre | Cincinnati | OH | ||||||
| 04/07/05 | Chicago Theatre | Chicago | IL | CDR | Available | ||||
| 04/08/05 | Chicago Theatre | Chicago | IL | CDR | Available | ||||
| 04/09/05 | Chicago Theatre | Chicago | IL | CDR | Available | ||||
| 04/14/05 | Radio City Music Hall | New York | NY | CDR | Available | ||||
| 04/15/05 | Radio City Music Hall | New York | NY | CDR | Available | ||||
| 04/16/05 | Radio City Music Hall | New York | NY | CDR | Available | ||||
| 04/20/05 | Salem Civic Center | Salem | VA | CDR | Available | ||||
| 04/22/05 | Walnut Creek Amphitheatre | Raleigh | NC | CDR | Available | ||||
| 04/23/05 | Walnut Creek Amphitheatre | Raleigh | NC | CDR | Available | ||||
| 05/07/05 | Civic Center | Asheville | NC | CDR | Available | ||||
| 06/12/05 | Great Stage Park | Manchester | TN | CDR | Available | ||||
| 06/25/05 | Red Rocks Ampitheatre | Morrison | CO | CDR | Available | ||||
| 06/26/05 | Red Rocks Ampitheatre | Morrison | CO | CDR | Available | ||||
| 06/29/05 | Big Sky Brewing Amphitheatre | Missoula | MT | CDR | Available | ||||
| 11/03/05 | The Fillmore Auditorum | Denver | CO | CDR | Available | ||||
| 11/04/05 | The Fillmore Auditorum | Denver | CO | CDR | Available | ||||
| 11/05/05 | The Fillmore Auditorum | Denver | CO | CDR | Available | ||||
| 11/06/05 | The Fillmore Auditorum | Denver | CO | CDR | Available | ||||
|
|
|||||||||
| Willie Nelson | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/01/02 | Red Rocks Ampitheatre | Morrison | CO | CDR | |||||