|
Canvas's Music Trading List Last Updated: December 31, 1969 |
||||
|
| ||||
|
||||
|
| ||||
|
|
|||||||||
| Beastie Boys | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/22/92 | Tradewinds | Sea Bright | NJ | CDR | |||||
|
|
|||||||||
| Beck | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/06/97 | Sessions at West 54th St. | New York | NY | CDR | |||||
|
|
|||||||||
Ben Harper & The Innocent Criminals
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/04/01 | Leade Arena (Dartmouth College) | Hanover | NH | CDR | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/22/97 | The Garage | London | England | CDR | |||||
|
|
|||||||||
Bob Marley & The Wailers
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/01/76 | Beacon Theatre | New York | NY | CDR | |||||
|
|
|||||||||
| Canvas | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/11/01 | Churchill | Madison | WI | CDR | Acoustic Jam | ||||
|
|
|||||||||
Dave Matthews Band
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/07/01 | Soldier Field | Chicago | IL | ||||||
|
|
|||||||||
| David Gray | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/15/00 | The Fillmore | San Francisco | CA | CDR | |||||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/16/72 | Theatre Hall | Luxembourg | Luxembourg | ||||||
| 12/27/77 | Winterland Arena | San Francisco | CA | CDR | |||||
| 04/16/78 | Huntington Civic Center | Huntington | WV | ||||||
| 07/01/92 | Buckeye Lake Music Center | Hebron | OH | ||||||
| 08/22/93 | Autzen Stadium, University Of Oregon | Eugene | OR | ||||||
| 07/02/94 | Shoreline Amphitheatre | Mountain View | CA | ||||||
| 06/25/95 | Robert F. Kennedy Stadium | Washington | DC | ||||||
| 07/09/95 | Soldier Field | Chicago | IL | ||||||
|
|
|||||||||
Jerry Garcia Band
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/16/85 | The Catalyst | Santa Cruz | CA | CDR | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/30/70 | Berkeley Community Theater | Berkeley | CA | CDR | |||||
|
|
|||||||||
| Morphine | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/25/98 | Sayre Field, Lehigh University | Bethlehem | PA | CDR | |||||
|
|
|||||||||
Oysterhead
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/21/01 | Paramount Theater | Seattle | WA | CDR | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/08/00 | Alpine Valley Music Theatre | East Troy | WI | ||||||
|
|
|||||||||
Phish
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/07/99 | Nassau Veterans Memorial Coliseum | Uniondale | NY | ||||||
| 10/08/99 | Nassau Coliseum | Uniondale | NY | ||||||
| 10/09/99 | Pepsi Arena | Albany | NY | ||||||
| 12/30/99 | Big Cypress Seminole Reservation | Big Cypress | FL | ||||||
| 12/31/99 | Big Cypress Seminole Reservation | Big Cypress | FL | ||||||
|
|
|||||||||
Pink Floyd
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/30/71 | Paris Cinema | London | UK | CDR | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/07/01 | Madison Square Garden | New York | NY | ||||||
|
|
|||||||||
| Sublime | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/21/95 | The Palace | Hollywood | CA | CDR | |||||
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/15/87 | New Deli | Greenville | NC | ||||||
| 08/15/93 | Oak Mountain Amphitheatre | Pelham | AL | ||||||
| 07/18/95 | Bohemian Music | Billings | MT | ||||||
| 09/08/95 | Walnut Creek Amphitheater | Raleigh | NC | ||||||
| 02/13/96 | Gothic Cafeteria | Crested Butte | CO | ||||||
| 02/14/96 | Gothic Cafeteria | Crested Butte | CO | ||||||
| 09/26/97 | Joe Riley Stadium | Charleston | SC | ||||||
| 07/09/99 | Big Mountain Outdoor Amphitheater | Whitefish | MT | ||||||
| 10/14/99 | Warfield Theatre | San Francisco | CA | ||||||
| 10/15/99 | The Warfield Theater | San Francisco | CA | ||||||
| 10/30/99 | University of New Orleans Lakefront Arena | New Orleans | LA | ||||||
| 10/31/99 | University of New Orleans Lakefront Arena | New Orleans | LA | ||||||
| 12/31/99 | Philips Arena | Atlanta | GA | ||||||
| 04/18/00 | UIC Pavilion | Chicago | IL | ||||||