|
Robert Freemer's Music Trading List Last Updated: July 03, 2006 |
|||||||||
|
| |||||||||
|
|||||||||
|
| |||||||||
|
Use protective sleeves & bubble mailers No jewel cases or fiber mailers Use EAC for extraction No high speed burning. 8X or less DAO on quality discs No MP3 sourced shows Be honest If there is a problem please contact me |
|||||||||
|
|
|||||||||
Allman Brothers Band
|
|||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 03/30/69 | Jacksonville | FL | Jacksonville Armory | 2 | |||||
| 01/16/70 | San Francisco | CA | Fillmore West | 1 | |||||
| 01/16/70 | San Francisco | CA | Fillmore West | 1 | |||||
| 02/11/70 | New York | NY | Fillmore East (Early Show) | 1 | |||||
| 02/13/70 | New York | NY | Fillmore East | 1 | |||||
| 02/14/70 | New York | NY | Fillmore East | 1 | |||||
| 03/13/70 | New Orleans | LA | The Warehouse | 1 | |||||
| 04/04/70 | Cincinnati | OH | Ludlow's Garage | 2 | |||||
| 05/02/70 | Swarthmore | PA | Swarthmore College | 2 | |||||
| 07/05/70 | Byron | GA | Atlanta International Pop Festival | 2 | |||||
| 07/17/70 | Love Valley | NC | Love Valley Festival | 2 | |||||
| 07/26/70 | Stony Brook | NY | S.U.N.Y. Gym | 1 | |||||
| 09/04/70 | Milwaukee | WI | The Scene | 2 | |||||
| 09/23/70 | New York | NY | Fillmore East | 1 VCD | |||||
| 12/13/70 | Washington | DC | Leonard Gym, American University | 1 | |||||
| ??/??/70 | Republic Of Tea | AZ | Peach Cobbler Volume One | 1 | |||||
| ??/??/70 | Republic Of Tea | AZ | Peach Cobbler Volume Three | 1 | |||||
| ??/??/70 | Republic Of Tea | AZ | Peach Cobbler Volume Two | 1 | |||||
| 01/17/71 | Pittsburgh | PA | Syria Mosque | 1 | Capt. Skipper Remaster | ||||
| 01/28/71 | San Francisco | CA | Fillmore West | 0 | |||||
| 01/31/71 | San Francisco | CA | Fillmore West | 2 | |||||
| 02/28/71 | Columbia | MO | Brewer Field House | 2 | Capt. Skipper Remaster | ||||
| 03/20/71 | New Orleans | LA | The Warehouse | 3 | |||||
| 03/25/71 | Minneapolis | MN | St. Catherine's | 1 | Capt. Skipper Remaster | ||||
| 05/02/71 | New York | NY | CCNY | 2 | |||||
| 06/16/71 | Birmingham | AL | Municipal Auditorium | 1 | |||||
| 06/27/71 | New York | NY | Fillmore East | 2 cdr | |||||
| 07/17/71 | Atlanta | GA | Municipal Auditorium | 2 | |||||
| 07/21/71 | New York | NY | Central Park (Early) | 1 | |||||
| 07/21/71 | New York | NY | Central Park (Late Show) | 1 | |||||
| 07/21/71 | New York | NY | Central Park (Early) | 1 | |||||
| 07/24/71 | St. Paul | MN | Superball Fest | 1 | |||||
| 08/15/71 | New York | NY | Academy of Music | 2 | |||||
| 08/26/71 | New York | NY | A&R Studios | 1 | |||||
| 09/16/71 | New Orleans | LA | The Warehouse | 3 | |||||
| 10/15/71 | Pittsburgh | PA | Syria Mosque | 1 | Capt. Skipper Remaster Duanes last recorded show. | ||||
| 12/13/71 | New York | NY | Fillmore East | 1 | |||||
| ??/??/71 | Gatlinburg | TN | Ski Lodge (Gatlinburg Studios) | 2 | |||||
| 04/16/72 | New York | NY | Academy of Music | 1 | |||||
| 11/??/72 | Milwaukee | WI | Unknown | 1 | |||||
| 11/??/72 | Milwaukee | WI | Unknown | 1 | |||||
| 12/31/72 | New Orleans | LA | Warehouse | 2 | |||||
| ??/??/72 | Republic Of Tea | AZ | Peach Cobbler 7D2 Volume 4 | 1 | |||||
| 06/09/73 | Washington | DC | RFK Stadium | 0 SHN | |||||
| 06/10/73 | Washington | DC | Robert F. Kennedy Stadium | 0 | |||||
| 07/27/73 | Watkins Glen | NY | Grand Prix Racecourse | 1 | |||||
| 07/28/73 | Watkins Glen | NY | Watkins Glen Grand Prix Circuit | 2 | |||||
| 09/26/73 | San Francisco | CA | Winterland Ballroom | 2 | |||||
| 10/07/73 | Hamilton Township | NJ | New Jersey State Fairgrounds | 2 | |||||
| 12/31/73 | Daly City | CA | Cow Palace | 4 | |||||
| 11/25/75 | Providence | RI | Providence Civic Center | 2 | |||||
| 03/13/76 | Uniondale | NY | Nassau Coliseum | 2 | |||||
| 04/20/79 | Passaic | NJ | Capital Theatre | 2 | |||||
| 06/10/79 | New Haven | CT | Veterans' Memorial Coliseum | 2 | |||||
| 06/24/79 | Bloomington | MN | Unknown | 2 | |||||
| 07/19/79 | Columbia | MD | Merriweather Post Pavilion | 2 | |||||
| 12/30/79 | Uniondale | NY | Nassau Coliseum | 3 | |||||
| 12/07/80 | Lincoln | NE | Pershing Auditorium | 2 | |||||
| 09/01/81 | Santa Fe | NM | Santa Fe Downs | 1 | |||||
| 07/17/89 | Syracuse | NY | New York State Fairgrounds | 3 | |||||
| 08/07/89 | Los Angeles | CA | Greek Theater | 2 | |||||
| 10/05/89 | Boston | MA | Orpheum Theater | 3 | |||||
| 07/02/90 | Atlanta | GA | Chastain Park Amphitheatre | 2 | |||||
| 07/11/90 | Jacksonville | FL | Florida Theatre | 3 | |||||
| 07/29/90 | Las Vegas | NV | Thomas and Mack Center | 2 | |||||
| 11/07/90 | Richmond | VA | The Mosque | 2 | |||||
| 11/19/90 | New York | NY | National Video Center | 2 | |||||
| 06/25/91 | London | England | Hammersmith Odeon | 2 | |||||
| 07/07/91 | Frauenfeld | Switzerland | Pferderennbahn | 2 | Remastered by DBHelm | ||||
| 07/21/91 | Telluride | CO | Telluride Mid-Summer Music Festival | 2 | |||||
| 10/22/91 | Nashville | TN | Starwood | 2 | |||||
| 10/25/91 | Atlanta | GA | Lakewood Amphitheater | 3 | |||||
| 01/28/92 | Sapporo | Japan | Shinen-Kaikan | 2 | |||||
| 03/03/92 | Boston | MA | Orpheum Theater | 3 | |||||
| 03/22/92 | New York | NY | Beacon Theatre | 3 | |||||
| 07/25/92 | Sacramento | CA | Cal Expo | 2 | |||||
| 07/28/92 | Reno | NV | Lawlor Event Center | 2 | |||||
| 08/01/92 | Woodinville | WA | Chateau St. Michelle | 2 | |||||
| 08/22/92 | Philadelphia | PA | Mann Center for the Performing Arts | 2 | |||||
| 05/22/93 | Costa Mesa | CA | Pacific Amphitheater | 2 | |||||
| 04/01/94 | New York | NY | Beacon Theater | 2 FLAC | |||||
| 05/15/94 | Indian Wells | CA | Hyatt Grand Champ | 2 | |||||
| 05/21/94 | San Francisco | CA | Warfield Theatre | 3 | |||||
| 07/14/94 | Cuyahoga Falls | OH | Blossom Music Center | 2 | |||||
| 07/19/94 | Antioch | TN | Starwood Amphitheater | 3 | |||||
| 07/23/94 | Maryland Heights | MO | Riverport Amphitheatre | 2 | |||||
| 07/29/94 | Phoenix | AZ | Compton Terrace | 3 | |||||
| 08/14/94 | Mansfield | MA | Great Woods Center for the Performing Arts | 2 FLAC | |||||
| 08/16/94 | Holmdel | NJ | Garden State Arts Center | 2 | |||||
| 08/30/94 | Syracuse | NY | New York State Fairgrounds Grandstand | 2 | |||||
| 04/29/95 | Little Rock | AR | Riverfront Amphitheater | 2 | |||||
| 05/23/95 | Upper Darby | PA | Tower Theater | 3 | |||||
| 07/09/95 | Las Vegas | NV | Aladdin Hotel & Casino | 2 | |||||
| 03/06/96 | New York | NY | Beacon Theatre | 2 FLAC | |||||
| 05/03/96 | Pelham | AL | Oak Mountain Amphitheatre | 3 | |||||
| 05/05/96 | Louisville | KY | The Palace | 3 | |||||
| 05/07/96 | Chicago | IL | Riviera Theatre | 2 | |||||
| 06/21/96 | Hartford | CT | The Meadows | 2 | |||||
| 06/22/96 | Darien Lakes | NY | Lakeside Amphitheatre | 3 | |||||
| 07/19/96 | Mansfield | MA | Great Woods Center for the Performing Arts | 2 FLAC | |||||
| 07/26/96 | Toronto | ON | Molson Amphitheatre | 2 FLAC | |||||
| 08/01/96 | West Allis | WI | Wisconsin State Fairgrounds Grandstand | 3 | |||||
| 06/28/97 | Holmdel | NJ | PNC Bank Arts Center | 3 | |||||
| 07/04/97 | Conyers | GA | Georgia Int'l Horse Park | 2 | |||||
| 08/09/97 | Omaha | NE | Levi Park - Z Fest | 2 | |||||
| 09/20/97 | George | WA | The Gorge Ampitheatre | 2 | |||||
| 03/04/98 | New York | NY | Beacon Theatre | 2 | First 10 seconds is distorted. Fine after that | ||||
| 03/20/98 | New York | NY | Beacon Theatre | 2 FLAC | |||||
| 06/20/98 | Saratoga Springs | NY | Saratoga Performing Arts Center | 2 | |||||
| 08/04/98 | Moline | IL | Mark of the Quad Cities | 2 | |||||
| 08/05/98 | Cincinnati | OH | River Bend Music Center | 2 | |||||
| 09/19/98 | Mansfield | MA | Great Woods Center for the Performing Arts | 2 | |||||
| 08/06/99 | Seattle | WA | The Pier | 3 | |||||
| 09/04/99 | Atlanta | GA | Lakewood Amphitheatre | 2 | |||||
| 06/17/01 | Louisville | KY | Louisville Motor Speedway | 2 | |||||
| 08/25/02 | Virginia Beach | VA | Virginia Beach Amphitheatre | 3 | |||||
| 03/13/03 | New York | NY | Beacon Theater | 3 | |||||
| 03/15/03 | New York | NY | Beacon Theater | 3 | |||||
| 03/21/03 | New York | NY | Beacon Theater | 0 SHN | |||||
| 03/22/03 | New York | NY | Beacon Theater | 0 SHN | |||||
| 07/05/03 | Detroit Lakes | MN | Soo Pass Ranch | 0 FLAC | |||||
| 08/08/03 | Atlanta | GA | HiFi Buys Amphitheatre | 2 | |||||
| 03/18/04 | New York | NY | Beacon Theater | 2 FLAC | |||||
| 03/19/04 | New York | NY | Beacon Theater | 2 FLAC | |||||
| 03/20/04 | New York | NY | Beacon Theater | 2 FLAC | |||||
| 03/22/04 | New York | NY | Beacon Theater | 2 FLAC | |||||
| 03/23/04 | New York | NY | Beacon Theater | 2 FLAC | |||||
| 03/25/04 | New York | NY | Beacon Theater | 2 FLAC | |||||
| 03/26/04 | New York | NY | Beacon Theater | 2 FLAC | |||||
| 03/27/04 | New York | NY | Beacon Theatre | 2 FLAC | |||||
| 03/28/04 | New York | NY | Beacon Theater | 2 FLAC | |||||
| 09/28/04 | Washington | DC | XM Performance Theater | 1 | |||||
| 03/10/05 | New York | NY | Beacon Theatre | 3 | |||||
| 03/11/05 | New York | NY | Beacon Theatre | 3 | |||||
| 03/12/05 | New York | NY | Beacon Theatre | 2 | |||||
| 03/12/05 | New York | NY | Beacon Theatre | 2 | |||||
| 03/14/05 | New York | NY | Beacon Theatre | 3 | |||||
| 03/15/05 | New York | NY | Beacon Theatre | 3 | |||||
| 03/17/05 | New York | NY | Beacon Theatre | 3 | |||||
| 03/18/05 | New York | NY | Beacon Theatre | 3 | |||||
| 03/19/05 | New York | NY | Beacon Theatre | 3 | |||||
| 03/19/05 | New York | NY | Beacon Theatre | 3 | |||||
| 03/21/05 | New York | NY | Beacon Theater | 3 | |||||
| 03/21/05 | New York | NY | Beacon Theater | 3 | |||||
| 03/21/05 | New York | NY | Beacon Theater | 3 | |||||
| 03/22/05 | New York | NY | Beacon Theatre | 2 | |||||
| 03/22/05 | New York | NY | Beacon Theatre | 2 | |||||
| 04/15/05 | Live Oak | FL | Spirit Of The Suwannee Music Park | 2 | |||||
| 04/16/05 | Live Oak | FL | Spirit Of The Suwannee Music Park | 3 | |||||
| 05/06/05 | Los Angeles | CA | Greek Theatre | 2 | |||||
| 05/10/05 | Albuquerque | NM | Sandia Casino Amphitheater | 2 | |||||
| 05/14/05 | Huntsville | AL | Von Braun Center Arena | 2 | |||||
| 05/15/05 | Jackson | MS | Mississippi Coliseum | 2 | |||||
| 05/24/05 | Boca Raton | FL | Mizner Amphitheatre | 3 | |||||
| 07/05/05 | Milwaukee | WI | Marcus Amphitheater | 2 | |||||
| 07/06/05 | Toledo | OH | Stranahan Theater | 3 | |||||
| 07/06/05 | Toledo | OH | Stranahan Theater | 3 | |||||
| 07/08/05 | Augusta | ME | Augusta Civic Center | 2 | |||||
| 07/09/05 | Manchester | NH | Verizon Wireless Arena | 2 | |||||
| 07/11/05 | Cleveland | OH | Tower City Amphitheatre | 2 | |||||
| 08/12/05 | Morton | MN | Jackpot Junction | 2 | |||||
| 08/13/05 | Rosemont | IL | Rosemont Theatre | 2 | |||||
| 08/17/05 | London | ON | RBC Theatre (John Labatt Centre) | 0 | |||||
| 08/17/05 | London | ON | RBC Theatre (John Labatt Centre) | 3 | |||||
| 08/21/05 | Hartford | CT | Meadows Music Theater | 3 | |||||
| 09/27/05 | Knoxville | TN | Civic Auditorium | 3 | |||||
| 10/01/05 | Atlanta | GA | Hi Fi Buys Amphitheatre | 2 | |||||
|
|
|||||||||
| Alvin Lee | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 10/03/84 | Toronto | ON | ElMocambo | 1 | |||||
|
|
|||||||||
| B.B. King | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 06/25/73 | Los Angeles | CA | KMET Sunset Sound Recorders | 1 | |||||
| 02/10/83 | Medford | MA | Cohen Auditorium @ Tufts University | 1 | |||||
| 04/15/87 | Los Angeles | CA | Ebony Theater | 1 | |||||
| 07/13/89 | Montreux | Switzerland | Montreux Jazz Festival | 1 | |||||
| 07/15/93 | Montreux | Switzerland | Stravinski Auditorium | 1 | |||||
| 12/03/98 | New York | NY | Intrepid Air And Space Museum | 1 | |||||
| 03/21/02 | Ann Arbor | MI | Hill Auditorium | 0 SHN | |||||
| 06/20/03 | New York | NY | John Jay College | 1 | |||||
|
|
|||||||||
| Bad Company | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 03/09/74 | Newcastle | England | Newcastle City Hall | 1 | |||||
| 06/08/74 | Böblingen | West Germany | Sporthalle | 1 | |||||
| 08/03/74 | Newastle | UK | City Hall | 1 | |||||
| 06/29/79 | Landover | MD | Capital Centre | 1 | |||||
|
|
|||||||||
| Bernard Allison | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 07/03/00 | Milwaukee | WI | Summerfest | 2 | |||||
|
|
|||||||||
| Bill Graham's Crackdown Concert | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 10/31/86 | New York | NY | Madison Square Garden | 2 | |||||
|
|
|||||||||
| Billy Preston & The God Squad w/ Mick Taylor | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| ??/??/73 | Compilation | Compilation | European Tour '73 | 1 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 03/22/95 | New York | NY | Beacon Theater | 2 | |||||
| 06/22/97 | Atlanta | GA | Lakewood Amphitheater | 0 SHN | |||||
| 10/02/01 | Asbury Park | NJ | Convention Hall | 0 FLAC | |||||
| 03/22/05 | New York | NY | Hammerstein Ballroom | 2 | |||||
| 05/01/05 | Memphis | TN | Beale St. Music Festival | 2 | |||||
|
|
|||||||||
| Blackfoot | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 08/22/81 | Donington | UK | Castle Donington | 1 | |||||
|
|
|||||||||
| Blind Faith | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 06/18/69 | Göteborg | Sweden | Konserthallen Liseberg, Liseberg Nöjespark | 2 | |||||
| 08/26/69 | Los Angeles | CA | UCLA Pauley Pavilion | 1 | |||||
|
|
|||||||||
| Blind Melon | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 03/25/93 | New York | NY | Wetlands Preserve | 2 | Paper Scratcher is really messed up | ||||
|
|
|||||||||
Blue Floyd
|
|||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 03/16/05 | Falls Church | VA | The State Theatre | 3 | |||||
| 03/20/05 | Syracuse | NY | Club Tundra | 3 | |||||
|
|
|||||||||
| Blue Öyster Cult | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 07/24/83 | Pasadena | CA | Perkins Palace | 1 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | City | State | Venue | Media | Notes | ||||
| ??/??/66 | Various | Various | Genuine Live 1966 Box Set | 8 | |||||
|
|
|||||||||
| Bob Dylan & The Band | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 02/09/74 | Seattle | WA | Coliseum - Both Shows | 2 | |||||
|
|
|||||||||
Bob Marley & The Wailers
|
|||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 10/31/73 | Sausalito | CA | The Record Plant | 1 | |||||
| 04/10/79 | Tokyo | Japan | Nakano Sun Plaza Hall | 1 | |||||
| 04/19/80 | Salisbury | Zimbabwe | Rufaro Stadium | 1 | |||||
| 06/13/80 | Dortmund | Germany | Westfalenhalle | 2 | |||||
|
|
|||||||||
| Bob Seger | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 07/08/74 | Denver | CO | Ebbets Field | 1 | |||||
| 03/21/77 | Boston | MA | Music Hall | 2 | |||||
| 11/30/80 | Frankfurt | Germany | Festhalle | 2 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 09/27/76 | Cleveland | OH | Agora Ballroom | 1 | |||||
| 10/16/77 | Long Beach | CA | Long Beach Arena | 1 | |||||
| 08/05/03 | Los Angeles | CA | Universal Ampitheater | 2 | |||||
|
|
|||||||||
| Boz Scaggs | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 12/19/71 | San Francisco | CA | Pacific High Studio | 2 | |||||
| 04/07/76 | Los Angeles | CA | The Roxy Theater | 0 SHN | |||||
| 07/31/76 | New York | NY | Central Park | 0 SHN | |||||
| 07/24/88 | Tokyo | Japan | Tokyo Dome | 0 SHN | |||||
| 05/06/90 | New Orleans | LA | New Orleans Jazz & Heritage Festival | 0 SHN | |||||
|
|
|||||||||
| Buddy Rich | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 03/06/77 | West Berlin | Germany | Hochschule für Musik und Theater | 1 | |||||
| 03/21/80 | London | England | Ronnie Scott's | 1 | |||||
|
|
|||||||||
| Buffalo Springfield | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| ??/??/69 | various | various | Missing Herd | 2 FLACorAUD | disc1 is called "Live Stock" disc2 is "Missing Herd" alternates and outtakes | ||||
|
|
|||||||||
| Canned Heat | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| ??/??/67 | Unknown | Unknown | Unknown Club | 1 | |||||
| 06/29/70 | Boston | MA | Boston Tea Party | 1 | |||||
| 07/01/73 | Montreux | Switzerland | Maison Des Congrès | 1 | |||||
|
|
|||||||||
| Carlos Santana & John McLaughlin | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 09/01/73 | Chicago | IL | Chicago Amphitheatre | 2 | |||||
| 09/01/73 | Chicago | IL | Chicago Amphitheatre | 1 | |||||
| 09/01/73 | Chicago | IL | Chicago Amphitheatre | 1 | |||||
|
|
|||||||||
| Charlie Daniels Band | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 09/09/75 | Murfreesboro | TN | Murphy Center(Vol. Jam II) | 1 | |||||
| 08/31/80 | Hartford | CT | Hartford Civic Center | 1 | |||||
|
|
|||||||||
| Cheap Trick | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 06/16/79 | Chicago | IL | International Amphitheatre | 1 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 10/13/70 | Port Chester | NY | Capitol Theatre | 2 | Early show | ||||
| 10/13/70 | Port Chester | NY | Capitol Theatre | 2 | Late show | ||||
| 08/12/72 | Buffalo | NY | War Memorial Auditorium | 2 | |||||
| 06/12/74 | Washington | DC | RFK Stadium | 1 | |||||
| 10/17/74 | Louisville | KY | Freedom Hall | 2 | |||||
| 04/13/75 | New York | NY | Beacon Theater | 1 | |||||
| 02/18/77 | Munich | Germany | Olympiahalle | 1 | |||||
| 08/11/78 | Los Angeles | CA | Greek Theater | 2 | |||||
|
|
|||||||||
| Chicago Transit Authority | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 08/30/69 | Lewisville | TX | Texas International Pop Festival | 1 | |||||
|
|
|||||||||
| Chris Isaak | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 11/23/95 | New York | NY | MTV Studios | 1 | |||||
|
|
|||||||||
| Clarence "Gatemouth" Brown | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 07/18/04 | Swanzey | NH | Cheshire county Fairgrounds | 1 | |||||
|
|
|||||||||
| Corey Harris | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 12/29/04 | New York | NY | Webster Hall | 1 | |||||
|
|
|||||||||
| Cream | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 03/07/67 | Stockholm | Sweden | Konserthuset | 2 | |||||
| 10/15/67 | Detroit | MI | Grande Ballroom | 2 SHN | |||||
| 10/04/68 | Oakland | CA | Alameda County Coliseum | 1 | |||||
| 10/04/68 | Oakland | CA | Alameda County Coliseum | 1 | Capt. Skipper Remaster | ||||
| 05/03/05 | London | UK | Royal Albert Hall | 2 | |||||
| 05/05/05 | London | UK | Royal Albert Hall | 2 | |||||
| 10/24/05 | New York | NY | Madison Square Garden | 2 | |||||
| 10/24/05 | New York | NY | Madison Square Garden | 2 DVD | |||||
| 10/25/05 | New York | NY | Madison Square Garden | 2 | |||||
| 10/25/05 | New York | NY | Madison Square Garden | 1 DVD | |||||
| 10/26/05 | New York | NY | Madison Square Garden | 2 | |||||
| 10/26/05 | New York | NY | Madison Square Garden | 1 DVD | |||||
|
|
|||||||||
| Creedence Clearwater Revival | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| ??/??/69 | Memphis | TN | Unknown | 1 | |||||
| 01/30/70 | Berkeley | CA | Fantasy Records Studios | 1 | |||||
| 07/04/71 | San Francisco | CA | Fillmore West | 1 | |||||
| 07/04/71 | San Francisco | CA | Fillmore West | 1 | |||||
|
|
|||||||||
| Crosby, Stills, Nash & Young | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 12/14/69 | Detroit | MI | Masonic Temple | 1 | My Disc has Suite Judy Blue eyes, Black Bird, On the Way Home, Teach Your Children, Triad, Guinnevere, Our House, Country Girl, Helpless(fades out) Black Queen, Pre Road downs, I must learn to live, Long Time Gone and Woodstock | ||||
| 06/04/70 | New York | NY | Fillmore East | 2 | |||||
| 09/08/74 | Westbury | NY | Roosevelt Raceway | 3 | |||||
|
|
|||||||||
| Dave Alvin & the Guilty Men | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 01/28/05 | Petaluma | CA | Mystic Theatre | 2 | |||||
|
|
|||||||||
| Dave Mason | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 02/25/05 | Washington | DC | XM Studio | 1 | |||||
|
|
|||||||||
| David Byrne | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 10/23/89 | Chicago | IL | The Aragon Ballroom | 2 | |||||
| 10/30/89 | New York | NY | Roseland Ballroom | 2 | |||||
| 05/03/92 | Hamburg | Germany | NDR 2 Studio | 1 | |||||
| 08/18/04 | Arcata | CA | John Van Duzer Theatre | 2 | |||||
|
|
|||||||||
| Delaney & Bonnie and Friends | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 12/13/69 | Copenhagen | Denmark | The Falkoner Theatre | 1 DVD | bonus tracks from Filmore 1970 Coming Home, A Little Girl can't Help It, Long Tall Sally, Jenny Jenny | ||||
| 01/22/71 | Port Chester | NY | Capitol Theater | 1 | |||||
| 07/22/71 | New York | NY | A&R Studios | 1 | With Duane and Gregg Allman | ||||
|
|
|||||||||
| Derek & The Dominos | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 10/16/70 | Philadelphia | PA | Electric Factory | 2 | |||||
| 10/16/70 | Philadelphia | PA | Electric Factory | 1 | |||||
| 10/23/70 | New York | NY | Fillmore East | 2 | |||||
| 11/20/70 | Santa Monica | CA | Santa Monica Civic Auditorium | 3 | |||||
| 11/26/70 | Cincinnati | OH | Music Hall | 2 | |||||
| 11/27/70 | St. Louis | MO | Kiel Auditorium | 1 | |||||
| 12/01/70 | Tampa | FL | Curtis Hixon Hall | 2 | Duane Allman joins D&D on stage!! | ||||
| 04/??/71 | London | UK | Olympic Studios "The Last Sessions" | 1 | |||||
|
|
|||||||||
| Derek Trucks Band | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 03/28/99 | Windsor | VT | Loretta's | 2 | |||||
| 03/22/05 | New York | NY | Beacon Theater | 1 | |||||
|
|
|||||||||
| Dickey Betts | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 12/05/03 | Republic of Tea | AZ | Peach Cobbler Volume 5 | 4 | Capt. Skipper Remaster | ||||
|
|
|||||||||
| Dickey Betts & Great Southern | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 07/03/03 | Naperville | IL | Knoch Park | 1 | |||||
| 07/03/03 | Naperville | IL | Knoch Park | 2 | |||||
| 03/07/04 | Millvale | PA | Mr. Smalls Theater | 3 | |||||
| 06/04/04 | Atlanta | GA | Variety Playhouse | 2 | |||||
| 03/03/05 | Falls Church | VA | The State Theatre | 3 | |||||
|
|
|||||||||
| Dickey Betts & Jerry Jeff Walker | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 06/30/74 | Houston | TX | Holiday Inn Hotel Room | 2 | Capt. Skipper Remaster | ||||
|
|
|||||||||
| Dickey Betts Band | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 11/01/88 | New York | NY | Lone Star Roadhouse | 2 | |||||
|
|
|||||||||
| Dr. John | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 11/06/73 | Hempstead | NY | Ultrasonic Studios, WLIR-FM | 1 | |||||
|
|
|||||||||
| Duane Allman Dialogs | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 01/01/70 | Atlanta | GA | WPLO-FM Radio Station | 1 | Capt. Skipper Remaster | ||||
|
|
|||||||||
| Electric Light Orchestra | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 02/23/78 | Osaka | Japan | Festival Hall | 2 | |||||
|
|
|||||||||
| Elvis Presley | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 05/16/56 | Little Rock | AR | Robinson Memorial Auditorium | 1 | |||||
|
|
|||||||||
| Emmylou Harris | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 06/15/79 | Santa Cruz | CA | The Catalyst | 1 | |||||
| 06/15/79 | Santa Cruz | CA | The Catalyst | 1 | |||||
|
|
|||||||||
| Emmylou Harris & Linda Ronstadt | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 09/30/99 | Glenside | PA | Keswick Theater | 2 | |||||
|
|
|||||||||
| Eric Clapton | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 07/20/74 | Long Beach | CA | Long Beach Arena | 2 | |||||
| 10/05/90 | Buenos Aires | Argentina | Estadio Monumental Antonio Vespucio Liberti | 2 | |||||
| 02/25/91 | London | UK | Royal Albert Hall | 0 FLAC | |||||
|
|
|||||||||
| Etta James | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 03/13/89 | St. Paul | MN | Guthrie Theater | 2 | |||||
| 07/18/90 | Montreux | Switzerland | Casino | 1 | |||||
| 11/19/91 | St. Paul | MN | Guthrie Theater | 2 | |||||
| 07/20/96 | Baltimore | MD | Artscape Festival | 1 | |||||
|
|
|||||||||
| Fabulous Thunderbirds | |||||||||
| Date | City | State | Venue | Media | Notes | ||||
| 03/31/86 | Dallas | TX | Fair Park Coliseum | 1 | |||||
|
|
|||||||||
