|
Music List for Paul Last Update: Mar 27, 2008 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Paul
|
| Add New Show | Edit All Shows | |||
Couple of quick rules: 1)DAO only, please don't send me shows with gaps between songs2)If there are any problems with your discs(fading in and out, pops, etc.) let me know before hand and I can choose another show from your list.3)High quality disc only!!!!? SONY, FUJI?preferred.? No Maxells or Circuit City crap.4)Sending in sleeves is preferred.Only interested in 2003 Phish at the moment |
||||
| 311 --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/09/94 | Tuxedo Junction | CDR | 1 | SBD | ||
| 02/29/04 | The Grove of Anaheim | CDR | 2 | |||
| Alan Hertz and Friends --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/22/03 | Connecticut Yankee | CDR | 2 | SBD | ||
Ben Harper & The Innocent Criminals
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/25/00 | RIMAC Arena (University of California, San Diego) | CDR | 2 | |||
Bob Marley & The Wailers
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/73 | The Record Plant | CDR | 1 | Radio broadcast | ||
| 06/10/75 | Quiet Knight Club | CDR | 1 | |||
| 06/18/75 | Wollman Skating Rink - Central Park | CDR | 1 | |||
| Bohemian Soul Tribe --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/19/01 | The Green Room | CDR | 2 | |||
| Charlie Hunter Quartet --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/12/01 | Park West | CDR | 1 | |||
| The Codetalkers --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/13/01 | The Webster Theatre | CDR | 2 | |||
| David Byrne --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/18/01 | City Stages | CDR | 1 | |||
| 08/29/01 | Cat's Cradle | CDR | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/13/02 | The Trocadero Theatre | CDR | 2 | |||
| Derek Trucks Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/10/01 | Stella Blue | CDR | 2 | |||
| Dimorphodon --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/23/03 | Cafe Basil | CDR | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/30/98 | The Trocadero Theatre | CDR | 2 | |||
| 03/27/99 | Graffiti | cdr | 3 | |||
| 05/29/99 | Martyr's | CDR | 2 | |||
| 05/31/99 | A Live One | CDR | 3 | |||
| 08/26/00 | Camp Bisco, Ski Sawmill | CDR | 5 | |||
| 11/24/00 | The Trocadero Theatre | CDR | 3 | |||
| 12/31/00 | The Palladium | CDR | 4 | |||
| 04/07/01 | The Majestic | CDR | 3 | |||
| 05/03/01 | La Zona Rosa | CDR | 2 | |||
| 09/19/01 | Union Bar | CDR | 3 | |||
| 04/22/02 | Union Bar | CDR | 3 | |||
| 12/06/06 | The Roxy | CDR | 3 | |||
| 04/22/07 | The Vic | 0 | ||||
| 10/16/07 | Cannery Ballroom | cdr | 3 | |||
| 10/19/07 | The Canopy Club | cdr | 3 | |||
| 11/02/07 | Newport Music Hall | cdr | 3 | |||
| 11/03/07 | House Of Blues | cdr | 3 | |||
| 11/04/07 | The Town Ballroom | cdr | 3 | |||
Galactic
--- Approximate Hours: 21.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/20/97 | Great American Music Hall | CDR | 1 | SBD | ||
| 02/13/99 | Tipitina's Uptown | CDR | 3 | |||
| 02/11/00 | The Union Bar | CDR | 2 | |||
| 04/21/00 | Vic Theater | CDR | 2 | |||
| 10/24/00 | The Union | CDR | 3 | |||
| 02/02/01 | The Riviera Theatre | CDR | 2 | |||
| 01/05/02 | House of Blues | CDR | 2 | |||
| 04/15/02 | Union Bar | CDR | 2 | |||
| Garaj Mahal --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/05/02 | Grandstand Stage, High Sierra Music Festival | CDR | 1 | |||
Garcia & Saunders
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/06/72 | Pacific High Recording | CDR | 2 | |||
Grateful Dead
--- Approximate Hours: 22.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/18/71 | Capitol Theater | CDR | 3 | |||
| 10/19/71 | Northrop Auditorium, U. of Minn. | CDR | 3 | |||
| 02/23/74 | Winterland Arena | CDR | 3 | |||
| 06/11/76 | Boston Music Hall | CDR | 3 | |||
| 07/07/78 | Red Rocks Amphitheatre | CDR | 3 | |||
| 07/08/78 | Red Rocks Amphitheatre | CDR | 3 | |||
| Guns N' Roses --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/06/92 | Hippodrome De Vincennes | CDR | 2 | |||
| 12/05/92 | Estadio Monumental Antonio Vespucio Liberti | CDR | 2 | |||
| Herbie Hancock --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/28/75 | Sunshine Stage Sun Plaza | CDR | 1 | |||
| Jazz Mandolin Project --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/07/00 | The Union Bar | CDR | 3 | |||
| John Scofield with Medeski, Martin, & Wood --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/11/98 | North Seas Jazz Festival | CDR | 1 | |||
| Johnny Cash --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/25/90 | Rocky Gap Festival | CDR | 1 | SBD>DAT>CDR | ||
Karl Denson's Tiny Universe
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/12/01 | Gabe's Oasis | CDR | 3 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/25/00 | Gabe's | CDR | 2 | |||
| 10/17/01 | Union Bar | CDR | 2 | |||
| Keller Williams Incident --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/13/00 | Music Millenium In-Store | CDR | 1 | |||
KVHW
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/30/99 | Phoenix Theater | CDR | 2 | |||
| Leo Kottke & Mike Gordon --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/06/02 | Sanders Theatre, Harvard University | CDR | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/30/00 | 9:30 Club | CDR | 2 | |||
| 02/02/01 | The Riviera Theater | CDR | 2 | |||
| Louis Armstrong --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/08/54 | Memorial Hall, University Of North Carolina | CDR | 2 | |||
Medeski Martin & Wood
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/01/00 | Palace Theater | CDR | 1 | w/Trey | ||
| 09/26/01 | Hancher Auditorium | CDR | 2 | |||
| Mike Gordon --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/13/01 | The Webester Theatre | CDR | 1 | |||
The New Deal
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/23/02 | 9:30 Club | CDR | 1 | |||
| OM Trio --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/03/03 | Big Meadow Stage, HSMF | CDR | 1 | |||
Oysterhead
--- Approximate Hours: 5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/00 | Saenger Theatre | CDR | 2 | |||
| 11/02/01 | Aragon Ballroom | CDR | 2 | |||
| Particle --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/04/03 | Legion Hall | CDR | 3 | |||
Phish
--- Approximate Hours: 675
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/07/89 | 8x10 Club | CDR | 2 | |||
| 07/21/91 | Arrowhead Ranch | CDR | 2 | |||
| 07/25/92 | Stowe Performing Arts Center | CDR | 1 | |||
| 11/19/92 | Ross Arena, St. Michael's College | CDR | 3 | |||
| 02/20/93 | Roxy Theater | CDR | 3 | missing disc 2 | ||
| 08/20/93 | Red Rocks Ampitheatre | CDR | 3 | |||
| 05/07/94 | The Bomb Factory | CDR | 1 | |||
| 06/18/94 | UIC Pavilion | CDR | 3 | |||
| 06/22/94 | Veterans Memorial Auditorium | CDR | 1 | |||
| 06/26/94 | Municipal Auditorium | CDR | 3 | |||
| 07/08/94 | Great Woods Center for the Performing Arts | CDR | 3 | |||
| 07/13/94 | Big Birch Concert Pavilion | CDR | 1 | |||
| 11/26/94 | The Orpheum Theatre | CDR | 2 | |||
| 07/01/95 | Great Woods Center for the Performing Arts | CDR | 2 | |||
| 10/21/95 | Pershing Auditorium | CDR | 3 | |||
| 10/24/95 | Dane County Colseum | CDR | 2 | |||
| 12/01/95 | Hersheypark Arena | CDR | 3 | |||
| 12/09/95 | Knickerbocker Arena | CDR | 3 | |||
| 12/11/95 | Cumberland County Civic Center | CDR | 3 | |||
| 12/14/95 | Broome County Arena | CDR | 2 | |||
| 12/29/95 | The Centrum | CDR | 2 | |||
| 12/31/95 | Madison Square Garden | CDR | 3 | |||
| 07/23/96 | Markthalle | CDR | 2 | |||
| 08/13/96 | Deer Creek Music Center | CDR | 3 | |||
| 10/22/96 | Madison Square Garden | CDR | 3 | |||
| 10/23/96 | Hartford Civic Center | CDR | 3 | |||
| 10/31/96 | The Omni | CDR | 4 | |||
| 11/07/96 | Rupp Arena | CDR | 3 | |||
| 11/08/96 | Assembly Hall | CDR | 3 | |||
| 11/19/96 | Municipal Auditorium | CDR | 3 | |||
| 12/01/96 | Pauley Pavilion | CDR | 3 | |||
| 12/31/96 | FleetCenter | CDR | 3 | |||
| 02/16/97 | Alter Wartesaal | CDR | 2 | |||
| 02/17/97 | Paradiso | CDR | 3 | |||
| 02/21/97 | Tenax | CDR | 2 | |||
| 02/26/97 | Longhorn | CDR | 2 | No encore | ||
| 06/22/97 | Loreley Freilichtbühne | CDR | 1 | |||
| 07/02/97 | Paradiso | CDR | 3 | Pops | ||
| 07/03/97 | Serenadenhof | CDR | 2 | |||
| 07/22/97 | Walnut Creek Amphitheatre | CDR | 2 | |||
| 07/23/97 | Lakewood Amphitheater | CDR | 2 | 1st set only | ||
| 07/26/97 | South Park Meadows | CDR | 3 | |||
| 07/30/97 | Ventura County Fairgrounds | CDR | 3 | |||
| 07/31/97 | Shoreline Amphitheatre | CDR | 3 | |||
| 08/06/97 | Riverport Amphitheatre | CDR | 3 | |||
| 08/09/97 | Alpine Valley Music Theatre | CDR | 3 | |||
| 08/11/97 | Deer Creek Music Center | CDR | 3 | |||
| 11/13/97 | Thomas & Mack Center | CDR | 3 | |||
| 11/14/97 | E Center | CDR | 2 | |||
| 11/17/97 | McNichols Sports Arena | CDR | 3 | |||
| 11/19/97 | Assembly Hall, University Of Illinois | CDR | 3 | |||
| 11/21/97 | Hampton Coliseum | CDR | 2 | |||
| 11/22/97 | Hampton Coliseum | CDR | 2 | |||
| 11/23/97 | Lawrence Joel Veterans Memorial Coliseum | CDR | 3 | |||
| 11/26/97 | Hartford Civic Center | CDR | 3 | |||
| 11/28/97 | Worcester Centrum | CDR | 2 | |||
| 11/29/97 | Worcester Centrum | CDR | 3 | |||
| 12/06/97 | The Palace | CDR | 2 | |||
| 12/07/97 | Ervin J. Nutter Center | CDR | 2 | |||
| 12/09/97 | Bryce Jordan Center | CDR | 3 | |||
| 12/11/97 | War Memorial | CDR | 2 | |||
| 12/13/97 | Pepsi Arena | CDR | 3 | |||
| 12/29/97 | Madison Square Garden | CDR | 3 | |||
| 12/30/97 | Madison Square Garden | CDR | 3 | |||
| 12/31/97 | Madison Square Garden | CDR | 3 | |||
| 04/03/98 | Nassau Veterans Memorial Coliseum | CDR | 2 | |||
| 06/30/98 | The Grey Hall | CDR | 3 | |||
| 07/01/98 | The Grey Hall | CDR | 2 | |||
| 07/02/98 | The Grey Hall | CDR | 3 | |||
| 07/06/98 | Lucerna Theatre | CDR | 2 | |||
| 07/08/98 | Zeleste Discotheque | CDR | 2 | |||
| 07/09/98 | Zeleste Discotheque | CDR | 2 | |||
| 07/10/98 | Zeleste Discotheque | CDR | 3 | |||
| 07/17/98 | The Gorge Ampitheatre | CDR | 2 | |||
| 07/28/98 | Sandstone Amphitheatre | CDR | 3 | A- | ||
| 07/29/98 | Riverport Amphitheatre | CDR | 3 | |||
| 08/01/98 | Alpine Valley Music Theatre | CDR | 3 | |||
| 08/09/98 | Virginia Beach Amphitheatre | CDR | 3 | |||
| 08/11/98 | Star Lake Amphitheatre | CDR | 3 | |||
| 08/12/98 | Vernon Downs | CDR | 3 | TAO | ||
| 08/15/98 | Loring Air Force Base | CDR | 5 | |||
| 08/16/98 | Loring Air Force Base | CDR | 5 | |||
| 10/31/98 | Thomas & Mack Center | CDR | 4 | |||
| 11/06/98 | Kohl Center | CDR | 3 | |||
| 11/07/98 | UIC Pavilion | CDR | 2 | |||
| 11/08/98 | UIC Pavilion | CDR | 2 | |||
| 11/09/98 | UIC Pavilion | CDR | 3 | |||
| 11/11/98 | Van Andel Arena | CDR | 3 | |||
| 12/28/98 | Madison Square Garden | CDR | 3 | |||
| 12/29/98 | Madison Square Garden | CDR | 3 | SBD | ||
| 12/30/98 | Madison Square Garden | CDR | 3 | |||
| 12/31/98 | Madison Square Garden | CDR | 3 | |||
| 07/04/99 | Lakewood Amphitheater | CDR | 3 | |||
| 07/12/99 | Tweeter Center | CDR | 3 | |||
| 07/13/99 | Tweeter Center | CDR | 3 | |||
| 07/15/99 | PNC Bank Arts Center | CDR | 3 | |||
| 07/16/99 | PNC Bank Arts Center | CDR | 3 | |||
| 07/17/99 | Oswego County Airport | CDR | 3 | |||
| 07/20/99 | Molson Amphitheater | CDR | 3 | |||
| 07/23/99 | Polaris Amphitheatre | CDR | 3 | |||
| 07/24/99 | Alpine Valley Music Theatre | CDR | 3 | |||
| 07/25/99 | Deer Creek Music Center | CDR | 3 | |||
| 08/01/99 | Naeba Ski Resort | CDR | 3 | |||
| 09/14/99 | BSU Pavillion | CDR | 2 | |||
| 09/18/99 | Coors Amphitheater | CDR | 3 | |||
| 09/22/99 | Pan American Center | CDR | 3 | |||
| 09/28/99 | Oak Mountain Amphitheatre | CDR | 3 | |||
| 10/01/99 | Hilton Coliseum | CDR | 3 | |||
| 10/02/99 | Target Center | CDR | 3 | |||
| 10/04/99 | Redbird Arena | CDR | 2 | |||
| 10/08/99 | Nassau Coliseum | CDR | 3 | |||
| 12/03/99 | Firstar Center | CDR | 2 | C | ||
| 12/04/99 | Firstar Center | CDR | 2 | |||
| 12/11/99 | First Union Spectrum | CDR | 2 | |||
| 12/15/99 | MCI Center | CDR | 3 | |||
| 12/16/99 | Reynolds Coliseum | CDR | 2 | |||
| 12/18/99 | Hampton Coliseum | CDR | 3 | |||
| 12/30/99 | Big Cypress Seminole Reservation | CDR | 5 | |||
| 12/31/99 | Big Cypress Seminole Reservation | CDR | 10 | |||
| 05/21/00 | Radio City Music Hall | CDR | 3 | |||
| 05/22/00 | Radio City Music Hall | CDR | 3 | |||
| 05/23/00 | Roseland Ballroom | CDR | 3 | |||
| 06/09/00 | On Air East | CDR | 3 | has problems | ||
| 06/22/00 | Amsouth Amphitheatre | CDR | 3 | |||
| 06/24/00 | Lakewood Amphitheatre | CDR | 3 | |||
| 06/28/00 | PNC Bank Arts Center | CDR | 2 | |||
| 06/29/00 | PNC Bank Arts Center | CDR | 3 | |||
| 06/30/00 | Meadows Music Theatre | CDR | 4 | |||
| 07/06/00 | Molson Amphitheatre | CDR | 3 | |||
| 07/07/00 | StarLake Amphitheatre | CDR | 3 | |||
| 07/08/00 | Alpine Valley Music Theatre | CDR | 3 | |||
| 07/10/00 | Deer Creek Music Center | CDR | 3 | |||
| 07/11/00 | Deer Creek Music Center | CDR | 3 | |||
| 07/12/00 | Deer Creek Music Center | CDR | 3 | |||
| 07/14/00 | Polaris Amphitheatre | CDR | 3 | |||
| 07/15/00 | Polaris Amphitheatre | CDR | 3 | |||
| 09/08/00 | Pepsi Arena | CDR | 3 | |||
| 09/12/00 | Tweeter Center | CDR | 3 | |||
| 09/17/00 | Merriweather Post Pavilion | CDR | 3 | |||
| 09/22/00 | Allstate Arena | CDR | 3 | |||
| 09/23/00 | Allstate Arena | CDR | 3 | |||
| 09/24/00 | Target Center | CDR | 3 | |||
| 09/25/00 | Sandstone Amphitheatre | CDR | 3 | |||
| 09/29/00 | Thomas & Mack Center | CDR | 2 | |||
| 09/30/00 | Thomas & Mack Center | CDR | 3 | |||
| 10/01/00 | Desert Sky Pavilion | CDR | 2 | |||
| 10/05/00 | Verizon Wireless Amphitheater | CDR | 3 | |||
| 10/06/00 | Shoreline Amphitheatre | CDR | 3 | |||
| 10/07/00 | Shoreline Amphitheatre | CDR | 3 | |||
| 12/31/02 | Madison Square Garden | CDR | 3 | SBD | ||
| 01/02/03 | Hampton Coliseum | CDR | 3 | SBD | ||
| 01/03/03 | Hampton Coliseum | CDR | 3 | SBD | ||
| 01/04/03 | Hampton Coliseum | CDR | 3 | SBD | ||
| 02/14/03 | Great Western Forum | CDR | 2 | |||
| 02/15/03 | Thomas & Mack Center | CDR | 2 | SBD | ||
| 02/16/03 | Thomas & Mack Center | CDR | 2 | SBD | ||
| 02/18/03 | Pepsi Center | CDR | 3 | SBD | ||
| 02/20/03 | Allstate Arena | CDR | 3 | SBD | ||
| 02/21/03 | US Bank Arena | CDR | 3 | SBD | ||
| 02/22/03 | US Bank Arena | CDR | 3 | SBD | ||
| 02/25/03 | First Union Spectrum | CDR | 3 | SBD, TAO | ||
| 02/26/03 | Worcester Centrum Centre | CDR | 3 | SBD | ||
| 02/28/03 | Nassau Veterans Memorial Coliseum | CDR | 3 | SBD | ||
| 03/01/03 | Greensboro Coliseum | CDR | 3 | SBD | ||
| 07/09/03 | Shoreline Amphitheatre | CDR | 2 | SBD | ||
| 07/10/03 | Shoreline Amphitheatre | CDR | 3 | SBD | ||
| 07/12/03 | The Gorge Amphitheatre | CDR | 3 | SBD | ||
| 07/13/03 | The Gorge Amphitheatre | CDR | 3 | has problems | ||
| 07/15/03 | USANA Amphitheatre | CDR | 3 | |||
| 07/17/03 | Verizon Wireless Amphitheatre | CDR | 3 | |||
| 07/18/03 | Alpine Valley Music Theatre | CDR | 3 | SBD | ||
| 07/19/03 | Alpine Valley Music Theatre | CDR | 3 | |||
| 07/21/03 | Verizon Wireless Music Center | CDR | 3 | SBD | ||
| 07/22/03 | Verizon Wireless Music Center | CDR | 3 | SBD | ||
| 07/23/03 | Verizon Wireless Music Center | CDR | 3 | |||
| 07/25/03 | Verizon Wireless Amphitheatre | CDR | 3 | |||
| 07/26/03 | HiFi Buys Amphitheatre | CDR | 3 | |||
| 07/29/03 | Post Gazette Pavillion at Star Lake | CDR | 2 | SBD, no encore | ||
| 07/30/03 | Tweeter Center | CDR | 3 | SBD | ||
| 08/02/03 | Loring Air Force Base | CDR | 4 | |||
| 08/03/03 | Loring Air Force Base | CDR | 4 | SBD | ||
| 11/28/03 | Nassau Veterans Memorial Coliseum | CDR | 3 | SBD + AUD | ||
| 11/29/03 | Wachovia Spectrum | CDR | 2 | SBD | ||
| 12/01/03 | Pepsi Arena | CDR | 3 | SBD + AUD | ||
| 12/02/03 | FleetCenter | CDR | 3 | SBD + AUD | ||
| 12/28/03 | American Airlines Arena | CDR | 3 | SBD + AUD | ||
| 12/29/03 | American Airlines Arena | CDR | 3 | SBD + AUD | ||
| 12/30/03 | American Airlines Arena | CDR | 3 | SBD + AUD | ||
| 12/31/03 | American Airlines Arena | CDR | 3 | |||
| 04/15/04 | Thomas & Mack Center | CDR | 3 | |||
| 04/16/04 | Thomas & Mack Center | CDR | 3 | |||
| 04/17/04 | Thomas & Mack Center | CDR | 3 | |||
| Pork Tornado --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/15/00 | Double Door | CDR | 3 | |||
| Prince & Miles Davis --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/87 | Paisley Park Studios | CDR | 1 | SBD | ||
| Rage Against the Machine --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/13/96 | Electric Factory | CDR | 1 | |||
| The Slip --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/27/03 | Amherst Common | CDR | 2 | |||
| Soulive --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/20/00 | Avalon | CDR | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/07/00 | Taylor's | CDR | 2 | |||
| Stanton Moore --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/21/02 | The Fillmore Auditorum | CDR | 1 | |||
| Stevie Wonder --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/04/73 | Brighton Dome | CDR | 1 | |||
String Cheese Incident
--- Approximate Hours: 102.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/31/00 | Stubbs BBQ | CDR | 3 | |||
| 04/08/00 | Madison Theatre | CDR | 4 | |||
| 06/27/00 | Uptown Theatre | CDR | 3 | |||
| 08/09/00 | Incident In The Hills - Sunshine Daydream | CDR | 3 | |||
| 10/20/00 | Taft Theatre | CDR | 3 | |||
| 10/24/00 | SideShow Music Hall | CDR | 3 | |||
| 10/31/00 | State Theatre | CDR | 3 | |||
| 11/11/00 | Thomas Wolfe Auditorium | CDR | 3 | |||
| 11/15/00 | Alabama Theatre | CD | 3 | |||
| 12/21/00 | The Boulder Theatre | CDR | 3 | |||
| 12/30/00 | Oregon Convention Center | CDR | 3 | |||
| 12/31/00 | Oregon Convention Center | CDR | 4 | |||
| 03/10/01 | Warfield Theatre | CDR | 3 | |||
| 03/17/01 | Whistler Convention Center | CDR | 3 | |||
| 04/20/01 | Fox Theatre | CDR | 3 | |||
| 05/03/01 | Saenger Theatre | CDR | 3 | |||
| 05/04/01 | Saenger Theatre | CDR | 3 | |||
| 06/30/01 | Red Rocks Ampitheatre | CDR | 3 | |||
| 07/01/01 | Red Rocks Ampitheatre | CDR | 3 | |||
| 07/06/01 | Sandstone Amphitheatre | CDR | 3 | |||
| 07/09/01 | Westfair Amphitheatre | CDR | 3 | |||
| 07/10/01 | Westfair Amphitheatre | CDR | 3 | |||
| 07/14/01 | Alpine Valley Music Theatre | CDR | 2 | |||
| 03/21/02 | Fillmore Auditorium | CDR | 3 | |||
| 03/22/02 | Fillmore Auditorium | CDR | 3 | |||
| 03/23/02 | The Fillmore Auditorum | CDR | 3 | |||
| 04/10/02 | Music Hall | CDR | 3 | |||
| Sublime --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/21/95 | The Palace | CDR | 1 | SBD | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/27/01 | Avalon | CDR | 2 | |||
| 09/28/01 | Higher Ground | CDR | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/15/99 | Higher Ground | CDR | 3 | |||
| 02/22/01 | Landmark Theatre | CDR | 3 | |||
| 02/26/01 | State Theater | CDR | 3 | |||
| 07/17/01 | Red Rocks Ampitheatre | CDR | 2 | |||
| 07/18/01 | Red Rocks Ampitheatre | CDR | 3 | |||
| 07/21/01 | Alpine Valley Music Theatre | CDR | 3 | |||
| 07/22/01 | Deer Creek Music Center | CDR | 3 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/28/00 | State Theatre | CDR | 3 | |||
| 04/20/01 | Axis Nightclub | CDR | 2 | |||
| 06/13/01 | Mondo's | CDR | 2 | |||
| 10/25/01 | The Q Bar | CDR | 3 | |||
| 12/05/01 | Union Bar | CDR | 2 | |||
| 01/30/02 | Union Bar | CDR | 2 | |||
| 06/21/02 | Bonnaroo Music Festival, The Theatre | CDR | 2 | |||
| Vida Blue --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/30/01 | Higher Ground | CDR | 2 | |||
| 12/31/01 | Roseland Ballroom | CDR | 2 | |||
| Vinyl --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/26/00 | Fox Theatre | CDR | 2 | |||
| 04/17/01 | Gabe's | CDR | 2 | |||
| Ween --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/12/00 | The Riviera | CDR | 3 | |||
Widespread Panic
--- Approximate Hours: 11.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/18/00 | Roy Wilkins Civic Auditorium | CDR | 3 | |||
| 11/19/00 | Stephens Auditorium | CDR | 3 | |||
| 07/02/02 | US Cellular Center | CDR | 3 | |||
Add Show
Diff
Add/Update a Comment
Email Paul
Ben Harper & The Innocent Criminals
--- Approximate Hours: 2.5
Bob Marley & The Wailers
--- Approximate Hours: 3.75
Galactic
--- Approximate Hours: 21.25
Garcia & Saunders
--- Approximate Hours: 2.5
Grateful Dead
--- Approximate Hours: 22.5
Karl Denson's Tiny Universe
--- Approximate Hours: 3.75
KVHW
--- Approximate Hours: 2.5
Medeski Martin & Wood
--- Approximate Hours: 3.75
The New Deal
--- Approximate Hours: 1.25
Oysterhead
--- Approximate Hours: 5
Phish
--- Approximate Hours: 675
String Cheese Incident
--- Approximate Hours: 102.5
Widespread Panic
--- Approximate Hours: 11.25