|
David Garcia's Music Trading List Last Updated: June 24, 2003 |
||||
|
| ||||
|
||||
|
| ||||
| {rules} | ||||
|
|
|||||||||
| Alan Hertz and Friends | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/20/01 | 4th Street Tavern | San Rafael | CA | cdr | A | A | shn | W/ Trey and Les | |
|
|
|||||||||
Allman Brothers Band
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/31/73 | Cow Palace | Daly City | CA | cdr | A | A | cdr | W/Jerry | |
|
|
|||||||||
| Bad Brains | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/??/85 | Lupo's Heartbreak Hotel | Providence | RI | B | |||||
|
|
|||||||||
| Beastie Boys | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/21/94 | Paradiso | Amsterdam | Holland | shn | |||||
|
|
|||||||||
| Black Flag | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/23/85 | Starry Night | Portland | OR | shn | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/31/64 | Philharmonic Hall | New York | NY | ||||||
|
|
|||||||||
Bob Marley & The Wailers
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/31/73 | The Record Plant | Sausalito | CA | shn | full broadcast "Talking Blues" | ||||
| 06/10/75 | Quiet Knight Club | Chicago | IL | shn | |||||
| 07/07/78 | Ahoy Hall | Rotterdam | Netherlands | cdr | A | A | |||
|
|
|||||||||
| Dead Kennedys | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/16/84 | DMPO's On Broadway | San Francisco | CA | shn | |||||
|
|
|||||||||
| Dire Straits | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/16/79 | WDR Studio L | Köln | Germany | Cdr | A | A | |||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/20/98 | Roseland Ballroom | New York | NY | shn | disk 1 failed MD5 but recorded fine? | ||||
| 12/02/00 | Vassar College | Poughkeepsie | NY | ||||||
| 04/28/01 | Theatre of Living Arts | Philadelphia | PA | A | entire show | ||||
|
|
|||||||||
Galactic
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/16/01 | Roseland Ballroom | New York | NY | W/Claypool | |||||
|
|
|||||||||
| Groove Collective | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/29/97 | Fox Theater | Boulder | CO | cdr | A | traded cdr | sounds great | ||
|
|
|||||||||
| John Zorn's Emergency | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/29/99 | Willisau Jazz Festival | Willisau | Switzerland | shn | |||||
|
|
|||||||||
Led Zeppelin
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/13/73 | Memorial Auditorium | Mobile | AL | cdr | A | B+ | |||
| 05/13/73 | Memorial Auditorium | Mobile | AL | ||||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/13/01 | Rivers Edge Park | Somerset | WI | shn | |||||
|
|
|||||||||
| Lightnin' Hopkins | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/06/64 | Swarthmore College Folk Festival | Swarthmore | PA | Recieved in audio, can extract in AEC secure. | |||||
|
|
|||||||||
Medeski Martin & Wood
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/10/00 | The Vogue | Indianapolis | IN | cdr | A | cdr | W/Trey | ||
|
|
|||||||||
| Miles Davis | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/05/71 | Wiener Koncerthaus | Vienna | Austria | ||||||
| 11/05/71 | Wiener Koncerthaus | Vienna | Austria | cdr | A | A | psychadelic | ||
|
|
|||||||||
moe.
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/23/01 | Lion's Den | New York | NY | ||||||
|
|
|||||||||
| Morphine | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/08/94 | Peabody's | Cleveland | OH | ||||||
| 06/01/94 | Avalon | Boston | MA | ||||||
| 05/25/95 | Cabaret Metro | Chicago | IL | cdr | A | traded cdr | Sounds Great | ||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/31/91 | Paramount Theatre | Seattle | WA | shn | |||||
| 02/22/94 | Palaghiaccio di Marino | Rome | Italy | shn | |||||
|
|
|||||||||
Oysterhead
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/04/00 | Saenger Theatre | New Orleans | LA | cdr | A | B+ | cdr | Jazz Fest 2000 | |
| 10/21/01 | Paramount Theater | Seattle | WA | shn | |||||
| 10/26/01 | Greek Theater | Berkeley | CA | shn | |||||
| 10/27/01 | Hollywood Palladium | Los Angeles | CA | shn | |||||
| 11/02/01 | Aragon Ballroom | Chicago | IL | shn | |||||
| 11/09/01 | Utica Memorial Auditorium | West Utica | NY | shn | |||||
|
|
|||||||||
Phish
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/21/91 | Arrowhead Ranch | Parksville | NY | cdr | A | A | |||
| 12/30/95 | Madison Square Garden | New York | NY | cdr | A+ | A | Rips | ||
|
|
|||||||||
Pink Floyd
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/26/80 | Nassau Veterans Memorial Coliseum | Uniondale | NY | ||||||
|
|
|||||||||
| Smashing Pumpkins | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/23/95 | Riviera Theatre | Chicago | IL | shn | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/19/85 | Red Rocks Amphitheatre | Morrison | CO | ||||||
|
|
|||||||||
String Cheese Incident
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/03/01 | Saenger Theatre | New Orleans | LA | shn | |||||
| 05/04/01 | Saenger Theatre | New Orleans | LA | cdr | A | A | W/DJ Logic | ||
|
|
|||||||||
| Tom Waits | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/??/79 | Unknown | Sydney | Australia | cdr | A | A | |||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/04/01 | Higher Ground | Winooski | VT | cdr | A+ | A | |||
|
|
|||||||||
| Ween | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/06/01 | The NorVa | Norfolk | VA | cdr | A | shn | Entire Show, Too many songs to list | ||
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/31/99 | University of New Orleans Lakefront Arena | New Orleans | LA | cdr | A | A | Wind Cries Mary! | ||
| 10/31/01 | UIC Pavilion | Chicago | IL | Joes Garage | |||||