|
Arthur's Music Trading List Last Updated: April 07, 2008 |
||||
|
| ||||
|
||||
|
| ||||
|
|
||||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 01/02/70 | Fillmore East early show | NY | 0 | ||||||
| 03/21/70 | Capitol Theater (Late) | NY | 0 | ||||||
| 03/21/70 | Capitol Theater (Late) | NY | 0 | ||||||
| 06/06/70 | Fillmore West | CA | 0 | ||||||
| 11/14/71 | Texas Christian University | TX | 0 | ||||||
| 07/16/72 | Dillon Stadium | CT | 0 | ||||||
| 11/01/77 | Cobo Arena | MI | 0 | ||||||
| 09/17/82 | Cumberland County Civic Center | ME | 0 | ||||||
| 09/18/82 | Boston Garden | MA | 0 | ||||||
| 10/03/87 | Shoreline Amphitheatre | CA | 0 | ||||||
| 09/02/88 | Capital Centre | MD | 0 | ||||||
| 03/27/89 | The Omni | GA | 0 | ||||||
| 09/08/91 | Madison Square Garden | NY | 0 | ||||||
| 09/10/91 | Madison Square Garden | NY | 0 | ||||||
| 09/13/91 | Madison Square Garden | NY | 0 | ||||||
| 09/14/91 | Madison Square Garden | NY | 0 | ||||||
| 09/16/91 | Madison Square Garden | NY | 0 | ||||||
| 09/18/91 | Madison Square Garden | NY | 0 | ||||||
|
|
|||||||||
| Grateful Dead & NRPS | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/08/70 | Capitol Theater | NY | 0 | ||||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 08/20/00 | Phoenix Theater | CA | 0 | ||||||
|
|
|||||||||
Pink Floyd
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 03/18/73 | Palace Theater | CT | 0 | ||||||
| 04/26/75 | Sports Arena | CA | 0 | ||||||
| 07/02/77 | Madison Square Garden | NY | 0 | ||||||
|
|
|||||||||
| The Band | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/30/71 | Central Park | NY | 0 | ||||||
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/17/95 | Buena Vista Theater | AZ | 0 | ||||||
| 04/08/97 | Pan Am Center | NM | 0 | ||||||
| 05/10/97 | Roy Wilkins Civic Auditorium | MN | 0 | ||||||
| 07/09/97 | Pier 6 Pavillion | MD | 0 | ||||||
| 04/28/02 | Oak Mountain Amphitheatre | AL | 0 | ||||||
| 03/11/07 | Markham Park | FL | 0 | ||||||
| 04/11/07 | The Palace | KY | 0 | ||||||
| 04/15/07 | Township Auditorium | SC | 0 | ||||||
| 04/17/07 | Tennessee Theatre | TN | 0 | ||||||