|
greggery's Music Trading List Last Updated: December 31, 1969 |
||||
|
| ||||
|
||||
|
| ||||
|
Trading Guidelines: If you have any questions about the shows listed just ask. I am only trading in SHN/FLAC formats. Please verify files before sending. I'll do the same. No Memorex, Maxell, Imation, or shitty generics (Office Depot/Staples)! I send in Case Logic Prosleeves. I don't like the paper ones. I use Fuji-Film (made in Japan) 80m discs (let me know if this is a problem and I'll work it out). If I screw something up, drop me an email and I'll make it right! |
||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/12/03 | Bonnaroo Music Festival | TN | SHN | 1 | DAUD | ||||
| 06/13/03 | Which Stage - Bonnaroo | TN | SHN | 1 | FOB Josephson C-42mp (XY) | ||||
|
|
|||||||||
| Bad Hat | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 09/10/94 | Portland Performing Arts Center | ME | SHN | 1 | DSBD | ||||
|
|
|||||||||
| Bela Fleck & The Flecktones | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/07/90 | The Channel | MA | SHN | 1 | AM(Sure SM98 > Sony D5) | ||||
|
|
|||||||||
| Benevento/Russo | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/28/02 | Knitting Factory Tap Bar | NY | SHN | 2 | CSB > D8 (3 feet from organ) | ||||
|
|
|||||||||
| Col. Claypool's Bucket of Bernie Brains | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/22/02 | Bonnaroo Music Festival | TN | SHN | 1 | FOB Neumann TLM170(hyper) | ||||
|
|
|||||||||
| Devo | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 07/17/80 | Orpheum Theatre | MA | SHN | 1 | SBD>FM>CassMaster | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 04/06/02 | The NorVa | VA | SHN | 2 | AKG480/ck61 | ||||
| 04/18/02 | The Vogue | IN | SHN | 2 | Schoeps CCM4V->Lunatec V2 | ||||
| 08/23/02 | Salansky Farms | PA | SHN | 2 | Schoeps CCM4V>Lunatec V2 | ||||
| 08/24/02 | Salansky Farms | PA | SHN | 2 | Schoeps CCM4V>Lunatec V2 | ||||
| 10/05/02 | Haymaker Festival | VA | SHN | 2 | SBD->Tascam DA-38 8 track | ||||
| 10/23/02 | Lincoln Theater | NC | SHN | 2 | Microtech Gefell M210 | ||||
| 10/25/02 | Grand Cayman Ballroom, Trump Marina | NJ | FLAC | 2 | Microtech Gefell M210 (XY @ 90°) | ||||
| 11/09/02 | The Vic Theatre | IL | SHN | 2 | Microtech Gefell M210 | ||||
| 12/27/02 | The Palladium | MA | SHN | 2 | FOB/DFC 25ft. Schoeps CCM4V | ||||
| 12/30/02 | Electric Factory | PA | SHN | 2 | AKG 480'ck63 | ||||
| 04/05/03 | 8150 Club | CO | SHN | 2 | Schoeps CCM4V->Mini-Me | ||||
| 05/28/03 | The Conduit | NJ | SHN | 2 | Schoeps CCM4V->Mini-Me | ||||
| 08/30/03 | Cervante's Masterpiece Ballroom | CO | FLAC | 2 | Neumann U89 (cardiod/DIN) | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/01/75 | Zappa / Beefheart Radio Hour | CA | SHN | 1 | Radio Show/FM Broadcast | ||||
|
|
|||||||||
Galactic
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 01/24/03 | Varsity Theater | LA | SHN | 2 | ? | ||||
|
|
|||||||||
| Garage A Trois | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/14/03 | Bonnaroo - That Tent | TN | SHN | 1 | Oktava mc012's(cardiod x/y) fob | ||||
|
|
|||||||||
| Genesis | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 01/10/75 | West Palm Beach Convention Hall | FL | SHN | 2 | Hogweed 05 | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 07/06/02 | Indian Lookout Country Club | NY | SHN | 1 | Neumann TLM 170 (hypercardioid) | ||||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/11/80 | Warfield Theater | CA | SHN | 1 | Soundboard->Reel->DAT->CDR-> | ||||
| 02/27/81 | Uptown Theater | IL | SHN | 2 | SBD > Cassette master > DAT(0) | ||||
| 02/28/81 | Uptown Theater | IL | SHN | 2 | SBD > Cassette Master > DAT(0) | ||||
|
|
|||||||||
Jerry Garcia Band
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/75 | Keystone | CA | SHN | 2 | SBD>Analog>DAT> | ||||
|
|
|||||||||
Karl Denson's Tiny Universe
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 04/20/03 | Suwannee Music Park | FL | SHN | 1 | AKG 391's > (warm) UA-5 | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/19/02 | Newport Music Hall | OH | SHN | 2 | Schoeps mk4v | ||||
|
|
|||||||||
Medeski Martin & Wood
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/27/98 | Trees | TX | FLAC | 1 | FOB XY Neumann KM-140 | ||||
| 12/16/00 | Morristown Community Theatre | NJ | SHN | 2 | AMS ST-250 Soundfield | ||||
| 09/08/02 | Open Theater East | Japan | SHN | 1 | Neumann KMR81i(split 90) | ||||
| 11/17/02 | Lincoln Theater | NC | SHN | 2 | DAUD AKG C3000 | ||||
| 08/17/03 | Goose Island Fest, Finkl & Sons parking lot | IL | SHN | 1 | Neumann KM184’s > Mini-Me | ||||
|
|
|||||||||
moe.
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 09/30/01 | Harry O's | UT | SHN | 2 | DSBD | ||||
| 12/27/02 | The Tower Theatre | PA | SHN | 2 | Neumann TLM-170s | ||||
| 12/31/02 | Aragon Ballroom | IL | SHN | 2 | Microtech Gefell M210 | ||||
| 01/25/03 | The Tabernacle | GA | SHN | 2 | Neumann KM184's-> | ||||
|
|
|||||||||
| Particle | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 03/07/03 | Fox Theatre | CO | SHN | 2 | AKG 481 > Lunatec V2 | ||||
| 05/16/03 | Belly-Up Tavern | CA | SHN | 2 | SBD> Tascam >D8 | ||||
|
|
|||||||||
Phil Lesh & Friends
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 04/17/99 | Warfield Theatre | CA | SHN | 2 | DSBD | ||||
|
|
|||||||||
Pink Floyd
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/18/75 | Boston Garden | MA | SHN | 2 | Incredible AUD (onstage mic's?) | ||||
|
|
|||||||||
| Pork Tornado | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/15/02 | Water Street Music Hall | NY | SHN | 2 | Nuemann km140 | ||||
|
|
|||||||||
| Steve Kimock Band | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/31/02 | Gothic Theatre | CO | FLAC | 2 | B&K 4011's | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 03/25/87 | The Ocean Center | FL | SHN | 1 | SBD (lineage unknown) | ||||
|
|
|||||||||
| Tortoise | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 01/11/03 | The Metro | IL | SHN | 1 | AKG C1000's | ||||
| 08/17/03 | Goose Island Fest | IL | SHN | 1 | FOB DFC (20 ft) Neumann KM 184's | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/27/02 | Monster Bash | IL | SHN | 2 | DSBD > DAT | ||||
| 04/20/03 | Park West | IL | SHN | 2 | SBD + Audix SCX-1's | ||||
|
|
|||||||||
| Victor Wooten | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/04/97 | Wetlands Preserve | NY | SHN | 1 | SBD? | ||||
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/14/03 | Great Stage Park | TN | SHN | 2 | FOB/DFC Schoeps mk2h | ||||