|
Music List for Alan Croft Last Update: |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Alan Croft
|
| Add New Show | Edit All Shows | |||
Allman Brothers Band
--- Approximate Hours: 5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/73 | Cow Palace | cdr | 4 | |||
| Beastie Boys --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/20/98 | Freilichtbühne Loreley | cdr | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/20/91 | Ronnie Scott's Jazz Club | cdr | 1 | |||
| 01/08/94 | Troubadour | cdr | 1 | |||
| 08/27/96 | The Bottom Line | cdr | 2 | |||
| 11/26/96 | Civic Center Theater | cdr | 2 | |||
| 12/15/96 | The Joint, Hard Rock Hotel and Casino | cdr | 2 | |||
| 02/06/97 | Zeleste | cdr | 2 | |||
| 02/16/97 | Paradiso | cdr | 2 | |||
| 02/22/97 | The Garage | cdr | 2 | early | ||
| 02/22/97 | The Garage | cdr | 1 | late | ||
| Blind Faith --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/18/69 | Konserthallen Liseberg, Liseberg Nöjespark | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/23/01 | Pershing Auditorium | cdr | 2 | |||
Bob Marley & The Wailers
--- Approximate Hours: 8.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/24/73 | Paris Theatre | cdr | 1 | |||
| 10/31/73 | The Record Plant | cdr | 1 | |||
| 07/03/75 | The Boarding House | cdr | 1 | |||
| 05/01/76 | Beacon Theatre | cdr | 1 | |||
| 11/25/79 | Santa Barbara County Bowl | cdr | 1 | |||
| 09/23/80 | Stanley Theatre | cdr | 2 | |||
| Bonnie Raitt --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/22/72 | The Rainbow Room | cdr | 1 | |||
| 06/05/02 | Red Rocks Ampitheatre | cdr | 2 | |||
| Bruce Springsteen & the E Street Band --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/21/78 | Capitol Theater | cdr | 3 | |||
| Crosby, Stills, Nash & Young --- Approximate Hours: 8.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/10/73 | Winterland Arena | cdr | 1 | |||
| 09/08/74 | Roosevelt Raceway | cdr | 3 | |||
| 02/10/02 | Van Andel Arena | cdr | 3 | |||
| Dave Matthews & Tim Reynolds --- Approximate Hours: 20 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/29/94 | Wetlands Preserve | cdr | 2 | |||
| 02/05/99 | Oakdale Theatre | cdr | 3 | |||
| 03/07/99 | Arlington Theatre | cdr | 3 | |||
| 03/13/99 | Berkeley Community Theater | cdr | 3 | |||
| 03/14/99 | Marin Civic Auditorium | cdr | 3 | |||
| 04/01/03 | Rose Arena (CMU) | shn | 2 | |||
Dave Matthews (solo)
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/11/92 | Delta Kappa Epsilon House, U. of Virginia | cdr | 1 | |||
| 11/12/01 | Hanover Grand | cdr | 2 | |||
Dave Matthews Band
--- Approximate Hours: 121.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/22/91 | Trax | cdr | 2 | |||
| 07/08/92 | Flood Zone | cdr | 1 | |||
| 11/17/92 | Trax | cdr | 3 | |||
| 01/23/93 | Trax | cdr | 1 | |||
| 02/17/93 | Flood Zone | cdr | 3 | |||
| 03/23/93 | Trax | cdr | 3 | |||
| 03/10/94 | Fox Theatre | cdr | 3 | |||
| 04/06/94 | Georgia Theatre | cdr | 2 | |||
| 07/21/94 | Ivory Tusk | cdr | 2 | |||
| 11/18/94 | Fox Theatre | cdr | 2 | |||
| 01/26/95 | Memorial Auditorium | cdr | 1 | |||
| 05/19/95 | Sam Boyd Silver Bowl | cdr | 1 | |||
| 05/20/95 | Sam Boyd Silver Bowl | cdr | 1 | |||
| 05/21/95 | Sam Boyd Silver Bowl | cdr | 1 | |||
| 08/11/95 | The Greek Theatre - University of California | cdr | 2 | |||
| 06/07/96 | Great Woods Center for the Performing Arts | cdr | 2 | |||
| 12/05/98 | Pepsi Arena | cdr | 2 | |||
| 05/26/99 | Giants Stadium | cdr | 2 | |||
| 06/26/99 | Alpine Valley Music Theatre | cdr | 3 | |||
| 06/30/00 | Soldier Field | cdr | 3 | |||
| 07/19/00 | RFK Stadium | cdr | 3 | |||
| 08/29/00 | Saratoga Performing Arts Center | cdr | 3 | |||
| 04/21/01 | Scott Stadium | cdr | 2 | |||
| 05/08/01 | Thompson-Boling Arena | cdr | 3 | |||
| 06/09/01 | RFK Stadium | cdr | 3 | |||
| 05/12/02 | Cricket Pavilion | cdr | 2 | |||
| 05/16/02 | Verizon Wireless Amphitheater | cdr | 2 | |||
| 05/19/02 | Shoreline Amphitheatre | cdr | 2 | |||
| 07/05/02 | MARS Music Amphitheatre | cdr | 2 | |||
| 07/06/02 | MARS Music Amphitheatre | cdr | 2 | |||
| 07/29/02 | Saratoga Performing Arts Center | cdr | 3 | |||
| 08/05/02 | Polaris Amphitheatre | cdr | 3 | |||
| 08/08/02 | Riverbend Music Center | cdr | 3 | |||
| 09/08/02 | The Gorge Ampitheatre | cdr | 3 | |||
| 12/16/02 | Blue Cross Arena at the War Memorial | cdr | 3 | |||
| 12/21/02 | Madison Square Garden | cdr | 2 | |||
| 12/22/02 | MCI Center | cdr | 2 | |||
| 06/24/03 | Riverbend Music Center | cdr | 2 | |||
| 06/26/03 | Post-Gazette Pavilion at Star Lake | shn | 2 | |||
| 07/05/03 | Alpine Valley Music Theatre | cdr | 2 | |||
| 07/06/03 | Alpine Valley Music Theatre | shn | 2 | |||
| 07/26/03 | Home Depot Center | cdr | 2 | |||
| 08/25/03 | Continental Airlines Arena | shn | 2 | |||
| 08/31/03 | ctnow.com Meadows Music Theatre | cdr | 2 | |||
| The Dead --- Approximate Hours: 8.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/20/03 | Saratoga Performing Arts Center | cdr | 3 | |||
| 07/04/03 | Two River Canyon Amphitheatre | cdr | 2 | |||
| 08/02/03 | Route 66 Raceway | shn | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/24/69 | Royal Albert Hall | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/02/70 | Cellar Door (Late) | cdr | 2 | |||
| 02/27/71 | Royal Festival Hall | cdr | 1 | |||
| 03/23/75 | Kezar Stadium | cdr3 | 1 | |||
| 03/23/75 | Kezar Stadium | cdr3 | 1 | |||
| 03/09/85 | Festival Hall | cdr | 3 | |||
| 12/10/89 | Muziektheater Stopera | cdr | 1 | |||
| 03/20/99 | Paramount Theatre | vcd | 2 | |||
Phish
--- Approximate Hours: 51.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/20/94 | Virginia Horse Center | cdr | 2 | |||
| 10/31/94 | Glens Falls Civic Center | cdr | 4 | |||
| 02/17/97 | Paradiso | cdr | 3 | |||
| 08/09/98 | Virginia Beach Amphitheatre | cdr | 3 | |||
| 09/17/99 | Shoreline Amphitheatre | cdr | 3 | |||
| 12/31/02 | Madison Square Garden | cdr | 3 | |||
| 01/02/03 | Hampton Coliseum | cdr | 3 | |||
| 02/14/03 | Great Western Forum | cdr | 3 | |||
| 03/01/03 | Greensboro Coliseum | cdr | 3 | |||
| 07/08/03 | Coors Amphitheatre | shn | 2 | |||
| 07/08/03 | Coors Amphitheatre | shn | 2 | |||
| 07/17/03 | Verizon Wireless Amphitheatre | shn | 2 | |||
| 07/17/03 | Verizon Wireless Amphitheatre | shn | 2 | |||
| 08/02/03 | Loring Air Force Base | cdr | 3 | |||
| 08/02/03 | Loring Air Force Base | shn | 3 | |||
| Traffic --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/24/94 | Silver Bowl | cdr | 2 | |||
| 06/25/94 | Sam Boyd Silver Bowl | cdr | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/28/01 | Landmark Theater | cdr | 3 | |||
| 05/31/02 | Thomas and Mack Center | cdr | 3 | |||
Add Show
Diff
Add/Update a Comment
Email Alan Croft
Allman Brothers Band
--- Approximate Hours: 5
Bob Marley & The Wailers
--- Approximate Hours: 8.75
Dave Matthews (solo)
--- Approximate Hours: 3.75
Phish
--- Approximate Hours: 51.25